Property
Account |
| Property ID: | 25080 | Abbreviated Legal Description: | BRINNONWOLD BLK 2 LOTS 8,9 & 10 |
| Parcel # / Geo ID: | 936000209 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 23 |
| Range: | 2W |
Location |
| Address: | 395 LEE WAY BRINNON, WA 98320 | Mapsco: | 003/028 |
| Neighborhood: | BRINNONWOLD | Map ID: | |
| Neighborhood CD: | 1345 |
Owner |
| Name: | GUILLERMO & SHARON MENA | Owner ID: | 102859 |
| Mailing Address: | 395 LEE WAY BRINNON, WA 98320-9760 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $240,751 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $198,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $438,751 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $438,751 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $438,751 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $438,751 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $438,751 | |
Taxing Jurisdiction
| Owner: | GUILLERMO & SHARON MENA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $438,751 | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $438,751 | $438,751 | $396.39 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $438,751 | $438,751 | $2.29 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $438,751 | $438,751 | $2.32 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $438,751 | $438,751 | $2.29 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $438,751 | $438,751 | $325.34 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $438,751 | $438,751 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $438,751 | $438,751 | $23.52 | | |
| SCH46MO | SCHOOL DIST #46 EP & O | 0.6890207067 | $438,751 | $438,751 | $302.31 | | |
| CEM1 | CEMETERY DIST #1 GENERAL | 0.0107168292 | $438,751 | $438,751 | $4.70 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $438,751 | $438,751 | $12.09 | | |
| EMS4 | FIRE DIST #4 EMS | 0.4644216158 | $438,751 | $438,751 | $203.77 | | |
| FD4 | FIRE DIST #4 GENERAL | 1.3939598390 | $438,751 | $438,751 | $611.60 | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | 0.2748466981 | $438,751 | $438,751 | $120.59 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $438,751 | $438,751 | $125.87 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $438,751 | $438,751 | $49.80 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $438,751 | $438,751 | $113.08 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $438,751 | $438,751 | $26.23 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $438,751 | $438,751 | $655.52 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $438,751 | $438,751 | $353.20 | | |
| | Total Tax Rate: | 7.5917927814 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,330.91 | | |
| | | | | Taxes w/o Exemptions: | $3,330.91 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1620.0 sqft | Value: | $240,751 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | MDBL | 1991 | 1620.0 |
| | MDECK | MH Deck | 4 | * | 1991 | 630.0 |
| | CARPTF | Carport W/Floor | 4 | * | 1991 | 315.0 |
| | CARPT | Carport (Table Not Dep) | 4 | * | 1991 | 780.0 |
| | SHED | Shed (Table Not Dep) | 6 | * | 1991 | 364.0 |
| | OTHER | Other | * | * | 1991 | 0.0 |
| | ASPHD | Asphalt Drive | 4 | * | 1991 | 400.0 |
| | MSKIRT_WD | MH Skirting - Wood | 4 | * | 1991 | 176.0 |
Sketch
Property Image
Land
| 1 | 1345-1165L | Lots in Brinnonwold Adj for Topo variations | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $88,000 | $0 |
| 2 | 1345-1165L | Lots in Brinnonwold Adj for Topo variations | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $110,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $240,751 | $198,000 | $0 | $438,751 | $438,751 |
| 2024 | $230,284 | $189,000 | $0 | $419,284 | $419,284 |
| 2023 | $230,284 | $175,000 | $0 | $405,284 | $405,284 |
| 2022 | $209,349 | $170,000 | $0 | $379,349 | $379,349 |
Deed and Sales History
| 1 | 06/29/2020 | SWD | Statutory Warranty Deed | VISSER FAMILY TRUST | GUILLERMO & SHARON MENA | | | $337,500.00 | 134598 | |
| 2 | 02/16/2016 | QCD | Quit Claim Deed | ANDREW R VISSER | VISSER FAMILY TRUST | | | | 125129 | |
| 3 | 11/17/2004 | MH | Mobile Home | WEBSTER, JERRY/WANDA D | VISSER, ANDREW R/JOLENE J | 0 | 0 | $0.00 | 102639 | 0 |
| 4 | 11/09/2004 | SWD | Statutory Warranty Deed | WEBSTER, JERRY D & WANDA | VISSER, ANDREW & JOLENE | 0 | 0 | $157,000.00 | 102011 | 0 |
Payout Agreement
| No payout information available.. |