Property
Account |
| Property ID: | 25107 | Abbreviated Legal Description: | BROADWAY ADDITION BLK 1 LOTS 1 & 2 |
| Parcel # / Geo ID: | 936300101 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 007/001 |
| Neighborhood: | BROADWAY AND CHERRY PARK LP | Map ID: | |
| Neighborhood CD: | 6430 |
Owner |
| Name: | LI LI MEI RAIGUEL REV LIVING TRUST | Owner ID: | 73202 |
| Mailing Address: | LI LI MEI RAIGUEL TRUSTEE 750 BLUE SKY DR PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 14497 | STATE - STATE LEVY (SCHOOL) | $187.56 | $187.55 | $0.00 | $0.00 | $0.00 | $375.11 |
| 2026 | 14497 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $75.00 | $74.97 | $0.00 | $0.00 | $0.00 | $149.97 |
| 2026 | 14497 | CONSERVE - CONSERVATION FUTURES | $2.25 | $2.25 | $0.00 | $0.00 | $0.00 | $4.50 |
| 2026 | 14497 | CITYPT - CITY OF PT | $106.45 | $106.42 | $0.00 | $0.00 | $0.00 | $212.87 |
| 2026 | 14497 | PORTPT - PORT DISTRICT | $30.29 | $30.28 | $0.00 | $0.00 | $0.00 | $60.57 |
| 2026 | 14497 | PUD1 - PUD #1 | $4.88 | $4.88 | $0.00 | $0.00 | $0.00 | $9.76 |
| 2026 | 14497 | HD2 - HOSP DIST #2 | $4.38 | $4.37 | $0.00 | $0.00 | $0.00 | $8.75 |
| 2026 | 14497 | SD50 - SCHOOL DIST #50 | $148.59 | $148.58 | $0.00 | $0.00 | $0.00 | $297.17 |
| 2026 | 14497 | FD1 - FIRE DISTRICT #1 | $99.30 | $99.29 | $0.00 | $0.00 | $0.00 | $198.59 |
| 2026 | 14497 | EMS1 - FIRE DIST #1 EMS | $38.18 | $38.18 | $0.00 | $0.00 | $0.00 | $76.36 |
| 2026 | 14497 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 14497 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 14497 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 14497 | TOTAL: | $715.39 | $715.27 | $0.00 | $0.00 | $0.00 | $1430.66 |
|
| 2026 | 14497 | $715.39 | $715.27 | $0.00 | $0.00 | $0.00 | $1430.66 |
Statement Details |
| 2025 | 14547 | STATE - STATE LEVY (SCHOOL) | $182.14 | $182.14 | $0.00 | $0.00 | $364.28 | $0.00 |
| 2025 | 14547 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $71.64 | $71.61 | $0.00 | $0.00 | $143.25 | $0.00 |
| 2025 | 14547 | CONSERVE - CONSERVATION FUTURES | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 14547 | CITYPT - CITY OF PT | $103.29 | $103.29 | $0.00 | $0.00 | $206.58 | $0.00 |
| 2025 | 14547 | PORTPT - PORT DISTRICT | $29.24 | $29.22 | $0.00 | $0.00 | $58.46 | $0.00 |
| 2025 | 14547 | PUD1 - PUD #1 | $4.69 | $4.68 | $0.00 | $0.00 | $9.37 | $0.00 |
| 2025 | 14547 | HD2 - HOSP DIST #2 | $4.18 | $4.18 | $0.00 | $0.00 | $8.36 | $0.00 |
| 2025 | 14547 | SD50 - SCHOOL DIST #50 | $133.12 | $133.10 | $0.00 | $0.00 | $266.22 | $0.00 |
| 2025 | 14547 | FD1 - FIRE DISTRICT #1 | $94.52 | $94.51 | $0.00 | $0.00 | $189.03 | $0.00 |
| 2025 | 14547 | EMS1 - FIRE DIST #1 EMS | $36.36 | $36.35 | $0.00 | $0.00 | $72.71 | $0.00 |
| 2025 | 14547 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 14547 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 14547 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 14547 | TOTAL: | $679.03 | $678.93 | $0.00 | $0.00 | $1357.96 | $0.00 |
|
| 2025 | 14547 | $679.03 | $678.93 | $0.00 | $0.00 | $1357.96 | $0.00 |
Statement Details |
| 2024 | 14578 | STATE - STATE LEVY (SCHOOL) | $167.92 | $167.91 | $0.00 | $0.00 | $335.83 | $0.00 |
| 2024 | 14578 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $71.86 | $71.84 | $0.00 | $0.00 | $143.70 | $0.00 |
| 2024 | 14578 | CONSERVE - CONSERVATION FUTURES | $2.16 | $2.15 | $0.00 | $0.00 | $4.31 | $0.00 |
| 2024 | 14578 | CITYPT - CITY OF PT | $102.68 | $102.66 | $0.00 | $0.00 | $205.34 | $0.00 |
| 2024 | 14578 | PORTPT - PORT DISTRICT | $29.68 | $29.67 | $0.00 | $0.00 | $59.35 | $0.00 |
| 2024 | 14578 | PUD1 - PUD #1 | $4.72 | $4.72 | $0.00 | $0.00 | $9.44 | $0.00 |
| 2024 | 14578 | HD2 - HOSP DIST #2 | $4.19 | $4.19 | $0.00 | $0.00 | $8.38 | $0.00 |
| 2024 | 14578 | SD50 - SCHOOL DIST #50 | $135.87 | $135.84 | $0.00 | $0.00 | $271.71 | $0.00 |
| 2024 | 14578 | FD1 - FIRE DISTRICT #1 | $95.01 | $95.00 | $0.00 | $0.00 | $190.01 | $0.00 |
| 2024 | 14578 | EMS1 - FIRE DIST #1 EMS | $36.29 | $36.29 | $0.00 | $0.00 | $72.58 | $0.00 |
| 2024 | 14578 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 14578 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 14578 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 14578 | TOTAL: | $667.58 | $667.47 | $0.00 | $0.00 | $1335.05 | $0.00 |
|
| 2024 | 14578 | $667.58 | $667.47 | $0.00 | $0.00 | $1335.05 | $0.00 |
Statement Details |
| 2023 | 14603 | STATE - STATE LEVY (SCHOOL) | $161.59 | $161.58 | $0.00 | $0.00 | $323.17 | $0.00 |
| 2023 | 14603 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $70.52 | $70.50 | $0.00 | $0.00 | $141.02 | $0.00 |
| 2023 | 14603 | CONSERVE - CONSERVATION FUTURES | $2.12 | $2.11 | $0.00 | $0.00 | $4.23 | $0.00 |
| 2023 | 14603 | CITYPT - CITY OF PT | $99.67 | $99.65 | $0.00 | $0.00 | $199.32 | $0.00 |
| 2023 | 14603 | PORTPT - PORT DISTRICT | $29.71 | $29.69 | $0.00 | $0.00 | $59.40 | $0.00 |
| 2023 | 14603 | PUD1 - PUD #1 | $4.68 | $4.67 | $0.00 | $0.00 | $9.35 | $0.00 |
| 2023 | 14603 | HD2 - HOSP DIST #2 | $4.12 | $4.11 | $0.00 | $0.00 | $8.23 | $0.00 |
| 2023 | 14603 | SD50 - SCHOOL DIST #50 | $128.23 | $128.21 | $0.00 | $0.00 | $256.44 | $0.00 |
| 2023 | 14603 | FD1 - FIRE DISTRICT #1 | $58.09 | $58.09 | $0.00 | $0.00 | $116.18 | $0.00 |
| 2023 | 14603 | EMS1 - FIRE DIST #1 EMS | $24.71 | $24.71 | $0.00 | $0.00 | $49.42 | $0.00 |
| 2023 | 14603 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 14603 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 14603 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 14603 | TOTAL: | $600.14 | $600.02 | $0.00 | $0.00 | $1200.16 | $0.00 |
|
| 2023 | 14603 | $600.14 | $600.02 | $0.00 | $0.00 | $1200.16 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $28,158 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $135,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $163,158 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $163,158 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $163,158 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $163,158 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $163,158 | |
Taxing Jurisdiction
| Owner: | LI LI MEI RAIGUEL REV LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $163,158 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $163,158 | $163,158 | $147.41 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $163,158 | $163,158 | $0.85 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $163,158 | $163,158 | $0.86 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $163,158 | $163,158 | $0.85 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $163,158 | $163,158 | $139.53 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $163,158 | $163,158 | $65.43 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $163,158 | $163,158 | $7.91 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $163,158 | $163,158 | $8.75 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $163,158 | $163,158 | $87.74 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $163,158 | $163,158 | $74.62 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $163,158 | $163,158 | $134.81 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $163,158 | $163,158 | $4.50 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $163,158 | $163,158 | $76.36 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $163,158 | $163,158 | $198.59 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $163,158 | $163,158 | $18.52 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $163,158 | $163,158 | $42.05 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $163,158 | $163,158 | $9.76 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $163,158 | $163,158 | $243.77 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $163,158 | $163,158 | $131.34 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,393.65 | | |
| | | | | Taxes w/o Exemptions: | $1,393.65 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 19 | 0.0 sqft | Value: | $28,158 |
Sketch
Property Image
Land
| 1 | 6430-1177L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
| 2 | 6430-1177L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $45,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $28,158 | $135,000 | $0 | $163,158 | $163,158 |
| 2024 | $28,158 | $123,750 | $0 | $151,908 | $151,908 |
| 2023 | $27,031 | $118,125 | $0 | $145,156 | $145,156 |
| 2022 | $24,779 | $112,500 | $0 | $137,279 | $137,279 |
Deed and Sales History
| 1 | 10/08/2012 | QCD | Quit Claim Deed | LI LI MEI RAIGUEL | LI LI MEI RAIGUEL REV LIVING TRUST | | | | 118180 | |
| 2 | 08/25/2005 | SWD | Statutory Warranty Deed | BEGGS, EDWARD/MARCIA CO-T | RAIGUEL, LILI-MEI | 0 | 0 | $84,000.00 | 104612 | 0 |
| 3 | 04/16/1996 | QCD | Quit Claim Deed | BEGGS, EDWARD/MARCIA | BEGGS FAMILY TRUST | 0 | 0 | $0.00 | 79257 | 0 |
| 4 | 05/13/1994 | SWD | Statutory Warranty Deed | AMBURN, WILLIAM W/ELVA A | BEGGS, EDWARD/MARCIA | 0 | 0 | $27,000.00 | 74125 | 0 |
Payout Agreement
| No payout information available.. |