Property
Account |
| Property ID: | 25345 | Abbreviated Legal Description: | CALIFORNIA ADDITION BLK 38 LOT 2 |
| Parcel # / Geo ID: | 936903808 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 617 57TH ST PORT TOWNSEND, WA 98368 | Mapsco: | 011/043 |
| Neighborhood: | CALIFORNIA ADDITION; DONOVAN/GREGORY SP & TAX 2 | Map ID: | |
| Neighborhood CD: | 6035 |
Owner |
| Name: | ANNA M MCINTYRE | Owner ID: | 100002 |
| Mailing Address: | 617 57TH ST PORT TOWNSEND, WA 98368-1327 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 14730 | STATE - STATE LEVY (SCHOOL) | $483.63 | $483.62 | $0.00 | $0.00 | $0.00 | $967.25 |
| 2026 | 14730 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $193.36 | $193.34 | $0.00 | $0.00 | $0.00 | $386.70 |
| 2026 | 14730 | CONSERVE - CONSERVATION FUTURES | $5.80 | $5.80 | $0.00 | $0.00 | $0.00 | $11.60 |
| 2026 | 14730 | CITYPT - CITY OF PT | $274.46 | $274.43 | $0.00 | $0.00 | $0.00 | $548.89 |
| 2026 | 14730 | PORTPT - PORT DISTRICT | $78.10 | $78.08 | $0.00 | $0.00 | $0.00 | $156.18 |
| 2026 | 14730 | PUD1 - PUD #1 | $12.58 | $12.57 | $0.00 | $0.00 | $0.00 | $25.15 |
| 2026 | 14730 | HD2 - HOSP DIST #2 | $11.28 | $11.27 | $0.00 | $0.00 | $0.00 | $22.55 |
| 2026 | 14730 | SD50 - SCHOOL DIST #50 | $383.15 | $383.13 | $0.00 | $0.00 | $0.00 | $766.28 |
| 2026 | 14730 | FD1 - FIRE DISTRICT #1 | $256.05 | $256.04 | $0.00 | $0.00 | $0.00 | $512.09 |
| 2026 | 14730 | EMS1 - FIRE DIST #1 EMS | $98.45 | $98.44 | $0.00 | $0.00 | $0.00 | $196.89 |
| 2026 | 14730 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 14730 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 14730 | TOTAL: | $1802.39 | $1802.24 | $0.00 | $0.00 | $0.00 | $3604.63 |
|
| 2026 | 14730 | $1802.39 | $1802.24 | $0.00 | $0.00 | $0.00 | $3604.63 |
Statement Details |
| 2025 | 14781 | STATE - STATE LEVY (SCHOOL) | $497.94 | $497.93 | $0.00 | $0.00 | $995.87 | $0.00 |
| 2025 | 14781 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $195.82 | $195.81 | $0.00 | $0.00 | $391.63 | $0.00 |
| 2025 | 14781 | CONSERVE - CONSERVATION FUTURES | $5.87 | $5.87 | $0.00 | $0.00 | $11.74 | $0.00 |
| 2025 | 14781 | CITYPT - CITY OF PT | $282.38 | $282.38 | $0.00 | $0.00 | $564.76 | $0.00 |
| 2025 | 14781 | PORTPT - PORT DISTRICT | $79.91 | $79.90 | $0.00 | $0.00 | $159.81 | $0.00 |
| 2025 | 14781 | PUD1 - PUD #1 | $12.82 | $12.81 | $0.00 | $0.00 | $25.63 | $0.00 |
| 2025 | 14781 | HD2 - HOSP DIST #2 | $11.43 | $11.42 | $0.00 | $0.00 | $22.85 | $0.00 |
| 2025 | 14781 | SD50 - SCHOOL DIST #50 | $363.93 | $363.90 | $0.00 | $0.00 | $727.83 | $0.00 |
| 2025 | 14781 | FD1 - FIRE DISTRICT #1 | $258.40 | $258.39 | $0.00 | $0.00 | $516.79 | $0.00 |
| 2025 | 14781 | EMS1 - FIRE DIST #1 EMS | $99.39 | $99.38 | $0.00 | $0.00 | $198.77 | $0.00 |
| 2025 | 14781 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 14781 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 14781 | TOTAL: | $1812.59 | $1812.49 | $0.00 | $0.00 | $3625.08 | $0.00 |
|
| 2025 | 14781 | $1812.59 | $1812.49 | $0.00 | $0.00 | $3625.08 | $0.00 |
Statement Details |
| 2024 | 14812 | STATE - STATE LEVY (SCHOOL) | $442.63 | $442.63 | $0.00 | $0.00 | $885.26 | $0.00 |
| 2024 | 14812 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $189.42 | $189.40 | $0.00 | $0.00 | $378.82 | $0.00 |
| 2024 | 14812 | CONSERVE - CONSERVATION FUTURES | $5.68 | $5.68 | $0.00 | $0.00 | $11.36 | $0.00 |
| 2024 | 14812 | CITYPT - CITY OF PT | $270.65 | $270.62 | $0.00 | $0.00 | $541.27 | $0.00 |
| 2024 | 14812 | PORTPT - PORT DISTRICT | $78.24 | $78.22 | $0.00 | $0.00 | $156.46 | $0.00 |
| 2024 | 14812 | PUD1 - PUD #1 | $12.44 | $12.44 | $0.00 | $0.00 | $24.88 | $0.00 |
| 2024 | 14812 | HD2 - HOSP DIST #2 | $11.05 | $11.05 | $0.00 | $0.00 | $22.10 | $0.00 |
| 2024 | 14812 | SD50 - SCHOOL DIST #50 | $358.12 | $358.09 | $0.00 | $0.00 | $716.21 | $0.00 |
| 2024 | 14812 | FD1 - FIRE DISTRICT #1 | $250.44 | $250.44 | $0.00 | $0.00 | $500.88 | $0.00 |
| 2024 | 14812 | EMS1 - FIRE DIST #1 EMS | $95.66 | $95.66 | $0.00 | $0.00 | $191.32 | $0.00 |
| 2024 | 14812 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 14812 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 14812 | TOTAL: | $1719.03 | $1718.93 | $0.00 | $0.00 | $3437.96 | $0.00 |
|
| 2024 | 14812 | $1719.03 | $1718.93 | $0.00 | $0.00 | $3437.96 | $0.00 |
Statement Details |
| 2023 | 14837 | STATE - STATE LEVY (SCHOOL) | $444.50 | $444.50 | $0.00 | $0.00 | $889.00 | $0.00 |
| 2023 | 14837 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $193.97 | $193.96 | $0.00 | $0.00 | $387.93 | $0.00 |
| 2023 | 14837 | CONSERVE - CONSERVATION FUTURES | $5.82 | $5.81 | $0.00 | $0.00 | $11.63 | $0.00 |
| 2023 | 14837 | CITYPT - CITY OF PT | $274.14 | $274.14 | $0.00 | $0.00 | $548.28 | $0.00 |
| 2023 | 14837 | PORTPT - PORT DISTRICT | $81.71 | $81.71 | $0.00 | $0.00 | $163.42 | $0.00 |
| 2023 | 14837 | PUD1 - PUD #1 | $12.86 | $12.85 | $0.00 | $0.00 | $25.71 | $0.00 |
| 2023 | 14837 | HD2 - HOSP DIST #2 | $11.32 | $11.32 | $0.00 | $0.00 | $22.64 | $0.00 |
| 2023 | 14837 | SD50 - SCHOOL DIST #50 | $352.73 | $352.72 | $0.00 | $0.00 | $705.45 | $0.00 |
| 2023 | 14837 | FD1 - FIRE DISTRICT #1 | $159.79 | $159.79 | $0.00 | $0.00 | $319.58 | $0.00 |
| 2023 | 14837 | EMS1 - FIRE DIST #1 EMS | $67.97 | $67.97 | $0.00 | $0.00 | $135.94 | $0.00 |
| 2023 | 14837 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 14837 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 14837 | TOTAL: | $1609.51 | $1609.47 | $0.00 | $0.00 | $3218.98 | $0.00 |
|
| 2023 | 14837 | $1609.51 | $1609.47 | $0.00 | $0.00 | $3218.98 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $221,312 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $199,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $420,712 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $420,712 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $420,712 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $420,712 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $420,712 | |
Taxing Jurisdiction
| Owner: | ANNA M MCINTYRE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $420,712 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $420,712 | $420,712 | $380.10 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $420,712 | $420,712 | $2.19 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $420,712 | $420,712 | $2.22 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $420,712 | $420,712 | $2.19 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $420,712 | $420,712 | $359.79 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $420,712 | $420,712 | $168.71 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $420,712 | $420,712 | $20.39 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $420,712 | $420,712 | $22.55 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $420,712 | $420,712 | $226.24 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $420,712 | $420,712 | $192.41 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $420,712 | $420,712 | $347.63 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $420,712 | $420,712 | $11.60 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $420,712 | $420,712 | $196.89 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $420,712 | $420,712 | $512.09 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $420,712 | $420,712 | $47.75 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $420,712 | $420,712 | $108.43 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $420,712 | $420,712 | $25.15 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $420,712 | $420,712 | $628.57 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $420,712 | $420,712 | $338.68 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,593.58 | | |
| | | | | Taxes w/o Exemptions: | $3,593.58 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 970.0 sqft | Value: | $221,312 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 2019 | 970.0 |
| | HCPOR | House Concrete Porch | 3 | * | 2019 | 33.0 |
| | PATIO | House Patio | 3 | * | 2019 | 721.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 2019 | 160.0 |
Sketch
Property Image
Land
| 1 | 6035-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $199,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $221,312 | $199,400 | $0 | $420,712 | $420,712 |
| 2024 | $212,888 | $202,400 | $0 | $415,288 | $415,288 |
| 2023 | $203,632 | $179,000 | $0 | $382,632 | $382,632 |
| 2022 | $203,632 | $174,000 | $0 | $377,632 | $377,632 |
Deed and Sales History
| 1 | 10/03/2018 | SWD | Statutory Warranty Deed | MYRON LOPEMAN | ANNA M MCINTYRE | | | $125,000.00 | 131160 | |
Payout Agreement
| No payout information available.. |