Property
Account |
| Property ID: | 25489 | Abbreviated Legal Description: | CAPE GEORGE COLONY DIV 1 BLK 2 LOT 6 |
| Parcel # / Geo ID: | 937800206 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 12 |
| Range: | 2W |
Location |
| Address: | 201 N PALMER DR PORT TOWNSEND, WA 98368 | Mapsco: | 006/032 |
| Neighborhood: | CAPE GEORGE COLONY (ALL), CRESTHAVEN & DIV 6 | Map ID: | |
| Neighborhood CD: | 5520 |
Owner |
| Name: | THOMAS W BECKER & LISSETT MUHR | Owner ID: | 106961 |
| Mailing Address: | 201 N PALMER DR PORT TOWNSEND, WA 98368-9427 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 14870 | STATE - STATE LEVY (SCHOOL) | $874.83 | $874.81 | $0.00 | $0.00 | $0.00 | $1749.64 |
| 2026 | 14870 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $349.77 | $349.74 | $0.00 | $0.00 | $0.00 | $699.51 |
| 2026 | 14870 | CONSERVE - CONSERVATION FUTURES | $10.49 | $10.49 | $0.00 | $0.00 | $0.00 | $20.98 |
| 2026 | 14870 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $282.15 | $282.15 | $0.00 | $0.00 | $0.00 | $564.30 |
| 2026 | 14870 | PORTPT - PORT DISTRICT | $141.26 | $141.25 | $0.00 | $0.00 | $0.00 | $282.51 |
| 2026 | 14870 | PUD1 - PUD #1 | $22.75 | $22.75 | $0.00 | $0.00 | $0.00 | $45.50 |
| 2026 | 14870 | LIB1 - LIBRARY DIST #1 | $109.16 | $109.16 | $0.00 | $0.00 | $0.00 | $218.32 |
| 2026 | 14870 | HD2 - HOSP DIST #2 | $20.40 | $20.40 | $0.00 | $0.00 | $0.00 | $40.80 |
| 2026 | 14870 | SD50 - SCHOOL DIST #50 | $693.06 | $693.03 | $0.00 | $0.00 | $0.00 | $1386.09 |
| 2026 | 14870 | FD1 - FIRE DISTRICT #1 | $463.16 | $463.15 | $0.00 | $0.00 | $0.00 | $926.31 |
| 2026 | 14870 | EMS1 - FIRE DIST #1 EMS | $178.08 | $178.07 | $0.00 | $0.00 | $0.00 | $356.15 |
| 2026 | 14870 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 14870 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 14870 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 14870 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 14870 | TOTAL: | $3186.74 | $3186.62 | $0.00 | $0.00 | $0.00 | $6373.36 |
|
| 2026 | 14870 | $3186.74 | $3186.62 | $0.00 | $0.00 | $0.00 | $6373.36 |
Statement Details |
| 2025 | 14921 | STATE - STATE LEVY (SCHOOL) | $912.47 | $912.47 | $0.00 | $0.00 | $1824.94 | $0.00 |
| 2025 | 14921 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $358.83 | $358.81 | $0.00 | $0.00 | $717.64 | $0.00 |
| 2025 | 14921 | CONSERVE - CONSERVATION FUTURES | $10.76 | $10.76 | $0.00 | $0.00 | $21.52 | $0.00 |
| 2025 | 14921 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $287.48 | $287.47 | $0.00 | $0.00 | $574.95 | $0.00 |
| 2025 | 14921 | PORTPT - PORT DISTRICT | $146.43 | $146.41 | $0.00 | $0.00 | $292.84 | $0.00 |
| 2025 | 14921 | PUD1 - PUD #1 | $23.48 | $23.48 | $0.00 | $0.00 | $46.96 | $0.00 |
| 2025 | 14921 | LIB1 - LIBRARY DIST #1 | $111.22 | $111.22 | $0.00 | $0.00 | $222.44 | $0.00 |
| 2025 | 14921 | HD2 - HOSP DIST #2 | $20.94 | $20.93 | $0.00 | $0.00 | $41.87 | $0.00 |
| 2025 | 14921 | SD50 - SCHOOL DIST #50 | $666.87 | $666.86 | $0.00 | $0.00 | $1333.73 | $0.00 |
| 2025 | 14921 | FD1 - FIRE DISTRICT #1 | $473.51 | $473.50 | $0.00 | $0.00 | $947.01 | $0.00 |
| 2025 | 14921 | EMS1 - FIRE DIST #1 EMS | $182.13 | $182.12 | $0.00 | $0.00 | $364.25 | $0.00 |
| 2025 | 14921 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 14921 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 14921 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 14921 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 14921 | TOTAL: | $3233.32 | $3233.23 | $0.00 | $0.00 | $6466.55 | $0.00 |
|
| 2025 | 14921 | $3233.32 | $3233.23 | $0.00 | $0.00 | $6466.55 | $0.00 |
Statement Details |
| 2024 | 14952 | STATE - STATE LEVY (SCHOOL) | $825.30 | $825.29 | $0.00 | $0.00 | $1650.59 | $0.00 |
| 2024 | 14952 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $353.17 | $353.14 | $0.00 | $0.00 | $706.31 | $0.00 |
| 2024 | 14952 | CONSERVE - CONSERVATION FUTURES | $10.59 | $10.59 | $0.00 | $0.00 | $21.18 | $0.00 |
| 2024 | 14952 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $284.17 | $284.16 | $0.00 | $0.00 | $568.33 | $0.00 |
| 2024 | 14952 | PORTPT - PORT DISTRICT | $145.87 | $145.86 | $0.00 | $0.00 | $291.73 | $0.00 |
| 2024 | 14952 | PUD1 - PUD #1 | $23.20 | $23.19 | $0.00 | $0.00 | $46.39 | $0.00 |
| 2024 | 14952 | LIB1 - LIBRARY DIST #1 | $109.94 | $109.94 | $0.00 | $0.00 | $219.88 | $0.00 |
| 2024 | 14952 | HD2 - HOSP DIST #2 | $20.61 | $20.60 | $0.00 | $0.00 | $41.21 | $0.00 |
| 2024 | 14952 | SD50 - SCHOOL DIST #50 | $667.71 | $667.69 | $0.00 | $0.00 | $1335.40 | $0.00 |
| 2024 | 14952 | FD1 - FIRE DISTRICT #1 | $466.95 | $466.95 | $0.00 | $0.00 | $933.90 | $0.00 |
| 2024 | 14952 | EMS1 - FIRE DIST #1 EMS | $178.36 | $178.35 | $0.00 | $0.00 | $356.71 | $0.00 |
| 2024 | 14952 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 14952 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 14952 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 14952 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 14952 | TOTAL: | $3124.07 | $3123.96 | $0.00 | $0.00 | $6248.03 | $0.00 |
|
| 2024 | 14952 | $3124.07 | $3123.96 | $0.00 | $0.00 | $6248.03 | $0.00 |
Statement Details |
| 2023 | 14976 | STATE - STATE LEVY (SCHOOL) | $736.28 | $736.27 | $0.00 | $0.00 | $1472.55 | $0.00 |
| 2023 | 14976 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $321.31 | $321.27 | $0.00 | $0.00 | $642.58 | $0.00 |
| 2023 | 14976 | CONSERVE - CONSERVATION FUTURES | $9.64 | $9.63 | $0.00 | $0.00 | $19.27 | $0.00 |
| 2023 | 14976 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $259.95 | $259.94 | $0.00 | $0.00 | $519.89 | $0.00 |
| 2023 | 14976 | PORTPT - PORT DISTRICT | $135.35 | $135.34 | $0.00 | $0.00 | $270.69 | $0.00 |
| 2023 | 14976 | PUD1 - PUD #1 | $21.30 | $21.29 | $0.00 | $0.00 | $42.59 | $0.00 |
| 2023 | 14976 | LIB1 - LIBRARY DIST #1 | $100.57 | $100.57 | $0.00 | $0.00 | $201.14 | $0.00 |
| 2023 | 14976 | HD2 - HOSP DIST #2 | $18.75 | $18.75 | $0.00 | $0.00 | $37.50 | $0.00 |
| 2023 | 14976 | SD50 - SCHOOL DIST #50 | $584.25 | $584.25 | $0.00 | $0.00 | $1168.50 | $0.00 |
| 2023 | 14976 | FD1 - FIRE DISTRICT #1 | $264.68 | $264.67 | $0.00 | $0.00 | $529.35 | $0.00 |
| 2023 | 14976 | EMS1 - FIRE DIST #1 EMS | $112.59 | $112.59 | $0.00 | $0.00 | $225.18 | $0.00 |
| 2023 | 14976 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 14976 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 14976 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 14976 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 14976 | TOTAL: | $2601.87 | $2601.77 | $0.00 | $0.00 | $5203.64 | $0.00 |
|
| 2023 | 14976 | $2601.87 | $2601.77 | $0.00 | $0.00 | $5203.64 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $519,017 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $242,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $761,017 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $761,017 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $761,017 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $761,017 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $761,017 | |
Taxing Jurisdiction
| Owner: | THOMAS W BECKER & LISSETT MUHR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $761,017 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $761,017 | $761,017 | $687.55 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $761,017 | $761,017 | $3.97 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $761,017 | $761,017 | $4.02 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $761,017 | $761,017 | $3.97 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $761,017 | $761,017 | $564.30 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $761,017 | $761,017 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $761,017 | $761,017 | $40.80 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $761,017 | $761,017 | $409.23 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $761,017 | $761,017 | $348.05 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $761,017 | $761,017 | $628.81 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $761,017 | $761,017 | $20.98 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $761,017 | $761,017 | $356.15 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $761,017 | $761,017 | $926.31 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $761,017 | $761,017 | $218.32 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $761,017 | $761,017 | $86.37 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $761,017 | $761,017 | $196.14 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $761,017 | $761,017 | $45.50 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $761,017 | $761,017 | $1,137.01 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $761,017 | $761,017 | $612.63 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,290.11 | | |
| | | | | Taxes w/o Exemptions: | $6,290.11 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1416.0 sqft | Value: | $519,017 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5+ | 1S | 1970 | 1416.0 |
| | PATIO | House Patio | 5 | * | 1970 | 155.0 |
| | GATT | House Attached Garage | 5 | 1S | 1970 | 598.0 |
| | CONCD | Concrete Drive | 5 | * | 1970 | 600.0 |
Sketch
Property Image
Land
| 1 | 5520-1143L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $242,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $519,017 | $242,000 | $0 | $761,017 | $761,017 |
| 2024 | $519,017 | $242,000 | $0 | $761,017 | $761,017 |
| 2023 | $487,677 | $225,750 | $0 | $713,427 | $713,427 |
| 2022 | $465,510 | $160,000 | $0 | $625,510 | $625,510 |
Deed and Sales History
| 1 | 05/09/2022 | SWD | Statutory Warranty Deed | PETER G & ANNA M QUINN | THOMAS W BECKER & LISSETT MUHR | | | $845,000.00 | 139092 | |
| 2 | 08/17/2018 | SWD | Statutory Warranty Deed | HELENE B LAIS TRUSTEE | PETER G & ANNA M QUINN | | | $356,000.00 | 130883 | |
| 3 | 04/05/2000 | SWD | Statutory Warranty Deed | LAIS, TOMMY JUNIOR/HELENE | LAIS, HELENE B/TRUST | 0 | 0 | $0.00 | 89366 | 0 |
| 4 | 12/29/1998 | SWD | Statutory Warranty Deed | JENSEN, HENNING N | LAIS, TOMMY JUNIOR/HELENE B | 0 | 0 | $145,000.00 | 86067 | 0 |
Payout Agreement
| No payout information available.. |