Property
Account |
| Property ID: | 25509 | Abbreviated Legal Description: | CAPE GEORGE COLONY DIV 2 BLK 3 LOT 8 |
| Parcel # / Geo ID: | 938100308 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 12 |
| Range: | 2W |
Location |
| Address: | 250 SUNSET BLVD PORT TOWNSEND, WA 98368 | Mapsco: | 007/008 |
| Neighborhood: | CAPE GEORGE COLONY (ALL), CRESTHAVEN & DIV 6 | Map ID: | |
| Neighborhood CD: | 5520 |
Owner |
| Name: | WILLIAM H WOODSON | Owner ID: | 30803 |
| Mailing Address: | 250 SUNSET BLVD PORT TOWNSEND, WA 98368-8912 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 14889 | STATE - STATE LEVY (SCHOOL) | $882.48 | $882.46 | $0.00 | $0.00 | $0.00 | $1764.94 |
| 2026 | 14889 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $352.81 | $352.80 | $0.00 | $0.00 | $0.00 | $705.61 |
| 2026 | 14889 | CONSERVE - CONSERVATION FUTURES | $10.58 | $10.58 | $0.00 | $0.00 | $0.00 | $21.16 |
| 2026 | 14889 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $284.62 | $284.61 | $0.00 | $0.00 | $0.00 | $569.23 |
| 2026 | 14889 | PORTPT - PORT DISTRICT | $142.50 | $142.48 | $0.00 | $0.00 | $0.00 | $284.98 |
| 2026 | 14889 | PUD1 - PUD #1 | $22.95 | $22.95 | $0.00 | $0.00 | $0.00 | $45.90 |
| 2026 | 14889 | LIB1 - LIBRARY DIST #1 | $110.12 | $110.11 | $0.00 | $0.00 | $0.00 | $220.23 |
| 2026 | 14889 | HD2 - HOSP DIST #2 | $20.58 | $20.57 | $0.00 | $0.00 | $0.00 | $41.15 |
| 2026 | 14889 | SD50 - SCHOOL DIST #50 | $699.12 | $699.09 | $0.00 | $0.00 | $0.00 | $1398.21 |
| 2026 | 14889 | FD1 - FIRE DISTRICT #1 | $467.20 | $467.20 | $0.00 | $0.00 | $0.00 | $934.40 |
| 2026 | 14889 | EMS1 - FIRE DIST #1 EMS | $179.63 | $179.63 | $0.00 | $0.00 | $0.00 | $359.26 |
| 2026 | 14889 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 14889 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 14889 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 14889 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 14889 | TOTAL: | $3214.22 | $3214.10 | $0.00 | $0.00 | $0.00 | $6428.32 |
|
| 2026 | 14889 | $3214.22 | $3214.10 | $0.00 | $0.00 | $0.00 | $6428.32 |
Statement Details |
| 2025 | 14940 | STATE - STATE LEVY (SCHOOL) | $920.45 | $920.44 | $0.00 | $0.00 | $1840.89 | $0.00 |
| 2025 | 14940 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $361.97 | $361.96 | $0.00 | $0.00 | $723.93 | $0.00 |
| 2025 | 14940 | CONSERVE - CONSERVATION FUTURES | $10.86 | $10.85 | $0.00 | $0.00 | $21.71 | $0.00 |
| 2025 | 14940 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $290.00 | $289.98 | $0.00 | $0.00 | $579.98 | $0.00 |
| 2025 | 14940 | PORTPT - PORT DISTRICT | $147.71 | $147.69 | $0.00 | $0.00 | $295.40 | $0.00 |
| 2025 | 14940 | PUD1 - PUD #1 | $23.69 | $23.68 | $0.00 | $0.00 | $47.37 | $0.00 |
| 2025 | 14940 | LIB1 - LIBRARY DIST #1 | $112.20 | $112.19 | $0.00 | $0.00 | $224.39 | $0.00 |
| 2025 | 14940 | HD2 - HOSP DIST #2 | $21.12 | $21.12 | $0.00 | $0.00 | $42.24 | $0.00 |
| 2025 | 14940 | SD50 - SCHOOL DIST #50 | $672.69 | $672.68 | $0.00 | $0.00 | $1345.37 | $0.00 |
| 2025 | 14940 | FD1 - FIRE DISTRICT #1 | $477.65 | $477.64 | $0.00 | $0.00 | $955.29 | $0.00 |
| 2025 | 14940 | EMS1 - FIRE DIST #1 EMS | $183.72 | $183.71 | $0.00 | $0.00 | $367.43 | $0.00 |
| 2025 | 14940 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 14940 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 14940 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 14940 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 14940 | TOTAL: | $3261.26 | $3261.14 | $0.00 | $0.00 | $6522.40 | $0.00 |
|
| 2025 | 14940 | $3261.26 | $3261.14 | $0.00 | $0.00 | $6522.40 | $0.00 |
Statement Details |
| 2024 | 14971 | STATE - STATE LEVY (SCHOOL) | $849.52 | $849.51 | $0.00 | $0.00 | $1699.03 | $0.00 |
| 2024 | 14971 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $363.51 | $363.51 | $0.00 | $0.00 | $727.02 | $0.00 |
| 2024 | 14971 | CONSERVE - CONSERVATION FUTURES | $10.90 | $10.90 | $0.00 | $0.00 | $21.80 | $0.00 |
| 2024 | 14971 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $292.51 | $292.51 | $0.00 | $0.00 | $585.02 | $0.00 |
| 2024 | 14971 | PORTPT - PORT DISTRICT | $150.15 | $150.14 | $0.00 | $0.00 | $300.29 | $0.00 |
| 2024 | 14971 | PUD1 - PUD #1 | $23.88 | $23.87 | $0.00 | $0.00 | $47.75 | $0.00 |
| 2024 | 14971 | LIB1 - LIBRARY DIST #1 | $113.17 | $113.17 | $0.00 | $0.00 | $226.34 | $0.00 |
| 2024 | 14971 | HD2 - HOSP DIST #2 | $21.21 | $21.21 | $0.00 | $0.00 | $42.42 | $0.00 |
| 2024 | 14971 | SD50 - SCHOOL DIST #50 | $687.30 | $687.30 | $0.00 | $0.00 | $1374.60 | $0.00 |
| 2024 | 14971 | FD1 - FIRE DISTRICT #1 | $480.66 | $480.65 | $0.00 | $0.00 | $961.31 | $0.00 |
| 2024 | 14971 | EMS1 - FIRE DIST #1 EMS | $183.59 | $183.59 | $0.00 | $0.00 | $367.18 | $0.00 |
| 2024 | 14971 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 14971 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 14971 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 14971 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 14971 | TOTAL: | $3214.60 | $3214.56 | $0.00 | $0.00 | $6429.16 | $0.00 |
|
| 2024 | 14971 | $3214.60 | $3214.56 | $0.00 | $0.00 | $6429.16 | $0.00 |
Statement Details |
| 2023 | 14995 | STATE - STATE LEVY (SCHOOL) | $818.50 | $818.49 | $0.00 | $0.00 | $1636.99 | $0.00 |
| 2023 | 14995 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $357.18 | $357.16 | $0.00 | $0.00 | $714.34 | $0.00 |
| 2023 | 14995 | CONSERVE - CONSERVATION FUTURES | $10.71 | $10.71 | $0.00 | $0.00 | $21.42 | $0.00 |
| 2023 | 14995 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $288.98 | $288.97 | $0.00 | $0.00 | $577.95 | $0.00 |
| 2023 | 14995 | PORTPT - PORT DISTRICT | $150.46 | $150.45 | $0.00 | $0.00 | $300.91 | $0.00 |
| 2023 | 14995 | PUD1 - PUD #1 | $23.68 | $23.67 | $0.00 | $0.00 | $47.35 | $0.00 |
| 2023 | 14995 | LIB1 - LIBRARY DIST #1 | $111.80 | $111.80 | $0.00 | $0.00 | $223.60 | $0.00 |
| 2023 | 14995 | HD2 - HOSP DIST #2 | $20.85 | $20.84 | $0.00 | $0.00 | $41.69 | $0.00 |
| 2023 | 14995 | SD50 - SCHOOL DIST #50 | $649.50 | $649.49 | $0.00 | $0.00 | $1298.99 | $0.00 |
| 2023 | 14995 | FD1 - FIRE DISTRICT #1 | $294.24 | $294.23 | $0.00 | $0.00 | $588.47 | $0.00 |
| 2023 | 14995 | EMS1 - FIRE DIST #1 EMS | $125.16 | $125.16 | $0.00 | $0.00 | $250.32 | $0.00 |
| 2023 | 14995 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 14995 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 14995 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 14995 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 14995 | TOTAL: | $2888.26 | $2888.17 | $0.00 | $0.00 | $5776.43 | $0.00 |
|
| 2023 | 14995 | $2888.26 | $2888.17 | $0.00 | $0.00 | $5776.43 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $459,668 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $308,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $767,668 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $767,668 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $767,668 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $767,668 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $767,668 | |
Taxing Jurisdiction
| Owner: | WILLIAM H WOODSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $767,668 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $767,668 | $767,668 | $693.56 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $767,668 | $767,668 | $4.00 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $767,668 | $767,668 | $4.05 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $767,668 | $767,668 | $4.00 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $767,668 | $767,668 | $569.23 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $767,668 | $767,668 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $767,668 | $767,668 | $41.15 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $767,668 | $767,668 | $412.81 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $767,668 | $767,668 | $351.09 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $767,668 | $767,668 | $634.31 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $767,668 | $767,668 | $21.16 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $767,668 | $767,668 | $359.26 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $767,668 | $767,668 | $934.40 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $767,668 | $767,668 | $220.23 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $767,668 | $767,668 | $87.13 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $767,668 | $767,668 | $197.85 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $767,668 | $767,668 | $45.90 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $767,668 | $767,668 | $1,146.95 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $767,668 | $767,668 | $617.99 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,345.07 | | |
| | | | | Taxes w/o Exemptions: | $6,345.07 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1396.0 sqft | Value: | $459,668 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | DBL 2-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1966 | 1396.0 |
| | PATIO | House Patio | 4 | * | 1966 | 72.0 |
| | HDECK | House Deck | 4 | * | 1966 | 425.0 |
| | HENCL | House Enclosure | 4 | * | 1966 | 104.0 |
| | GATT | House Attached Garage | 4 | 1S | 1966 | 552.0 |
| | BSMTF | House basement finished | 3 | * | 1966 | 1294.0 |
| | CONCD | Concrete Drive | 4 | * | 1966 | 1750.0 |
| | SOLAR | Solar Panel | 4 | * | 1966 | 0.0 |
| | HRPO | House Roof Patio | 4 | * | 1966 | 96.0 |
| | HDECK | House Deck | 4 | * | 2017 | 200.0 |
Sketch
Property Image
Land
| 1 | 5520-1135L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $308,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $459,668 | $308,000 | $0 | $767,668 | $767,668 |
| 2024 | $459,668 | $308,000 | $0 | $767,668 | $767,668 |
| 2023 | $445,617 | $288,750 | $0 | $734,367 | $734,367 |
| 2022 | $425,361 | $270,000 | $0 | $695,361 | $695,361 |
Deed and Sales History
| 1 | 12/29/2005 | QCD | Quit Claim Deed | SCHNEIDER BALL, CADHLA KE | WOODSON, WILLIAM H | 0 | 0 | $0.00 | 105843 | 0 |
| 2 | 03/17/2005 | QCD | Quit Claim Deed | SCHNEIDER, SHAYNE RACHEL | SCHNEIDER, SHAYNE/WOODSON, | 0 | 0 | $0.00 | 102959 | 0 |
| 3 | 02/20/2003 | QCD | Quit Claim Deed | BALL, WILLIAM D | SCHNEIDER, SHAYNE RACHEL | 0 | 0 | $0.00 | 96744 | 0 |
| 4 | 02/19/2003 | SWD | Statutory Warranty Deed | MORENO MOSER REV LIV TRUS | SCHNEIDER, SHAYNE RACHEL | 0 | 0 | $289,000.00 | 96743 | 0 |
| 5 | 04/25/1996 | QCD | Quit Claim Deed | MOSER, MORENO | MOSER, MORENO/TRUST | 0 | 0 | $0.00 | 79434 | 0 |
Payout Agreement
| No payout information available.. |