Property
Account |
| Property ID: | 25734 | Abbreviated Legal Description: | CAPE GEORGE COLONY DIV 4 BLK 11 LOT 5 |
| Parcel # / Geo ID: | 938701105 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 12 |
| Range: | 2W |
Location |
| Address: | 211 S PALMER DR PORT TOWNSEND, WA 98368 | Mapsco: | 011/043 |
| Neighborhood: | CAPE GEORGE COLONY (ALL), CRESTHAVEN & DIV 6 | Map ID: | |
| Neighborhood CD: | 5520 |
Owner |
| Name: | HOMER T HINCHLIFF TRTEE | Owner ID: | 18188 |
| Mailing Address: | BARBARA J HINCHLIFF TRTEE HT/BJ HINCHLIFF REV TRUST 211 S PALMER DR PORT TOWNSEND, WA 98368-9497 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 15114 | STATE - STATE LEVY (SCHOOL) | $520.75 | $520.73 | $0.00 | $0.00 | $0.00 | $1041.48 |
| 2026 | 15114 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $208.19 | $208.18 | $0.00 | $0.00 | $0.00 | $416.37 |
| 2026 | 15114 | CONSERVE - CONSERVATION FUTURES | $6.25 | $6.24 | $0.00 | $0.00 | $0.00 | $12.49 |
| 2026 | 15114 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $167.95 | $167.95 | $0.00 | $0.00 | $0.00 | $335.90 |
| 2026 | 15114 | PORTPT - PORT DISTRICT | $84.09 | $84.07 | $0.00 | $0.00 | $0.00 | $168.16 |
| 2026 | 15114 | PUD1 - PUD #1 | $13.54 | $13.54 | $0.00 | $0.00 | $0.00 | $27.08 |
| 2026 | 15114 | LIB1 - LIBRARY DIST #1 | $64.98 | $64.98 | $0.00 | $0.00 | $0.00 | $129.96 |
| 2026 | 15114 | HD2 - HOSP DIST #2 | $12.14 | $12.14 | $0.00 | $0.00 | $0.00 | $24.28 |
| 2026 | 15114 | SD50 - SCHOOL DIST #50 | $412.54 | $412.54 | $0.00 | $0.00 | $0.00 | $825.08 |
| 2026 | 15114 | FD1 - FIRE DISTRICT #1 | $275.69 | $275.69 | $0.00 | $0.00 | $0.00 | $551.38 |
| 2026 | 15114 | EMS1 - FIRE DIST #1 EMS | $106.00 | $106.00 | $0.00 | $0.00 | $0.00 | $212.00 |
| 2026 | 15114 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 15114 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 15114 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 15114 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 15114 | TOTAL: | $1913.75 | $1913.68 | $0.00 | $0.00 | $0.00 | $3827.43 |
|
| 2026 | 15114 | $1913.75 | $1913.68 | $0.00 | $0.00 | $0.00 | $3827.43 |
Statement Details |
| 2025 | 15165 | STATE - STATE LEVY (SCHOOL) | $543.15 | $543.14 | $0.00 | $0.00 | $1086.29 | $0.00 |
| 2025 | 15165 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $213.60 | $213.59 | $0.00 | $0.00 | $427.19 | $0.00 |
| 2025 | 15165 | CONSERVE - CONSERVATION FUTURES | $6.41 | $6.40 | $0.00 | $0.00 | $12.81 | $0.00 |
| 2025 | 15165 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $171.13 | $171.11 | $0.00 | $0.00 | $342.24 | $0.00 |
| 2025 | 15165 | PORTPT - PORT DISTRICT | $87.17 | $87.15 | $0.00 | $0.00 | $174.32 | $0.00 |
| 2025 | 15165 | PUD1 - PUD #1 | $13.98 | $13.97 | $0.00 | $0.00 | $27.95 | $0.00 |
| 2025 | 15165 | LIB1 - LIBRARY DIST #1 | $66.21 | $66.20 | $0.00 | $0.00 | $132.41 | $0.00 |
| 2025 | 15165 | HD2 - HOSP DIST #2 | $12.46 | $12.46 | $0.00 | $0.00 | $24.92 | $0.00 |
| 2025 | 15165 | SD50 - SCHOOL DIST #50 | $396.95 | $396.95 | $0.00 | $0.00 | $793.90 | $0.00 |
| 2025 | 15165 | FD1 - FIRE DISTRICT #1 | $281.86 | $281.85 | $0.00 | $0.00 | $563.71 | $0.00 |
| 2025 | 15165 | EMS1 - FIRE DIST #1 EMS | $108.41 | $108.41 | $0.00 | $0.00 | $216.82 | $0.00 |
| 2025 | 15165 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 15165 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 15165 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 15165 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 15165 | TOTAL: | $1940.53 | $1940.43 | $0.00 | $0.00 | $3880.96 | $0.00 |
|
| 2025 | 15165 | $1940.53 | $1940.43 | $0.00 | $0.00 | $3880.96 | $0.00 |
Statement Details |
| 2024 | 15196 | STATE - STATE LEVY (SCHOOL) | $506.73 | $506.72 | $0.00 | $0.00 | $1013.45 | $0.00 |
| 2024 | 15196 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $216.85 | $216.82 | $0.00 | $0.00 | $433.67 | $0.00 |
| 2024 | 15196 | CONSERVE - CONSERVATION FUTURES | $6.50 | $6.50 | $0.00 | $0.00 | $13.00 | $0.00 |
| 2024 | 15196 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $174.48 | $174.47 | $0.00 | $0.00 | $348.95 | $0.00 |
| 2024 | 15196 | PORTPT - PORT DISTRICT | $89.57 | $89.55 | $0.00 | $0.00 | $179.12 | $0.00 |
| 2024 | 15196 | PUD1 - PUD #1 | $14.24 | $14.24 | $0.00 | $0.00 | $28.48 | $0.00 |
| 2024 | 15196 | LIB1 - LIBRARY DIST #1 | $67.51 | $67.50 | $0.00 | $0.00 | $135.01 | $0.00 |
| 2024 | 15196 | HD2 - HOSP DIST #2 | $12.65 | $12.65 | $0.00 | $0.00 | $25.30 | $0.00 |
| 2024 | 15196 | SD50 - SCHOOL DIST #50 | $409.98 | $409.95 | $0.00 | $0.00 | $819.93 | $0.00 |
| 2024 | 15196 | FD1 - FIRE DISTRICT #1 | $286.71 | $286.70 | $0.00 | $0.00 | $573.41 | $0.00 |
| 2024 | 15196 | EMS1 - FIRE DIST #1 EMS | $109.51 | $109.51 | $0.00 | $0.00 | $219.02 | $0.00 |
| 2024 | 15196 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 15196 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 15196 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 15196 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 15196 | TOTAL: | $1932.93 | $1932.81 | $0.00 | $0.00 | $3865.74 | $0.00 |
|
| 2024 | 15196 | $1932.93 | $1932.81 | $0.00 | $0.00 | $3865.74 | $0.00 |
Statement Details |
| 2023 | 15220 | STATE - STATE LEVY (SCHOOL) | $485.85 | $485.84 | $0.00 | $0.00 | $971.69 | $0.00 |
| 2023 | 15220 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $212.02 | $212.00 | $0.00 | $0.00 | $424.02 | $0.00 |
| 2023 | 15220 | CONSERVE - CONSERVATION FUTURES | $6.36 | $6.35 | $0.00 | $0.00 | $12.71 | $0.00 |
| 2023 | 15220 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $171.54 | $171.52 | $0.00 | $0.00 | $343.06 | $0.00 |
| 2023 | 15220 | PORTPT - PORT DISTRICT | $89.31 | $89.31 | $0.00 | $0.00 | $178.62 | $0.00 |
| 2023 | 15220 | PUD1 - PUD #1 | $14.06 | $14.05 | $0.00 | $0.00 | $28.11 | $0.00 |
| 2023 | 15220 | LIB1 - LIBRARY DIST #1 | $66.37 | $66.36 | $0.00 | $0.00 | $132.73 | $0.00 |
| 2023 | 15220 | HD2 - HOSP DIST #2 | $12.38 | $12.36 | $0.00 | $0.00 | $24.74 | $0.00 |
| 2023 | 15220 | SD50 - SCHOOL DIST #50 | $385.54 | $385.52 | $0.00 | $0.00 | $771.06 | $0.00 |
| 2023 | 15220 | FD1 - FIRE DISTRICT #1 | $174.65 | $174.65 | $0.00 | $0.00 | $349.30 | $0.00 |
| 2023 | 15220 | EMS1 - FIRE DIST #1 EMS | $74.30 | $74.29 | $0.00 | $0.00 | $148.59 | $0.00 |
| 2023 | 15220 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 15220 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 15220 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 15220 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 15220 | TOTAL: | $1729.58 | $1729.45 | $0.00 | $0.00 | $3459.03 | $0.00 |
|
| 2023 | 15220 | $1729.58 | $1729.45 | $0.00 | $0.00 | $3459.03 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $265,995 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $187,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $452,995 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $452,995 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $452,995 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $452,995 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $452,995 | |
Taxing Jurisdiction
| Owner: | HOMER T HINCHLIFF TRTEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $452,995 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $452,995 | $452,995 | $409.26 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $452,995 | $452,995 | $2.36 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $452,995 | $452,995 | $2.39 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $452,995 | $452,995 | $2.36 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $452,995 | $452,995 | $335.90 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $452,995 | $452,995 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $452,995 | $452,995 | $24.28 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $452,995 | $452,995 | $243.60 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $452,995 | $452,995 | $207.18 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $452,995 | $452,995 | $374.30 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $452,995 | $452,995 | $12.49 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $452,995 | $452,995 | $212.00 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $452,995 | $452,995 | $551.38 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $452,995 | $452,995 | $129.96 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $452,995 | $452,995 | $51.41 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $452,995 | $452,995 | $116.75 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $452,995 | $452,995 | $27.08 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $452,995 | $452,995 | $676.81 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $452,995 | $452,995 | $364.67 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,744.18 | | |
| | | | | Taxes w/o Exemptions: | $3,744.18 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1150.0 sqft | Value: | $265,995 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | BLTUP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1978 | 1150.0 |
| | HDECK | House Deck | 3 | * | 1978 | 396.0 |
| | GATT | House Attached Garage | 3 | 1S | 1978 | 528.0 |
| | BSMTF | House basement finished | 3 | * | 1978 | 622.0 |
| | CONCD | Concrete Drive | 3 | * | 1978 | 1000.0 |
| | BSMTU | House basement unfinished | 3 | * | 1978 | 528.0 |
Sketch
Property Image
Land
| 1 | 5520-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $187,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $265,995 | $187,000 | $0 | $452,995 | $452,995 |
| 2024 | $265,995 | $187,000 | $0 | $452,995 | $452,995 |
| 2023 | $264,791 | $173,250 | $0 | $438,041 | $438,041 |
| 2022 | $252,755 | $160,000 | $0 | $412,755 | $412,755 |
Deed and Sales History
| 1 | 03/27/1992 | QCD | Quit Claim Deed | HINCHLIFF, HOMER T/BARBAR | HINCHLIFF REVOCABLE TRUST | 0 | 0 | $0.00 | 68051 | 0 |
Payout Agreement
| No payout information available.. |