Property
Account |
| Property ID: | 25778 | Abbreviated Legal Description: | CAPE GEORGE COLONY DIV 7 BLK 14 LOT 14 |
| Parcel # / Geo ID: | 939601413 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 13 |
| Range: | 2W |
Location |
| Address: | 42 SEQUIM PL PORT TOWNSEND, WA 98368 | Mapsco: | 012/020 |
| Neighborhood: | CAPE GEORGE COLONY (ALL), CRESTHAVEN & DIV 6 | Map ID: | |
| Neighborhood CD: | 5520 |
Owner |
| Name: | LINDA R HIATT | Owner ID: | 18078 |
| Mailing Address: | 20 SEQUIM PL PORT TOWNSEND, WA 98368-9441 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 15158 | STATE - STATE LEVY (SCHOOL) | $70.82 | $70.80 | $0.00 | $0.00 | $0.00 | $141.62 |
| 2026 | 15158 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $28.32 | $28.30 | $0.00 | $0.00 | $0.00 | $56.62 |
| 2026 | 15158 | CONSERVE - CONSERVATION FUTURES | $0.85 | $0.85 | $0.00 | $0.00 | $0.00 | $1.70 |
| 2026 | 15158 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $22.84 | $22.84 | $0.00 | $0.00 | $0.00 | $45.68 |
| 2026 | 15158 | PORTPT - PORT DISTRICT | $11.44 | $11.43 | $0.00 | $0.00 | $0.00 | $22.87 |
| 2026 | 15158 | PUD1 - PUD #1 | $1.84 | $1.84 | $0.00 | $0.00 | $0.00 | $3.68 |
| 2026 | 15158 | LIB1 - LIBRARY DIST #1 | $8.84 | $8.83 | $0.00 | $0.00 | $0.00 | $17.67 |
| 2026 | 15158 | HD2 - HOSP DIST #2 | $1.65 | $1.65 | $0.00 | $0.00 | $0.00 | $3.30 |
| 2026 | 15158 | SD50 - SCHOOL DIST #50 | $56.11 | $56.09 | $0.00 | $0.00 | $0.00 | $112.20 |
| 2026 | 15158 | FD1 - FIRE DISTRICT #1 | $37.49 | $37.49 | $0.00 | $0.00 | $0.00 | $74.98 |
| 2026 | 15158 | EMS1 - FIRE DIST #1 EMS | $14.42 | $14.41 | $0.00 | $0.00 | $0.00 | $28.83 |
| 2026 | 15158 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 15158 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 15158 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 15158 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 15158 | TOTAL: | $276.13 | $276.03 | $0.00 | $0.00 | $0.00 | $552.16 |
|
| 2026 | 15158 | $276.13 | $276.03 | $0.00 | $0.00 | $0.00 | $552.16 |
Statement Details |
| 2025 | 15209 | STATE - STATE LEVY (SCHOOL) | $73.87 | $73.85 | $0.00 | $0.00 | $147.72 | $0.00 |
| 2025 | 15209 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $29.06 | $29.03 | $0.00 | $0.00 | $58.09 | $0.00 |
| 2025 | 15209 | CONSERVE - CONSERVATION FUTURES | $0.87 | $0.87 | $0.00 | $0.00 | $1.74 | $0.00 |
| 2025 | 15209 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $23.28 | $23.26 | $0.00 | $0.00 | $46.54 | $0.00 |
| 2025 | 15209 | PORTPT - PORT DISTRICT | $11.86 | $11.84 | $0.00 | $0.00 | $23.70 | $0.00 |
| 2025 | 15209 | PUD1 - PUD #1 | $1.90 | $1.90 | $0.00 | $0.00 | $3.80 | $0.00 |
| 2025 | 15209 | LIB1 - LIBRARY DIST #1 | $9.01 | $9.00 | $0.00 | $0.00 | $18.01 | $0.00 |
| 2025 | 15209 | HD2 - HOSP DIST #2 | $1.70 | $1.69 | $0.00 | $0.00 | $3.39 | $0.00 |
| 2025 | 15209 | SD50 - SCHOOL DIST #50 | $53.98 | $53.97 | $0.00 | $0.00 | $107.95 | $0.00 |
| 2025 | 15209 | FD1 - FIRE DISTRICT #1 | $38.33 | $38.33 | $0.00 | $0.00 | $76.66 | $0.00 |
| 2025 | 15209 | EMS1 - FIRE DIST #1 EMS | $14.74 | $14.74 | $0.00 | $0.00 | $29.48 | $0.00 |
| 2025 | 15209 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 15209 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 15209 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 15209 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 15209 | TOTAL: | $279.28 | $279.16 | $0.00 | $0.00 | $558.44 | $0.00 |
|
| 2025 | 15209 | $279.28 | $279.16 | $0.00 | $0.00 | $558.44 | $0.00 |
Statement Details |
| 2024 | 15240 | STATE - STATE LEVY (SCHOOL) | $68.02 | $68.02 | $0.00 | $0.00 | $136.04 | $0.00 |
| 2024 | 15240 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $29.12 | $29.09 | $0.00 | $0.00 | $58.21 | $0.00 |
| 2024 | 15240 | CONSERVE - CONSERVATION FUTURES | $0.88 | $0.87 | $0.00 | $0.00 | $1.75 | $0.00 |
| 2024 | 15240 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $23.43 | $23.41 | $0.00 | $0.00 | $46.84 | $0.00 |
| 2024 | 15240 | PORTPT - PORT DISTRICT | $12.03 | $12.02 | $0.00 | $0.00 | $24.05 | $0.00 |
| 2024 | 15240 | PUD1 - PUD #1 | $1.91 | $1.91 | $0.00 | $0.00 | $3.82 | $0.00 |
| 2024 | 15240 | LIB1 - LIBRARY DIST #1 | $9.06 | $9.06 | $0.00 | $0.00 | $18.12 | $0.00 |
| 2024 | 15240 | HD2 - HOSP DIST #2 | $1.70 | $1.70 | $0.00 | $0.00 | $3.40 | $0.00 |
| 2024 | 15240 | SD50 - SCHOOL DIST #50 | $55.04 | $55.03 | $0.00 | $0.00 | $110.07 | $0.00 |
| 2024 | 15240 | FD1 - FIRE DISTRICT #1 | $38.49 | $38.48 | $0.00 | $0.00 | $76.97 | $0.00 |
| 2024 | 15240 | EMS1 - FIRE DIST #1 EMS | $14.70 | $14.70 | $0.00 | $0.00 | $29.40 | $0.00 |
| 2024 | 15240 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 15240 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 15240 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 15240 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 15240 | TOTAL: | $274.56 | $274.47 | $0.00 | $0.00 | $549.03 | $0.00 |
|
| 2024 | 15240 | $274.56 | $274.47 | $0.00 | $0.00 | $549.03 | $0.00 |
Statement Details |
| 2023 | 15264 | STATE - STATE LEVY (SCHOOL) | $65.92 | $65.91 | $0.00 | $0.00 | $131.83 | $0.00 |
| 2023 | 15264 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $28.78 | $28.75 | $0.00 | $0.00 | $57.53 | $0.00 |
| 2023 | 15264 | CONSERVE - CONSERVATION FUTURES | $0.87 | $0.86 | $0.00 | $0.00 | $1.73 | $0.00 |
| 2023 | 15264 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $23.28 | $23.26 | $0.00 | $0.00 | $46.54 | $0.00 |
| 2023 | 15264 | PORTPT - PORT DISTRICT | $12.12 | $12.11 | $0.00 | $0.00 | $24.23 | $0.00 |
| 2023 | 15264 | PUD1 - PUD #1 | $1.91 | $1.90 | $0.00 | $0.00 | $3.81 | $0.00 |
| 2023 | 15264 | LIB1 - LIBRARY DIST #1 | $9.01 | $9.00 | $0.00 | $0.00 | $18.01 | $0.00 |
| 2023 | 15264 | HD2 - HOSP DIST #2 | $1.69 | $1.67 | $0.00 | $0.00 | $3.36 | $0.00 |
| 2023 | 15264 | SD50 - SCHOOL DIST #50 | $52.32 | $52.29 | $0.00 | $0.00 | $104.61 | $0.00 |
| 2023 | 15264 | FD1 - FIRE DISTRICT #1 | $23.70 | $23.69 | $0.00 | $0.00 | $47.39 | $0.00 |
| 2023 | 15264 | EMS1 - FIRE DIST #1 EMS | $10.08 | $10.08 | $0.00 | $0.00 | $20.16 | $0.00 |
| 2023 | 15264 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 15264 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 15264 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 15264 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 15264 | TOTAL: | $249.36 | $249.20 | $0.00 | $0.00 | $498.56 | $0.00 |
|
| 2023 | 15264 | $249.36 | $249.20 | $0.00 | $0.00 | $498.56 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $61,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $61,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $61,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $61,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $61,600 | |
Taxing Jurisdiction
| Owner: | LINDA R HIATT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $61,600 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $61,600 | $61,600 | $55.65 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $61,600 | $61,600 | $0.32 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $61,600 | $61,600 | $0.33 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $61,600 | $61,600 | $0.32 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $61,600 | $61,600 | $45.68 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $61,600 | $61,600 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $61,600 | $61,600 | $3.30 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $61,600 | $61,600 | $33.13 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $61,600 | $61,600 | $28.17 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $61,600 | $61,600 | $50.90 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $61,600 | $61,600 | $1.70 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $61,600 | $61,600 | $28.83 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $61,600 | $61,600 | $74.98 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $61,600 | $61,600 | $17.67 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $61,600 | $61,600 | $6.99 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $61,600 | $61,600 | $15.88 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $61,600 | $61,600 | $3.68 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $61,600 | $61,600 | $92.03 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $61,600 | $61,600 | $49.59 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $509.15 | | |
| | | | | Taxes w/o Exemptions: | $509.15 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 5520-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $61,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $61,600 | $0 | $61,600 | $61,600 |
| 2024 | $0 | $61,600 | $0 | $61,600 | $61,600 |
| 2023 | $0 | $58,800 | $0 | $58,800 | $58,800 |
| 2022 | $0 | $56,000 | $0 | $56,000 | $56,000 |
Deed and Sales History
| 1 | 04/27/2005 | QCD | Quit Claim Deed | SMITH, HELEN IRENE | HIATT, LINDA RAE | | | $0.00 | 103388 | 0 |
| 2 | 07/19/2002 | SWD | Statutory Warranty Deed | SUE WHIDDON | HELN I SMITH | 0 | 0 | $50,000.00 | 95173 | 0 |
| 3 | 04/24/1998 | SWD | Statutory Warranty Deed | WILLIAMS LIVING TRUST | WHIDDON, SUE | 0 | 0 | $38,000.00 | 84305 | 0 |
| 4 | 06/21/1993 | SWD | Statutory Warranty Deed | WILLIAMS, PAUL D/PAULINE | WILLIAMS, P/P TRUST | 0 | 0 | $0.00 | 71455 | 0 |
Payout Agreement
| No payout information available.. |