Property
Account |
| Property ID: | 25779 | Abbreviated Legal Description: | CAPE GEORGE COLONY DIV 7 BLK 14 LOT 15 |
| Parcel # / Geo ID: | 939601414 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 13 |
| Range: | 2W |
Location |
| Address: | 20 SEQUIM PL PORT TOWNSEND, WA 98368 | Mapsco: | 012/021 |
| Neighborhood: | CAPE GEORGE COLONY (ALL), CRESTHAVEN & DIV 6 | Map ID: | |
| Neighborhood CD: | 5520 |
Owner |
| Name: | LINDA R HIATT | Owner ID: | 18078 |
| Mailing Address: | 20 SEQUIM PL PORT TOWNSEND, WA 98368-9441 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 15159 | STATE - STATE LEVY (SCHOOL) | $871.78 | $871.77 | $0.00 | $0.00 | $0.00 | $1743.55 |
| 2026 | 15159 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $348.54 | $348.52 | $0.00 | $0.00 | $0.00 | $697.06 |
| 2026 | 15159 | CONSERVE - CONSERVATION FUTURES | $10.45 | $10.45 | $0.00 | $0.00 | $0.00 | $20.90 |
| 2026 | 15159 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $281.17 | $281.16 | $0.00 | $0.00 | $0.00 | $562.33 |
| 2026 | 15159 | PORTPT - PORT DISTRICT | $140.77 | $140.76 | $0.00 | $0.00 | $0.00 | $281.53 |
| 2026 | 15159 | PUD1 - PUD #1 | $22.67 | $22.67 | $0.00 | $0.00 | $0.00 | $45.34 |
| 2026 | 15159 | LIB1 - LIBRARY DIST #1 | $108.78 | $108.78 | $0.00 | $0.00 | $0.00 | $217.56 |
| 2026 | 15159 | HD2 - HOSP DIST #2 | $20.33 | $20.32 | $0.00 | $0.00 | $0.00 | $40.65 |
| 2026 | 15159 | SD50 - SCHOOL DIST #50 | $690.65 | $690.63 | $0.00 | $0.00 | $0.00 | $1381.28 |
| 2026 | 15159 | FD1 - FIRE DISTRICT #1 | $461.54 | $461.54 | $0.00 | $0.00 | $0.00 | $923.08 |
| 2026 | 15159 | EMS1 - FIRE DIST #1 EMS | $177.46 | $177.45 | $0.00 | $0.00 | $0.00 | $354.91 |
| 2026 | 15159 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 15159 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 15159 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 15159 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 15159 | TOTAL: | $3175.77 | $3175.67 | $0.00 | $0.00 | $0.00 | $6351.44 |
|
| 2026 | 15159 | $3175.77 | $3175.67 | $0.00 | $0.00 | $0.00 | $6351.44 |
Statement Details |
| 2025 | 15210 | STATE - STATE LEVY (SCHOOL) | $909.30 | $909.29 | $0.00 | $0.00 | $1818.59 | $0.00 |
| 2025 | 15210 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $357.59 | $357.57 | $0.00 | $0.00 | $715.16 | $0.00 |
| 2025 | 15210 | CONSERVE - CONSERVATION FUTURES | $10.72 | $10.72 | $0.00 | $0.00 | $21.44 | $0.00 |
| 2025 | 15210 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $286.48 | $286.47 | $0.00 | $0.00 | $572.95 | $0.00 |
| 2025 | 15210 | PORTPT - PORT DISTRICT | $145.91 | $145.91 | $0.00 | $0.00 | $291.82 | $0.00 |
| 2025 | 15210 | PUD1 - PUD #1 | $23.40 | $23.39 | $0.00 | $0.00 | $46.79 | $0.00 |
| 2025 | 15210 | LIB1 - LIBRARY DIST #1 | $110.84 | $110.83 | $0.00 | $0.00 | $221.67 | $0.00 |
| 2025 | 15210 | HD2 - HOSP DIST #2 | $20.86 | $20.86 | $0.00 | $0.00 | $41.72 | $0.00 |
| 2025 | 15210 | SD50 - SCHOOL DIST #50 | $664.54 | $664.53 | $0.00 | $0.00 | $1329.07 | $0.00 |
| 2025 | 15210 | FD1 - FIRE DISTRICT #1 | $471.86 | $471.85 | $0.00 | $0.00 | $943.71 | $0.00 |
| 2025 | 15210 | EMS1 - FIRE DIST #1 EMS | $181.49 | $181.49 | $0.00 | $0.00 | $362.98 | $0.00 |
| 2025 | 15210 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 15210 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 15210 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 15210 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 15210 | TOTAL: | $3222.19 | $3222.11 | $0.00 | $0.00 | $6444.30 | $0.00 |
|
| 2025 | 15210 | $3222.19 | $3222.11 | $0.00 | $0.00 | $6444.30 | $0.00 |
Statement Details |
| 2024 | 15241 | STATE - STATE LEVY (SCHOOL) | $826.08 | $826.06 | $0.00 | $0.00 | $1652.14 | $0.00 |
| 2024 | 15241 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $353.49 | $353.47 | $0.00 | $0.00 | $706.96 | $0.00 |
| 2024 | 15241 | CONSERVE - CONSERVATION FUTURES | $10.60 | $10.60 | $0.00 | $0.00 | $21.20 | $0.00 |
| 2024 | 15241 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $284.45 | $284.43 | $0.00 | $0.00 | $568.88 | $0.00 |
| 2024 | 15241 | PORTPT - PORT DISTRICT | $146.01 | $145.99 | $0.00 | $0.00 | $292.00 | $0.00 |
| 2024 | 15241 | PUD1 - PUD #1 | $23.22 | $23.22 | $0.00 | $0.00 | $46.44 | $0.00 |
| 2024 | 15241 | LIB1 - LIBRARY DIST #1 | $110.05 | $110.04 | $0.00 | $0.00 | $220.09 | $0.00 |
| 2024 | 15241 | HD2 - HOSP DIST #2 | $20.63 | $20.62 | $0.00 | $0.00 | $41.25 | $0.00 |
| 2024 | 15241 | SD50 - SCHOOL DIST #50 | $668.35 | $668.32 | $0.00 | $0.00 | $1336.67 | $0.00 |
| 2024 | 15241 | FD1 - FIRE DISTRICT #1 | $467.39 | $467.39 | $0.00 | $0.00 | $934.78 | $0.00 |
| 2024 | 15241 | EMS1 - FIRE DIST #1 EMS | $178.53 | $178.52 | $0.00 | $0.00 | $357.05 | $0.00 |
| 2024 | 15241 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 15241 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 15241 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 15241 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 15241 | TOTAL: | $3127.00 | $3126.86 | $0.00 | $0.00 | $6253.86 | $0.00 |
|
| 2024 | 15241 | $3127.00 | $3126.86 | $0.00 | $0.00 | $6253.86 | $0.00 |
Statement Details |
| 2023 | 15265 | STATE - STATE LEVY (SCHOOL) | $796.02 | $796.02 | $0.00 | $0.00 | $1592.04 | $0.00 |
| 2023 | 15265 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $347.36 | $347.35 | $0.00 | $0.00 | $694.71 | $0.00 |
| 2023 | 15265 | CONSERVE - CONSERVATION FUTURES | $10.42 | $10.41 | $0.00 | $0.00 | $20.83 | $0.00 |
| 2023 | 15265 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $281.05 | $281.03 | $0.00 | $0.00 | $562.08 | $0.00 |
| 2023 | 15265 | PORTPT - PORT DISTRICT | $146.33 | $146.32 | $0.00 | $0.00 | $292.65 | $0.00 |
| 2023 | 15265 | PUD1 - PUD #1 | $23.03 | $23.02 | $0.00 | $0.00 | $46.05 | $0.00 |
| 2023 | 15265 | LIB1 - LIBRARY DIST #1 | $108.73 | $108.73 | $0.00 | $0.00 | $217.46 | $0.00 |
| 2023 | 15265 | HD2 - HOSP DIST #2 | $20.27 | $20.27 | $0.00 | $0.00 | $40.54 | $0.00 |
| 2023 | 15265 | SD50 - SCHOOL DIST #50 | $631.67 | $631.65 | $0.00 | $0.00 | $1263.32 | $0.00 |
| 2023 | 15265 | FD1 - FIRE DISTRICT #1 | $286.16 | $286.15 | $0.00 | $0.00 | $572.31 | $0.00 |
| 2023 | 15265 | EMS1 - FIRE DIST #1 EMS | $121.73 | $121.72 | $0.00 | $0.00 | $243.45 | $0.00 |
| 2023 | 15265 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 15265 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 15265 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 15265 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 15265 | TOTAL: | $2809.97 | $2809.87 | $0.00 | $0.00 | $5619.84 | $0.00 |
|
| 2023 | 15265 | $2809.97 | $2809.87 | $0.00 | $0.00 | $5619.84 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $571,367 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $187,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $758,367 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $758,367 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $758,367 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $758,367 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $758,367 | |
Taxing Jurisdiction
| Owner: | LINDA R HIATT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $758,367 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $758,367 | $758,367 | $685.16 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $758,367 | $758,367 | $3.95 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $758,367 | $758,367 | $4.00 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $758,367 | $758,367 | $3.95 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $758,367 | $758,367 | $562.33 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $758,367 | $758,367 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $758,367 | $758,367 | $40.65 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $758,367 | $758,367 | $407.81 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $758,367 | $758,367 | $346.84 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $758,367 | $758,367 | $626.63 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $758,367 | $758,367 | $20.90 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $758,367 | $758,367 | $354.91 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $758,367 | $758,367 | $923.08 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $758,367 | $758,367 | $217.56 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $758,367 | $758,367 | $86.07 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $758,367 | $758,367 | $195.46 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $758,367 | $758,367 | $45.34 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $758,367 | $758,367 | $1,133.05 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $758,367 | $758,367 | $610.50 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,268.19 | | |
| | | | | Taxes w/o Exemptions: | $6,268.19 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1883.0 sqft | Value: | $571,367 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Fireplace: | DBL 2-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1974 | 1883.0 |
| | HRPO | House Roof Patio | 4 | * | 1974 | 489.0 |
| | HWPOR | House Wood Porch | 4 | * | 1974 | 301.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1974 | 148.0 |
| | HDECK | House Deck | 4 | * | 1974 | 188.0 |
| | GATT | House Attached Garage | 4 | 1S | 1974 | 652.0 |
| | SHED | Shed (Table Not Dep) | 5 | * | 1974 | 240.0 |
| | ASPHD | Asphalt Drive | 4 | * | 1974 | 2000.0 |
| | CONCD | Concrete Drive | 4 | * | 1974 | 500.0 |
| | BSMTF | House basement finished | 3 | * | 1974 | 1575.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1974 | 80.0 |
| | CARPT | Carport (Table Not Dep) | 3 | * | 1974 | 200.0 |
Sketch
Property Image
Land
| 1 | 5520-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $187,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $571,367 | $187,000 | $0 | $758,367 | $758,367 |
| 2024 | $571,367 | $187,000 | $0 | $758,367 | $758,367 |
| 2023 | $540,852 | $173,250 | $0 | $714,102 | $714,102 |
| 2022 | $516,268 | $160,000 | $0 | $676,268 | $676,268 |
Deed and Sales History
| 1 | 03/05/2015 | PRD | Personal Representatives Deed | | | | | | 122785 | |
| 2 | 10/18/2001 | SWD | Statutory Warranty Deed | REHN, DON L/VIRGINIA L | HIATT, PETER/LINDA RAE | 0 | 0 | $255,000.00 | 93349 | 0 |
| 3 | 03/18/1992 | SWD | Statutory Warranty Deed | PHELPS, T. ROBERT/ET AL | REHN, DON L/VIRGINIA L | 0 | 0 | $200,000.00 | 67997 | 0 |
|   | |
Payout Agreement
| No payout information available.. |