Property
Account |
| Property ID: | 25794 | Abbreviated Legal Description: | CAPE GEORGE COLONY DIV 7 BLK 14 LOT 30 |
| Parcel # / Geo ID: | 939601429 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 13 |
| Range: | 2W |
Location |
| Address: | 190 COLMAN DR PORT TOWNSEND, WA 98368 | Mapsco: | 013/005 |
| Neighborhood: | CAPE GEORGE COLONY (ALL), CRESTHAVEN & DIV 6 | Map ID: | |
| Neighborhood CD: | 5520 |
Owner |
| Name: | LESLIE GORDON | Owner ID: | 100219 |
| Mailing Address: | MARCIA M WILHITE 190 COLMAN DR PORT TOWNSEND, WA 98368-9409 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 15174 | STATE - STATE LEVY (SCHOOL) | $680.71 | $680.69 | $0.00 | $0.00 | $0.00 | $1361.40 |
| 2026 | 15174 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $272.17 | $272.13 | $0.00 | $0.00 | $0.00 | $544.30 |
| 2026 | 15174 | CONSERVE - CONSERVATION FUTURES | $8.16 | $8.16 | $0.00 | $0.00 | $0.00 | $16.32 |
| 2026 | 15174 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $219.54 | $219.54 | $0.00 | $0.00 | $0.00 | $439.08 |
| 2026 | 15174 | PORTPT - PORT DISTRICT | $109.92 | $109.91 | $0.00 | $0.00 | $0.00 | $219.83 |
| 2026 | 15174 | PUD1 - PUD #1 | $17.70 | $17.70 | $0.00 | $0.00 | $0.00 | $35.40 |
| 2026 | 15174 | LIB1 - LIBRARY DIST #1 | $84.94 | $84.94 | $0.00 | $0.00 | $0.00 | $169.88 |
| 2026 | 15174 | HD2 - HOSP DIST #2 | $15.87 | $15.87 | $0.00 | $0.00 | $0.00 | $31.74 |
| 2026 | 15174 | SD50 - SCHOOL DIST #50 | $539.27 | $539.26 | $0.00 | $0.00 | $0.00 | $1078.53 |
| 2026 | 15174 | FD1 - FIRE DISTRICT #1 | $360.38 | $360.38 | $0.00 | $0.00 | $0.00 | $720.76 |
| 2026 | 15174 | EMS1 - FIRE DIST #1 EMS | $138.56 | $138.56 | $0.00 | $0.00 | $0.00 | $277.12 |
| 2026 | 15174 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 15174 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 15174 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 15174 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 15174 | TOTAL: | $2488.85 | $2488.76 | $0.00 | $0.00 | $0.00 | $4977.61 |
|
| 2026 | 15174 | $2488.85 | $2488.76 | $0.00 | $0.00 | $0.00 | $4977.61 |
Statement Details |
| 2025 | 15225 | STATE - STATE LEVY (SCHOOL) | $710.01 | $709.99 | $0.00 | $0.00 | $1420.00 | $0.00 |
| 2025 | 15225 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $279.21 | $279.20 | $0.00 | $0.00 | $558.41 | $0.00 |
| 2025 | 15225 | CONSERVE - CONSERVATION FUTURES | $8.37 | $8.37 | $0.00 | $0.00 | $16.74 | $0.00 |
| 2025 | 15225 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $223.69 | $223.68 | $0.00 | $0.00 | $447.37 | $0.00 |
| 2025 | 15225 | PORTPT - PORT DISTRICT | $113.94 | $113.92 | $0.00 | $0.00 | $227.86 | $0.00 |
| 2025 | 15225 | PUD1 - PUD #1 | $18.27 | $18.27 | $0.00 | $0.00 | $36.54 | $0.00 |
| 2025 | 15225 | LIB1 - LIBRARY DIST #1 | $86.54 | $86.54 | $0.00 | $0.00 | $173.08 | $0.00 |
| 2025 | 15225 | HD2 - HOSP DIST #2 | $16.29 | $16.29 | $0.00 | $0.00 | $32.58 | $0.00 |
| 2025 | 15225 | SD50 - SCHOOL DIST #50 | $518.90 | $518.88 | $0.00 | $0.00 | $1037.78 | $0.00 |
| 2025 | 15225 | FD1 - FIRE DISTRICT #1 | $368.44 | $368.43 | $0.00 | $0.00 | $736.87 | $0.00 |
| 2025 | 15225 | EMS1 - FIRE DIST #1 EMS | $141.71 | $141.71 | $0.00 | $0.00 | $283.42 | $0.00 |
| 2025 | 15225 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 15225 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 15225 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 15225 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 15225 | TOTAL: | $2524.57 | $2524.48 | $0.00 | $0.00 | $5049.05 | $0.00 |
|
| 2025 | 15225 | $2524.57 | $2524.48 | $0.00 | $0.00 | $5049.05 | $0.00 |
Statement Details |
| 2024 | 15256 | STATE - STATE LEVY (SCHOOL) | $648.73 | $648.71 | $0.00 | $0.00 | $1297.44 | $0.00 |
| 2024 | 15256 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $277.60 | $277.57 | $0.00 | $0.00 | $555.17 | $0.00 |
| 2024 | 15256 | CONSERVE - CONSERVATION FUTURES | $8.33 | $8.32 | $0.00 | $0.00 | $16.65 | $0.00 |
| 2024 | 15256 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $223.37 | $223.37 | $0.00 | $0.00 | $446.74 | $0.00 |
| 2024 | 15256 | PORTPT - PORT DISTRICT | $114.66 | $114.65 | $0.00 | $0.00 | $229.31 | $0.00 |
| 2024 | 15256 | PUD1 - PUD #1 | $18.24 | $18.23 | $0.00 | $0.00 | $36.47 | $0.00 |
| 2024 | 15256 | LIB1 - LIBRARY DIST #1 | $86.42 | $86.42 | $0.00 | $0.00 | $172.84 | $0.00 |
| 2024 | 15256 | HD2 - HOSP DIST #2 | $16.20 | $16.19 | $0.00 | $0.00 | $32.39 | $0.00 |
| 2024 | 15256 | SD50 - SCHOOL DIST #50 | $524.86 | $524.83 | $0.00 | $0.00 | $1049.69 | $0.00 |
| 2024 | 15256 | FD1 - FIRE DISTRICT #1 | $367.04 | $367.04 | $0.00 | $0.00 | $734.08 | $0.00 |
| 2024 | 15256 | EMS1 - FIRE DIST #1 EMS | $140.20 | $140.19 | $0.00 | $0.00 | $280.39 | $0.00 |
| 2024 | 15256 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 15256 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 15256 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 15256 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 15256 | TOTAL: | $2463.85 | $2463.72 | $0.00 | $0.00 | $4927.57 | $0.00 |
|
| 2024 | 15256 | $2463.85 | $2463.72 | $0.00 | $0.00 | $4927.57 | $0.00 |
Statement Details |
| 2023 | 15280 | STATE - STATE LEVY (SCHOOL) | $623.76 | $623.76 | $0.00 | $0.00 | $1247.52 | $0.00 |
| 2023 | 15280 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $272.21 | $272.17 | $0.00 | $0.00 | $544.38 | $0.00 |
| 2023 | 15280 | CONSERVE - CONSERVATION FUTURES | $8.16 | $8.16 | $0.00 | $0.00 | $16.32 | $0.00 |
| 2023 | 15280 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $220.23 | $220.21 | $0.00 | $0.00 | $440.44 | $0.00 |
| 2023 | 15280 | PORTPT - PORT DISTRICT | $114.66 | $114.66 | $0.00 | $0.00 | $229.32 | $0.00 |
| 2023 | 15280 | PUD1 - PUD #1 | $18.04 | $18.04 | $0.00 | $0.00 | $36.08 | $0.00 |
| 2023 | 15280 | LIB1 - LIBRARY DIST #1 | $85.20 | $85.20 | $0.00 | $0.00 | $170.40 | $0.00 |
| 2023 | 15280 | HD2 - HOSP DIST #2 | $15.89 | $15.88 | $0.00 | $0.00 | $31.77 | $0.00 |
| 2023 | 15280 | SD50 - SCHOOL DIST #50 | $494.97 | $494.96 | $0.00 | $0.00 | $989.93 | $0.00 |
| 2023 | 15280 | FD1 - FIRE DISTRICT #1 | $224.23 | $224.23 | $0.00 | $0.00 | $448.46 | $0.00 |
| 2023 | 15280 | EMS1 - FIRE DIST #1 EMS | $95.39 | $95.38 | $0.00 | $0.00 | $190.77 | $0.00 |
| 2023 | 15280 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 15280 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 15280 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 15280 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 15280 | TOTAL: | $2209.94 | $2209.85 | $0.00 | $0.00 | $4419.79 | $0.00 |
|
| 2023 | 15280 | $2209.94 | $2209.85 | $0.00 | $0.00 | $4419.79 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $405,151 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $187,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $592,151 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $592,151 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $592,151 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $592,151 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $592,151 | |
Taxing Jurisdiction
| Owner: | LESLIE GORDON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $592,151 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $592,151 | $592,151 | $534.99 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $592,151 | $592,151 | $3.09 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $592,151 | $592,151 | $3.13 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $592,151 | $592,151 | $3.09 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $592,151 | $592,151 | $439.08 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $592,151 | $592,151 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $592,151 | $592,151 | $31.74 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $592,151 | $592,151 | $318.43 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $592,151 | $592,151 | $270.82 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $592,151 | $592,151 | $489.28 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $592,151 | $592,151 | $16.32 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $592,151 | $592,151 | $277.12 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $592,151 | $592,151 | $720.76 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $592,151 | $592,151 | $169.88 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $592,151 | $592,151 | $67.21 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $592,151 | $592,151 | $152.62 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $592,151 | $592,151 | $35.40 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $592,151 | $592,151 | $884.71 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $592,151 | $592,151 | $476.69 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,894.36 | | |
| | | | | Taxes w/o Exemptions: | $4,894.36 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1780.0 sqft | Value: | $405,151 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | OTHER | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 1969 | 1780.0 |
| | PATIO | House Patio | 4 | * | 1969 | 640.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1969 | 144.0 |
| | GATT | House Attached Garage | 4 | 1S | 1969 | 448.0 |
| | ASPHD | Asphalt Drive | 4 | * | 1969 | 1000.0 |
| | HADDN | House Addition | 4 | 1S | 2021 | 65.0 |
Sketch
Property Image
Land
| 1 | 5520-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $187,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $405,151 | $187,000 | $0 | $592,151 | $592,151 |
| 2024 | $405,151 | $187,000 | $0 | $592,151 | $592,151 |
| 2023 | $387,536 | $173,250 | $0 | $560,786 | $560,786 |
| 2022 | $369,920 | $160,000 | $0 | $529,920 | $529,920 |
Deed and Sales History
| 1 | 11/09/2018 | SWD | Statutory Warranty Deed | JIMENEZ FAMILY TRUST | LESLIE GORDON | | | $359,500.00 | 131401 | |
| 2 | 10/21/2013 | QCD | Quit Claim Deed | JIMMY JIMENEZ | JIMENEZ FAMILY TRUST | | | | 120239 | |
| 3 | 07/09/2010 | SWD | Statutory Warranty Deed | TANDY, SUSAN E | JIMENEZ, JIMMY/ANNE MORAN | | | $300,000.00 | 114660 | 0 |
| 4 | 11/05/2007 | QCD | Quit Claim Deed | TANDY, GORDON D/ELIZABETH | TANDY, SUSAN E | 0 | 0 | $0.00 | 110376 | 0 |
| 5 | 05/26/2004 | QCD | Quit Claim Deed | TANDY, SUSAN E | TANDY, GORDON & ELIZABETH/TRST | 0 | 0 | $0.00 | 100355 | 0 |
| 6 | 10/10/2002 | SWD | Statutory Warranty Deed | TANDY, GORDON D/ELIZABETH | TANDY, SUSAN E | 0 | 0 | $173,000.00 | 95724 | 0 |
| 7 | 04/30/2002 | SWD | Statutory Warranty Deed | LOUIS R ENLOW TRUSTEE | TANDY, GORDON D/ELIZABETH B | 0 | 0 | $152,000.00 | 94585 | 0 |
Payout Agreement
| No payout information available.. |