Property
Account |
| Property ID: | 25887 | Abbreviated Legal Description: | CAPE GEORGE VILLAGE DIV 3 LOT 28 |
| Parcel # / Geo ID: | 940500027 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 13 |
| Range: | 2W |
Location |
| Address: | 120 SPRUCE DR PORT TOWNSEND, WA 98368 | Mapsco: | 015/027 |
| Neighborhood: | CAPE GEORGE VILLAGE DIV 1, 2, 3, 4 | Map ID: | |
| Neighborhood CD: | 5525 |
Owner |
| Name: | SUSAN F MILLER | Owner ID: | 112012 |
| Mailing Address: | 4216 5TH AVE NW SEATTLE, WA 98107-5014 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 15266 | STATE - STATE LEVY (SCHOOL) | $368.73 | $368.73 | $0.00 | $0.00 | $0.00 | $737.46 |
| 2026 | 15266 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $147.43 | $147.39 | $0.00 | $0.00 | $0.00 | $294.82 |
| 2026 | 15266 | CONSERVE - CONSERVATION FUTURES | $4.42 | $4.42 | $0.00 | $0.00 | $0.00 | $8.84 |
| 2026 | 15266 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $118.92 | $118.92 | $0.00 | $0.00 | $0.00 | $237.84 |
| 2026 | 15266 | PORTPT - PORT DISTRICT | $59.54 | $59.53 | $0.00 | $0.00 | $0.00 | $119.07 |
| 2026 | 15266 | PUD1 - PUD #1 | $9.59 | $9.59 | $0.00 | $0.00 | $0.00 | $19.18 |
| 2026 | 15266 | LIB1 - LIBRARY DIST #1 | $46.01 | $46.01 | $0.00 | $0.00 | $0.00 | $92.02 |
| 2026 | 15266 | HD2 - HOSP DIST #2 | $8.60 | $8.60 | $0.00 | $0.00 | $0.00 | $17.20 |
| 2026 | 15266 | SD50 - SCHOOL DIST #50 | $292.12 | $292.11 | $0.00 | $0.00 | $0.00 | $584.23 |
| 2026 | 15266 | FD1 - FIRE DISTRICT #1 | $195.22 | $195.21 | $0.00 | $0.00 | $0.00 | $390.43 |
| 2026 | 15266 | EMS1 - FIRE DIST #1 EMS | $75.06 | $75.05 | $0.00 | $0.00 | $0.00 | $150.11 |
| 2026 | 15266 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 15266 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 15266 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 15266 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 15266 | TOTAL: | $1367.27 | $1367.18 | $0.00 | $0.00 | $0.00 | $2734.45 |
|
| 2026 | 15266 | $1367.27 | $1367.18 | $0.00 | $0.00 | $0.00 | $2734.45 |
Statement Details |
| 2025 | 15318 | STATE - STATE LEVY (SCHOOL) | $384.59 | $384.59 | $0.00 | $0.00 | $769.18 | $0.00 |
| 2025 | 15318 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $151.25 | $151.22 | $0.00 | $0.00 | $302.47 | $0.00 |
| 2025 | 15318 | CONSERVE - CONSERVATION FUTURES | $4.54 | $4.53 | $0.00 | $0.00 | $9.07 | $0.00 |
| 2025 | 15318 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $121.17 | $121.17 | $0.00 | $0.00 | $242.34 | $0.00 |
| 2025 | 15318 | PORTPT - PORT DISTRICT | $61.72 | $61.71 | $0.00 | $0.00 | $123.43 | $0.00 |
| 2025 | 15318 | PUD1 - PUD #1 | $9.90 | $9.89 | $0.00 | $0.00 | $19.79 | $0.00 |
| 2025 | 15318 | LIB1 - LIBRARY DIST #1 | $46.88 | $46.88 | $0.00 | $0.00 | $93.76 | $0.00 |
| 2025 | 15318 | HD2 - HOSP DIST #2 | $8.83 | $8.82 | $0.00 | $0.00 | $17.65 | $0.00 |
| 2025 | 15318 | SD50 - SCHOOL DIST #50 | $281.08 | $281.07 | $0.00 | $0.00 | $562.15 | $0.00 |
| 2025 | 15318 | FD1 - FIRE DISTRICT #1 | $199.58 | $199.57 | $0.00 | $0.00 | $399.15 | $0.00 |
| 2025 | 15318 | EMS1 - FIRE DIST #1 EMS | $76.77 | $76.76 | $0.00 | $0.00 | $153.53 | $0.00 |
| 2025 | 15318 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 15318 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 15318 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 15318 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 15318 | TOTAL: | $1385.51 | $1385.41 | $0.00 | $0.00 | $2770.92 | $0.00 |
|
| 2025 | 15318 | $1385.51 | $1385.41 | $0.00 | $0.00 | $2770.92 | $0.00 |
Statement Details |
| 2024 | 15349 | STATE - STATE LEVY (SCHOOL) | $317.95 | $317.93 | $0.00 | $0.00 | $635.88 | $0.00 |
| 2024 | 15349 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $136.06 | $136.05 | $0.00 | $0.00 | $272.11 | $0.00 |
| 2024 | 15349 | CONSERVE - CONSERVATION FUTURES | $4.08 | $4.08 | $0.00 | $0.00 | $8.16 | $0.00 |
| 2024 | 15349 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $109.48 | $109.47 | $0.00 | $0.00 | $218.95 | $0.00 |
| 2024 | 15349 | PORTPT - PORT DISTRICT | $56.20 | $56.19 | $0.00 | $0.00 | $112.39 | $0.00 |
| 2024 | 15349 | PUD1 - PUD #1 | $8.94 | $8.93 | $0.00 | $0.00 | $17.87 | $0.00 |
| 2024 | 15349 | LIB1 - LIBRARY DIST #1 | $42.36 | $42.35 | $0.00 | $0.00 | $84.71 | $0.00 |
| 2024 | 15349 | HD2 - HOSP DIST #2 | $7.94 | $7.94 | $0.00 | $0.00 | $15.88 | $0.00 |
| 2024 | 15349 | SD50 - SCHOOL DIST #50 | $257.24 | $257.22 | $0.00 | $0.00 | $514.46 | $0.00 |
| 2024 | 15349 | FD1 - FIRE DISTRICT #1 | $179.89 | $179.89 | $0.00 | $0.00 | $359.78 | $0.00 |
| 2024 | 15349 | EMS1 - FIRE DIST #1 EMS | $68.71 | $68.71 | $0.00 | $0.00 | $137.42 | $0.00 |
| 2024 | 15349 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 15349 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 15349 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 15349 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 15349 | TOTAL: | $1227.05 | $1226.96 | $0.00 | $0.00 | $2454.01 | $0.00 |
|
| 2024 | 15349 | $1227.05 | $1226.96 | $0.00 | $0.00 | $2454.01 | $0.00 |
Statement Details |
| 2023 | 15373 | STATE - STATE LEVY (SCHOOL) | $261.31 | $261.31 | $0.00 | $0.00 | $522.62 | $0.00 |
| 2023 | 15373 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $114.04 | $114.01 | $0.00 | $0.00 | $228.05 | $0.00 |
| 2023 | 15373 | CONSERVE - CONSERVATION FUTURES | $3.42 | $3.42 | $0.00 | $0.00 | $6.84 | $0.00 |
| 2023 | 15373 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $92.26 | $92.25 | $0.00 | $0.00 | $184.51 | $0.00 |
| 2023 | 15373 | PORTPT - PORT DISTRICT | $48.04 | $48.03 | $0.00 | $0.00 | $96.07 | $0.00 |
| 2023 | 15373 | PUD1 - PUD #1 | $7.56 | $7.56 | $0.00 | $0.00 | $15.12 | $0.00 |
| 2023 | 15373 | LIB1 - LIBRARY DIST #1 | $35.70 | $35.69 | $0.00 | $0.00 | $71.39 | $0.00 |
| 2023 | 15373 | HD2 - HOSP DIST #2 | $6.66 | $6.65 | $0.00 | $0.00 | $13.31 | $0.00 |
| 2023 | 15373 | SD50 - SCHOOL DIST #50 | $207.35 | $207.35 | $0.00 | $0.00 | $414.70 | $0.00 |
| 2023 | 15373 | FD1 - FIRE DISTRICT #1 | $93.94 | $93.93 | $0.00 | $0.00 | $187.87 | $0.00 |
| 2023 | 15373 | EMS1 - FIRE DIST #1 EMS | $39.96 | $39.96 | $0.00 | $0.00 | $79.92 | $0.00 |
| 2023 | 15373 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 15373 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 15373 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 15373 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 15373 | TOTAL: | $947.44 | $947.36 | $0.00 | $0.00 | $1894.80 | $0.00 |
|
| 2023 | 15373 | $947.44 | $947.36 | $0.00 | $0.00 | $1894.80 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $144,759 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $176,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $320,759 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $320,759 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $320,759 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $320,759 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $320,759 | |
Taxing Jurisdiction
| Owner: | SUSAN F MILLER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $320,759 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $320,759 | $320,759 | $289.79 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $320,759 | $320,759 | $1.67 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $320,759 | $320,759 | $1.69 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $320,759 | $320,759 | $1.67 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $320,759 | $320,759 | $237.84 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $320,759 | $320,759 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $320,759 | $320,759 | $17.20 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $320,759 | $320,759 | $172.49 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $320,759 | $320,759 | $146.70 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $320,759 | $320,759 | $265.04 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $320,759 | $320,759 | $8.84 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $320,759 | $320,759 | $150.11 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $320,759 | $320,759 | $390.43 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $320,759 | $320,759 | $92.02 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $320,759 | $320,759 | $36.40 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $320,759 | $320,759 | $82.67 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $320,759 | $320,759 | $19.18 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $320,759 | $320,759 | $479.24 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $320,759 | $320,759 | $258.22 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,651.20 | | |
| | | | | Taxes w/o Exemptions: | $2,651.20 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1344.0 sqft | Value: | $144,759 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Foundation: | PO&BL | Heating/Cooling: | F/A | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | MDBL | 1980 | 1344.0 |
| | MDECK | MH Deck | 4 | * | 1980 | 318.0 |
| | MENCL | MH Enclosure | 4 | * | 1980 | 100.0 |
| | MDET | MH Detached Garage | 3 | MDBL | 1980 | 702.0 |
| | MSKIRT_WD | MH Skirting - Wood | 4 | * | 1980 | 160.0 |
Sketch
Property Image
Land
| 1 | 5525-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $176,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $144,759 | $176,000 | $0 | $320,759 | $320,759 |
| 2024 | $144,759 | $176,000 | $0 | $320,759 | $320,759 |
| 2023 | $112,094 | $162,750 | $0 | $274,844 | $274,844 |
| 2022 | $106,999 | $115,000 | $0 | $221,999 | $221,999 |
Deed and Sales History
| 1 | 01/13/2025 | SWD | Statutory Warranty Deed | MARK WYLIE | SUSAN F MILLER | | | $310,000.00 | 143750 | |
| 2 | 12/06/2024 | PRD | Personal Representatives Deed | FRANCES WYLIE | MARK WYLIE | | | | 143617 | |
| 3 | 09/25/2008 | QCD | Quit Claim Deed | WYLIE, ARVIN ESTATE OF | WYLIE, FRANCES L | 0 | 0 | $0.00 | 111957 | 0 |
| 4 | 03/02/1994 | SWD | Statutory Warranty Deed | PIERCE, JENNIFER M | WYLIE, ARVIN E/FRANCES L | 0 | 0 | $84,200.00 | 73528 | 0 |
Payout Agreement
| No payout information available.. |