Property
Account |
| Property ID: | 25955 | Abbreviated Legal Description: | CAPE GEORGE VILLAGE DIV 4 LOT 8 |
| Parcel # / Geo ID: | 940800008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 13 |
| Range: | 2W |
Location |
| Address: | 191 RIDGE DR PORT TOWNSEND, WA 98368 | Mapsco: | 017/008 |
| Neighborhood: | CAPE GEORGE VILLAGE DIV 1, 2, 3, 4 | Map ID: | |
| Neighborhood CD: | 5525 |
Owner |
| Name: | SANDRA L SCHORNAK | Owner ID: | 110034 |
| Mailing Address: | 191 RIDGE DR PORT TOWNSEND, WA 98368-9435 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 15334 | STATE - STATE LEVY (SCHOOL) | $594.55 | $594.55 | $0.00 | $0.00 | $1189.10 | $0.00 |
| 2026 | 15334 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $237.71 | $237.70 | $0.00 | $0.00 | $475.41 | $0.00 |
| 2026 | 15334 | CONSERVE - CONSERVATION FUTURES | $7.13 | $7.13 | $0.00 | $0.00 | $14.26 | $0.00 |
| 2026 | 15334 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $191.76 | $191.75 | $0.00 | $0.00 | $383.51 | $0.00 |
| 2026 | 15334 | PORTPT - PORT DISTRICT | $96.00 | $96.00 | $0.00 | $0.00 | $192.00 | $0.00 |
| 2026 | 15334 | PUD1 - PUD #1 | $15.46 | $15.46 | $0.00 | $0.00 | $30.92 | $0.00 |
| 2026 | 15334 | LIB1 - LIBRARY DIST #1 | $74.19 | $74.19 | $0.00 | $0.00 | $148.38 | $0.00 |
| 2026 | 15334 | HD2 - HOSP DIST #2 | $13.87 | $13.86 | $0.00 | $0.00 | $27.73 | $0.00 |
| 2026 | 15334 | SD50 - SCHOOL DIST #50 | $471.01 | $471.01 | $0.00 | $0.00 | $942.02 | $0.00 |
| 2026 | 15334 | FD1 - FIRE DISTRICT #1 | $314.77 | $314.77 | $0.00 | $0.00 | $629.54 | $0.00 |
| 2026 | 15334 | EMS1 - FIRE DIST #1 EMS | $121.03 | $121.02 | $0.00 | $0.00 | $242.05 | $0.00 |
| 2026 | 15334 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2026 | 15334 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $5.95 | $0.00 |
| 2026 | 15334 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $46.20 | $0.00 |
| 2026 | 15334 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2026 | 15334 | TOTAL: | $2179.11 | $2179.06 | $0.00 | $0.00 | $4358.17 | $0.00 |
|
| 2026 | 15334 | $2179.11 | $2179.06 | $0.00 | $0.00 | $4358.17 | $0.00 |
Statement Details |
| 2025 | 15386 | STATE - STATE LEVY (SCHOOL) | $620.14 | $620.13 | $0.00 | $0.00 | $1240.27 | $0.00 |
| 2025 | 15386 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $243.87 | $243.86 | $0.00 | $0.00 | $487.73 | $0.00 |
| 2025 | 15386 | CONSERVE - CONSERVATION FUTURES | $7.32 | $7.31 | $0.00 | $0.00 | $14.63 | $0.00 |
| 2025 | 15386 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $195.37 | $195.37 | $0.00 | $0.00 | $390.74 | $0.00 |
| 2025 | 15386 | PORTPT - PORT DISTRICT | $99.51 | $99.51 | $0.00 | $0.00 | $199.02 | $0.00 |
| 2025 | 15386 | PUD1 - PUD #1 | $15.96 | $15.95 | $0.00 | $0.00 | $31.91 | $0.00 |
| 2025 | 15386 | LIB1 - LIBRARY DIST #1 | $75.59 | $75.59 | $0.00 | $0.00 | $151.18 | $0.00 |
| 2025 | 15386 | HD2 - HOSP DIST #2 | $14.23 | $14.23 | $0.00 | $0.00 | $28.46 | $0.00 |
| 2025 | 15386 | SD50 - SCHOOL DIST #50 | $453.22 | $453.21 | $0.00 | $0.00 | $906.43 | $0.00 |
| 2025 | 15386 | FD1 - FIRE DISTRICT #1 | $321.81 | $321.80 | $0.00 | $0.00 | $643.61 | $0.00 |
| 2025 | 15386 | EMS1 - FIRE DIST #1 EMS | $123.78 | $123.77 | $0.00 | $0.00 | $247.55 | $0.00 |
| 2025 | 15386 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 15386 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 15386 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 15386 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 15386 | TOTAL: | $2210.00 | $2209.93 | $0.00 | $0.00 | $4419.93 | $0.00 |
|
| 2025 | 15386 | $2210.00 | $2209.93 | $0.00 | $0.00 | $4419.93 | $0.00 |
Statement Details |
| 2024 | 15417 | STATE - STATE LEVY (SCHOOL) | $565.82 | $565.81 | $0.00 | $0.00 | $1131.63 | $0.00 |
| 2024 | 15417 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $242.13 | $242.10 | $0.00 | $0.00 | $484.23 | $0.00 |
| 2024 | 15417 | CONSERVE - CONSERVATION FUTURES | $7.26 | $7.26 | $0.00 | $0.00 | $14.52 | $0.00 |
| 2024 | 15417 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $194.83 | $194.81 | $0.00 | $0.00 | $389.64 | $0.00 |
| 2024 | 15417 | PORTPT - PORT DISTRICT | $100.01 | $100.00 | $0.00 | $0.00 | $200.01 | $0.00 |
| 2024 | 15417 | PUD1 - PUD #1 | $15.91 | $15.90 | $0.00 | $0.00 | $31.81 | $0.00 |
| 2024 | 15417 | LIB1 - LIBRARY DIST #1 | $75.38 | $75.37 | $0.00 | $0.00 | $150.75 | $0.00 |
| 2024 | 15417 | HD2 - HOSP DIST #2 | $14.13 | $14.12 | $0.00 | $0.00 | $28.25 | $0.00 |
| 2024 | 15417 | SD50 - SCHOOL DIST #50 | $457.78 | $457.75 | $0.00 | $0.00 | $915.53 | $0.00 |
| 2024 | 15417 | FD1 - FIRE DISTRICT #1 | $320.14 | $320.13 | $0.00 | $0.00 | $640.27 | $0.00 |
| 2024 | 15417 | EMS1 - FIRE DIST #1 EMS | $122.28 | $122.28 | $0.00 | $0.00 | $244.56 | $0.00 |
| 2024 | 15417 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 15417 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 15417 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 15417 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 15417 | TOTAL: | $2153.87 | $2153.73 | $0.00 | $0.00 | $4307.60 | $0.00 |
|
| 2024 | 15417 | $2153.87 | $2153.73 | $0.00 | $0.00 | $4307.60 | $0.00 |
Statement Details |
| 2023 | 15441 | STATE - STATE LEVY (SCHOOL) | $502.07 | $502.06 | $0.00 | $0.00 | $1004.13 | $0.00 |
| 2023 | 15441 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $219.10 | $219.08 | $0.00 | $0.00 | $438.18 | $0.00 |
| 2023 | 15441 | CONSERVE - CONSERVATION FUTURES | $6.57 | $6.57 | $0.00 | $0.00 | $13.14 | $0.00 |
| 2023 | 15441 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $177.26 | $177.25 | $0.00 | $0.00 | $354.51 | $0.00 |
| 2023 | 15441 | PORTPT - PORT DISTRICT | $92.29 | $92.29 | $0.00 | $0.00 | $184.58 | $0.00 |
| 2023 | 15441 | PUD1 - PUD #1 | $14.52 | $14.52 | $0.00 | $0.00 | $29.04 | $0.00 |
| 2023 | 15441 | LIB1 - LIBRARY DIST #1 | $68.58 | $68.58 | $0.00 | $0.00 | $137.16 | $0.00 |
| 2023 | 15441 | HD2 - HOSP DIST #2 | $12.79 | $12.78 | $0.00 | $0.00 | $25.57 | $0.00 |
| 2023 | 15441 | SD50 - SCHOOL DIST #50 | $398.41 | $398.39 | $0.00 | $0.00 | $796.80 | $0.00 |
| 2023 | 15441 | FD1 - FIRE DISTRICT #1 | $180.49 | $180.48 | $0.00 | $0.00 | $360.97 | $0.00 |
| 2023 | 15441 | EMS1 - FIRE DIST #1 EMS | $76.78 | $76.77 | $0.00 | $0.00 | $153.55 | $0.00 |
| 2023 | 15441 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 15441 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 15441 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 15441 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 15441 | TOTAL: | $1786.06 | $1785.97 | $0.00 | $0.00 | $3572.03 | $0.00 |
|
| 2023 | 15441 | $1786.06 | $1785.97 | $0.00 | $0.00 | $3572.03 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $341,205 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $176,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $517,205 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $517,205 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $517,205 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $517,205 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $517,205 | |
Taxing Jurisdiction
| Owner: | SANDRA L SCHORNAK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $517,205 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $517,205 | $517,205 | $467.28 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $517,205 | $517,205 | $2.70 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $517,205 | $517,205 | $2.73 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $517,205 | $517,205 | $2.70 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $517,205 | $517,205 | $383.51 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $517,205 | $517,205 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $517,205 | $517,205 | $27.73 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $517,205 | $517,205 | $278.12 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $517,205 | $517,205 | $236.54 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $517,205 | $517,205 | $427.36 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $517,205 | $517,205 | $14.26 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $517,205 | $517,205 | $242.05 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $517,205 | $517,205 | $629.54 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $517,205 | $517,205 | $148.38 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $517,205 | $517,205 | $58.70 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $517,205 | $517,205 | $133.30 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $517,205 | $517,205 | $30.92 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $517,205 | $517,205 | $772.74 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $517,205 | $517,205 | $416.36 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,274.92 | | |
| | | | | Taxes w/o Exemptions: | $4,274.92 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11M | 1560.0 sqft | Value: | $341,205 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | MFH | 1985 | 1560.0 |
| | MDECK | MH Deck | 4 | * | 1985 | 696.5 |
| | MATT | MH Attached Garage | 4 | MFH | 1985 | 1050.0 |
| | CONCD | Concrete Drive | 4 | * | 1985 | 1500.0 |
| | MCPOR | MH Concrete Porch | 4 | * | 1985 | 77.0 |
Sketch
Property Image
Land
| 1 | 5525-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $176,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $341,205 | $176,000 | $0 | $517,205 | $517,205 |
| 2024 | $341,205 | $176,000 | $0 | $517,205 | $517,205 |
| 2023 | $326,370 | $162,750 | $0 | $489,120 | $489,120 |
| 2022 | $311,535 | $115,000 | $0 | $426,535 | $426,535 |
Deed and Sales History
| 1 | 11/16/2023 | QCD | Quit Claim Deed | PATRICIA G SCHORNAK | SANDRA L SCHORNAK | | | | 141908 | |
| 2 | 12/27/2022 | SWD | Statutory Warranty Deed | GERI MAXWELL | SANDRA L SCHORNAK | | | $575,000.00 | 140332 | |
| 3 | 12/01/2020 | SWD | Statutory Warranty Deed | PHILLIP L & KAREN M HARVEY | GERI MAXWELL | | | $417,500.00 | 135685 | |
| 4 | 10/18/2017 | SWD | Statutory Warranty Deed | JANET R FREEMAN | PHILLIP L & KAREN M HARVEY | | | $287,500.00 | 128890 | |
| 5 | 08/04/1994 | SWD | Statutory Warranty Deed | MEREDITH, MARGARET E | FREEMAN, G A/JANET R | 0 | 0 | $150,000.00 | 74843 | 0 |
Payout Agreement
| No payout information available.. |