Property
Account |
| Property ID: | 25998 | Abbreviated Legal Description: | CAPE GEORGE VILLAGE DIV 4 LOT 53 |
| Parcel # / Geo ID: | 940800052 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 13 |
| Range: | 2W |
Location |
| Address: | 201 PINE DR PORT TOWNSEND, WA 98368 | Mapsco: | 018/014 |
| Neighborhood: | CAPE GEORGE VILLAGE DIV 1, 2, 3, 4 | Map ID: | |
| Neighborhood CD: | 5525 |
Owner |
| Name: | ADRIELLE TOBIAS | Owner ID: | 104965 |
| Mailing Address: | 12 BENSON CRST PORT ANGELES, WA 98363-8345 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 15377 | STATE - STATE LEVY (SCHOOL) | $409.16 | $409.15 | $0.00 | $0.00 | $0.00 | $818.31 |
| 2026 | 15377 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $163.59 | $163.58 | $0.00 | $0.00 | $0.00 | $327.17 |
| 2026 | 15377 | CONSERVE - CONSERVATION FUTURES | $4.91 | $4.90 | $0.00 | $0.00 | $0.00 | $9.81 |
| 2026 | 15377 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $131.96 | $131.96 | $0.00 | $0.00 | $0.00 | $263.92 |
| 2026 | 15377 | PORTPT - PORT DISTRICT | $66.07 | $66.06 | $0.00 | $0.00 | $0.00 | $132.13 |
| 2026 | 15377 | PUD1 - PUD #1 | $10.64 | $10.64 | $0.00 | $0.00 | $0.00 | $21.28 |
| 2026 | 15377 | LIB1 - LIBRARY DIST #1 | $51.06 | $51.05 | $0.00 | $0.00 | $0.00 | $102.11 |
| 2026 | 15377 | HD2 - HOSP DIST #2 | $9.54 | $9.54 | $0.00 | $0.00 | $0.00 | $19.08 |
| 2026 | 15377 | SD50 - SCHOOL DIST #50 | $324.14 | $324.14 | $0.00 | $0.00 | $0.00 | $648.28 |
| 2026 | 15377 | FD1 - FIRE DISTRICT #1 | $216.62 | $216.61 | $0.00 | $0.00 | $0.00 | $433.23 |
| 2026 | 15377 | EMS1 - FIRE DIST #1 EMS | $83.29 | $83.28 | $0.00 | $0.00 | $0.00 | $166.57 |
| 2026 | 15377 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 15377 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 15377 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 15377 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 15377 | TOTAL: | $1512.61 | $1512.53 | $0.00 | $0.00 | $0.00 | $3025.14 |
|
| 2026 | 15377 | $1512.61 | $1512.53 | $0.00 | $0.00 | $0.00 | $3025.14 |
Statement Details |
| 2025 | 15429 | STATE - STATE LEVY (SCHOOL) | $426.77 | $426.75 | $0.00 | $0.00 | $853.52 | $0.00 |
| 2025 | 15429 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $167.82 | $167.82 | $0.00 | $0.00 | $335.64 | $0.00 |
| 2025 | 15429 | CONSERVE - CONSERVATION FUTURES | $5.03 | $5.03 | $0.00 | $0.00 | $10.06 | $0.00 |
| 2025 | 15429 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $134.45 | $134.45 | $0.00 | $0.00 | $268.90 | $0.00 |
| 2025 | 15429 | PORTPT - PORT DISTRICT | $68.48 | $68.48 | $0.00 | $0.00 | $136.96 | $0.00 |
| 2025 | 15429 | PUD1 - PUD #1 | $10.98 | $10.98 | $0.00 | $0.00 | $21.96 | $0.00 |
| 2025 | 15429 | LIB1 - LIBRARY DIST #1 | $52.02 | $52.02 | $0.00 | $0.00 | $104.04 | $0.00 |
| 2025 | 15429 | HD2 - HOSP DIST #2 | $9.79 | $9.79 | $0.00 | $0.00 | $19.58 | $0.00 |
| 2025 | 15429 | SD50 - SCHOOL DIST #50 | $311.90 | $311.89 | $0.00 | $0.00 | $623.79 | $0.00 |
| 2025 | 15429 | FD1 - FIRE DISTRICT #1 | $221.46 | $221.46 | $0.00 | $0.00 | $442.92 | $0.00 |
| 2025 | 15429 | EMS1 - FIRE DIST #1 EMS | $85.18 | $85.18 | $0.00 | $0.00 | $170.36 | $0.00 |
| 2025 | 15429 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 15429 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 15429 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 15429 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 15429 | TOTAL: | $1533.08 | $1533.05 | $0.00 | $0.00 | $3066.13 | $0.00 |
|
| 2025 | 15429 | $1533.08 | $1533.05 | $0.00 | $0.00 | $3066.13 | $0.00 |
Statement Details |
| 2024 | 15460 | STATE - STATE LEVY (SCHOOL) | $376.06 | $376.05 | $0.00 | $0.00 | $752.11 | $0.00 |
| 2024 | 15460 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $160.92 | $160.92 | $0.00 | $0.00 | $321.84 | $0.00 |
| 2024 | 15460 | CONSERVE - CONSERVATION FUTURES | $4.83 | $4.82 | $0.00 | $0.00 | $9.65 | $0.00 |
| 2024 | 15460 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $129.49 | $129.48 | $0.00 | $0.00 | $258.97 | $0.00 |
| 2024 | 15460 | PORTPT - PORT DISTRICT | $66.47 | $66.46 | $0.00 | $0.00 | $132.93 | $0.00 |
| 2024 | 15460 | PUD1 - PUD #1 | $10.57 | $10.57 | $0.00 | $0.00 | $21.14 | $0.00 |
| 2024 | 15460 | LIB1 - LIBRARY DIST #1 | $50.10 | $50.09 | $0.00 | $0.00 | $100.19 | $0.00 |
| 2024 | 15460 | HD2 - HOSP DIST #2 | $9.39 | $9.39 | $0.00 | $0.00 | $18.78 | $0.00 |
| 2024 | 15460 | SD50 - SCHOOL DIST #50 | $304.25 | $304.25 | $0.00 | $0.00 | $608.50 | $0.00 |
| 2024 | 15460 | FD1 - FIRE DISTRICT #1 | $212.77 | $212.77 | $0.00 | $0.00 | $425.54 | $0.00 |
| 2024 | 15460 | EMS1 - FIRE DIST #1 EMS | $81.27 | $81.27 | $0.00 | $0.00 | $162.54 | $0.00 |
| 2024 | 15460 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 15460 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 15460 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 15460 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 15460 | TOTAL: | $1444.32 | $1444.27 | $0.00 | $0.00 | $2888.59 | $0.00 |
|
| 2024 | 15460 | $1444.32 | $1444.27 | $0.00 | $0.00 | $2888.59 | $0.00 |
Statement Details |
| 2023 | 15484 | STATE - STATE LEVY (SCHOOL) | $341.41 | $341.40 | $0.00 | $0.00 | $682.81 | $0.00 |
| 2023 | 15484 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $148.99 | $148.96 | $0.00 | $0.00 | $297.95 | $0.00 |
| 2023 | 15484 | CONSERVE - CONSERVATION FUTURES | $4.47 | $4.46 | $0.00 | $0.00 | $8.93 | $0.00 |
| 2023 | 15484 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $120.54 | $120.53 | $0.00 | $0.00 | $241.07 | $0.00 |
| 2023 | 15484 | PORTPT - PORT DISTRICT | $62.77 | $62.75 | $0.00 | $0.00 | $125.52 | $0.00 |
| 2023 | 15484 | PUD1 - PUD #1 | $9.88 | $9.87 | $0.00 | $0.00 | $19.75 | $0.00 |
| 2023 | 15484 | LIB1 - LIBRARY DIST #1 | $46.64 | $46.63 | $0.00 | $0.00 | $93.27 | $0.00 |
| 2023 | 15484 | HD2 - HOSP DIST #2 | $8.70 | $8.69 | $0.00 | $0.00 | $17.39 | $0.00 |
| 2023 | 15484 | SD50 - SCHOOL DIST #50 | $270.92 | $270.90 | $0.00 | $0.00 | $541.82 | $0.00 |
| 2023 | 15484 | FD1 - FIRE DISTRICT #1 | $122.73 | $122.73 | $0.00 | $0.00 | $245.46 | $0.00 |
| 2023 | 15484 | EMS1 - FIRE DIST #1 EMS | $52.21 | $52.20 | $0.00 | $0.00 | $104.41 | $0.00 |
| 2023 | 15484 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 15484 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 15484 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 15484 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 15484 | TOTAL: | $1226.46 | $1226.32 | $0.00 | $0.00 | $2452.78 | $0.00 |
|
| 2023 | 15484 | $1226.46 | $1226.32 | $0.00 | $0.00 | $2452.78 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $223,926 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $132,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $355,926 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $355,926 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $355,926 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $355,926 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $355,926 | |
Taxing Jurisdiction
| Owner: | ADRIELLE TOBIAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $355,926 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $355,926 | $355,926 | $321.57 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $355,926 | $355,926 | $1.86 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $355,926 | $355,926 | $1.88 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $355,926 | $355,926 | $1.86 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $355,926 | $355,926 | $263.92 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $355,926 | $355,926 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $355,926 | $355,926 | $19.08 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $355,926 | $355,926 | $191.40 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $355,926 | $355,926 | $162.78 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $355,926 | $355,926 | $294.10 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $355,926 | $355,926 | $9.81 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $355,926 | $355,926 | $166.57 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $355,926 | $355,926 | $433.23 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $355,926 | $355,926 | $102.11 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $355,926 | $355,926 | $40.40 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $355,926 | $355,926 | $91.73 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $355,926 | $355,926 | $21.28 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $355,926 | $355,926 | $531.78 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $355,926 | $355,926 | $286.53 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,941.89 | | |
| | | | | Taxes w/o Exemptions: | $2,941.89 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11M | 1120.0 sqft | Value: | $223,926 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONBL | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | MFH | 2021 | 1120.0 |
| | HDECK | House Deck | 5 | MFH | 2021 | 102.0 |
Sketch
Property Image
Land
| 1 | 5525-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $132,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $223,926 | $132,000 | $0 | $355,926 | $355,926 |
| 2024 | $223,926 | $132,000 | $0 | $355,926 | $355,926 |
| 2023 | $204,332 | $120,750 | $0 | $325,082 | $325,082 |
| 2022 | $195,044 | $95,000 | $0 | $290,044 | $290,044 |
Deed and Sales History
| 1 | 06/15/2021 | SWD | Statutory Warranty Deed | SUSANNE M DUNN | ADRIELLE TOBIAS | | | $370,000.00 | 136966 | |
| 2 | 09/06/2013 | SWD | Statutory Warranty Deed | DAVID A BRADLEY | SUSANNE M ERICSON | | | $60,000.00 | 119968 | |
| 3 | 11/22/2011 | SWD | Statutory Warranty Deed | SKELLINGTON, BEN | BRADLEY, DAVID/KERRI | 0 | 0 | $42,000.00 | 116853 | 0 |
| 4 | 04/09/2004 | QCD | Quit Claim Deed | SKELLINGTON, DELANE J | SKELLINGTON, BEN H | 0 | 0 | $20,776.00 | 99923 | 0 |
| 5 | 04/07/2003 | QCD | Quit Claim Deed | SIMPSON, STEVEN LD | SKELLINGTON, DELANE JOY | 0 | 0 | $0.00 | 96983 | 0 |
| 6 | 01/22/1997 | MH | Mobile Home | MASCHER, M ANITA | SIMPSON, STEVEN L D | 0 | 0 | $0.00 | 81699 | 0 |
| 7 | 01/22/1997 | SWD | Statutory Warranty Deed | MASCHER, M ANITA | SIMPSON, STEVEN L D | 0 | 0 | $32,000.00 | 81313 | 0 |
Payout Agreement
| No payout information available.. |