Property
Account |
| Property ID: | 26011 | Abbreviated Legal Description: | CAPE GEORGE VILLAGE DIV 4 LOT 69 |
| Parcel # / Geo ID: | 940800065 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 13 |
| Range: | 2W |
Location |
| Address: | 81 ALDER DR PORT TOWNSEND, WA 98368 | Mapsco: | 018/028 |
| Neighborhood: | CAPE GEORGE VILLAGE DIV 1, 2, 3, 4 | Map ID: | |
| Neighborhood CD: | 5525 |
Owner |
| Name: | ELIZABETH A BRYSON & THEODORE E PETERSON | Owner ID: | 100929 |
| Mailing Address: | 200 W 79TH APT PHN NEW YORK, NY 10024-6212 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 15390 | STATE - STATE LEVY (SCHOOL) | $323.34 | $323.32 | $0.00 | $0.00 | $323.34 | $323.32 |
| 2026 | 15390 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $129.28 | $129.25 | $0.00 | $0.00 | $129.28 | $129.25 |
| 2026 | 15390 | CONSERVE - CONSERVATION FUTURES | $3.88 | $3.87 | $0.00 | $0.00 | $3.88 | $3.87 |
| 2026 | 15390 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $104.28 | $104.28 | $0.00 | $0.00 | $104.28 | $104.28 |
| 2026 | 15390 | PORTPT - PORT DISTRICT | $52.21 | $52.20 | $0.00 | $0.00 | $52.21 | $52.20 |
| 2026 | 15390 | PUD1 - PUD #1 | $8.41 | $8.41 | $0.00 | $0.00 | $8.41 | $8.41 |
| 2026 | 15390 | LIB1 - LIBRARY DIST #1 | $40.35 | $40.34 | $0.00 | $0.00 | $40.35 | $40.34 |
| 2026 | 15390 | HD2 - HOSP DIST #2 | $7.54 | $7.54 | $0.00 | $0.00 | $7.54 | $7.54 |
| 2026 | 15390 | SD50 - SCHOOL DIST #50 | $256.16 | $256.14 | $0.00 | $0.00 | $256.16 | $256.14 |
| 2026 | 15390 | FD1 - FIRE DISTRICT #1 | $171.18 | $171.18 | $0.00 | $0.00 | $171.18 | $171.18 |
| 2026 | 15390 | EMS1 - FIRE DIST #1 EMS | $65.82 | $65.81 | $0.00 | $0.00 | $65.82 | $65.81 |
| 2026 | 15390 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $2.55 | $2.55 |
| 2026 | 15390 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $2.98 | $2.97 |
| 2026 | 15390 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $23.10 | $23.10 |
| 2026 | 15390 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $13.00 | $13.00 |
| 2026 | 15390 | TOTAL: | $1204.08 | $1203.96 | $0.00 | $0.00 | $1204.08 | $1203.96 |
|
| 2026 | 15390 | $1204.08 | $1203.96 | $0.00 | $0.00 | $1204.08 | $1203.96 |
Statement Details |
| 2025 | 15442 | STATE - STATE LEVY (SCHOOL) | $337.25 | $337.24 | $0.00 | $0.00 | $674.49 | $0.00 |
| 2025 | 15442 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $132.62 | $132.62 | $0.00 | $0.00 | $265.24 | $0.00 |
| 2025 | 15442 | CONSERVE - CONSERVATION FUTURES | $3.98 | $3.97 | $0.00 | $0.00 | $7.95 | $0.00 |
| 2025 | 15442 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $106.26 | $106.24 | $0.00 | $0.00 | $212.50 | $0.00 |
| 2025 | 15442 | PORTPT - PORT DISTRICT | $54.12 | $54.11 | $0.00 | $0.00 | $108.23 | $0.00 |
| 2025 | 15442 | PUD1 - PUD #1 | $8.68 | $8.68 | $0.00 | $0.00 | $17.36 | $0.00 |
| 2025 | 15442 | LIB1 - LIBRARY DIST #1 | $41.11 | $41.10 | $0.00 | $0.00 | $82.21 | $0.00 |
| 2025 | 15442 | HD2 - HOSP DIST #2 | $7.74 | $7.73 | $0.00 | $0.00 | $15.47 | $0.00 |
| 2025 | 15442 | SD50 - SCHOOL DIST #50 | $246.47 | $246.47 | $0.00 | $0.00 | $492.94 | $0.00 |
| 2025 | 15442 | FD1 - FIRE DISTRICT #1 | $175.01 | $175.00 | $0.00 | $0.00 | $350.01 | $0.00 |
| 2025 | 15442 | EMS1 - FIRE DIST #1 EMS | $67.31 | $67.31 | $0.00 | $0.00 | $134.62 | $0.00 |
| 2025 | 15442 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 15442 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 15442 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 15442 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 15442 | TOTAL: | $1219.75 | $1219.67 | $0.00 | $0.00 | $2439.42 | $0.00 |
|
| 2025 | 15442 | $1219.75 | $1219.67 | $0.00 | $0.00 | $2439.42 | $0.00 |
Statement Details |
| 2024 | 15473 | STATE - STATE LEVY (SCHOOL) | $311.51 | $311.49 | $0.00 | $0.00 | $623.00 | $0.00 |
| 2024 | 15473 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $133.31 | $133.28 | $0.00 | $0.00 | $266.59 | $0.00 |
| 2024 | 15473 | CONSERVE - CONSERVATION FUTURES | $4.00 | $3.99 | $0.00 | $0.00 | $7.99 | $0.00 |
| 2024 | 15473 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $107.26 | $107.26 | $0.00 | $0.00 | $214.52 | $0.00 |
| 2024 | 15473 | PORTPT - PORT DISTRICT | $55.06 | $55.05 | $0.00 | $0.00 | $110.11 | $0.00 |
| 2024 | 15473 | PUD1 - PUD #1 | $8.76 | $8.75 | $0.00 | $0.00 | $17.51 | $0.00 |
| 2024 | 15473 | LIB1 - LIBRARY DIST #1 | $41.50 | $41.49 | $0.00 | $0.00 | $82.99 | $0.00 |
| 2024 | 15473 | HD2 - HOSP DIST #2 | $7.78 | $7.77 | $0.00 | $0.00 | $15.55 | $0.00 |
| 2024 | 15473 | SD50 - SCHOOL DIST #50 | $252.02 | $252.01 | $0.00 | $0.00 | $504.03 | $0.00 |
| 2024 | 15473 | FD1 - FIRE DISTRICT #1 | $176.25 | $176.24 | $0.00 | $0.00 | $352.49 | $0.00 |
| 2024 | 15473 | EMS1 - FIRE DIST #1 EMS | $67.32 | $67.32 | $0.00 | $0.00 | $134.64 | $0.00 |
| 2024 | 15473 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 15473 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 15473 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 15473 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 15473 | TOTAL: | $1202.97 | $1202.85 | $0.00 | $0.00 | $2405.82 | $0.00 |
|
| 2024 | 15473 | $1202.97 | $1202.85 | $0.00 | $0.00 | $2405.82 | $0.00 |
Statement Details |
| 2023 | 15497 | STATE - STATE LEVY (SCHOOL) | $278.71 | $278.70 | $0.00 | $0.00 | $557.41 | $0.00 |
| 2023 | 15497 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $121.62 | $121.62 | $0.00 | $0.00 | $243.24 | $0.00 |
| 2023 | 15497 | CONSERVE - CONSERVATION FUTURES | $3.65 | $3.64 | $0.00 | $0.00 | $7.29 | $0.00 |
| 2023 | 15497 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $98.40 | $98.39 | $0.00 | $0.00 | $196.79 | $0.00 |
| 2023 | 15497 | PORTPT - PORT DISTRICT | $51.24 | $51.22 | $0.00 | $0.00 | $102.46 | $0.00 |
| 2023 | 15497 | PUD1 - PUD #1 | $8.06 | $8.06 | $0.00 | $0.00 | $16.12 | $0.00 |
| 2023 | 15497 | LIB1 - LIBRARY DIST #1 | $38.07 | $38.07 | $0.00 | $0.00 | $76.14 | $0.00 |
| 2023 | 15497 | HD2 - HOSP DIST #2 | $7.10 | $7.09 | $0.00 | $0.00 | $14.19 | $0.00 |
| 2023 | 15497 | SD50 - SCHOOL DIST #50 | $221.16 | $221.15 | $0.00 | $0.00 | $442.31 | $0.00 |
| 2023 | 15497 | FD1 - FIRE DISTRICT #1 | $100.19 | $100.19 | $0.00 | $0.00 | $200.38 | $0.00 |
| 2023 | 15497 | EMS1 - FIRE DIST #1 EMS | $42.62 | $42.62 | $0.00 | $0.00 | $85.24 | $0.00 |
| 2023 | 15497 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 15497 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 15497 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 15497 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 15497 | TOTAL: | $1008.02 | $1007.95 | $0.00 | $0.00 | $2015.97 | $0.00 |
|
| 2023 | 15497 | $1008.02 | $1007.95 | $0.00 | $0.00 | $2015.97 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $149,268 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $132,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $281,268 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $281,268 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $281,268 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $281,268 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $281,268 | |
Taxing Jurisdiction
| Owner: | ELIZABETH A BRYSON & THEODORE E PETERSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $281,268 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $281,268 | $281,268 | $254.11 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $281,268 | $281,268 | $1.47 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $281,268 | $281,268 | $1.48 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $281,268 | $281,268 | $1.47 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $281,268 | $281,268 | $208.56 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $281,268 | $281,268 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $281,268 | $281,268 | $15.08 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $281,268 | $281,268 | $151.25 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $281,268 | $281,268 | $128.64 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $281,268 | $281,268 | $232.41 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $281,268 | $281,268 | $7.75 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $281,268 | $281,268 | $131.63 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $281,268 | $281,268 | $342.36 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $281,268 | $281,268 | $80.69 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $281,268 | $281,268 | $31.92 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $281,268 | $281,268 | $72.49 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $281,268 | $281,268 | $16.82 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $281,268 | $281,268 | $420.23 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $281,268 | $281,268 | $226.43 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,324.79 | | |
| | | | | Taxes w/o Exemptions: | $2,324.79 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1344.0 sqft | Value: | $149,268 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | MDBL | 1992 | 1344.0 |
| | MWPOR | MH Wood Porch | 4 | * | 1992 | 192.0 |
| | MDECK | MH Deck | 4 | * | 1992 | 30.0 |
| | CARPTF | Carport W/Floor | 4 | * | 1992 | 294.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1992 | 48.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1992 | 366.0 |
| | CONCD | Concrete Drive | 4 | * | 1992 | 500.0 |
Sketch
Property Image
Land
| 1 | 5525-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $132,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $149,268 | $132,000 | $0 | $281,268 | $281,268 |
| 2024 | $149,268 | $132,000 | $0 | $281,268 | $281,268 |
| 2023 | $148,528 | $120,750 | $0 | $269,278 | $269,278 |
| 2022 | $141,776 | $95,000 | $0 | $236,776 | $236,776 |
Deed and Sales History
| 1 | 04/22/2019 | SWD | Statutory Warranty Deed | DALE KOENIG | ELIZABETH A BRYSON & THEODORE E PETERSON | | | $256,000.00 | 132233 | |
| 2 | 02/27/2017 | SWD | Statutory Warranty Deed | WIDAD WILLEY | DALE KOENIG | | | $135,000.00 | 127200 | |
Payout Agreement
| No payout information available.. |