Property
Account |
| Property ID: | 26168 | Abbreviated Legal Description: | CARTER SUBDIVISION LOT 1-B |
| Parcel # / Geo ID: | 942200002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0307 - 1-48E2H2C2L1Z3 | Land Use Code | 95 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 2 |
| Range: | 2W |
Location |
| Address: | | Mapsco: | 102/061 |
| Neighborhood: | S1 & S2 T27N R2W | Map ID: | |
| Neighborhood CD: | 2510 |
Owner |
| Name: | RONALD W BEIL | Owner ID: | 106300 |
| Mailing Address: | 2515 S LINCOLN ST PORT ANGELES, WA 98362-6303 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 15545 | STATE - STATE LEVY (SCHOOL) | $3.66 | $0.00 | $0.00 | $0.00 | $3.66 | $0.00 |
| 2026 | 15545 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.47 | $0.00 | $0.00 | $0.00 | $1.47 | $0.00 |
| 2026 | 15545 | CONSERVE - CONSERVATION FUTURES | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2026 | 15545 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1.18 | $0.00 | $0.00 | $0.00 | $1.18 | $0.00 |
| 2026 | 15545 | PORTPT - PORT DISTRICT | $0.59 | $0.00 | $0.00 | $0.00 | $0.59 | $0.00 |
| 2026 | 15545 | PUD1 - PUD #1 | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2026 | 15545 | LIB1 - LIBRARY DIST #1 | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2026 | 15545 | HD2 - HOSP DIST #2 | $0.09 | $0.00 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2026 | 15545 | SD48 - SCHOOL DIST #48 | $2.25 | $0.00 | $0.00 | $0.00 | $2.25 | $0.00 |
| 2026 | 15545 | EMS2 - FIRE DIST #2 EMS | $0.68 | $0.00 | $0.00 | $0.00 | $0.68 | $0.00 |
| 2026 | 15545 | CEM2 - CEMETERY DIST #2 | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2026 | 15545 | FP - DNR Forest Fire Protection Assmt | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2026 | 15545 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2026 | 15545 | JCCD - JC Conservation District | $3.09 | $0.00 | $0.00 | $0.00 | $3.09 | $0.00 |
| 2026 | 15545 | NWA - Noxious Weed Assessment | $1.00 | $0.00 | $0.00 | $0.00 | $1.00 | $0.00 |
| 2026 | 15545 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2026 | 15545 | TOTAL: | $38.15 | $0.00 | $0.00 | $0.00 | $38.15 | $0.00 |
|
| 2026 | 15545 | $38.15 | $0.00 | $0.00 | $0.00 | $38.15 | $0.00 |
Statement Details |
| 2025 | 15598 | STATE - STATE LEVY (SCHOOL) | $3.84 | $0.00 | $0.00 | $0.00 | $3.84 | $0.00 |
| 2025 | 15598 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.51 | $0.00 | $0.00 | $0.00 | $1.51 | $0.00 |
| 2025 | 15598 | CONSERVE - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2025 | 15598 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1.21 | $0.00 | $0.00 | $0.00 | $1.21 | $0.00 |
| 2025 | 15598 | PORTPT - PORT DISTRICT | $0.62 | $0.00 | $0.00 | $0.00 | $0.62 | $0.00 |
| 2025 | 15598 | PUD1 - PUD #1 | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2025 | 15598 | LIB1 - LIBRARY DIST #1 | $0.47 | $0.00 | $0.00 | $0.00 | $0.47 | $0.00 |
| 2025 | 15598 | HD2 - HOSP DIST #2 | $0.09 | $0.00 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2025 | 15598 | SD48 - SCHOOL DIST #48 | $2.26 | $0.00 | $0.00 | $0.00 | $2.26 | $0.00 |
| 2025 | 15598 | EMS2 - FIRE DIST #2 EMS | $0.70 | $0.00 | $0.00 | $0.00 | $0.70 | $0.00 |
| 2025 | 15598 | CEM2 - CEMETERY DIST #2 | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2025 | 15598 | FP - DNR Forest Fire Protection Assmt | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 15598 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 15598 | JCCD - JC Conservation District | $3.09 | $0.00 | $0.00 | $0.00 | $3.09 | $0.00 |
| 2025 | 15598 | NWA - Noxious Weed Assessment | $0.70 | $0.00 | $0.00 | $0.00 | $0.70 | $0.00 |
| 2025 | 15598 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 15598 | TOTAL: | $38.18 | $0.00 | $0.00 | $0.00 | $38.18 | $0.00 |
|
| 2025 | 15598 | $38.18 | $0.00 | $0.00 | $0.00 | $38.18 | $0.00 |
Statement Details |
| 2024 | 15629 | STATE - STATE LEVY (SCHOOL) | $3.64 | $0.00 | $0.00 | $0.00 | $3.64 | $0.00 |
| 2024 | 15629 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.56 | $0.00 | $0.00 | $0.00 | $1.56 | $0.00 |
| 2024 | 15629 | CONSERVE - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2024 | 15629 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1.25 | $0.00 | $0.00 | $0.00 | $1.25 | $0.00 |
| 2024 | 15629 | PORTPT - PORT DISTRICT | $0.64 | $0.00 | $0.00 | $0.00 | $0.64 | $0.00 |
| 2024 | 15629 | PUD1 - PUD #1 | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2024 | 15629 | LIB1 - LIBRARY DIST #1 | $0.49 | $0.00 | $0.00 | $0.00 | $0.49 | $0.00 |
| 2024 | 15629 | HD2 - HOSP DIST #2 | $0.09 | $0.00 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2024 | 15629 | SD48 - SCHOOL DIST #48 | $1.63 | $0.00 | $0.00 | $0.00 | $1.63 | $0.00 |
| 2024 | 15629 | EMS2 - FIRE DIST #2 EMS | $0.73 | $0.00 | $0.00 | $0.00 | $0.73 | $0.00 |
| 2024 | 15629 | CEM2 - CEMETERY DIST #2 | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2024 | 15629 | FP - DNR Forest Fire Protection Assmt | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 15629 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 15629 | JCCD - JC Conservation District | $3.09 | $0.00 | $0.00 | $0.00 | $3.09 | $0.00 |
| 2024 | 15629 | NWA - Noxious Weed Assessment | $0.70 | $0.00 | $0.00 | $0.00 | $0.70 | $0.00 |
| 2024 | 15629 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 15629 | TOTAL: | $37.51 | $0.00 | $0.00 | $0.00 | $37.51 | $0.00 |
|
| 2024 | 15629 | $37.51 | $0.00 | $0.00 | $0.00 | $37.51 | $0.00 |
Statement Details |
| 2023 | 15653 | STATE - STATE LEVY (SCHOOL) | $3.61 | $0.00 | $0.00 | $0.00 | $3.61 | $0.00 |
| 2023 | 15653 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.58 | $0.00 | $0.00 | $0.00 | $1.58 | $0.00 |
| 2023 | 15653 | CONSERVE - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2023 | 15653 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1.28 | $0.00 | $0.00 | $0.00 | $1.28 | $0.00 |
| 2023 | 15653 | PORTPT - PORT DISTRICT | $0.66 | $0.00 | $0.00 | $0.00 | $0.66 | $0.00 |
| 2023 | 15653 | PUD1 - PUD #1 | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2023 | 15653 | LIB1 - LIBRARY DIST #1 | $0.49 | $0.00 | $0.00 | $0.00 | $0.49 | $0.00 |
| 2023 | 15653 | HD2 - HOSP DIST #2 | $0.09 | $0.00 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2023 | 15653 | SD48 - SCHOOL DIST #48 | $1.74 | $0.00 | $0.00 | $0.00 | $1.74 | $0.00 |
| 2023 | 15653 | EMS2 - FIRE DIST #2 EMS | $0.77 | $0.00 | $0.00 | $0.00 | $0.77 | $0.00 |
| 2023 | 15653 | CEM2 - CEMETERY DIST #2 | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2023 | 15653 | FP - DNR Forest Fire Protection Assmt | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 15653 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 15653 | JCCD - JC Conservation District | $3.09 | $0.00 | $0.00 | $0.00 | $3.09 | $0.00 |
| 2023 | 15653 | NWA - Noxious Weed Assessment | $0.70 | $0.00 | $0.00 | $0.00 | $0.70 | $0.00 |
| 2023 | 15653 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 15653 | TOTAL: | $37.70 | $0.00 | $0.00 | $0.00 | $37.70 | $0.00 |
|
| 2023 | 15653 | $37.70 | $0.00 | $0.00 | $0.00 | $37.70 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $124,414 | $1,593 |
| | | -------------------------- | |
| (=) Market Value: | = | $124,414 | |
| (–) Productivity Loss: | – | $122,821 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,593 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,593 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,593 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,593 | |
Taxing Jurisdiction
| Owner: | RONALD W BEIL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $124,414 | | |
| Tax Area: | 0307 - 1-48E2H2C2L1Z3 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $1,593 | $1,593 | $1.44 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $1,593 | $1,593 | $0.01 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $1,593 | $1,593 | $0.01 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $1,593 | $1,593 | $0.01 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $1,593 | $1,593 | $1.18 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $1,593 | $1,593 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $1,593 | $1,593 | $0.09 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $1,593 | $1,593 | $2.25 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $1,593 | $1,593 | $0.04 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $1,593 | $1,593 | $0.04 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $1,593 | $1,593 | $0.46 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $1,593 | $1,593 | $0.18 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $1,593 | $1,593 | $0.41 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $1,593 | $1,593 | $0.10 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $1,593 | $1,593 | $2.38 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $1,593 | $1,593 | $1.28 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $1,593 | $1,593 | $0.68 | | |
| | Total Tax Rate: | 6.6201743855 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10.56 | | |
| | | | | Taxes w/o Exemptions: | $10.56 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 2510-1374S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $69,000 | $186 |
| 2 | 1677A | | 4.8500 | 211266.00 | 0.00 | 0.00 | 0.00 | $32,071 | $902 |
| 3 | 1677A | | 3.5300 | 153766.80 | 0.00 | 0.00 | 0.00 | $23,343 | $505 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $124,414 | $1,593 | $1,593 | $1,593 |
| 2024 | $0 | $119,005 | $1,602 | $1,602 | $1,602 |
| 2023 | $0 | $111,395 | $1,577 | $1,577 | $1,577 |
| 2022 | $0 | $101,900 | $1,534 | $1,534 | $1,534 |
Deed and Sales History
| 1 | 01/06/2022 | QCD | Quit Claim Deed | KATHLEEN BEIL | RONALD W BEIL | | | | 138375 | |
| 2 | 05/19/1998 | SWD | Statutory Warranty Deed | CARTER, C DOUGLAS/COLLEEN | BEIL, RONALD W/KATHLEEN | 0 | 0 | $89,500.00 | 84488 | 0 |
Payout Agreement
| No payout information available.. |