Property
Account |
| Property ID: | 26426 | Abbreviated Legal Description: | CHALMER'S 2ND ADDITION BLK 35 LOTS 5,6 & 7 W/10'PTN VAC TWIGGS ST ADJ & PTN VAC ALLEY ADJ |
| Parcel # / Geo ID: | 942903502 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 57 HUNT RD PORT HADLOCK, WA 98339 | Mapsco: | 018/019 |
| Neighborhood: | CHALMER'S 1ST & CHALMER'S 2ND | Map ID: | |
| Neighborhood CD: | 4225 |
Owner |
| Name: | DUDLEY & DINAH MAXFIELD | Owner ID: | 97332 |
| Mailing Address: | PO BOX 142 PORT HADLOCK, WA 98339 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 15799 | STATE - STATE LEVY (SCHOOL) | $381.92 | $381.91 | $0.00 | $0.00 | $0.00 | $763.83 |
| 2026 | 15799 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $152.70 | $152.67 | $0.00 | $0.00 | $0.00 | $305.37 |
| 2026 | 15799 | CONSERVE - CONSERVATION FUTURES | $4.58 | $4.58 | $0.00 | $0.00 | $0.00 | $9.16 |
| 2026 | 15799 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $123.18 | $123.17 | $0.00 | $0.00 | $0.00 | $246.35 |
| 2026 | 15799 | PORTPT - PORT DISTRICT | $61.68 | $61.66 | $0.00 | $0.00 | $0.00 | $123.34 |
| 2026 | 15799 | PUD1 - PUD #1 | $9.93 | $9.93 | $0.00 | $0.00 | $0.00 | $19.86 |
| 2026 | 15799 | LIB1 - LIBRARY DIST #1 | $47.66 | $47.65 | $0.00 | $0.00 | $0.00 | $95.31 |
| 2026 | 15799 | HD2 - HOSP DIST #2 | $8.91 | $8.90 | $0.00 | $0.00 | $0.00 | $17.81 |
| 2026 | 15799 | SD49 - SCHOOL DIST #49 | $210.24 | $210.22 | $0.00 | $0.00 | $0.00 | $420.46 |
| 2026 | 15799 | FD1 - FIRE DISTRICT #1 | $202.20 | $202.19 | $0.00 | $0.00 | $0.00 | $404.39 |
| 2026 | 15799 | EMS1 - FIRE DIST #1 EMS | $77.74 | $77.74 | $0.00 | $0.00 | $0.00 | $155.48 |
| 2026 | 15799 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 15799 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 15799 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 15799 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 15799 | TOTAL: | $1322.37 | $1322.24 | $0.00 | $0.00 | $0.00 | $2644.61 |
|
| 2026 | 15799 | $1322.37 | $1322.24 | $0.00 | $0.00 | $0.00 | $2644.61 |
Statement Details |
| 2025 | 15853 | STATE - STATE LEVY (SCHOOL) | $380.25 | $380.24 | $0.00 | $0.00 | $760.49 | $0.00 |
| 2025 | 15853 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $149.54 | $149.51 | $0.00 | $0.00 | $299.05 | $0.00 |
| 2025 | 15853 | CONSERVE - CONSERVATION FUTURES | $4.49 | $4.48 | $0.00 | $0.00 | $8.97 | $0.00 |
| 2025 | 15853 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $119.80 | $119.79 | $0.00 | $0.00 | $239.59 | $0.00 |
| 2025 | 15853 | PORTPT - PORT DISTRICT | $61.03 | $61.01 | $0.00 | $0.00 | $122.04 | $0.00 |
| 2025 | 15853 | PUD1 - PUD #1 | $9.79 | $9.78 | $0.00 | $0.00 | $19.57 | $0.00 |
| 2025 | 15853 | LIB1 - LIBRARY DIST #1 | $46.35 | $46.35 | $0.00 | $0.00 | $92.70 | $0.00 |
| 2025 | 15853 | HD2 - HOSP DIST #2 | $8.73 | $8.72 | $0.00 | $0.00 | $17.45 | $0.00 |
| 2025 | 15853 | SD49 - SCHOOL DIST #49 | $203.79 | $203.78 | $0.00 | $0.00 | $407.57 | $0.00 |
| 2025 | 15853 | FD1 - FIRE DISTRICT #1 | $197.32 | $197.32 | $0.00 | $0.00 | $394.64 | $0.00 |
| 2025 | 15853 | EMS1 - FIRE DIST #1 EMS | $75.90 | $75.89 | $0.00 | $0.00 | $151.79 | $0.00 |
| 2025 | 15853 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 15853 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 15853 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 15853 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 15853 | TOTAL: | $1296.19 | $1296.07 | $0.00 | $0.00 | $2592.26 | $0.00 |
|
| 2025 | 15853 | $1296.19 | $1296.07 | $0.00 | $0.00 | $2592.26 | $0.00 |
Statement Details |
| 2024 | 15884 | STATE - STATE LEVY (SCHOOL) | $352.43 | $352.41 | $0.00 | $0.00 | $704.84 | $0.00 |
| 2024 | 15884 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $150.80 | $150.80 | $0.00 | $0.00 | $301.60 | $0.00 |
| 2024 | 15884 | CONSERVE - CONSERVATION FUTURES | $4.52 | $4.52 | $0.00 | $0.00 | $9.04 | $0.00 |
| 2024 | 15884 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $121.35 | $121.34 | $0.00 | $0.00 | $242.69 | $0.00 |
| 2024 | 15884 | PORTPT - PORT DISTRICT | $62.29 | $62.29 | $0.00 | $0.00 | $124.58 | $0.00 |
| 2024 | 15884 | PUD1 - PUD #1 | $9.91 | $9.90 | $0.00 | $0.00 | $19.81 | $0.00 |
| 2024 | 15884 | LIB1 - LIBRARY DIST #1 | $46.95 | $46.95 | $0.00 | $0.00 | $93.90 | $0.00 |
| 2024 | 15884 | HD2 - HOSP DIST #2 | $8.80 | $8.80 | $0.00 | $0.00 | $17.60 | $0.00 |
| 2024 | 15884 | SD49 - SCHOOL DIST #49 | $157.37 | $157.37 | $0.00 | $0.00 | $314.74 | $0.00 |
| 2024 | 15884 | FD1 - FIRE DISTRICT #1 | $199.40 | $199.40 | $0.00 | $0.00 | $398.80 | $0.00 |
| 2024 | 15884 | EMS1 - FIRE DIST #1 EMS | $76.17 | $76.16 | $0.00 | $0.00 | $152.33 | $0.00 |
| 2024 | 15884 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 15884 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 15884 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 15884 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 15884 | TOTAL: | $1228.19 | $1228.14 | $0.00 | $0.00 | $2456.33 | $0.00 |
|
| 2024 | 15884 | $1228.19 | $1228.14 | $0.00 | $0.00 | $2456.33 | $0.00 |
Statement Details |
| 2023 | 15908 | STATE - STATE LEVY (SCHOOL) | $313.36 | $313.35 | $0.00 | $0.00 | $626.71 | $0.00 |
| 2023 | 15908 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $136.75 | $136.72 | $0.00 | $0.00 | $273.47 | $0.00 |
| 2023 | 15908 | CONSERVE - CONSERVATION FUTURES | $4.10 | $4.10 | $0.00 | $0.00 | $8.20 | $0.00 |
| 2023 | 15908 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $110.64 | $110.63 | $0.00 | $0.00 | $221.27 | $0.00 |
| 2023 | 15908 | PORTPT - PORT DISTRICT | $57.61 | $57.60 | $0.00 | $0.00 | $115.21 | $0.00 |
| 2023 | 15908 | PUD1 - PUD #1 | $9.07 | $9.06 | $0.00 | $0.00 | $18.13 | $0.00 |
| 2023 | 15908 | LIB1 - LIBRARY DIST #1 | $42.80 | $42.80 | $0.00 | $0.00 | $85.60 | $0.00 |
| 2023 | 15908 | HD2 - HOSP DIST #2 | $7.98 | $7.97 | $0.00 | $0.00 | $15.95 | $0.00 |
| 2023 | 15908 | SD49 - SCHOOL DIST #49 | $146.48 | $146.47 | $0.00 | $0.00 | $292.95 | $0.00 |
| 2023 | 15908 | FD1 - FIRE DISTRICT #1 | $112.65 | $112.64 | $0.00 | $0.00 | $225.29 | $0.00 |
| 2023 | 15908 | EMS1 - FIRE DIST #1 EMS | $47.92 | $47.91 | $0.00 | $0.00 | $95.83 | $0.00 |
| 2023 | 15908 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 15908 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 15908 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 15908 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 15908 | TOTAL: | $1026.56 | $1026.45 | $0.00 | $0.00 | $2053.01 | $0.00 |
|
| 2023 | 15908 | $1026.56 | $1026.45 | $0.00 | $0.00 | $2053.01 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $167,672 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $164,560 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $332,232 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $332,232 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $332,232 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $332,232 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $332,232 | |
Taxing Jurisdiction
| Owner: | DUDLEY & DINAH MAXFIELD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $332,232 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $332,232 | $332,232 | $300.16 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $332,232 | $332,232 | $1.73 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $332,232 | $332,232 | $1.75 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $332,232 | $332,232 | $1.73 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $332,232 | $332,232 | $246.35 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $332,232 | $332,232 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $332,232 | $332,232 | $17.81 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $332,232 | $332,232 | $208.61 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $332,232 | $332,232 | $211.85 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $332,232 | $332,232 | $9.16 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $332,232 | $332,232 | $155.48 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $332,232 | $332,232 | $404.39 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $332,232 | $332,232 | $95.31 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $332,232 | $332,232 | $37.71 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $332,232 | $332,232 | $85.63 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $332,232 | $332,232 | $19.86 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $332,232 | $332,232 | $496.38 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $332,232 | $332,232 | $267.45 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,561.36 | | |
| | | | | Taxes w/o Exemptions: | $2,561.36 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1152.0 sqft | Value: | $167,672 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | METAL | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | F/A | | Inside Verify: | YES-FIX | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | MFH | 1990 | 1152.0 |
| | MDECK | MH Deck | 4 | * | 1990 | 168.0 |
| | CARPTN | Carport W/O Floor | 4 | * | 1990 | 392.0 |
Sketch
Property Image
Land
| 1 | 4225-1287S | | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $154,000 | $0 |
| 2 | 4225-1186L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $10,560 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $167,672 | $164,560 | $0 | $332,232 | $332,232 |
| 2024 | $160,050 | $157,080 | $0 | $317,130 | $317,130 |
| 2023 | $160,050 | $144,600 | $0 | $304,650 | $304,650 |
| 2022 | $146,614 | $119,600 | $0 | $266,214 | $266,214 |
Deed and Sales History
| 1 | 05/23/2017 | SWD | Statutory Warranty Deed | SHAWN HOEPPNER | DUDLEY & DINAH MAXFIELD | | | $175,000.00 | 127810 | |
| 2 | 07/07/2016 | SWD | Statutory Warranty Deed | LUTHER E BLAND SR | SHAWN HOEPPNER | | | $115,000.00 | 125809 | |
Payout Agreement
| No payout information available.. |