Property
Account |
| Property ID: | 26605 | Abbreviated Legal Description: | COLUMBIA ADDITION BLK 2 LOT 13(LS N2') REST COV V520 PG6-8 |
| Parcel # / Geo ID: | 944400213 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 2538 GISE ST PORT TOWNSEND, WA 98368 | Mapsco: | 015/018 |
| Neighborhood: | COLUMBIA//HUSSEY/WEYMOUNT-DYER/WOODLAND LP-ACREAGE; CEMETERY | Map ID: | |
| Neighborhood CD: | 6120 |
Owner |
| Name: | YEWAH LAU | Owner ID: | 97464 |
| Mailing Address: | 2538 GISE ST PORT TOWNSEND, WA 98368-7128 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 15975 | STATE - STATE LEVY (SCHOOL) | $558.48 | $558.48 | $0.00 | $0.00 | $0.00 | $1116.96 |
| 2026 | 15975 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $223.29 | $223.26 | $0.00 | $0.00 | $0.00 | $446.55 |
| 2026 | 15975 | CONSERVE - CONSERVATION FUTURES | $6.70 | $6.69 | $0.00 | $0.00 | $0.00 | $13.39 |
| 2026 | 15975 | CITYPT - CITY OF PT | $316.93 | $316.92 | $0.00 | $0.00 | $0.00 | $633.85 |
| 2026 | 15975 | PORTPT - PORT DISTRICT | $90.18 | $90.17 | $0.00 | $0.00 | $0.00 | $180.35 |
| 2026 | 15975 | PUD1 - PUD #1 | $14.53 | $14.52 | $0.00 | $0.00 | $0.00 | $29.05 |
| 2026 | 15975 | HD2 - HOSP DIST #2 | $13.02 | $13.02 | $0.00 | $0.00 | $0.00 | $26.04 |
| 2026 | 15975 | SD50 - SCHOOL DIST #50 | $442.45 | $442.42 | $0.00 | $0.00 | $0.00 | $884.87 |
| 2026 | 15975 | FD1 - FIRE DISTRICT #1 | $295.68 | $295.67 | $0.00 | $0.00 | $0.00 | $591.35 |
| 2026 | 15975 | EMS1 - FIRE DIST #1 EMS | $113.68 | $113.68 | $0.00 | $0.00 | $0.00 | $227.36 |
| 2026 | 15975 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 15975 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 15975 | TOTAL: | $2080.47 | $2080.35 | $0.00 | $0.00 | $0.00 | $4160.82 |
|
| 2026 | 15975 | $2080.47 | $2080.35 | $0.00 | $0.00 | $0.00 | $4160.82 |
Statement Details |
| 2025 | 16029 | STATE - STATE LEVY (SCHOOL) | $547.42 | $547.41 | $0.00 | $0.00 | $1094.83 | $0.00 |
| 2025 | 16029 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $215.28 | $215.27 | $0.00 | $0.00 | $430.55 | $0.00 |
| 2025 | 16029 | CONSERVE - CONSERVATION FUTURES | $6.46 | $6.45 | $0.00 | $0.00 | $12.91 | $0.00 |
| 2025 | 16029 | CITYPT - CITY OF PT | $310.45 | $310.43 | $0.00 | $0.00 | $620.88 | $0.00 |
| 2025 | 16029 | PORTPT - PORT DISTRICT | $87.84 | $87.84 | $0.00 | $0.00 | $175.68 | $0.00 |
| 2025 | 16029 | PUD1 - PUD #1 | $14.09 | $14.08 | $0.00 | $0.00 | $28.17 | $0.00 |
| 2025 | 16029 | HD2 - HOSP DIST #2 | $12.56 | $12.56 | $0.00 | $0.00 | $25.12 | $0.00 |
| 2025 | 16029 | SD50 - SCHOOL DIST #50 | $400.07 | $400.07 | $0.00 | $0.00 | $800.14 | $0.00 |
| 2025 | 16029 | FD1 - FIRE DISTRICT #1 | $284.07 | $284.07 | $0.00 | $0.00 | $568.14 | $0.00 |
| 2025 | 16029 | EMS1 - FIRE DIST #1 EMS | $109.26 | $109.26 | $0.00 | $0.00 | $218.52 | $0.00 |
| 2025 | 16029 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 16029 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 16029 | TOTAL: | $1992.20 | $1992.14 | $0.00 | $0.00 | $3984.34 | $0.00 |
|
| 2025 | 16029 | $1992.20 | $1992.14 | $0.00 | $0.00 | $3984.34 | $0.00 |
Statement Details |
| 2024 | 16061 | STATE - STATE LEVY (SCHOOL) | $522.08 | $522.06 | $0.00 | $0.00 | $1044.14 | $0.00 |
| 2024 | 16061 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $223.40 | $223.39 | $0.00 | $0.00 | $446.79 | $0.00 |
| 2024 | 16061 | CONSERVE - CONSERVATION FUTURES | $6.70 | $6.70 | $0.00 | $0.00 | $13.40 | $0.00 |
| 2024 | 16061 | CITYPT - CITY OF PT | $319.21 | $319.20 | $0.00 | $0.00 | $638.41 | $0.00 |
| 2024 | 16061 | PORTPT - PORT DISTRICT | $92.28 | $92.27 | $0.00 | $0.00 | $184.55 | $0.00 |
| 2024 | 16061 | PUD1 - PUD #1 | $14.68 | $14.67 | $0.00 | $0.00 | $29.35 | $0.00 |
| 2024 | 16061 | HD2 - HOSP DIST #2 | $13.04 | $13.03 | $0.00 | $0.00 | $26.07 | $0.00 |
| 2024 | 16061 | SD50 - SCHOOL DIST #50 | $422.39 | $422.37 | $0.00 | $0.00 | $844.76 | $0.00 |
| 2024 | 16061 | FD1 - FIRE DISTRICT #1 | $295.39 | $295.38 | $0.00 | $0.00 | $590.77 | $0.00 |
| 2024 | 16061 | EMS1 - FIRE DIST #1 EMS | $112.83 | $112.82 | $0.00 | $0.00 | $225.65 | $0.00 |
| 2024 | 16061 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 16061 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 16061 | TOTAL: | $2026.70 | $2026.59 | $0.00 | $0.00 | $4053.29 | $0.00 |
|
| 2024 | 16061 | $2026.70 | $2026.59 | $0.00 | $0.00 | $4053.29 | $0.00 |
Statement Details |
| 2023 | 16085 | STATE - STATE LEVY (SCHOOL) | $486.15 | $486.14 | $0.00 | $0.00 | $972.29 | $0.00 |
| 2023 | 16085 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $212.15 | $212.13 | $0.00 | $0.00 | $424.28 | $0.00 |
| 2023 | 16085 | CONSERVE - CONSERVATION FUTURES | $6.36 | $6.36 | $0.00 | $0.00 | $12.72 | $0.00 |
| 2023 | 16085 | CITYPT - CITY OF PT | $299.83 | $299.82 | $0.00 | $0.00 | $599.65 | $0.00 |
| 2023 | 16085 | PORTPT - PORT DISTRICT | $89.37 | $89.36 | $0.00 | $0.00 | $178.73 | $0.00 |
| 2023 | 16085 | PUD1 - PUD #1 | $14.06 | $14.06 | $0.00 | $0.00 | $28.12 | $0.00 |
| 2023 | 16085 | HD2 - HOSP DIST #2 | $12.38 | $12.38 | $0.00 | $0.00 | $24.76 | $0.00 |
| 2023 | 16085 | SD50 - SCHOOL DIST #50 | $385.77 | $385.75 | $0.00 | $0.00 | $771.52 | $0.00 |
| 2023 | 16085 | FD1 - FIRE DISTRICT #1 | $174.76 | $174.76 | $0.00 | $0.00 | $349.52 | $0.00 |
| 2023 | 16085 | EMS1 - FIRE DIST #1 EMS | $74.34 | $74.34 | $0.00 | $0.00 | $148.68 | $0.00 |
| 2023 | 16085 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 16085 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 16085 | TOTAL: | $1759.87 | $1759.80 | $0.00 | $0.00 | $3519.67 | $0.00 |
|
| 2023 | 16085 | $1759.87 | $1759.80 | $0.00 | $0.00 | $3519.67 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $360,828 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $125,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $485,828 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $485,828 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $485,828 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $485,828 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $485,828 | |
Taxing Jurisdiction
| Owner: | YEWAH LAU | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $485,828 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $485,828 | $485,828 | $438.93 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $485,828 | $485,828 | $2.53 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $485,828 | $485,828 | $2.56 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $485,828 | $485,828 | $2.53 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $485,828 | $485,828 | $415.48 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $485,828 | $485,828 | $194.82 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $485,828 | $485,828 | $23.55 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $485,828 | $485,828 | $26.04 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $485,828 | $485,828 | $261.25 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $485,828 | $485,828 | $222.19 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $485,828 | $485,828 | $401.43 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $485,828 | $485,828 | $13.39 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $485,828 | $485,828 | $227.36 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $485,828 | $485,828 | $591.35 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $485,828 | $485,828 | $55.14 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $485,828 | $485,828 | $125.21 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $485,828 | $485,828 | $29.05 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $485,828 | $485,828 | $725.86 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $485,828 | $485,828 | $391.10 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,149.77 | | |
| | | | | Taxes w/o Exemptions: | $4,149.77 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1304.0 sqft | Value: | $360,828 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | PROPS-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 2S | 1995 | 680.0 |
| | MA2 | Second Floor Main Area | 4+ | 2S | 1995 | 624.0 |
| | HWPOR | House Wood Porch | 4 | * | 1995 | 108.0 |
| | HDECK | House Deck | 4 | * | 1995 | 120.0 |
| | GATT | House Attached Garage | 4 | 2S | 1995 | 336.0 |
| | CONCD | Concrete Drive | 4 | * | 1995 | 480.0 |
Sketch
Property Image
Land
| 1 | 6120-1177L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $125,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $360,828 | $125,000 | $0 | $485,828 | $485,828 |
| 2024 | $330,556 | $126,000 | $0 | $456,556 | $456,556 |
| 2023 | $330,556 | $120,750 | $0 | $451,306 | $451,306 |
| 2022 | $303,009 | $110,000 | $0 | $413,009 | $413,009 |
Deed and Sales History
| 1 | 06/06/2017 | SWD | Statutory Warranty Deed | HMC ASSETS LLC | YEWAH LAU | | | $300,300.00 | 127951 | |
| 2 | 03/09/2017 | QCD | Quit Claim Deed | CAM REAL ESTATE XVIII LLC | HMC ASSETS LLC | | | | 127328 | |
| 3 | 10/20/2016 | QCD | Quit Claim Deed | CAM XVIII TRUST | CAM REAL ESTATE XVIII LLC | | | | 127187 | |
| 4 | 01/17/2017 | TRED | Trustee Deed | DENISE R FLEENER TRUSTEE | CAM XVIII TRUST | | | | 126990 | |
| 5 | 08/22/2007 | SWD | Statutory Warranty Deed | FLEENER, DENISE R | FLEENER, DENISE R/TRUSTEE | 0 | 0 | $0.00 | 109877 | 0 |
| 6 | 08/31/2006 | SWD | Statutory Warranty Deed | HOFFMAN, BRIAN | FLEENER, DENISE R | 0 | 0 | $278,000.00 | 107540 | 0 |
| 7 | 06/14/2001 | QCD | Quit Claim Deed | HOFFMAN-FRIEDMAN, BETH A/ | HOFFMAN, BRIAN | 0 | 0 | $0.00 | 92383 | 0 |
| 8 | 06/02/1999 | SWD | Statutory Warranty Deed | MAIER, BRADLEY R | HOFFMAN, BRIAN/BETH F | 0 | 0 | $121,000.00 | 87083 | 0 |
| 9 | 08/11/1995 | SWD | Statutory Warranty Deed | VANTAGE HOMES INC | MAIER, BRADLEY R | 0 | 0 | $130,640.00 | 77575 | 0 |
| 10 | 01/19/1995 | SWD | Statutory Warranty Deed | CAMPBELL, SEAN R/ANISSA A | VANTAGE HOMES INC | 0 | 0 | $18,000.00 | 76113 | 0 |
Payout Agreement
| No payout information available.. |