Property
Account |
| Property ID: | 26628 | Abbreviated Legal Description: | WADE VAUGHN PLAT LOT 5 SUBJ TO EASE/REST OF RECORD IMPS ONLY-LAND COMPONET #944800015 |
| Parcel # / Geo ID: | 944800005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 9 |
| Range: | 1W |
Location |
| Address: | 1893 EDDY ST PORT TOWNSEND, WA 98368 | Mapsco: | 145/005 |
| Neighborhood: | MOTOR LINE, COLUMBIA PARK, MADRONA RIDGE, WADE VAUGHN | Map ID: | |
| Neighborhood CD: | 6141 |
Owner |
| Name: | KATE E BESSEY | Owner ID: | 111452 |
| Mailing Address: | RODOLFO SANTIAGO MASCARO 1893 EDDY ST PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 15998 | STATE - STATE LEVY (SCHOOL) | $295.00 | $294.99 | $0.00 | $0.00 | $0.00 | $589.99 |
| 2026 | 15998 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $117.94 | $117.93 | $0.00 | $0.00 | $0.00 | $235.87 |
| 2026 | 15998 | CONSERVE - CONSERVATION FUTURES | $3.54 | $3.53 | $0.00 | $0.00 | $0.00 | $7.07 |
| 2026 | 15998 | CITYPT - CITY OF PT | $167.41 | $167.40 | $0.00 | $0.00 | $0.00 | $334.81 |
| 2026 | 15998 | PORTPT - PORT DISTRICT | $47.63 | $47.63 | $0.00 | $0.00 | $0.00 | $95.26 |
| 2026 | 15998 | PUD1 - PUD #1 | $7.67 | $7.67 | $0.00 | $0.00 | $0.00 | $15.34 |
| 2026 | 15998 | HD2 - HOSP DIST #2 | $6.88 | $6.88 | $0.00 | $0.00 | $0.00 | $13.76 |
| 2026 | 15998 | SD50 - SCHOOL DIST #50 | $233.70 | $233.70 | $0.00 | $0.00 | $0.00 | $467.40 |
| 2026 | 15998 | FD1 - FIRE DISTRICT #1 | $156.18 | $156.17 | $0.00 | $0.00 | $0.00 | $312.35 |
| 2026 | 15998 | EMS1 - FIRE DIST #1 EMS | $60.05 | $60.05 | $0.00 | $0.00 | $0.00 | $120.10 |
| 2026 | 15998 | TOTAL: | $1096.00 | $1095.95 | $0.00 | $0.00 | $0.00 | $2191.95 |
|
| 2026 | 15998 | $1096.00 | $1095.95 | $0.00 | $0.00 | $0.00 | $2191.95 |
Statement Details |
| 2025 | 16052 | STATE - STATE LEVY (SCHOOL) | $302.20 | $302.20 | $0.00 | $0.00 | $604.40 | $0.00 |
| 2025 | 16052 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $118.84 | $118.83 | $0.00 | $0.00 | $237.67 | $0.00 |
| 2025 | 16052 | CONSERVE - CONSERVATION FUTURES | $3.57 | $3.56 | $0.00 | $0.00 | $7.13 | $0.00 |
| 2025 | 16052 | CITYPT - CITY OF PT | $171.38 | $171.38 | $0.00 | $0.00 | $342.76 | $0.00 |
| 2025 | 16052 | PORTPT - PORT DISTRICT | $48.50 | $48.49 | $0.00 | $0.00 | $96.99 | $0.00 |
| 2025 | 16052 | PUD1 - PUD #1 | $7.78 | $7.77 | $0.00 | $0.00 | $15.55 | $0.00 |
| 2025 | 16052 | HD2 - HOSP DIST #2 | $6.94 | $6.93 | $0.00 | $0.00 | $13.87 | $0.00 |
| 2025 | 16052 | SD50 - SCHOOL DIST #50 | $220.86 | $220.85 | $0.00 | $0.00 | $441.71 | $0.00 |
| 2025 | 16052 | FD1 - FIRE DISTRICT #1 | $156.82 | $156.82 | $0.00 | $0.00 | $313.64 | $0.00 |
| 2025 | 16052 | EMS1 - FIRE DIST #1 EMS | $60.32 | $60.31 | $0.00 | $0.00 | $120.63 | $0.00 |
| 2025 | 16052 | TOTAL: | $1097.21 | $1097.14 | $0.00 | $0.00 | $2194.35 | $0.00 |
|
| 2025 | 16052 | $1097.21 | $1097.14 | $0.00 | $0.00 | $2194.35 | $0.00 |
Statement Details |
| 2024 | 16084 | STATE - STATE LEVY (SCHOOL) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 16084 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 16084 | CONSERVE - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 16084 | CITYPT - CITY OF PT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 16084 | PORTPT - PORT DISTRICT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 16084 | PUD1 - PUD #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 16084 | HD2 - HOSP DIST #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 16084 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 16084 | FD1 - FIRE DISTRICT #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 16084 | EMS1 - FIRE DIST #1 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 16084 | JCCD - JC Conservation District | $5.06 | $0.00 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 16084 | NWA - Noxious Weed Assessment | $4.30 | $0.00 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 16084 | TOTAL: | $9.36 | $0.00 | $0.00 | $0.00 | $9.36 | $0.00 |
|
| 2024 | 16084 | $9.36 | $0.00 | $0.00 | $0.00 | $9.36 | $0.00 |
Statement Details |
| 2023 | 16108 | STATE - STATE LEVY (SCHOOL) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 16108 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 16108 | CONSERVE - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 16108 | CITYPT - CITY OF PT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 16108 | PORTPT - PORT DISTRICT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 16108 | PUD1 - PUD #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 16108 | HD2 - HOSP DIST #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 16108 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 16108 | FD1 - FIRE DISTRICT #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 16108 | EMS1 - FIRE DIST #1 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 16108 | JCCD - JC Conservation District | $5.06 | $0.00 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 16108 | NWA - Noxious Weed Assessment | $4.30 | $0.00 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 16108 | TOTAL: | $9.36 | $0.00 | $0.00 | $0.00 | $9.36 | $0.00 |
|
| 2023 | 16108 | $9.36 | $0.00 | $0.00 | $0.00 | $9.36 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $256,618 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $256,618 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $256,618 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $256,618 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $256,618 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $256,618 | |
Taxing Jurisdiction
| Owner: | KATE E BESSEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $256,618 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $256,618 | $256,618 | $231.84 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $256,618 | $256,618 | $1.34 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $256,618 | $256,618 | $1.35 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $256,618 | $256,618 | $1.34 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $256,618 | $256,618 | $219.46 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $256,618 | $256,618 | $102.91 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $256,618 | $256,618 | $12.44 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $256,618 | $256,618 | $13.76 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $256,618 | $256,618 | $138.00 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $256,618 | $256,618 | $117.36 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $256,618 | $256,618 | $212.04 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $256,618 | $256,618 | $7.07 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $256,618 | $256,618 | $120.10 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $256,618 | $256,618 | $312.35 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $256,618 | $256,618 | $29.12 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $256,618 | $256,618 | $66.14 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $256,618 | $256,618 | $15.34 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $256,618 | $256,618 | $383.41 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $256,618 | $256,618 | $206.58 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,191.95 | | |
| | | | | Taxes w/o Exemptions: | $2,191.95 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1280.0 sqft | Value: | $256,618 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 2024 | 1280.0 |
| | HCPOR | House Concrete Porch | 3 | * | 2024 | 152.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $256,618 | $0 | $0 | $256,618 | $256,618 |
| 2024 | $252,041 | $0 | $0 | $252,041 | $252,041 |
| 2023 | $0 | $72,800 | $0 | $72,800 | $0 |
| 2022 | $0 | $72,800 | $0 | $72,800 | $0 |
Deed and Sales History
| 1 | 04/10/2024 | LEASE | Lease or Assignment of Lease | SALISH COAST HOUSING, LLC | KATE E BESSEY | | | | 142460 | LND LEASE |
| 2 | 04/10/2024 | SWD | Statutory Warranty Deed | HABITAT FOR HUMANITY OF EAST | KATE E BESSEY | | | $260,000.00 | 142458 | IMPS ONLY |
| 3 | 04/10/2024 | SWD | Statutory Warranty Deed | HABITAT FOR HUMANITY OF EAST | SALISH COAST HOUSING, LLC | | | | 142459 | LAND ONLY |
| 4 | 04/15/2009 | SWD | Statutory Warranty Deed | TOWNSEND HOLDINGS LLC | HABITAT FOR HUMANITY EJ | | | $279,000.00 | 112824 | 0 |
Payout Agreement
| No payout information available.. |