Property
Account |
| Property ID: | 26692 | Abbreviated Legal Description: | COVE ADDITION BLK 5 LOTS 3 & 4 W/TAX 61(E1/2) BND TGTH THRU BLA #84622 |
| Parcel # / Geo ID: | 945900503 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 16 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 022/007 |
| Neighborhood: | S15 & 16 T30 R1W, GLEN COVE, GISE | Map ID: | |
| Neighborhood CD: | 5345 |
Owner |
| Name: | CARA THOMPSON | Owner ID: | 97326 |
| Mailing Address: | 190 MCINNES RD QUILCENE, WA 98376-8510 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 16062 | STATE - STATE LEVY (SCHOOL) | $35.81 | $35.79 | $0.00 | $0.00 | $0.00 | $71.60 |
| 2026 | 16062 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $14.31 | $14.31 | $0.00 | $0.00 | $0.00 | $28.62 |
| 2026 | 16062 | CONSERVE - CONSERVATION FUTURES | $0.43 | $0.43 | $0.00 | $0.00 | $0.00 | $0.86 |
| 2026 | 16062 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $11.55 | $11.54 | $0.00 | $0.00 | $0.00 | $23.09 |
| 2026 | 16062 | PORTPT - PORT DISTRICT | $5.79 | $5.77 | $0.00 | $0.00 | $0.00 | $11.56 |
| 2026 | 16062 | PUD1 - PUD #1 | $0.93 | $0.93 | $0.00 | $0.00 | $0.00 | $1.86 |
| 2026 | 16062 | LIB1 - LIBRARY DIST #1 | $4.47 | $4.46 | $0.00 | $0.00 | $0.00 | $8.93 |
| 2026 | 16062 | HD2 - HOSP DIST #2 | $0.84 | $0.83 | $0.00 | $0.00 | $0.00 | $1.67 |
| 2026 | 16062 | SD50 - SCHOOL DIST #50 | $28.37 | $28.35 | $0.00 | $0.00 | $0.00 | $56.72 |
| 2026 | 16062 | FD1 - FIRE DISTRICT #1 | $18.96 | $18.95 | $0.00 | $0.00 | $0.00 | $37.91 |
| 2026 | 16062 | EMS1 - FIRE DIST #1 EMS | $7.29 | $7.29 | $0.00 | $0.00 | $0.00 | $14.58 |
| 2026 | 16062 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 16062 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 16062 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 16062 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 16062 | TOTAL: | $150.26 | $150.15 | $0.00 | $0.00 | $0.00 | $300.41 |
|
| 2026 | 16062 | $150.26 | $150.15 | $0.00 | $0.00 | $0.00 | $300.41 |
Statement Details |
| 2025 | 16116 | STATE - STATE LEVY (SCHOOL) | $37.35 | $37.33 | $8.21 | $8.21 | $0.00 | $91.10 |
| 2025 | 16116 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $14.71 | $14.67 | $3.24 | $3.24 | $0.00 | $35.86 |
| 2025 | 16116 | CONSERVE - CONSERVATION FUTURES | $0.44 | $0.44 | $0.10 | $0.10 | $0.00 | $1.08 |
| 2025 | 16116 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $11.77 | $11.76 | $2.58 | $2.59 | $0.00 | $28.70 |
| 2025 | 16116 | PORTPT - PORT DISTRICT | $6.00 | $5.99 | $1.32 | $1.32 | $0.00 | $14.63 |
| 2025 | 16116 | PUD1 - PUD #1 | $0.96 | $0.96 | $0.21 | $0.21 | $0.00 | $2.34 |
| 2025 | 16116 | LIB1 - LIBRARY DIST #1 | $4.55 | $4.55 | $1.00 | $1.00 | $0.00 | $11.10 |
| 2025 | 16116 | HD2 - HOSP DIST #2 | $0.86 | $0.85 | $0.19 | $0.19 | $0.00 | $2.09 |
| 2025 | 16116 | SD50 - SCHOOL DIST #50 | $27.30 | $27.28 | $6.01 | $6.01 | $0.00 | $66.60 |
| 2025 | 16116 | FD1 - FIRE DISTRICT #1 | $19.38 | $19.38 | $4.26 | $4.26 | $0.00 | $47.28 |
| 2025 | 16116 | EMS1 - FIRE DIST #1 EMS | $7.46 | $7.45 | $1.64 | $1.64 | $0.00 | $18.19 |
| 2025 | 16116 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.66 | $0.66 | $0.00 | $7.32 |
| 2025 | 16116 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.55 | $0.56 | $0.00 | $6.17 |
| 2025 | 16116 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.47 | $0.47 | $0.00 | $5.24 |
| 2025 | 16116 | WAT - Clean Water District | $13.00 | $13.00 | $2.86 | $2.86 | $0.00 | $31.72 |
| 2025 | 16116 | TOTAL: | $151.46 | $151.34 | $33.30 | $33.32 | $0.00 | $369.42 |
|
| 2025 | 16116 | $151.46 | $151.34 | $33.30 | $33.32 | $0.00 | $369.42 |
Statement Details |
| 2024 | 16148 | STATE - STATE LEVY (SCHOOL) | $34.02 | $34.00 | $0.00 | $0.00 | $68.02 | $0.00 |
| 2024 | 16148 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $14.56 | $14.54 | $0.00 | $0.00 | $29.10 | $0.00 |
| 2024 | 16148 | CONSERVE - CONSERVATION FUTURES | $0.44 | $0.43 | $0.00 | $0.00 | $0.87 | $0.00 |
| 2024 | 16148 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $11.71 | $11.71 | $0.00 | $0.00 | $23.42 | $0.00 |
| 2024 | 16148 | PORTPT - PORT DISTRICT | $6.02 | $6.00 | $0.00 | $0.00 | $12.02 | $0.00 |
| 2024 | 16148 | PUD1 - PUD #1 | $0.96 | $0.95 | $0.00 | $0.00 | $1.91 | $0.00 |
| 2024 | 16148 | LIB1 - LIBRARY DIST #1 | $4.53 | $4.53 | $0.00 | $0.00 | $9.06 | $0.00 |
| 2024 | 16148 | HD2 - HOSP DIST #2 | $0.85 | $0.85 | $0.00 | $0.00 | $1.70 | $0.00 |
| 2024 | 16148 | SD50 - SCHOOL DIST #50 | $27.52 | $27.51 | $0.00 | $0.00 | $55.03 | $0.00 |
| 2024 | 16148 | FD1 - FIRE DISTRICT #1 | $19.25 | $19.24 | $0.00 | $0.00 | $38.49 | $0.00 |
| 2024 | 16148 | EMS1 - FIRE DIST #1 EMS | $7.35 | $7.35 | $0.00 | $0.00 | $14.70 | $0.00 |
| 2024 | 16148 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 16148 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 16148 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 16148 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 16148 | TOTAL: | $147.39 | $147.29 | $0.00 | $0.00 | $294.68 | $0.00 |
|
| 2024 | 16148 | $147.39 | $147.29 | $0.00 | $0.00 | $294.68 | $0.00 |
Statement Details |
| 2023 | 16172 | STATE - STATE LEVY (SCHOOL) | $32.97 | $32.95 | $0.00 | $0.00 | $65.92 | $0.00 |
| 2023 | 16172 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $14.39 | $14.37 | $0.00 | $0.00 | $28.76 | $0.00 |
| 2023 | 16172 | CONSERVE - CONSERVATION FUTURES | $0.43 | $0.43 | $0.00 | $0.00 | $0.86 | $0.00 |
| 2023 | 16172 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $11.64 | $11.64 | $0.00 | $0.00 | $23.28 | $0.00 |
| 2023 | 16172 | PORTPT - PORT DISTRICT | $6.07 | $6.05 | $0.00 | $0.00 | $12.12 | $0.00 |
| 2023 | 16172 | PUD1 - PUD #1 | $0.96 | $0.95 | $0.00 | $0.00 | $1.91 | $0.00 |
| 2023 | 16172 | LIB1 - LIBRARY DIST #1 | $4.50 | $4.50 | $0.00 | $0.00 | $9.00 | $0.00 |
| 2023 | 16172 | HD2 - HOSP DIST #2 | $0.85 | $0.83 | $0.00 | $0.00 | $1.68 | $0.00 |
| 2023 | 16172 | SD50 - SCHOOL DIST #50 | $26.17 | $26.14 | $0.00 | $0.00 | $52.31 | $0.00 |
| 2023 | 16172 | FD1 - FIRE DISTRICT #1 | $11.85 | $11.85 | $0.00 | $0.00 | $23.70 | $0.00 |
| 2023 | 16172 | EMS1 - FIRE DIST #1 EMS | $5.04 | $5.04 | $0.00 | $0.00 | $10.08 | $0.00 |
| 2023 | 16172 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 16172 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 16172 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 16172 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 16172 | TOTAL: | $134.55 | $134.43 | $0.00 | $0.00 | $268.98 | $0.00 |
|
| 2023 | 16172 | $134.55 | $134.43 | $0.00 | $0.00 | $268.98 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $345 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $30,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $31,145 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $31,145 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $31,145 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $31,145 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $31,145 | |
Taxing Jurisdiction
| Owner: | CARA THOMPSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $31,145 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $31,145 | $31,145 | $28.14 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $31,145 | $31,145 | $0.16 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $31,145 | $31,145 | $0.16 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $31,145 | $31,145 | $0.16 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $31,145 | $31,145 | $23.09 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $31,145 | $31,145 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $31,145 | $31,145 | $1.67 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $31,145 | $31,145 | $16.75 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $31,145 | $31,145 | $14.24 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $31,145 | $31,145 | $25.73 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $31,145 | $31,145 | $0.86 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $31,145 | $31,145 | $14.58 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $31,145 | $31,145 | $37.91 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $31,145 | $31,145 | $8.93 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $31,145 | $31,145 | $3.53 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $31,145 | $31,145 | $8.03 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $31,145 | $31,145 | $1.86 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $31,145 | $31,145 | $46.53 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $31,145 | $31,145 | $25.07 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $257.40 | | |
| | | | | Taxes w/o Exemptions: | $257.40 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 18 | 0.0 sqft | Value: | $345 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 5345-1285S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $30,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $345 | $30,800 | $0 | $31,145 | $31,145 |
| 2024 | $345 | $30,800 | $0 | $31,145 | $31,145 |
| 2023 | $0 | $29,400 | $0 | $29,400 | $29,400 |
| 2022 | $0 | $28,000 | $0 | $28,000 | $28,000 |
Deed and Sales History
| 1 | 10/31/2017 | SWD | Statutory Warranty Deed | CRAIG W GOSS | CARA THOMPSON | | | $23,000.00 | 128943 | |
Payout Agreement
| No payout information available.. |