Property
Account |
| Property ID: | 26891 | Abbreviated Legal Description: | DISCOVERY BAY VILLAGE LOT 68 |
| Parcel # / Geo ID: | 947400068 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 13 |
| Range: | 2W |
Location |
| Address: | 11 MOLENDA LN PORT TOWNSEND, WA 98368 | Mapsco: | 024/059 |
| Neighborhood: | DISCOVERY BAY VILLAGE; S13 T29 R2W | Map ID: | |
| Neighborhood CD: | 5440 |
Owner |
| Name: | ATSUSHI ENDO | Owner ID: | 15223 |
| Mailing Address: | 11 MOLINDA LN PORT TOWNSEND, WA 98368-9707 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 16261 | STATE - STATE LEVY (SCHOOL) | $448.58 | $448.57 | $0.00 | $0.00 | $0.00 | $897.15 |
| 2026 | 16261 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $179.35 | $179.32 | $0.00 | $0.00 | $0.00 | $358.67 |
| 2026 | 16261 | CONSERVE - CONSERVATION FUTURES | $5.38 | $5.38 | $0.00 | $0.00 | $0.00 | $10.76 |
| 2026 | 16261 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $144.68 | $144.67 | $0.00 | $0.00 | $0.00 | $289.35 |
| 2026 | 16261 | PORTPT - PORT DISTRICT | $72.44 | $72.42 | $0.00 | $0.00 | $0.00 | $144.86 |
| 2026 | 16261 | PUD1 - PUD #1 | $11.67 | $11.66 | $0.00 | $0.00 | $0.00 | $23.33 |
| 2026 | 16261 | LIB1 - LIBRARY DIST #1 | $55.98 | $55.97 | $0.00 | $0.00 | $0.00 | $111.95 |
| 2026 | 16261 | HD2 - HOSP DIST #2 | $10.46 | $10.46 | $0.00 | $0.00 | $0.00 | $20.92 |
| 2026 | 16261 | SD50 - SCHOOL DIST #50 | $355.38 | $355.36 | $0.00 | $0.00 | $0.00 | $710.74 |
| 2026 | 16261 | FD5 - FIRE DISTRICT #5 | $208.45 | $208.45 | $0.00 | $0.00 | $0.00 | $416.90 |
| 2026 | 16261 | EMS5 - FIRE DIST #5 EMS | $74.37 | $74.37 | $0.00 | $0.00 | $0.00 | $148.74 |
| 2026 | 16261 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 16261 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 16261 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 16261 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 16261 | TOTAL: | $1608.37 | $1608.25 | $0.00 | $0.00 | $0.00 | $3216.62 |
|
| 2026 | 16261 | $1608.37 | $1608.25 | $0.00 | $0.00 | $0.00 | $3216.62 |
Statement Details |
| 2025 | 16315 | STATE - STATE LEVY (SCHOOL) | $425.35 | $425.34 | $0.00 | $0.00 | $850.69 | $0.00 |
| 2025 | 16315 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $167.28 | $167.25 | $0.00 | $0.00 | $334.53 | $0.00 |
| 2025 | 16315 | CONSERVE - CONSERVATION FUTURES | $5.02 | $5.01 | $0.00 | $0.00 | $10.03 | $0.00 |
| 2025 | 16315 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $134.01 | $134.00 | $0.00 | $0.00 | $268.01 | $0.00 |
| 2025 | 16315 | PORTPT - PORT DISTRICT | $68.26 | $68.25 | $0.00 | $0.00 | $136.51 | $0.00 |
| 2025 | 16315 | PUD1 - PUD #1 | $10.95 | $10.94 | $0.00 | $0.00 | $21.89 | $0.00 |
| 2025 | 16315 | LIB1 - LIBRARY DIST #1 | $51.85 | $51.84 | $0.00 | $0.00 | $103.69 | $0.00 |
| 2025 | 16315 | HD2 - HOSP DIST #2 | $9.76 | $9.76 | $0.00 | $0.00 | $19.52 | $0.00 |
| 2025 | 16315 | SD50 - SCHOOL DIST #50 | $310.86 | $310.85 | $0.00 | $0.00 | $621.71 | $0.00 |
| 2025 | 16315 | FD5 - FIRE DISTRICT #5 | $195.30 | $195.30 | $0.00 | $0.00 | $390.60 | $0.00 |
| 2025 | 16315 | EMS5 - FIRE DIST #5 EMS | $69.45 | $69.44 | $0.00 | $0.00 | $138.89 | $0.00 |
| 2025 | 16315 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 16315 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 16315 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 16315 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 16315 | TOTAL: | $1487.29 | $1487.18 | $0.00 | $0.00 | $2974.47 | $0.00 |
|
| 2025 | 16315 | $1487.29 | $1487.18 | $0.00 | $0.00 | $2974.47 | $0.00 |
Statement Details |
| 2024 | 16347 | STATE - STATE LEVY (SCHOOL) | $396.35 | $396.35 | $0.00 | $0.00 | $792.70 | $0.00 |
| 2024 | 16347 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $169.61 | $169.60 | $0.00 | $0.00 | $339.21 | $0.00 |
| 2024 | 16347 | CONSERVE - CONSERVATION FUTURES | $5.09 | $5.08 | $0.00 | $0.00 | $10.17 | $0.00 |
| 2024 | 16347 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $136.47 | $136.47 | $0.00 | $0.00 | $272.94 | $0.00 |
| 2024 | 16347 | PORTPT - PORT DISTRICT | $70.05 | $70.05 | $0.00 | $0.00 | $140.10 | $0.00 |
| 2024 | 16347 | PUD1 - PUD #1 | $11.14 | $11.14 | $0.00 | $0.00 | $22.28 | $0.00 |
| 2024 | 16347 | LIB1 - LIBRARY DIST #1 | $52.80 | $52.80 | $0.00 | $0.00 | $105.60 | $0.00 |
| 2024 | 16347 | HD2 - HOSP DIST #2 | $9.90 | $9.89 | $0.00 | $0.00 | $19.79 | $0.00 |
| 2024 | 16347 | SD50 - SCHOOL DIST #50 | $320.67 | $320.66 | $0.00 | $0.00 | $641.33 | $0.00 |
| 2024 | 16347 | FD5 - FIRE DISTRICT #5 | $198.17 | $198.16 | $0.00 | $0.00 | $396.33 | $0.00 |
| 2024 | 16347 | EMS5 - FIRE DIST #5 EMS | $68.01 | $68.00 | $0.00 | $0.00 | $136.01 | $0.00 |
| 2024 | 16347 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 16347 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 16347 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 16347 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 16347 | TOTAL: | $1476.46 | $1476.40 | $0.00 | $0.00 | $2952.86 | $0.00 |
|
| 2024 | 16347 | $1476.46 | $1476.40 | $0.00 | $0.00 | $2952.86 | $0.00 |
Statement Details |
| 2023 | 16371 | STATE - STATE LEVY (SCHOOL) | $397.41 | $397.41 | $0.00 | $0.00 | $794.82 | $0.00 |
| 2023 | 16371 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $173.44 | $173.40 | $0.00 | $0.00 | $346.84 | $0.00 |
| 2023 | 16371 | CONSERVE - CONSERVATION FUTURES | $5.20 | $5.20 | $0.00 | $0.00 | $10.40 | $0.00 |
| 2023 | 16371 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $140.31 | $140.30 | $0.00 | $0.00 | $280.61 | $0.00 |
| 2023 | 16371 | PORTPT - PORT DISTRICT | $73.06 | $73.05 | $0.00 | $0.00 | $146.11 | $0.00 |
| 2023 | 16371 | PUD1 - PUD #1 | $11.50 | $11.49 | $0.00 | $0.00 | $22.99 | $0.00 |
| 2023 | 16371 | LIB1 - LIBRARY DIST #1 | $54.29 | $54.28 | $0.00 | $0.00 | $108.57 | $0.00 |
| 2023 | 16371 | HD2 - HOSP DIST #2 | $10.12 | $10.12 | $0.00 | $0.00 | $20.24 | $0.00 |
| 2023 | 16371 | SD50 - SCHOOL DIST #50 | $315.36 | $315.35 | $0.00 | $0.00 | $630.71 | $0.00 |
| 2023 | 16371 | FD5 - FIRE DISTRICT #5 | $206.39 | $206.39 | $0.00 | $0.00 | $412.78 | $0.00 |
| 2023 | 16371 | EMS5 - FIRE DIST #5 EMS | $67.84 | $67.83 | $0.00 | $0.00 | $135.67 | $0.00 |
| 2023 | 16371 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 16371 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 16371 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 16371 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 16371 | TOTAL: | $1492.12 | $1492.02 | $0.00 | $0.00 | $2984.14 | $0.00 |
|
| 2023 | 16371 | $1492.12 | $1492.02 | $0.00 | $0.00 | $2984.14 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $269,221 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $121,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $390,221 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $390,221 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $390,221 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $390,221 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $390,221 | |
Taxing Jurisdiction
| Owner: | ATSUSHI ENDO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $390,221 | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $390,221 | $390,221 | $352.55 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $390,221 | $390,221 | $2.03 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $390,221 | $390,221 | $2.06 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $390,221 | $390,221 | $2.03 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $390,221 | $390,221 | $289.35 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $390,221 | $390,221 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $390,221 | $390,221 | $20.92 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $390,221 | $390,221 | $209.84 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $390,221 | $390,221 | $178.47 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $390,221 | $390,221 | $322.43 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $390,221 | $390,221 | $10.76 | | |
| EMS5 | FIRE DIST #5 EMS | 0.3811607070 | $390,221 | $390,221 | $148.74 | | |
| FD5 | FIRE DIST #5 GENERAL | 0.8460827285 | $390,221 | $390,221 | $330.16 | | |
| FD5BOND | FIRE DIST #5 BOND 2016 | 0.2222840608 | $390,221 | $390,221 | $86.74 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $390,221 | $390,221 | $111.95 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $390,221 | $390,221 | $44.29 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $390,221 | $390,221 | $100.57 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $390,221 | $390,221 | $23.33 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $390,221 | $390,221 | $583.02 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $390,221 | $390,221 | $314.13 | | |
| | Total Tax Rate: | 8.0297295252 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,133.37 | | |
| | | | | Taxes w/o Exemptions: | $3,133.37 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1368.0 sqft | Value: | $269,221 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 1989 | 1368.0 |
| | HWPOR | House Wood Porch | 4 | * | 1989 | 16.0 |
| | HDECK | House Deck | 4 | * | 1989 | 586.0 |
| | GATT | House Attached Garage | 4 | 1S | 1989 | 504.0 |
| | HRPO | House Roof Patio | 4 | * | 1989 | 160.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 5440-1165S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $121,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $269,221 | $121,000 | $0 | $390,221 | $390,221 |
| 2024 | $244,746 | $110,000 | $0 | $354,746 | $354,746 |
| 2023 | $237,626 | $105,000 | $0 | $342,626 | $342,626 |
| 2022 | $237,626 | $100,000 | $0 | $337,626 | $337,626 |
Deed and Sales History
| 1 | 03/10/2004 | SWD | Statutory Warranty Deed | HEIN, BERNARD E & NORMA | ENDO, ATSUSHI | 0 | 0 | $174,300.00 | 99818 | 0 |
Payout Agreement
| No payout information available.. |