Property
Account |
| Property ID: | 27031 | Abbreviated Legal Description: | DUNCAN HILLTOP PLAT BLK 1 LOT 4 |
| Parcel # / Geo ID: | 947600104 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 4250 WILSON ST PORT TOWNSEND, WA 98368 | Mapsco: | 016/163 |
| Neighborhood: | HL TIBBALS 1ST, RILEYS ADD AND DUNCAN HILLTOP | Map ID: | |
| Neighborhood CD: | 6045 |
Owner |
| Name: | MARK PEIL | Owner ID: | 24540 |
| Mailing Address: | SHERRYL ERICKSON 4250 WILSON ST PORT TOWNSEND, WA 98368-1528 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $383,356 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $135,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $518,356 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $518,356 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $518,356 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $518,356 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $518,356 | |
Taxing Jurisdiction
| Owner: | MARK PEIL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $518,356 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $518,356 | $518,356 | $468.31 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $518,356 | $518,356 | $2.70 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $518,356 | $518,356 | $2.74 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $518,356 | $518,356 | $2.70 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $518,356 | $518,356 | $443.30 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $518,356 | $518,356 | $207.87 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $518,356 | $518,356 | $25.13 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $518,356 | $518,356 | $27.79 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $518,356 | $518,356 | $278.74 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $518,356 | $518,356 | $237.07 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $518,356 | $518,356 | $428.31 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $518,356 | $518,356 | $14.29 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $518,356 | $518,356 | $242.59 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $518,356 | $518,356 | $630.94 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $518,356 | $518,356 | $58.83 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $518,356 | $518,356 | $133.60 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $518,356 | $518,356 | $30.99 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $518,356 | $518,356 | $774.46 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $518,356 | $518,356 | $417.29 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,427.65 | | |
| | | | | Taxes w/o Exemptions: | $4,427.65 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1601.0 sqft | Value: | $383,356 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | PROPS-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 2002 | 1601.0 |
| | HDECK | House Deck | 4 | * | 2002 | 280.0 |
| | GATT | House Attached Garage | 4 | 1S | 2002 | 483.0 |
| | CARPTN | Carport W/O Floor | 4 | * | 2002 | 162.0 |
| | CONCD | Concrete Drive | 3 | * | 2002 | 650.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 2002 | 48.0 |
| | SHED | Shed (Table Not Dep) | 2 | * | 2002 | 49.0 |
| | PATIO | House Patio | 3 | * | 2002 | 265.0 |
Sketch
Property Image
Land
| 1 | 6045-1273L | Bldg Sites in Duncan Hill Plat | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $135,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $383,356 | $135,000 | $0 | $518,356 | $518,356 |
| 2024 | $320,951 | $136,500 | $0 | $457,451 | $457,451 |
| 2023 | $320,951 | $125,000 | $0 | $445,951 | $445,951 |
| 2022 | $320,951 | $120,000 | $0 | $440,951 | $440,951 |
Deed and Sales History
| 1 | 04/18/2002 | SWD | Statutory Warranty Deed | UNDERWOOD, EDWIN D/CHRIST | PEIL, MARK/ERICKSON, SHERRY L | 0 | 0 | $185,000.00 | 94464 | 0 |
| 2 | 11/29/2001 | SWD | Statutory Warranty Deed | DUNCAN, JAMES S/M JEAN | UNDERWOOD, EDWIN D/CHRISTI | 0 | 0 | $40,000.00 | 93637 | 0 |
Payout Agreement
| No payout information available.. |