Property
Account |
| Property ID: | 27060 | Abbreviated Legal Description: | DUNDEE PLACE BLK 9 LOTS 7 & 8 W/PTN VAC CORONA ST BND TGTH THRU LLA#109809 |
| Parcel # / Geo ID: | 948000905 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 017/014 |
| Neighborhood: | DUNDEE PLATS | Map ID: | |
| Neighborhood CD: | 6075 |
Owner |
| Name: | ROBERT C GREENWAY | Owner ID: | 16942 |
| Mailing Address: | DONNA M GREENWAY 1611 CORONA ST PORT TOWNSEND, WA 98368-4703 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 16430 | STATE - STATE LEVY (SCHOOL) | $1.60 | $0.00 | $0.00 | $0.00 | $0.00 | $1.60 |
| 2026 | 16430 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.63 | $0.00 | $0.00 | $0.00 | $0.00 | $0.63 |
| 2026 | 16430 | CONSERVE - CONSERVATION FUTURES | $0.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.02 |
| 2026 | 16430 | CITYPT - CITY OF PT | $0.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.91 |
| 2026 | 16430 | PORTPT - PORT DISTRICT | $0.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.26 |
| 2026 | 16430 | PUD1 - PUD #1 | $0.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.04 |
| 2026 | 16430 | HD2 - HOSP DIST #2 | $0.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.04 |
| 2026 | 16430 | SD50 - SCHOOL DIST #50 | $1.27 | $0.00 | $0.00 | $0.00 | $0.00 | $1.27 |
| 2026 | 16430 | FD1 - FIRE DISTRICT #1 | $0.85 | $0.00 | $0.00 | $0.00 | $0.00 | $0.85 |
| 2026 | 16430 | EMS1 - FIRE DIST #1 EMS | $0.33 | $0.00 | $0.00 | $0.00 | $0.00 | $0.33 |
| 2026 | 16430 | JCCD - JC Conservation District | $5.09 | $0.00 | $0.00 | $0.00 | $0.00 | $5.09 |
| 2026 | 16430 | NWA - Noxious Weed Assessment | $5.95 | $0.00 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 16430 | WAT - Clean Water District | $26.00 | $0.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 16430 | TOTAL: | $42.99 | $0.00 | $0.00 | $0.00 | $0.00 | $42.99 |
|
| 2026 | 16430 | $42.99 | $0.00 | $0.00 | $0.00 | $0.00 | $42.99 |
Statement Details |
| 2025 | 16484 | STATE - STATE LEVY (SCHOOL) | $1.67 | $0.00 | $0.00 | $0.00 | $1.67 | $0.00 |
| 2025 | 16484 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.65 | $0.00 | $0.00 | $0.00 | $0.65 | $0.00 |
| 2025 | 16484 | CONSERVE - CONSERVATION FUTURES | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2025 | 16484 | CITYPT - CITY OF PT | $0.95 | $0.00 | $0.00 | $0.00 | $0.95 | $0.00 |
| 2025 | 16484 | PORTPT - PORT DISTRICT | $0.27 | $0.00 | $0.00 | $0.00 | $0.27 | $0.00 |
| 2025 | 16484 | PUD1 - PUD #1 | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2025 | 16484 | HD2 - HOSP DIST #2 | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2025 | 16484 | SD50 - SCHOOL DIST #50 | $1.22 | $0.00 | $0.00 | $0.00 | $1.22 | $0.00 |
| 2025 | 16484 | FD1 - FIRE DISTRICT #1 | $0.87 | $0.00 | $0.00 | $0.00 | $0.87 | $0.00 |
| 2025 | 16484 | EMS1 - FIRE DIST #1 EMS | $0.33 | $0.00 | $0.00 | $0.00 | $0.33 | $0.00 |
| 2025 | 16484 | JCCD - JC Conservation District | $5.09 | $0.00 | $0.00 | $0.00 | $5.09 | $0.00 |
| 2025 | 16484 | NWA - Noxious Weed Assessment | $4.30 | $0.00 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 16484 | WAT - Clean Water District | $26.00 | $0.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 16484 | TOTAL: | $41.45 | $0.00 | $0.00 | $0.00 | $41.45 | $0.00 |
|
| 2025 | 16484 | $41.45 | $0.00 | $0.00 | $0.00 | $41.45 | $0.00 |
Statement Details |
| 2024 | 16516 | STATE - STATE LEVY (SCHOOL) | $1.61 | $0.00 | $0.00 | $0.00 | $1.61 | $0.00 |
| 2024 | 16516 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.68 | $0.00 | $0.00 | $0.00 | $0.68 | $0.00 |
| 2024 | 16516 | CONSERVE - CONSERVATION FUTURES | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2024 | 16516 | CITYPT - CITY OF PT | $0.98 | $0.00 | $0.00 | $0.00 | $0.98 | $0.00 |
| 2024 | 16516 | PORTPT - PORT DISTRICT | $0.29 | $0.00 | $0.00 | $0.00 | $0.29 | $0.00 |
| 2024 | 16516 | PUD1 - PUD #1 | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2024 | 16516 | HD2 - HOSP DIST #2 | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2024 | 16516 | SD50 - SCHOOL DIST #50 | $1.31 | $0.00 | $0.00 | $0.00 | $1.31 | $0.00 |
| 2024 | 16516 | FD1 - FIRE DISTRICT #1 | $0.91 | $0.00 | $0.00 | $0.00 | $0.91 | $0.00 |
| 2024 | 16516 | EMS1 - FIRE DIST #1 EMS | $0.35 | $0.00 | $0.00 | $0.00 | $0.35 | $0.00 |
| 2024 | 16516 | JCCD - JC Conservation District | $5.09 | $0.00 | $0.00 | $0.00 | $5.09 | $0.00 |
| 2024 | 16516 | NWA - Noxious Weed Assessment | $4.30 | $0.00 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 16516 | WAT - Clean Water District | $25.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 16516 | TOTAL: | $40.63 | $0.00 | $0.00 | $0.00 | $40.63 | $0.00 |
|
| 2024 | 16516 | $40.63 | $0.00 | $0.00 | $0.00 | $40.63 | $0.00 |
Statement Details |
| 2023 | 16540 | STATE - STATE LEVY (SCHOOL) | $1.64 | $0.00 | $0.00 | $0.00 | $1.64 | $0.00 |
| 2023 | 16540 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.70 | $0.00 | $0.00 | $0.00 | $0.70 | $0.00 |
| 2023 | 16540 | CONSERVE - CONSERVATION FUTURES | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2023 | 16540 | CITYPT - CITY OF PT | $1.01 | $0.00 | $0.00 | $0.00 | $1.01 | $0.00 |
| 2023 | 16540 | PORTPT - PORT DISTRICT | $0.30 | $0.00 | $0.00 | $0.00 | $0.30 | $0.00 |
| 2023 | 16540 | PUD1 - PUD #1 | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2023 | 16540 | HD2 - HOSP DIST #2 | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2023 | 16540 | SD50 - SCHOOL DIST #50 | $1.30 | $0.00 | $0.00 | $0.00 | $1.30 | $0.00 |
| 2023 | 16540 | FD1 - FIRE DISTRICT #1 | $0.59 | $0.00 | $0.00 | $0.00 | $0.59 | $0.00 |
| 2023 | 16540 | EMS1 - FIRE DIST #1 EMS | $0.25 | $0.00 | $0.00 | $0.00 | $0.25 | $0.00 |
| 2023 | 16540 | JCCD - JC Conservation District | $5.09 | $0.00 | $0.00 | $0.00 | $5.09 | $0.00 |
| 2023 | 16540 | NWA - Noxious Weed Assessment | $4.30 | $0.00 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 16540 | WAT - Clean Water District | $24.00 | $0.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 16540 | TOTAL: | $39.29 | $0.00 | $0.00 | $0.00 | $39.29 | $0.00 |
|
| 2023 | 16540 | $39.29 | $0.00 | $0.00 | $0.00 | $39.29 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $10,440 | $696 |
| | | -------------------------- | |
| (=) Market Value: | = | $10,440 | |
| (–) Productivity Loss: | – | $9,744 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $696 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $696 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $696 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $696 | |
Taxing Jurisdiction
| Owner: | ROBERT C GREENWAY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $10,440 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $696 | $696 | $0.63 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $696 | $696 | $0.00 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $696 | $696 | $0.00 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $696 | $696 | $0.00 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $696 | $696 | $0.60 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $696 | $696 | $0.28 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $696 | $696 | $0.03 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $696 | $696 | $0.04 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $696 | $696 | $0.37 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $696 | $696 | $0.32 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $696 | $696 | $0.58 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $696 | $696 | $0.02 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $696 | $696 | $0.33 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $696 | $696 | $0.85 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $696 | $696 | $0.08 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $696 | $696 | $0.18 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $696 | $696 | $0.04 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $696 | $696 | $1.04 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $696 | $696 | $0.56 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5.95 | | |
| | | | | Taxes w/o Exemptions: | $5.95 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 6075-1177L | | 2.0000 | 87120.00 | 0.00 | 0.00 | 1.00 | $10,440 | $696 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $10,440 | $696 | $696 | $696 |
| 2024 | $0 | $10,231 | $696 | $696 | $696 |
| 2023 | $0 | $9,744 | $696 | $696 | $696 |
| 2022 | $0 | $9,744 | $696 | $696 | $696 |
Deed and Sales History
| 1 | 08/13/2007 | BLA | Boundary Line Adjustment | CITY OF PORT TOWNSEND | GREENWAY, ROBERT/DONNA ET AL | 0 | 0 | $0.00 | 109809 | 0 |
| 2 | 08/13/2007 | BLA | Boundary Line Adjustment | GREENWAY, ROBERT C | ADDIE, EDITH/GREENWAY, ROBERT | 0 | 0 | $0.00 | 112016 | 0 |
Payout Agreement
| No payout information available.. |