Property
Account |
| Property ID: | 27105 | Abbreviated Legal Description: | CORONA GARDENS SHORT PLAT & PUD LOT 2 SUBJ TO EASE/REST OF RECORD SUBJ/REST COVT #538148 |
| Parcel # / Geo ID: | 948002312 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 1513 CORONA AVE PORT TOWNSEND, WA 98368 | Mapsco: | 160/061 |
| Neighborhood: | DUNDEE PLATS | Map ID: | |
| Neighborhood CD: | 6075 |
Owner |
| Name: | LESLIE A LAUF | Owner ID: | 109633 |
| Mailing Address: | NEAL S PARKS JTWROS 76 FEARING ST AMHERST, MA 01002-1912 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $504,506 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $145,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $650,006 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $650,006 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $650,006 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $650,006 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $650,006 | |
Taxing Jurisdiction
| Owner: | LESLIE A LAUF | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $650,006 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $650,006 | $650,006 | $587.26 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $650,006 | $650,006 | $3.39 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $650,006 | $650,006 | $3.43 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $650,006 | $650,006 | $3.39 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $650,006 | $650,006 | $555.88 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $650,006 | $650,006 | $260.66 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $650,006 | $650,006 | $31.51 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $650,006 | $650,006 | $34.85 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $650,006 | $650,006 | $349.54 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $650,006 | $650,006 | $297.28 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $650,006 | $650,006 | $537.09 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $650,006 | $650,006 | $17.92 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $650,006 | $650,006 | $304.20 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $650,006 | $650,006 | $791.18 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $650,006 | $650,006 | $73.77 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $650,006 | $650,006 | $167.53 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $650,006 | $650,006 | $38.86 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $650,006 | $650,006 | $971.15 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $650,006 | $650,006 | $523.27 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,552.16 | | |
| | | | | Taxes w/o Exemptions: | $5,552.16 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1354.0 sqft | Value: | $504,506 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | CONCR | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5+ | 1S | 2014 | 1354.0 |
| | HCPOR | House Concrete Porch | 5 | 1S | 2014 | 99.0 |
| | CARPTF | Carport W/Floor | 5 | * | 2014 | 256.0 |
| | SHED | Shed (Table Not Dep) | 5 | * | 2014 | 112.0 |
| | PATIO | House Patio | 5 | * | 2014 | 1014.8 |
| | HDECK | House Deck | 5 | * | 2014 | 93.0 |
Sketch
Property Image
Land
| 1 | 6075-1173L | Corona Gardens Short Plat Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $145,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $504,506 | $145,500 | $0 | $650,006 | $650,006 |
| 2024 | $475,361 | $147,000 | $0 | $622,361 | $622,361 |
| 2023 | $454,693 | $135,000 | $0 | $589,693 | $589,693 |
| 2022 | $454,693 | $130,000 | $0 | $584,693 | $584,693 |
Deed and Sales History
| 1 | 06/20/2023 | PRD | Personal Representatives Deed | ABBEY G KAUFMAN | LESLIE A LAUF | | | | 141509 | |
| 2 | 12/13/2017 | SWD | Statutory Warranty Deed | DAVID L & JUDITH R CORNIS | ABBEY G KAUFMAN | | | $419,000.00 | 129281 | |
| 3 | 11/04/2013 | SWD | Statutory Warranty Deed | ROBERT C GREENWAY | DAVID L & JUDITH R CORNIS | | | $75,000.00 | 120300 | |
Payout Agreement
| No payout information available.. |