Property
Account |
| Property ID: | 27148 | Abbreviated Legal Description: | DUNDEE PLACE BLK 32 LOTS 1,2,3(TAX 104) BND TGTH THRU BLA#115203 SUBJ/REST COVT#555981 |
| Parcel # / Geo ID: | 948003202 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 3105 LANDES ST PORT TOWNSEND, WA 98368 | Mapsco: | 018/037 |
| Neighborhood: | DUNDEE PLATS | Map ID: | |
| Neighborhood CD: | 6075 |
Owner |
| Name: | WILLIAM K DICK | Owner ID: | 113354 |
| Mailing Address: | 3105 LANDES ST PORT TOWNSEND, WA 98368-7111 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 16514 | STATE - STATE LEVY (SCHOOL) | $783.14 | $783.13 | $0.00 | $0.00 | $0.00 | $1566.27 |
| 2026 | 16514 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $313.11 | $313.08 | $0.00 | $0.00 | $0.00 | $626.19 |
| 2026 | 16514 | CONSERVE - CONSERVATION FUTURES | $9.39 | $9.39 | $0.00 | $0.00 | $0.00 | $18.78 |
| 2026 | 16514 | CITYPT - CITY OF PT | $444.42 | $444.40 | $0.00 | $0.00 | $0.00 | $888.82 |
| 2026 | 16514 | PORTPT - PORT DISTRICT | $126.45 | $126.45 | $0.00 | $0.00 | $0.00 | $252.90 |
| 2026 | 16514 | PUD1 - PUD #1 | $20.37 | $20.36 | $0.00 | $0.00 | $0.00 | $40.73 |
| 2026 | 16514 | HD2 - HOSP DIST #2 | $18.26 | $18.26 | $0.00 | $0.00 | $0.00 | $36.52 |
| 2026 | 16514 | SD50 - SCHOOL DIST #50 | $620.42 | $620.40 | $0.00 | $0.00 | $0.00 | $1240.82 |
| 2026 | 16514 | FD1 - FIRE DISTRICT #1 | $414.61 | $414.61 | $0.00 | $0.00 | $0.00 | $829.22 |
| 2026 | 16514 | EMS1 - FIRE DIST #1 EMS | $159.42 | $159.41 | $0.00 | $0.00 | $0.00 | $318.83 |
| 2026 | 16514 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 16514 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 16514 | TOTAL: | $2915.12 | $2915.01 | $0.00 | $0.00 | $0.00 | $5830.13 |
|
| 2026 | 16514 | $2915.12 | $2915.01 | $0.00 | $0.00 | $0.00 | $5830.13 |
Statement Details |
| 2025 | 16568 | STATE - STATE LEVY (SCHOOL) | $768.61 | $768.60 | $0.00 | $0.00 | $1537.21 | $0.00 |
| 2025 | 16568 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $302.25 | $302.24 | $0.00 | $0.00 | $604.49 | $0.00 |
| 2025 | 16568 | CONSERVE - CONSERVATION FUTURES | $9.07 | $9.06 | $0.00 | $0.00 | $18.13 | $0.00 |
| 2025 | 16568 | CITYPT - CITY OF PT | $435.89 | $435.86 | $0.00 | $0.00 | $871.75 | $0.00 |
| 2025 | 16568 | PORTPT - PORT DISTRICT | $123.34 | $123.33 | $0.00 | $0.00 | $246.67 | $0.00 |
| 2025 | 16568 | PUD1 - PUD #1 | $19.78 | $19.77 | $0.00 | $0.00 | $39.55 | $0.00 |
| 2025 | 16568 | HD2 - HOSP DIST #2 | $17.64 | $17.63 | $0.00 | $0.00 | $35.27 | $0.00 |
| 2025 | 16568 | SD50 - SCHOOL DIST #50 | $561.73 | $561.71 | $0.00 | $0.00 | $1123.44 | $0.00 |
| 2025 | 16568 | FD1 - FIRE DISTRICT #1 | $398.85 | $398.85 | $0.00 | $0.00 | $797.70 | $0.00 |
| 2025 | 16568 | EMS1 - FIRE DIST #1 EMS | $153.41 | $153.41 | $0.00 | $0.00 | $306.82 | $0.00 |
| 2025 | 16568 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 16568 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 16568 | TOTAL: | $2795.27 | $2795.16 | $0.00 | $0.00 | $5590.43 | $0.00 |
|
| 2025 | 16568 | $2795.27 | $2795.16 | $0.00 | $0.00 | $5590.43 | $0.00 |
Statement Details |
| 2024 | 16602 | STATE - STATE LEVY (SCHOOL) | $702.67 | $702.67 | $0.00 | $0.00 | $1405.34 | $0.00 |
| 2024 | 16602 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $300.69 | $300.68 | $0.00 | $0.00 | $601.37 | $0.00 |
| 2024 | 16602 | CONSERVE - CONSERVATION FUTURES | $9.02 | $9.01 | $0.00 | $0.00 | $18.03 | $0.00 |
| 2024 | 16602 | CITYPT - CITY OF PT | $429.65 | $429.62 | $0.00 | $0.00 | $859.27 | $0.00 |
| 2024 | 16602 | PORTPT - PORT DISTRICT | $124.20 | $124.18 | $0.00 | $0.00 | $248.38 | $0.00 |
| 2024 | 16602 | PUD1 - PUD #1 | $19.75 | $19.75 | $0.00 | $0.00 | $39.50 | $0.00 |
| 2024 | 16602 | HD2 - HOSP DIST #2 | $17.55 | $17.54 | $0.00 | $0.00 | $35.09 | $0.00 |
| 2024 | 16602 | SD50 - SCHOOL DIST #50 | $568.51 | $568.48 | $0.00 | $0.00 | $1136.99 | $0.00 |
| 2024 | 16602 | FD1 - FIRE DISTRICT #1 | $397.57 | $397.57 | $0.00 | $0.00 | $795.14 | $0.00 |
| 2024 | 16602 | EMS1 - FIRE DIST #1 EMS | $151.86 | $151.86 | $0.00 | $0.00 | $303.72 | $0.00 |
| 2024 | 16602 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 16602 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 16602 | TOTAL: | $2726.17 | $2726.06 | $0.00 | $0.00 | $5452.23 | $0.00 |
|
| 2024 | 16602 | $2726.17 | $2726.06 | $0.00 | $0.00 | $5452.23 | $0.00 |
Statement Details |
| 2023 | 16626 | STATE - STATE LEVY (SCHOOL) | $709.12 | $709.10 | $0.00 | $0.00 | $1418.22 | $0.00 |
| 2023 | 16626 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $309.44 | $309.42 | $0.00 | $0.00 | $618.86 | $0.00 |
| 2023 | 16626 | CONSERVE - CONSERVATION FUTURES | $9.28 | $9.28 | $0.00 | $0.00 | $18.56 | $0.00 |
| 2023 | 16626 | CITYPT - CITY OF PT | $437.34 | $437.32 | $0.00 | $0.00 | $874.66 | $0.00 |
| 2023 | 16626 | PORTPT - PORT DISTRICT | $130.36 | $130.34 | $0.00 | $0.00 | $260.70 | $0.00 |
| 2023 | 16626 | PUD1 - PUD #1 | $20.51 | $20.51 | $0.00 | $0.00 | $41.02 | $0.00 |
| 2023 | 16626 | HD2 - HOSP DIST #2 | $18.06 | $18.05 | $0.00 | $0.00 | $36.11 | $0.00 |
| 2023 | 16626 | SD50 - SCHOOL DIST #50 | $562.70 | $562.69 | $0.00 | $0.00 | $1125.39 | $0.00 |
| 2023 | 16626 | FD1 - FIRE DISTRICT #1 | $254.91 | $254.91 | $0.00 | $0.00 | $509.82 | $0.00 |
| 2023 | 16626 | EMS1 - FIRE DIST #1 EMS | $108.44 | $108.43 | $0.00 | $0.00 | $216.87 | $0.00 |
| 2023 | 16626 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 16626 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 16626 | TOTAL: | $2564.86 | $2564.75 | $0.00 | $0.00 | $5129.61 | $0.00 |
|
| 2023 | 16626 | $2564.86 | $2564.75 | $0.00 | $0.00 | $5129.61 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $505,058 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $176,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $681,258 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $681,258 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $681,258 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $681,258 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $681,258 | |
Taxing Jurisdiction
| Owner: | WILLIAM K DICK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $681,258 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $681,258 | $681,258 | $615.49 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $681,258 | $681,258 | $3.55 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $681,258 | $681,258 | $3.60 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $681,258 | $681,258 | $3.55 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $681,258 | $681,258 | $582.61 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $681,258 | $681,258 | $273.19 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $681,258 | $681,258 | $33.02 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $681,258 | $681,258 | $36.52 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $681,258 | $681,258 | $366.34 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $681,258 | $681,258 | $311.57 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $681,258 | $681,258 | $562.91 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $681,258 | $681,258 | $18.78 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $681,258 | $681,258 | $318.83 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $681,258 | $681,258 | $829.22 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $681,258 | $681,258 | $77.32 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $681,258 | $681,258 | $175.58 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $681,258 | $681,258 | $40.73 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $681,258 | $681,258 | $1,017.85 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $681,258 | $681,258 | $548.42 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,819.08 | | |
| | | | | Taxes w/o Exemptions: | $5,819.08 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2300.0 sqft | Value: | $505,058 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 15SF | 2014 | 1642.0 |
| | MA2 | Second Floor Main Area | 4- | 15SF | 2014 | 658.0 |
| | GATT | House Attached Garage | 3 | * | 2014 | 528.0 |
| | HWPOR | House Wood Porch | 3 | * | 2014 | 166.0 |
| | CONCD | Concrete Drive | 3 | * | 2018 | 440.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 2018 | 32.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 2018 | 144.0 |
| | HWPOR | House Wood Porch | 3 | * | 2017 | 220.0 |
| | PATIO | House Patio | 3 | * | 2018 | 469.1 |
Sketch
Property Image
Land
| 1 | 6075-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $176,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $505,058 | $176,200 | $0 | $681,258 | $681,258 |
| 2024 | $465,050 | $175,980 | $0 | $641,030 | $641,030 |
| 2023 | $444,830 | $162,600 | $0 | $607,430 | $607,430 |
| 2022 | $444,830 | $157,600 | $0 | $602,430 | $602,430 |
Deed and Sales History
| 1 | 09/19/2025 | DTH CERT | Death Certificate | THERESA A DICK | | | | | 0 | |
| 2 | 12/08/2010 | SWD | Statutory Warranty Deed | LABRIE, DENIS/COLLEEN | DICK, WILLIAM K/THERESA A | 0 | 0 | $37,500.00 | 115405 | 0 |
| 3 | 11/24/2010 | BLA | Boundary Line Adjustment | LABRIE, DENIS/COLLEEN | LABRIE, DENIS/COLLEEN | 0 | 0 | $0.00 | 115203 | 0 |
| 4 | 02/02/2006 | SWD | Statutory Warranty Deed | YESBERGER, DANIEL & CAMA | BEAZLEY, ROBERT B | 0 | 0 | $180,000.00 | 105967 | 0 |
| 5 | 11/30/2005 | SWD | Statutory Warranty Deed | YESBERGER, DANIEL D/CAMA | LABRIE, DENIS/COLLEEN | 0 | 0 | $180,000.00 | 105491 | 0 |
| 6 | 11/29/2005 | SWD | Statutory Warranty Deed | YESBERGER, DANIEL D/CAMA | LAABRIE, DENIS/COLLEEN | 0 | 0 | $180,000.00 | 105492 | 0 |
| 7 | 11/11/2005 | SWD | Statutory Warranty Deed | YESBERGER, DANIEL D & CAM | LABRIE, DENIS & COLLEEN | 0 | 0 | $180,000.00 | 105330 | 0 |
| 8 | 09/27/2005 | QCD | Quit Claim Deed | YESBERGER, MILDRED MAUDE | YESBERGER, DANIEL D | 0 | 0 | $0.00 | 104882 | 0 |
Payout Agreement
| No payout information available.. |