Property
Account |
| Property ID: | 27368 | Abbreviated Legal Description: | EISENBEIS ADDITION BLK 28 LOTS 10,11(ALL),12(N14.5) W/E'LY 10'VAC ALLEY ADJ 11 & 12 BND TGTH THRU BLA#79210 |
| Parcel # / Geo ID: | 948302804 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 022/036 |
| Neighborhood: | EISENBEIS - LANDES/19TH/LAGOON AREA NON-COM | Map ID: | |
| Neighborhood CD: | 6215 |
Owner |
| Name: | DAVID A STERRITT | Owner ID: | 42620 |
| Mailing Address: | 1636 HILL ST PORT TOWNSEND, WA 98368-6031 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 16729 | STATE - STATE LEVY (SCHOOL) | $153.76 | $153.74 | $0.00 | $0.00 | $0.00 | $307.50 |
| 2026 | 16729 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $61.48 | $61.47 | $0.00 | $0.00 | $0.00 | $122.95 |
| 2026 | 16729 | CONSERVE - CONSERVATION FUTURES | $1.85 | $1.84 | $0.00 | $0.00 | $0.00 | $3.69 |
| 2026 | 16729 | CITYPT - CITY OF PT | $87.25 | $87.25 | $0.00 | $0.00 | $0.00 | $174.50 |
| 2026 | 16729 | PORTPT - PORT DISTRICT | $24.83 | $24.82 | $0.00 | $0.00 | $0.00 | $49.65 |
| 2026 | 16729 | PUD1 - PUD #1 | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 | $8.00 |
| 2026 | 16729 | HD2 - HOSP DIST #2 | $3.59 | $3.58 | $0.00 | $0.00 | $0.00 | $7.17 |
| 2026 | 16729 | SD50 - SCHOOL DIST #50 | $121.81 | $121.80 | $0.00 | $0.00 | $0.00 | $243.61 |
| 2026 | 16729 | FD1 - FIRE DISTRICT #1 | $81.40 | $81.40 | $0.00 | $0.00 | $0.00 | $162.80 |
| 2026 | 16729 | EMS1 - FIRE DIST #1 EMS | $31.30 | $31.29 | $0.00 | $0.00 | $0.00 | $62.59 |
| 2026 | 16729 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 16729 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 16729 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 16729 | TOTAL: | $589.78 | $589.69 | $0.00 | $0.00 | $0.00 | $1179.47 |
|
| 2026 | 16729 | $589.78 | $589.69 | $0.00 | $0.00 | $0.00 | $1179.47 |
Statement Details |
| 2025 | 16783 | STATE - STATE LEVY (SCHOOL) | $151.08 | $151.07 | $0.00 | $0.00 | $302.15 | $0.00 |
| 2025 | 16783 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $59.42 | $59.39 | $0.00 | $0.00 | $118.81 | $0.00 |
| 2025 | 16783 | CONSERVE - CONSERVATION FUTURES | $1.78 | $1.78 | $0.00 | $0.00 | $3.56 | $0.00 |
| 2025 | 16783 | CITYPT - CITY OF PT | $85.68 | $85.67 | $0.00 | $0.00 | $171.35 | $0.00 |
| 2025 | 16783 | PORTPT - PORT DISTRICT | $24.25 | $24.23 | $0.00 | $0.00 | $48.48 | $0.00 |
| 2025 | 16783 | PUD1 - PUD #1 | $3.89 | $3.88 | $0.00 | $0.00 | $7.77 | $0.00 |
| 2025 | 16783 | HD2 - HOSP DIST #2 | $3.47 | $3.46 | $0.00 | $0.00 | $6.93 | $0.00 |
| 2025 | 16783 | SD50 - SCHOOL DIST #50 | $110.43 | $110.40 | $0.00 | $0.00 | $220.83 | $0.00 |
| 2025 | 16783 | FD1 - FIRE DISTRICT #1 | $78.40 | $78.39 | $0.00 | $0.00 | $156.79 | $0.00 |
| 2025 | 16783 | EMS1 - FIRE DIST #1 EMS | $30.16 | $30.15 | $0.00 | $0.00 | $60.31 | $0.00 |
| 2025 | 16783 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 16783 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 16783 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 16783 | TOTAL: | $566.24 | $566.10 | $0.00 | $0.00 | $1132.34 | $0.00 |
|
| 2025 | 16783 | $566.24 | $566.10 | $0.00 | $0.00 | $1132.34 | $0.00 |
Statement Details |
| 2024 | 16817 | STATE - STATE LEVY (SCHOOL) | $138.82 | $138.81 | $0.00 | $0.00 | $277.63 | $0.00 |
| 2024 | 16817 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $59.41 | $59.39 | $0.00 | $0.00 | $118.80 | $0.00 |
| 2024 | 16817 | CONSERVE - CONSERVATION FUTURES | $1.78 | $1.78 | $0.00 | $0.00 | $3.56 | $0.00 |
| 2024 | 16817 | CITYPT - CITY OF PT | $84.88 | $84.87 | $0.00 | $0.00 | $169.75 | $0.00 |
| 2024 | 16817 | PORTPT - PORT DISTRICT | $24.54 | $24.53 | $0.00 | $0.00 | $49.07 | $0.00 |
| 2024 | 16817 | PUD1 - PUD #1 | $3.90 | $3.90 | $0.00 | $0.00 | $7.80 | $0.00 |
| 2024 | 16817 | HD2 - HOSP DIST #2 | $3.47 | $3.46 | $0.00 | $0.00 | $6.93 | $0.00 |
| 2024 | 16817 | SD50 - SCHOOL DIST #50 | $112.32 | $112.30 | $0.00 | $0.00 | $224.62 | $0.00 |
| 2024 | 16817 | FD1 - FIRE DISTRICT #1 | $78.54 | $78.54 | $0.00 | $0.00 | $157.08 | $0.00 |
| 2024 | 16817 | EMS1 - FIRE DIST #1 EMS | $30.00 | $30.00 | $0.00 | $0.00 | $60.00 | $0.00 |
| 2024 | 16817 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 16817 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 16817 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 16817 | TOTAL: | $554.84 | $554.76 | $0.00 | $0.00 | $1109.60 | $0.00 |
|
| 2024 | 16817 | $554.84 | $554.76 | $0.00 | $0.00 | $1109.60 | $0.00 |
Statement Details |
| 2023 | 16841 | STATE - STATE LEVY (SCHOOL) | $135.36 | $135.36 | $0.00 | $0.00 | $270.72 | $0.00 |
| 2023 | 16841 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $59.08 | $59.06 | $0.00 | $0.00 | $118.14 | $0.00 |
| 2023 | 16841 | CONSERVE - CONSERVATION FUTURES | $1.77 | $1.77 | $0.00 | $0.00 | $3.54 | $0.00 |
| 2023 | 16841 | CITYPT - CITY OF PT | $83.50 | $83.47 | $0.00 | $0.00 | $166.97 | $0.00 |
| 2023 | 16841 | PORTPT - PORT DISTRICT | $24.89 | $24.88 | $0.00 | $0.00 | $49.77 | $0.00 |
| 2023 | 16841 | PUD1 - PUD #1 | $3.92 | $3.91 | $0.00 | $0.00 | $7.83 | $0.00 |
| 2023 | 16841 | HD2 - HOSP DIST #2 | $3.45 | $3.45 | $0.00 | $0.00 | $6.90 | $0.00 |
| 2023 | 16841 | SD50 - SCHOOL DIST #50 | $107.43 | $107.41 | $0.00 | $0.00 | $214.84 | $0.00 |
| 2023 | 16841 | FD1 - FIRE DISTRICT #1 | $48.66 | $48.66 | $0.00 | $0.00 | $97.32 | $0.00 |
| 2023 | 16841 | EMS1 - FIRE DIST #1 EMS | $20.70 | $20.70 | $0.00 | $0.00 | $41.40 | $0.00 |
| 2023 | 16841 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 16841 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 16841 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 16841 | TOTAL: | $505.44 | $505.35 | $0.00 | $0.00 | $1010.79 | $0.00 |
|
| 2023 | 16841 | $505.44 | $505.35 | $0.00 | $0.00 | $1010.79 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $133,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $133,750 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $133,750 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $133,750 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $133,750 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $133,750 | |
Taxing Jurisdiction
| Owner: | DAVID A STERRITT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $133,750 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $133,750 | $133,750 | $120.84 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $133,750 | $133,750 | $0.70 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $133,750 | $133,750 | $0.71 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $133,750 | $133,750 | $0.70 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $133,750 | $133,750 | $114.38 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $133,750 | $133,750 | $53.64 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $133,750 | $133,750 | $6.48 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $133,750 | $133,750 | $7.17 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $133,750 | $133,750 | $71.92 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $133,750 | $133,750 | $61.17 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $133,750 | $133,750 | $110.52 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $133,750 | $133,750 | $3.69 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $133,750 | $133,750 | $62.59 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $133,750 | $133,750 | $162.80 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $133,750 | $133,750 | $15.18 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $133,750 | $133,750 | $34.47 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $133,750 | $133,750 | $8.00 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $133,750 | $133,750 | $199.83 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $133,750 | $133,750 | $107.67 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,142.46 | | |
| | | | | Taxes w/o Exemptions: | $1,142.46 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6215-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $48,750 | $0 |
| 2 | 6215-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $85,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $133,750 | $0 | $133,750 | $133,750 |
| 2024 | $0 | $126,000 | $0 | $126,000 | $126,000 |
| 2023 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2022 | $0 | $115,000 | $0 | $115,000 | $115,000 |
Deed and Sales History
| 1 | 10/29/2015 | QCD | Quit Claim Deed | DAVID A STERRITT | DAVID A STERRITT | | | | 124313 | |
| 2 | 08/28/2002 | SWD | Statutory Warranty Deed | GERALDINE E FITZER | DAVID A & BARBARA T STERRITT | 0 | 0 | $40,000.00 | 95578 | 0 |
| 3 | 07/24/1998 | QCD | Quit Claim Deed | LEE, PATRICIA P | GERMEAU, JACK P/JR | 0 | 0 | $0.00 | 85013 | 0 |
| 4 | 05/17/1996 | QCD | Quit Claim Deed | GERMEAU, JACK/SR ESTATE | FITZER, GERALDINE/LEE,PATRICIA | 0 | 0 | $0.00 | 79486 | 0 |
| 5 | 03/25/1996 | BLA | Boundary Line Adjustment | GERMEAU, JACK P/SR | GERMEAU, JACK P/SR | 0 | 0 | $0.00 | 79210 | 0 |
Payout Agreement
| No payout information available.. |