Property
Account |
| Property ID: | 27401 | Abbreviated Legal Description: | EISENBEIS ADDITION BLK 36 LOTS 13 T0 16 |
| Parcel # / Geo ID: | 948303610 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 1017 HILL ST PORT TOWNSEND, WA 98368 | Mapsco: | 023/044 |
| Neighborhood: | EISENBEIS - LANDES/19TH/LAGOON AREA NON-COM | Map ID: | |
| Neighborhood CD: | 6215 |
Owner |
| Name: | EDWARD & KATHLEEN EISSMANN REV TRUST | Owner ID: | 96399 |
| Mailing Address: | EDWARD EISSMANN TRUSTEE KATHLEEN M EISSMANN TRUSTEE 7426 129TH DR SE SNOHOMISH, WA 98290 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 16760 | STATE - STATE LEVY (SCHOOL) | $836.56 | $836.54 | $0.00 | $0.00 | $0.00 | $1673.10 |
| 2026 | 16760 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $334.46 | $334.43 | $0.00 | $0.00 | $0.00 | $668.89 |
| 2026 | 16760 | CONSERVE - CONSERVATION FUTURES | $10.03 | $10.03 | $0.00 | $0.00 | $0.00 | $20.06 |
| 2026 | 16760 | CITYPT - CITY OF PT | $474.74 | $474.71 | $0.00 | $0.00 | $0.00 | $949.45 |
| 2026 | 16760 | PORTPT - PORT DISTRICT | $135.08 | $135.07 | $0.00 | $0.00 | $0.00 | $270.15 |
| 2026 | 16760 | PUD1 - PUD #1 | $21.76 | $21.75 | $0.00 | $0.00 | $0.00 | $43.51 |
| 2026 | 16760 | HD2 - HOSP DIST #2 | $19.51 | $19.50 | $0.00 | $0.00 | $0.00 | $39.01 |
| 2026 | 16760 | SD50 - SCHOOL DIST #50 | $662.74 | $662.72 | $0.00 | $0.00 | $0.00 | $1325.46 |
| 2026 | 16760 | FD1 - FIRE DISTRICT #1 | $442.89 | $442.89 | $0.00 | $0.00 | $0.00 | $885.78 |
| 2026 | 16760 | EMS1 - FIRE DIST #1 EMS | $170.29 | $170.28 | $0.00 | $0.00 | $0.00 | $340.57 |
| 2026 | 16760 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 16760 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 16760 | TOTAL: | $3113.59 | $3113.44 | $0.00 | $0.00 | $0.00 | $6227.03 |
|
| 2026 | 16760 | $3113.59 | $3113.44 | $0.00 | $0.00 | $0.00 | $6227.03 |
Statement Details |
| 2025 | 16815 | STATE - STATE LEVY (SCHOOL) | $847.70 | $847.69 | $0.00 | $0.00 | $1695.39 | $0.00 |
| 2025 | 16815 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $333.36 | $333.34 | $0.00 | $0.00 | $666.70 | $0.00 |
| 2025 | 16815 | CONSERVE - CONSERVATION FUTURES | $10.00 | $9.99 | $0.00 | $0.00 | $19.99 | $0.00 |
| 2025 | 16815 | CITYPT - CITY OF PT | $480.73 | $480.72 | $0.00 | $0.00 | $961.45 | $0.00 |
| 2025 | 16815 | PORTPT - PORT DISTRICT | $136.03 | $136.02 | $0.00 | $0.00 | $272.05 | $0.00 |
| 2025 | 16815 | PUD1 - PUD #1 | $21.82 | $21.81 | $0.00 | $0.00 | $43.63 | $0.00 |
| 2025 | 16815 | HD2 - HOSP DIST #2 | $19.45 | $19.45 | $0.00 | $0.00 | $38.90 | $0.00 |
| 2025 | 16815 | SD50 - SCHOOL DIST #50 | $619.53 | $619.52 | $0.00 | $0.00 | $1239.05 | $0.00 |
| 2025 | 16815 | FD1 - FIRE DISTRICT #1 | $439.90 | $439.89 | $0.00 | $0.00 | $879.79 | $0.00 |
| 2025 | 16815 | EMS1 - FIRE DIST #1 EMS | $169.20 | $169.19 | $0.00 | $0.00 | $338.39 | $0.00 |
| 2025 | 16815 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 16815 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 16815 | TOTAL: | $3082.42 | $3082.32 | $0.00 | $0.00 | $6164.74 | $0.00 |
|
| 2025 | 16815 | $3082.42 | $3082.32 | $0.00 | $0.00 | $6164.74 | $0.00 |
Statement Details |
| 2024 | 16849 | STATE - STATE LEVY (SCHOOL) | $775.44 | $775.43 | $0.00 | $0.00 | $1550.87 | $0.00 |
| 2024 | 16849 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $331.83 | $331.80 | $0.00 | $0.00 | $663.63 | $0.00 |
| 2024 | 16849 | CONSERVE - CONSERVATION FUTURES | $9.95 | $9.95 | $0.00 | $0.00 | $19.90 | $0.00 |
| 2024 | 16849 | CITYPT - CITY OF PT | $474.13 | $474.11 | $0.00 | $0.00 | $948.24 | $0.00 |
| 2024 | 16849 | PORTPT - PORT DISTRICT | $137.06 | $137.05 | $0.00 | $0.00 | $274.11 | $0.00 |
| 2024 | 16849 | PUD1 - PUD #1 | $21.80 | $21.79 | $0.00 | $0.00 | $43.59 | $0.00 |
| 2024 | 16849 | HD2 - HOSP DIST #2 | $19.36 | $19.36 | $0.00 | $0.00 | $38.72 | $0.00 |
| 2024 | 16849 | SD50 - SCHOOL DIST #50 | $627.37 | $627.36 | $0.00 | $0.00 | $1254.73 | $0.00 |
| 2024 | 16849 | FD1 - FIRE DISTRICT #1 | $438.74 | $438.74 | $0.00 | $0.00 | $877.48 | $0.00 |
| 2024 | 16849 | EMS1 - FIRE DIST #1 EMS | $167.58 | $167.58 | $0.00 | $0.00 | $335.16 | $0.00 |
| 2024 | 16849 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 16849 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 16849 | TOTAL: | $3007.96 | $3007.87 | $0.00 | $0.00 | $6015.83 | $0.00 |
|
| 2024 | 16849 | $3007.96 | $3007.87 | $0.00 | $0.00 | $6015.83 | $0.00 |
Statement Details |
| 2023 | 16873 | STATE - STATE LEVY (SCHOOL) | $766.97 | $766.95 | $0.00 | $0.00 | $1533.92 | $0.00 |
| 2023 | 16873 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $334.69 | $334.67 | $0.00 | $0.00 | $669.36 | $0.00 |
| 2023 | 16873 | CONSERVE - CONSERVATION FUTURES | $10.04 | $10.03 | $0.00 | $0.00 | $20.07 | $0.00 |
| 2023 | 16873 | CITYPT - CITY OF PT | $473.01 | $473.01 | $0.00 | $0.00 | $946.02 | $0.00 |
| 2023 | 16873 | PORTPT - PORT DISTRICT | $140.99 | $140.98 | $0.00 | $0.00 | $281.97 | $0.00 |
| 2023 | 16873 | PUD1 - PUD #1 | $22.19 | $22.18 | $0.00 | $0.00 | $44.37 | $0.00 |
| 2023 | 16873 | HD2 - HOSP DIST #2 | $19.53 | $19.53 | $0.00 | $0.00 | $39.06 | $0.00 |
| 2023 | 16873 | SD50 - SCHOOL DIST #50 | $608.60 | $608.59 | $0.00 | $0.00 | $1217.19 | $0.00 |
| 2023 | 16873 | FD1 - FIRE DISTRICT #1 | $275.71 | $275.71 | $0.00 | $0.00 | $551.42 | $0.00 |
| 2023 | 16873 | EMS1 - FIRE DIST #1 EMS | $117.28 | $117.28 | $0.00 | $0.00 | $234.56 | $0.00 |
| 2023 | 16873 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 16873 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 16873 | TOTAL: | $2773.71 | $2773.63 | $0.00 | $0.00 | $5547.34 | $0.00 |
|
| 2023 | 16873 | $2773.71 | $2773.63 | $0.00 | $0.00 | $5547.34 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $491,474 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $236,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $727,724 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $727,724 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $727,724 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $727,724 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $727,724 | |
Taxing Jurisdiction
| Owner: | EDWARD & KATHLEEN EISSMANN REV TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $727,724 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $727,724 | $727,724 | $657.47 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $727,724 | $727,724 | $3.79 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $727,724 | $727,724 | $3.84 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $727,724 | $727,724 | $3.79 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $727,724 | $727,724 | $622.35 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $727,724 | $727,724 | $291.83 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $727,724 | $727,724 | $35.27 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $727,724 | $727,724 | $39.01 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $727,724 | $727,724 | $391.33 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $727,724 | $727,724 | $332.82 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $727,724 | $727,724 | $601.31 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $727,724 | $727,724 | $20.06 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $727,724 | $727,724 | $340.57 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $727,724 | $727,724 | $885.78 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $727,724 | $727,724 | $82.59 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $727,724 | $727,724 | $187.56 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $727,724 | $727,724 | $43.51 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $727,724 | $727,724 | $1,087.27 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $727,724 | $727,724 | $585.83 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,215.98 | | |
| | | | | Taxes w/o Exemptions: | $6,215.98 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1824.0 sqft | Value: | $491,474 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | HBL | 1991 | 1824.0 |
| | HWPOR | House Wood Porch | 5 | HBL | 1991 | 96.0 |
| | HBAL | House Balcony | 5 | HBL | 2018 | 72.0 |
| | HDECK | House Deck | 5 | HBL | 2018 | 216.0 |
| | GBLTIN | Builtin Garage | 5 | HBL | 1991 | 546.0 |
Sketch
Property Image
Land
| 1 | 6215-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $130,000 | $0 |
| 2 | 6215-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $106,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $491,474 | $236,250 | $0 | $727,724 | $727,724 |
| 2024 | $482,558 | $224,438 | $0 | $706,996 | $706,996 |
| 2023 | $461,578 | $208,750 | $0 | $670,328 | $670,328 |
| 2022 | $461,578 | $190,000 | $0 | $651,578 | $651,578 |
Deed and Sales History
| 1 | 11/15/2016 | SWD | Statutory Warranty Deed | BETH MILLER | EDWARD & KATHLEEN EISSMANN REV TRUST | | | $450,000.00 | 126657 | |
| 2 | 12/07/2007 | QCD | Quit Claim Deed | THE THREE SISTERS HILL ST | KIRSH, TIM/MILLER, BETH | 0 | 0 | $0.00 | 110545 | 0 |
| 3 | 08/24/2006 | SWD | Statutory Warranty Deed | KISCH, TIM/BETH | THE THREE SISTERS HILL TRST | 0 | 0 | $0.00 | 107485 | 0 |
| 4 | 11/01/2004 | SWD | Statutory Warranty Deed | GOLDEN, JAMES F/KENDRA J | KIRSCH, TIM/MILLER, BETH | 0 | 0 | $273,000.00 | 101978 | 0 |
| 5 | 11/24/2000 | SWD | Statutory Warranty Deed | MOSSBURG, THEODORE & SHIR | GOLDEN, JAMES F & KENDRA J | 0 | 0 | $172,500.00 | 91094 | 0 |
| 6 | 09/22/1997 | SWD | Statutory Warranty Deed | SALMON, DONNA F | MOSSBURG, THEODORE F/SHIRLEY A | 0 | 0 | $146,268.00 | 82826 | 0 |
| 7 | 09/20/1994 | QCD | Quit Claim Deed | J D TRUST | SALMON, JOE C/DONNA F | 0 | 0 | $0.00 | 75163 | 0 |
| 8 | 01/22/1993 | QCD | Quit Claim Deed | SALMON, JOE C/DONNA F | THE JD TRUST | 0 | 0 | $0.00 | 70273 | 0 |
Payout Agreement
| No payout information available.. |