Property
Account |
| Property ID: | 27464 | Abbreviated Legal Description: | EISENBEIS ADDITION BLK 48 LOT 2 |
| Parcel # / Geo ID: | 948304804 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 1645 JACKMAN ST PORT TOWNSEND, WA 98368 | Mapsco: | 025/008 |
| Neighborhood: | EISENBEIS, OC HASTINGS & SUPP, PINKS LESS VICTORIAN VILLAGE | Map ID: | |
| Neighborhood CD: | 6210 |
Owner |
| Name: | BARBARA CHRISMAN | Owner ID: | 100211 |
| Mailing Address: | 1645 JACKMAN ST PORT TOWNSEND, WA 98368-6027 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 16822 | STATE - STATE LEVY (SCHOOL) | $542.63 | $542.61 | $0.00 | $0.00 | $542.63 | $542.61 |
| 2026 | 16822 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $216.94 | $216.93 | $0.00 | $0.00 | $216.94 | $216.93 |
| 2026 | 16822 | CONSERVE - CONSERVATION FUTURES | $6.51 | $6.50 | $0.00 | $0.00 | $6.51 | $6.50 |
| 2026 | 16822 | CITYPT - CITY OF PT | $307.93 | $307.92 | $0.00 | $0.00 | $307.93 | $307.92 |
| 2026 | 16822 | PORTPT - PORT DISTRICT | $87.62 | $87.61 | $0.00 | $0.00 | $87.62 | $87.61 |
| 2026 | 16822 | PUD1 - PUD #1 | $14.11 | $14.11 | $0.00 | $0.00 | $14.11 | $14.11 |
| 2026 | 16822 | HD2 - HOSP DIST #2 | $12.65 | $12.65 | $0.00 | $0.00 | $12.65 | $12.65 |
| 2026 | 16822 | SD50 - SCHOOL DIST #50 | $429.88 | $429.86 | $0.00 | $0.00 | $429.88 | $429.86 |
| 2026 | 16822 | FD1 - FIRE DISTRICT #1 | $287.28 | $287.27 | $0.00 | $0.00 | $287.28 | $287.27 |
| 2026 | 16822 | EMS1 - FIRE DIST #1 EMS | $110.46 | $110.45 | $0.00 | $0.00 | $110.46 | $110.45 |
| 2026 | 16822 | TOTAL: | $2016.01 | $2015.91 | $0.00 | $0.00 | $2016.01 | $2015.91 |
|
| 2026 | 16822 | $2016.01 | $2015.91 | $0.00 | $0.00 | $2016.01 | $2015.91 |
Statement Details |
| 2025 | 16877 | STATE - STATE LEVY (SCHOOL) | $259.11 | $259.11 | $0.00 | $0.00 | $518.22 | $0.00 |
| 2025 | 16877 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $156.75 | $156.72 | $0.00 | $0.00 | $313.47 | $0.00 |
| 2025 | 16877 | CONSERVE - CONSERVATION FUTURES | $4.70 | $4.70 | $0.00 | $0.00 | $9.40 | $0.00 |
| 2025 | 16877 | CITYPT - CITY OF PT | $217.54 | $217.54 | $0.00 | $0.00 | $435.08 | $0.00 |
| 2025 | 16877 | PORTPT - PORT DISTRICT | $63.97 | $63.95 | $0.00 | $0.00 | $127.92 | $0.00 |
| 2025 | 16877 | PUD1 - PUD #1 | $10.26 | $10.25 | $0.00 | $0.00 | $20.51 | $0.00 |
| 2025 | 16877 | HD2 - HOSP DIST #2 | $9.15 | $9.14 | $0.00 | $0.00 | $18.29 | $0.00 |
| 2025 | 16877 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 16877 | FD1 - FIRE DISTRICT #1 | $206.83 | $206.83 | $0.00 | $0.00 | $413.66 | $0.00 |
| 2025 | 16877 | EMS1 - FIRE DIST #1 EMS | $79.55 | $79.55 | $0.00 | $0.00 | $159.10 | $0.00 |
| 2025 | 16877 | TOTAL: | $1007.86 | $1007.79 | $0.00 | $0.00 | $2015.65 | $0.00 |
|
| 2025 | 16877 | $1007.86 | $1007.79 | $0.00 | $0.00 | $2015.65 | $0.00 |
Statement Details |
| 2024 | 16911 | STATE - STATE LEVY (SCHOOL) | $100.11 | $100.11 | $0.00 | $0.00 | $200.22 | $0.00 |
| 2024 | 16911 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $65.82 | $65.81 | $0.00 | $0.00 | $131.63 | $0.00 |
| 2024 | 16911 | CONSERVE - CONSERVATION FUTURES | $1.98 | $1.97 | $0.00 | $0.00 | $3.95 | $0.00 |
| 2024 | 16911 | CITYPT - CITY OF PT | $90.44 | $90.43 | $0.00 | $0.00 | $180.87 | $0.00 |
| 2024 | 16911 | PORTPT - PORT DISTRICT | $27.19 | $27.18 | $0.00 | $0.00 | $54.37 | $0.00 |
| 2024 | 16911 | PUD1 - PUD #1 | $4.33 | $4.32 | $0.00 | $0.00 | $8.65 | $0.00 |
| 2024 | 16911 | HD2 - HOSP DIST #2 | $3.84 | $3.84 | $0.00 | $0.00 | $7.68 | $0.00 |
| 2024 | 16911 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 16911 | FD1 - FIRE DISTRICT #1 | $87.03 | $87.03 | $0.00 | $0.00 | $174.06 | $0.00 |
| 2024 | 16911 | EMS1 - FIRE DIST #1 EMS | $33.24 | $33.24 | $0.00 | $0.00 | $66.48 | $0.00 |
| 2024 | 16911 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 16911 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 16911 | TOTAL: | $418.68 | $418.63 | $0.00 | $0.00 | $837.31 | $0.00 |
|
| 2024 | 16911 | $418.68 | $418.63 | $0.00 | $0.00 | $837.31 | $0.00 |
Statement Details |
| 2023 | 16935 | STATE - STATE LEVY (SCHOOL) | $510.56 | $510.55 | $0.00 | $0.00 | $1021.11 | $0.00 |
| 2023 | 16935 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $222.80 | $222.78 | $0.00 | $0.00 | $445.58 | $0.00 |
| 2023 | 16935 | CONSERVE - CONSERVATION FUTURES | $6.68 | $6.68 | $0.00 | $0.00 | $13.36 | $0.00 |
| 2023 | 16935 | CITYPT - CITY OF PT | $314.88 | $314.87 | $0.00 | $0.00 | $629.75 | $0.00 |
| 2023 | 16935 | PORTPT - PORT DISTRICT | $93.85 | $93.85 | $0.00 | $0.00 | $187.70 | $0.00 |
| 2023 | 16935 | PUD1 - PUD #1 | $14.77 | $14.77 | $0.00 | $0.00 | $29.54 | $0.00 |
| 2023 | 16935 | HD2 - HOSP DIST #2 | $13.01 | $12.99 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2023 | 16935 | SD50 - SCHOOL DIST #50 | $405.13 | $405.13 | $0.00 | $0.00 | $810.26 | $0.00 |
| 2023 | 16935 | FD1 - FIRE DISTRICT #1 | $183.54 | $183.53 | $0.00 | $0.00 | $367.07 | $0.00 |
| 2023 | 16935 | EMS1 - FIRE DIST #1 EMS | $78.07 | $78.07 | $0.00 | $0.00 | $156.14 | $0.00 |
| 2023 | 16935 | TOTAL: | $1843.29 | $1843.22 | $0.00 | $0.00 | $3686.51 | $0.00 |
|
| 2023 | 16935 | $1843.29 | $1843.22 | $0.00 | $0.00 | $3686.51 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $337,031 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $135,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $472,031 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $472,031 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $472,031 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $472,031 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $472,031 | |
Taxing Jurisdiction
| Owner: | BARBARA CHRISMAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $472,031 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $472,031 | $472,031 | $426.46 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $472,031 | $472,031 | $2.46 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $472,031 | $472,031 | $2.49 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $472,031 | $472,031 | $2.46 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $472,031 | $472,031 | $403.68 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $472,031 | $472,031 | $189.29 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $472,031 | $472,031 | $22.88 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $472,031 | $472,031 | $25.30 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $472,031 | $472,031 | $253.83 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $472,031 | $472,031 | $215.88 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $472,031 | $472,031 | $390.03 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $472,031 | $472,031 | $13.01 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $472,031 | $472,031 | $220.91 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $472,031 | $472,031 | $574.55 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $472,031 | $472,031 | $53.57 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $472,031 | $472,031 | $121.66 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $472,031 | $472,031 | $28.22 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $472,031 | $472,031 | $705.25 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $472,031 | $472,031 | $379.99 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,031.92 | | |
| | | | | Taxes w/o Exemptions: | $4,031.92 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 696.0 sqft | Value: | $337,031 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 2S | 2004 | 696.0 |
| | BSMTF | House basement finished | 4 | 2S | 2004 | 676.0 |
| | HWPOR | House Wood Porch | 4 | 2S | 2004 | 260.0 |
| | SHED | Shed (Table Not Dep) | 4 | 2S | 2004 | 200.0 |
| | HDECK | House Deck | 4 | 2S | 2004 | 100.0 |
Sketch
Property Image
Land
| 1 | 6210-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $135,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $337,031 | $135,000 | $0 | $472,031 | $472,031 |
| 2024 | $317,553 | $147,000 | $0 | $464,553 | $332,416 |
| 2023 | $303,746 | $135,000 | $0 | $438,746 | $132,966 |
| 2022 | $303,746 | $130,000 | $0 | $433,746 | $433,746 |
Deed and Sales History
| 1 | 02/05/2019 | SWD | Statutory Warranty Deed | WAYNE BIBBINS | BARBARA CHRISMAN | | | $309,000.00 | 131789 | |
| 2 | 02/17/2004 | SWD | Statutory Warranty Deed | CLASSICS LLC | BIBBINS, WAYNE | 0 | 0 | $43,000.00 | 99514 | 0 |
| 3 | 04/16/2003 | QCD | Quit Claim Deed | HARRISON, R & C/KIME, R & | CLASSICS LLC | 0 | 0 | $0.00 | 97108 | 0 |
Payout Agreement
| No payout information available.. |