Property
Account |
| Property ID: | 27472 | Abbreviated Legal Description: | EISENBEIS ADDITION BLK 49 LOTS 1 TO 4 W/VAC ALY ADJ |
| Parcel # / Geo ID: | 948304910 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 025/012 |
| Neighborhood: | EISENBEIS - LANDES/19TH/LAGOON AREA NON-COM | Map ID: | |
| Neighborhood CD: | 6215 |
Owner |
| Name: | CARL YOUNGMANN | Owner ID: | 31010 |
| Mailing Address: | ELEANOR MATHEWS 1530 HOLCOMB ST PORT TOWNSEND, WA 98368-8408 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/13/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 16830 | STATE - STATE LEVY (SCHOOL) | $159.72 | $159.71 | $0.00 | $0.00 | $0.00 | $319.43 |
| 2026 | 16830 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $63.86 | $63.84 | $0.00 | $0.00 | $0.00 | $127.70 |
| 2026 | 16830 | CONSERVE - CONSERVATION FUTURES | $1.92 | $1.91 | $0.00 | $0.00 | $0.00 | $3.83 |
| 2026 | 16830 | CITYPT - CITY OF PT | $90.64 | $90.63 | $0.00 | $0.00 | $0.00 | $181.27 |
| 2026 | 16830 | PORTPT - PORT DISTRICT | $25.80 | $25.78 | $0.00 | $0.00 | $0.00 | $51.58 |
| 2026 | 16830 | PUD1 - PUD #1 | $4.16 | $4.15 | $0.00 | $0.00 | $0.00 | $8.31 |
| 2026 | 16830 | HD2 - HOSP DIST #2 | $3.73 | $3.72 | $0.00 | $0.00 | $0.00 | $7.45 |
| 2026 | 16830 | SD50 - SCHOOL DIST #50 | $126.53 | $126.52 | $0.00 | $0.00 | $0.00 | $253.05 |
| 2026 | 16830 | FD1 - FIRE DISTRICT #1 | $84.56 | $84.55 | $0.00 | $0.00 | $0.00 | $169.11 |
| 2026 | 16830 | EMS1 - FIRE DIST #1 EMS | $32.51 | $32.51 | $0.00 | $0.00 | $0.00 | $65.02 |
| 2026 | 16830 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 16830 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 16830 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 16830 | TOTAL: | $611.94 | $611.82 | $0.00 | $0.00 | $0.00 | $1223.76 |
|
| 2026 | 16830 | $611.94 | $611.82 | $0.00 | $0.00 | $0.00 | $1223.76 |
Statement Details |
| 2025 | 16885 | STATE - STATE LEVY (SCHOOL) | $161.47 | $161.45 | $0.00 | $0.00 | $322.92 | $0.00 |
| 2025 | 16885 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $63.50 | $63.49 | $0.00 | $0.00 | $126.99 | $0.00 |
| 2025 | 16885 | CONSERVE - CONSERVATION FUTURES | $1.91 | $1.90 | $0.00 | $0.00 | $3.81 | $0.00 |
| 2025 | 16885 | CITYPT - CITY OF PT | $91.57 | $91.56 | $0.00 | $0.00 | $183.13 | $0.00 |
| 2025 | 16885 | PORTPT - PORT DISTRICT | $25.91 | $25.91 | $0.00 | $0.00 | $51.82 | $0.00 |
| 2025 | 16885 | PUD1 - PUD #1 | $4.16 | $4.15 | $0.00 | $0.00 | $8.31 | $0.00 |
| 2025 | 16885 | HD2 - HOSP DIST #2 | $3.71 | $3.70 | $0.00 | $0.00 | $7.41 | $0.00 |
| 2025 | 16885 | SD50 - SCHOOL DIST #50 | $118.01 | $117.99 | $0.00 | $0.00 | $236.00 | $0.00 |
| 2025 | 16885 | FD1 - FIRE DISTRICT #1 | $83.79 | $83.79 | $0.00 | $0.00 | $167.58 | $0.00 |
| 2025 | 16885 | EMS1 - FIRE DIST #1 EMS | $32.23 | $32.22 | $0.00 | $0.00 | $64.45 | $0.00 |
| 2025 | 16885 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 16885 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 16885 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 16885 | TOTAL: | $603.94 | $603.84 | $0.00 | $0.00 | $1207.78 | $0.00 |
|
| 2025 | 16885 | $603.94 | $603.84 | $0.00 | $0.00 | $1207.78 | $0.00 |
Statement Details |
| 2024 | 16919 | STATE - STATE LEVY (SCHOOL) | $148.36 | $148.36 | $0.00 | $0.00 | $296.72 | $0.00 |
| 2024 | 16919 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $63.50 | $63.48 | $0.00 | $0.00 | $126.98 | $0.00 |
| 2024 | 16919 | CONSERVE - CONSERVATION FUTURES | $1.91 | $1.90 | $0.00 | $0.00 | $3.81 | $0.00 |
| 2024 | 16919 | CITYPT - CITY OF PT | $90.71 | $90.71 | $0.00 | $0.00 | $181.42 | $0.00 |
| 2024 | 16919 | PORTPT - PORT DISTRICT | $26.23 | $26.22 | $0.00 | $0.00 | $52.45 | $0.00 |
| 2024 | 16919 | PUD1 - PUD #1 | $4.17 | $4.17 | $0.00 | $0.00 | $8.34 | $0.00 |
| 2024 | 16919 | HD2 - HOSP DIST #2 | $3.71 | $3.70 | $0.00 | $0.00 | $7.41 | $0.00 |
| 2024 | 16919 | SD50 - SCHOOL DIST #50 | $120.04 | $120.02 | $0.00 | $0.00 | $240.06 | $0.00 |
| 2024 | 16919 | FD1 - FIRE DISTRICT #1 | $83.94 | $83.94 | $0.00 | $0.00 | $167.88 | $0.00 |
| 2024 | 16919 | EMS1 - FIRE DIST #1 EMS | $32.07 | $32.06 | $0.00 | $0.00 | $64.13 | $0.00 |
| 2024 | 16919 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 16919 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 16919 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 16919 | TOTAL: | $591.82 | $591.74 | $0.00 | $0.00 | $1183.56 | $0.00 |
|
| 2024 | 16919 | $591.82 | $591.74 | $0.00 | $0.00 | $1183.56 | $0.00 |
Statement Details |
| 2023 | 16943 | STATE - STATE LEVY (SCHOOL) | $138.91 | $138.89 | $0.00 | $0.00 | $277.80 | $0.00 |
| 2023 | 16943 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $60.63 | $60.60 | $0.00 | $0.00 | $121.23 | $0.00 |
| 2023 | 16943 | CONSERVE - CONSERVATION FUTURES | $1.82 | $1.81 | $0.00 | $0.00 | $3.63 | $0.00 |
| 2023 | 16943 | CITYPT - CITY OF PT | $85.67 | $85.65 | $0.00 | $0.00 | $171.32 | $0.00 |
| 2023 | 16943 | PORTPT - PORT DISTRICT | $25.54 | $25.53 | $0.00 | $0.00 | $51.07 | $0.00 |
| 2023 | 16943 | PUD1 - PUD #1 | $4.02 | $4.02 | $0.00 | $0.00 | $8.04 | $0.00 |
| 2023 | 16943 | HD2 - HOSP DIST #2 | $3.54 | $3.54 | $0.00 | $0.00 | $7.08 | $0.00 |
| 2023 | 16943 | SD50 - SCHOOL DIST #50 | $110.22 | $110.21 | $0.00 | $0.00 | $220.43 | $0.00 |
| 2023 | 16943 | FD1 - FIRE DISTRICT #1 | $49.93 | $49.93 | $0.00 | $0.00 | $99.86 | $0.00 |
| 2023 | 16943 | EMS1 - FIRE DIST #1 EMS | $21.24 | $21.24 | $0.00 | $0.00 | $42.48 | $0.00 |
| 2023 | 16943 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 16943 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 16943 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 16943 | TOTAL: | $518.20 | $518.10 | $0.00 | $0.00 | $1036.30 | $0.00 |
|
| 2023 | 16943 | $518.20 | $518.10 | $0.00 | $0.00 | $1036.30 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $138,938 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $138,938 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $138,938 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $138,938 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $138,938 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $138,938 | |
Taxing Jurisdiction
| Owner: | CARL YOUNGMANN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 6215-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $48,750 | $0 |
| 2 | 6215-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $90,188 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $138,938 | $0 | $138,938 | $138,938 |
| 2024 | $0 | $134,663 | $0 | $134,663 | $134,663 |
| 2023 | $0 | $128,250 | $0 | $128,250 | $128,250 |
| 2022 | $0 | $118,000 | $0 | $118,000 | $118,000 |
Deed and Sales History
| 1 | 05/08/2003 | SWD | Statutory Warranty Deed | CRANBOURNE, FRANK S ET AL | YOUNGMANN,CARL/MATHEWS,ELEANOR | 0 | 0 | $288,000.00 | 97280 | 0 |
|   | |
| 2 | 05/14/1999 | SWD | Statutory Warranty Deed | MCANALLY, JOHN S/RUTH F | CRANBOURNE, F S/DEPUTY, C R | 0 | 0 | $215,000.00 | 86923 | 0 |
|   | |
Payout Agreement
| No payout information available.. |