Property
Account |
| Property ID: | 276476 | Abbreviated Legal Description: | KUHN'S RANCH BLK Y LTS 2 & 4 (E'LY 50' EA ) BND BY BLA #131300 |
| Parcel # / Geo ID: | 965702906 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1430 LAWRENCE ST PORT TOWNSEND, WA 98368 | Mapsco: | 073/037 |
| Neighborhood: | KUHN'S RANCH AND HIGH SCHOOL | Map ID: | |
| Neighborhood CD: | 6350 |
Owner |
| Name: | VINCENT A GAITO | Owner ID: | 16188 |
| Mailing Address: | NANCY HART GAITO R & G RACKOWSKI A WA LLC 311 33RD ST PORT TOWNSEND, WA 98368-5023 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 34042 | STATE - STATE LEVY (SCHOOL) | $404.39 | $404.38 | $0.00 | $0.00 | $0.00 | $808.77 |
| 2026 | 34042 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $161.68 | $161.66 | $0.00 | $0.00 | $0.00 | $323.34 |
| 2026 | 34042 | CONSERVE - CONSERVATION FUTURES | $4.85 | $4.85 | $0.00 | $0.00 | $0.00 | $9.70 |
| 2026 | 34042 | CITYPT - CITY OF PT | $229.49 | $229.47 | $0.00 | $0.00 | $0.00 | $458.96 |
| 2026 | 34042 | PORTPT - PORT DISTRICT | $65.30 | $65.29 | $0.00 | $0.00 | $0.00 | $130.59 |
| 2026 | 34042 | PUD1 - PUD #1 | $10.52 | $10.51 | $0.00 | $0.00 | $0.00 | $21.03 |
| 2026 | 34042 | HD2 - HOSP DIST #2 | $9.43 | $9.43 | $0.00 | $0.00 | $0.00 | $18.86 |
| 2026 | 34042 | SD50 - SCHOOL DIST #50 | $320.38 | $320.35 | $0.00 | $0.00 | $0.00 | $640.73 |
| 2026 | 34042 | FD1 - FIRE DISTRICT #1 | $214.09 | $214.09 | $0.00 | $0.00 | $0.00 | $428.18 |
| 2026 | 34042 | EMS1 - FIRE DIST #1 EMS | $82.32 | $82.31 | $0.00 | $0.00 | $0.00 | $164.63 |
| 2026 | 34042 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 34042 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 34042 | TOTAL: | $1507.98 | $1507.86 | $0.00 | $0.00 | $0.00 | $3015.84 |
|
| 2026 | 34042 | $1507.98 | $1507.86 | $0.00 | $0.00 | $0.00 | $3015.84 |
Statement Details |
| 2025 | 34134 | STATE - STATE LEVY (SCHOOL) | $405.67 | $405.66 | $0.00 | $0.00 | $811.33 | $0.00 |
| 2025 | 34134 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $159.55 | $159.51 | $0.00 | $0.00 | $319.06 | $0.00 |
| 2025 | 34134 | CONSERVE - CONSERVATION FUTURES | $4.79 | $4.78 | $0.00 | $0.00 | $9.57 | $0.00 |
| 2025 | 34134 | CITYPT - CITY OF PT | $230.07 | $230.04 | $0.00 | $0.00 | $460.11 | $0.00 |
| 2025 | 34134 | PORTPT - PORT DISTRICT | $65.10 | $65.10 | $0.00 | $0.00 | $130.20 | $0.00 |
| 2025 | 34134 | PUD1 - PUD #1 | $10.44 | $10.44 | $0.00 | $0.00 | $20.88 | $0.00 |
| 2025 | 34134 | HD2 - HOSP DIST #2 | $9.31 | $9.30 | $0.00 | $0.00 | $18.61 | $0.00 |
| 2025 | 34134 | SD50 - SCHOOL DIST #50 | $296.49 | $296.46 | $0.00 | $0.00 | $592.95 | $0.00 |
| 2025 | 34134 | FD1 - FIRE DISTRICT #1 | $210.52 | $210.51 | $0.00 | $0.00 | $421.03 | $0.00 |
| 2025 | 34134 | EMS1 - FIRE DIST #1 EMS | $80.97 | $80.97 | $0.00 | $0.00 | $161.94 | $0.00 |
| 2025 | 34134 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 34134 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 34134 | TOTAL: | $1477.61 | $1477.47 | $0.00 | $0.00 | $2955.08 | $0.00 |
|
| 2025 | 34134 | $1477.61 | $1477.47 | $0.00 | $0.00 | $2955.08 | $0.00 |
Statement Details |
| 2024 | 34201 | STATE - STATE LEVY (SCHOOL) | $368.38 | $368.37 | $0.00 | $0.00 | $736.75 | $0.00 |
| 2024 | 34201 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $157.63 | $157.63 | $0.00 | $0.00 | $315.26 | $0.00 |
| 2024 | 34201 | CONSERVE - CONSERVATION FUTURES | $4.73 | $4.72 | $0.00 | $0.00 | $9.45 | $0.00 |
| 2024 | 34201 | CITYPT - CITY OF PT | $225.24 | $225.22 | $0.00 | $0.00 | $450.46 | $0.00 |
| 2024 | 34201 | PORTPT - PORT DISTRICT | $65.12 | $65.10 | $0.00 | $0.00 | $130.22 | $0.00 |
| 2024 | 34201 | PUD1 - PUD #1 | $10.36 | $10.35 | $0.00 | $0.00 | $20.71 | $0.00 |
| 2024 | 34201 | HD2 - HOSP DIST #2 | $9.20 | $9.19 | $0.00 | $0.00 | $18.39 | $0.00 |
| 2024 | 34201 | SD50 - SCHOOL DIST #50 | $298.03 | $298.03 | $0.00 | $0.00 | $596.06 | $0.00 |
| 2024 | 34201 | FD1 - FIRE DISTRICT #1 | $208.43 | $208.42 | $0.00 | $0.00 | $416.85 | $0.00 |
| 2024 | 34201 | EMS1 - FIRE DIST #1 EMS | $79.61 | $79.61 | $0.00 | $0.00 | $159.22 | $0.00 |
| 2024 | 34201 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 34201 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 34201 | TOTAL: | $1431.43 | $1431.34 | $0.00 | $0.00 | $2862.77 | $0.00 |
|
| 2024 | 34201 | $1431.43 | $1431.34 | $0.00 | $0.00 | $2862.77 | $0.00 |
Statement Details |
| 2023 | 34257 | STATE - STATE LEVY (SCHOOL) | $345.65 | $345.64 | $0.00 | $0.00 | $691.29 | $0.00 |
| 2023 | 34257 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $150.84 | $150.81 | $0.00 | $0.00 | $301.65 | $0.00 |
| 2023 | 34257 | CONSERVE - CONSERVATION FUTURES | $4.53 | $4.52 | $0.00 | $0.00 | $9.05 | $0.00 |
| 2023 | 34257 | CITYPT - CITY OF PT | $213.18 | $213.16 | $0.00 | $0.00 | $426.34 | $0.00 |
| 2023 | 34257 | PORTPT - PORT DISTRICT | $63.55 | $63.53 | $0.00 | $0.00 | $127.08 | $0.00 |
| 2023 | 34257 | PUD1 - PUD #1 | $10.00 | $10.00 | $0.00 | $0.00 | $20.00 | $0.00 |
| 2023 | 34257 | HD2 - HOSP DIST #2 | $8.81 | $8.80 | $0.00 | $0.00 | $17.61 | $0.00 |
| 2023 | 34257 | SD50 - SCHOOL DIST #50 | $274.28 | $274.27 | $0.00 | $0.00 | $548.55 | $0.00 |
| 2023 | 34257 | FD1 - FIRE DISTRICT #1 | $124.25 | $124.25 | $0.00 | $0.00 | $248.50 | $0.00 |
| 2023 | 34257 | EMS1 - FIRE DIST #1 EMS | $52.86 | $52.85 | $0.00 | $0.00 | $105.71 | $0.00 |
| 2023 | 34257 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 34257 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 34257 | TOTAL: | $1252.65 | $1252.53 | $0.00 | $0.00 | $2505.18 | $0.00 |
|
| 2023 | 34257 | $1252.65 | $1252.53 | $0.00 | $0.00 | $2505.18 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $148,880 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $202,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $351,780 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $351,780 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $351,780 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $351,780 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $351,780 | |
Taxing Jurisdiction
| Owner: | VINCENT A GAITO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $351,780 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $351,780 | $351,780 | $317.82 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $351,780 | $351,780 | $1.83 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $351,780 | $351,780 | $1.86 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $351,780 | $351,780 | $1.83 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $351,780 | $351,780 | $300.84 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $351,780 | $351,780 | $141.07 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $351,780 | $351,780 | $17.05 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $351,780 | $351,780 | $18.86 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $351,780 | $351,780 | $189.17 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $351,780 | $351,780 | $160.89 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $351,780 | $351,780 | $290.67 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $351,780 | $351,780 | $9.70 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $351,780 | $351,780 | $164.63 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $351,780 | $351,780 | $428.18 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $351,780 | $351,780 | $39.92 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $351,780 | $351,780 | $90.67 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $351,780 | $351,780 | $21.03 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $351,780 | $351,780 | $525.58 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $351,780 | $351,780 | $283.19 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,004.79 | | |
| | | | | Taxes w/o Exemptions: | $3,004.79 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 572.0 sqft | Value: | $148,880 |
| Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 2005 | 572.0 |
| | HCPOR | House Concrete Porch | 3 | * | 2005 | 124.3 |
| | SHED | Shed (Table Not Dep) | 4 | * | 2005 | 120.0 |
| | PATIO | House Patio | 3 | 1S | 2005 | 188.1 |
Sketch
Property Image
Land
| 1 | 6350-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $202,900 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $148,880 | $202,900 | $0 | $351,780 | $351,780 |
| 2024 | $135,165 | $203,170 | $0 | $338,335 | $338,335 |
| 2023 | $129,758 | $188,685 | $0 | $318,443 | $318,443 |
| 2022 | $118,945 | $174,700 | $0 | $293,645 | $293,645 |
Deed and Sales History
| 1 | 08/22/2018 | BLA | Boundary Line Adjustment | VINCENT A GAITO | VINCENT A GAITO | | | | 131300 | |
| 2 | 05/10/2005 | QCD | Quit Claim Deed | RACKOWSKI, RICHARD A/GERA | RACKOWSKI,RICHARD A/GERALYNN H | | | | 0 | 0 |
| 3 | 06/23/2003 | SWD | Statutory Warranty Deed | MAC BETH, PIERRE J | GAITO, VINCENT A/NANCY HART.. | 0 | 0 | | 0 | 0 |
Payout Agreement
| No payout information available.. |