Property
Account |
| Property ID: | 276777 | Abbreviated Legal Description: | MOORE'S PLACE BLK 2 LOTS 5 & 6 BND BY LOTS OF RECORD LUP21-078 AF#649577 REST COVE AF#949576 |
| Parcel # / Geo ID: | 973200206 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 3503 MCNEILL ST PORT TOWNSEND, WA 98368 | Mapsco: | 084/019 |
| Neighborhood: | LITTLEFIELD,MOORES,PT ECO,ROSEWIND,TIBBALS 2ND,WAYSONS+SP AC | Map ID: | |
| Neighborhood CD: | 6090 |
Owner |
| Name: | MARK B SHOENS | Owner ID: | 107038 |
| Mailing Address: | 3503 MCNEILL ST PORT TOWNSEND, WA 98368-5019 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 34279 | STATE - STATE LEVY (SCHOOL) | $518.41 | $518.41 | $0.00 | $0.00 | $0.00 | $1036.82 |
| 2026 | 34279 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $207.27 | $207.25 | $0.00 | $0.00 | $0.00 | $414.52 |
| 2026 | 34279 | CONSERVE - CONSERVATION FUTURES | $6.22 | $6.21 | $0.00 | $0.00 | $0.00 | $12.43 |
| 2026 | 34279 | CITYPT - CITY OF PT | $294.19 | $294.18 | $0.00 | $0.00 | $0.00 | $588.37 |
| 2026 | 34279 | PORTPT - PORT DISTRICT | $83.71 | $83.70 | $0.00 | $0.00 | $0.00 | $167.41 |
| 2026 | 34279 | PUD1 - PUD #1 | $13.48 | $13.48 | $0.00 | $0.00 | $0.00 | $26.96 |
| 2026 | 34279 | HD2 - HOSP DIST #2 | $12.09 | $12.09 | $0.00 | $0.00 | $0.00 | $24.18 |
| 2026 | 34279 | SD50 - SCHOOL DIST #50 | $410.71 | $410.68 | $0.00 | $0.00 | $0.00 | $821.39 |
| 2026 | 34279 | FD1 - FIRE DISTRICT #1 | $274.46 | $274.46 | $0.00 | $0.00 | $0.00 | $548.92 |
| 2026 | 34279 | EMS1 - FIRE DIST #1 EMS | $105.53 | $105.52 | $0.00 | $0.00 | $0.00 | $211.05 |
| 2026 | 34279 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 34279 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 34279 | TOTAL: | $1931.60 | $1931.50 | $0.00 | $0.00 | $0.00 | $3863.10 |
|
| 2026 | 34279 | $1931.60 | $1931.50 | $0.00 | $0.00 | $0.00 | $3863.10 |
Statement Details |
| 2025 | 34373 | STATE - STATE LEVY (SCHOOL) | $519.70 | $519.69 | $0.00 | $0.00 | $1039.39 | $0.00 |
| 2025 | 34373 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $204.38 | $204.35 | $0.00 | $0.00 | $408.73 | $0.00 |
| 2025 | 34373 | CONSERVE - CONSERVATION FUTURES | $6.13 | $6.13 | $0.00 | $0.00 | $12.26 | $0.00 |
| 2025 | 34373 | CITYPT - CITY OF PT | $294.72 | $294.71 | $0.00 | $0.00 | $589.43 | $0.00 |
| 2025 | 34373 | PORTPT - PORT DISTRICT | $83.40 | $83.39 | $0.00 | $0.00 | $166.79 | $0.00 |
| 2025 | 34373 | PUD1 - PUD #1 | $13.38 | $13.37 | $0.00 | $0.00 | $26.75 | $0.00 |
| 2025 | 34373 | HD2 - HOSP DIST #2 | $11.93 | $11.92 | $0.00 | $0.00 | $23.85 | $0.00 |
| 2025 | 34373 | SD50 - SCHOOL DIST #50 | $379.82 | $379.80 | $0.00 | $0.00 | $759.62 | $0.00 |
| 2025 | 34373 | FD1 - FIRE DISTRICT #1 | $269.69 | $269.68 | $0.00 | $0.00 | $539.37 | $0.00 |
| 2025 | 34373 | EMS1 - FIRE DIST #1 EMS | $103.73 | $103.73 | $0.00 | $0.00 | $207.46 | $0.00 |
| 2025 | 34373 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 34373 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 34373 | TOTAL: | $1891.58 | $1891.47 | $0.00 | $0.00 | $3783.05 | $0.00 |
|
| 2025 | 34373 | $1891.58 | $1891.47 | $0.00 | $0.00 | $3783.05 | $0.00 |
Statement Details |
| 2024 | 34442 | STATE - STATE LEVY (SCHOOL) | $314.97 | $314.96 | $0.00 | $0.00 | $629.93 | $0.00 |
| 2024 | 34442 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $134.78 | $134.77 | $0.00 | $0.00 | $269.55 | $0.00 |
| 2024 | 34442 | CONSERVE - CONSERVATION FUTURES | $4.04 | $4.04 | $0.00 | $0.00 | $8.08 | $0.00 |
| 2024 | 34442 | CITYPT - CITY OF PT | $192.58 | $192.58 | $0.00 | $0.00 | $385.16 | $0.00 |
| 2024 | 34442 | PORTPT - PORT DISTRICT | $55.67 | $55.66 | $0.00 | $0.00 | $111.33 | $0.00 |
| 2024 | 34442 | PUD1 - PUD #1 | $8.86 | $8.85 | $0.00 | $0.00 | $17.71 | $0.00 |
| 2024 | 34442 | HD2 - HOSP DIST #2 | $7.87 | $7.86 | $0.00 | $0.00 | $15.73 | $0.00 |
| 2024 | 34442 | SD50 - SCHOOL DIST #50 | $254.83 | $254.81 | $0.00 | $0.00 | $509.64 | $0.00 |
| 2024 | 34442 | FD1 - FIRE DISTRICT #1 | $178.21 | $178.20 | $0.00 | $0.00 | $356.41 | $0.00 |
| 2024 | 34442 | EMS1 - FIRE DIST #1 EMS | $68.07 | $68.07 | $0.00 | $0.00 | $136.14 | $0.00 |
| 2024 | 34442 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 34442 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 34442 | TOTAL: | $1224.58 | $1224.50 | $0.00 | $0.00 | $2449.08 | $0.00 |
|
| 2024 | 34442 | $1224.58 | $1224.50 | $0.00 | $0.00 | $2449.08 | $0.00 |
Statement Details |
| 2023 | 34503 | STATE - STATE LEVY (SCHOOL) | $274.01 | $274.00 | $0.00 | $0.00 | $548.01 | $0.00 |
| 2023 | 34503 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $119.57 | $119.56 | $0.00 | $0.00 | $239.13 | $0.00 |
| 2023 | 34503 | CONSERVE - CONSERVATION FUTURES | $3.59 | $3.58 | $0.00 | $0.00 | $7.17 | $0.00 |
| 2023 | 34503 | CITYPT - CITY OF PT | $168.99 | $168.98 | $0.00 | $0.00 | $337.97 | $0.00 |
| 2023 | 34503 | PORTPT - PORT DISTRICT | $50.38 | $50.36 | $0.00 | $0.00 | $100.74 | $0.00 |
| 2023 | 34503 | PUD1 - PUD #1 | $7.93 | $7.92 | $0.00 | $0.00 | $15.85 | $0.00 |
| 2023 | 34503 | HD2 - HOSP DIST #2 | $6.99 | $6.97 | $0.00 | $0.00 | $13.96 | $0.00 |
| 2023 | 34503 | SD50 - SCHOOL DIST #50 | $217.44 | $217.41 | $0.00 | $0.00 | $434.85 | $0.00 |
| 2023 | 34503 | FD1 - FIRE DISTRICT #1 | $98.50 | $98.50 | $0.00 | $0.00 | $197.00 | $0.00 |
| 2023 | 34503 | EMS1 - FIRE DIST #1 EMS | $41.90 | $41.90 | $0.00 | $0.00 | $83.80 | $0.00 |
| 2023 | 34503 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 34503 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 34503 | TOTAL: | $994.00 | $993.88 | $0.00 | $0.00 | $1987.88 | $0.00 |
|
| 2023 | 34503 | $994.00 | $993.88 | $0.00 | $0.00 | $1987.88 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $260,971 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $190,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $450,971 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $450,971 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $450,971 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $450,971 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $450,971 | |
Taxing Jurisdiction
| Owner: | MARK B SHOENS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $450,971 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $450,971 | $450,971 | $407.44 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $450,971 | $450,971 | $2.35 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $450,971 | $450,971 | $2.38 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $450,971 | $450,971 | $2.35 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $450,971 | $450,971 | $385.67 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $450,971 | $450,971 | $180.84 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $450,971 | $450,971 | $21.86 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $450,971 | $450,971 | $24.18 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $450,971 | $450,971 | $242.51 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $450,971 | $450,971 | $206.25 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $450,971 | $450,971 | $372.63 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $450,971 | $450,971 | $12.43 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $450,971 | $450,971 | $211.05 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $450,971 | $450,971 | $548.92 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $450,971 | $450,971 | $51.18 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $450,971 | $450,971 | $116.23 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $450,971 | $450,971 | $26.96 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $450,971 | $450,971 | $673.78 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $450,971 | $450,971 | $363.04 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,852.05 | | |
| | | | | Taxes w/o Exemptions: | $3,852.05 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1120.0 sqft | Value: | $260,971 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Interior Finish: | FIN | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CONCD | Concrete Drive | 3 | 1S | 2009 | 1092.0 |
| | MA | Main Area | 3+ | 1S | 2023 | 1120.0 |
| | CARPTF | Carport W/Floor | 2 | 1S | 2009 | 640.0 |
Sketch
Property Image
Land
| 1 | 6090-1176L | | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $190,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $260,971 | $190,000 | $0 | $450,971 | $450,971 |
| 2024 | $244,435 | $189,000 | $0 | $433,435 | $433,435 |
| 2023 | $97,274 | $175,000 | $0 | $272,274 | $272,274 |
| 2022 | $62,782 | $170,000 | $0 | $232,782 | $232,782 |
Deed and Sales History
| 1 | 07/03/2023 | SWD | Statutory Warranty Deed | IRENE GRABLE SURVIVORS TRUST | MARK B SHOENS | | | $365,000.00 | 141182 | |
| 2 | 12/17/2019 | BLA | Boundary Line Adjustment | IRENE GRABLE SURVIVORS TRUST | | | | | 0 | |
| 3 | 09/10/2018 | TRED | Trustee Deed | ROBERT E GRABLE TRUSTEE | IRENE GRABLE SURVIVORS TRUST | | | | 0 | |
| 4 | 10/04/1996 | QCD | Quit Claim Deed | GRABLE, ROBERT E & IRENE | GRABLE REVOCABLE LIVING TRUST | 0 | 0 | | 0 | 0 |
Payout Agreement
| No payout information available.. |