Property
Account |
| Property ID: | 276804 | Abbreviated Legal Description: | TRAIL CREST DIVISION 2 LOT 35 SUBJ/CCR OF RECORD AF#652973 |
| Parcel # / Geo ID: | 996300035 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 33 |
| Range: | 1W |
Location |
| Address: | 4435 PETREL ST PORT TOWNSEND, WA 98368 | Mapsco: | 142/035 |
| Neighborhood: | FOWLERS PARK, DAVID'S, WILDWOOD AND ACREAGE IN 33-31-1W | Map ID: | |
| Neighborhood CD: | 6010 |
Owner |
| Name: | DAVID & LISA LUCKENBACH 2004 FAMILY TRUST | Owner ID: | 105895 |
| Mailing Address: | DAVID LUCKENBACH TRUSTEE LISA LUCKENBACH TRUSTEE 4435 PETREL ST PORT TOWNSEND, WA 98368-8543 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 34305 | STATE - STATE LEVY (SCHOOL) | $840.53 | $840.51 | $0.00 | $0.00 | $0.00 | $1681.04 |
| 2026 | 34305 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $336.05 | $336.02 | $0.00 | $0.00 | $0.00 | $672.07 |
| 2026 | 34305 | CONSERVE - CONSERVATION FUTURES | $10.08 | $10.07 | $0.00 | $0.00 | $0.00 | $20.15 |
| 2026 | 34305 | CITYPT - CITY OF PT | $476.98 | $476.97 | $0.00 | $0.00 | $0.00 | $953.95 |
| 2026 | 34305 | PORTPT - PORT DISTRICT | $135.72 | $135.71 | $0.00 | $0.00 | $0.00 | $271.43 |
| 2026 | 34305 | PUD1 - PUD #1 | $21.86 | $21.86 | $0.00 | $0.00 | $0.00 | $43.72 |
| 2026 | 34305 | HD2 - HOSP DIST #2 | $19.60 | $19.60 | $0.00 | $0.00 | $0.00 | $39.20 |
| 2026 | 34305 | SD50 - SCHOOL DIST #50 | $665.88 | $665.87 | $0.00 | $0.00 | $0.00 | $1331.75 |
| 2026 | 34305 | FD1 - FIRE DISTRICT #1 | $444.99 | $444.99 | $0.00 | $0.00 | $0.00 | $889.98 |
| 2026 | 34305 | EMS1 - FIRE DIST #1 EMS | $171.10 | $171.09 | $0.00 | $0.00 | $0.00 | $342.19 |
| 2026 | 34305 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 34305 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 34305 | TOTAL: | $3128.32 | $3128.21 | $0.00 | $0.00 | $0.00 | $6256.53 |
|
| 2026 | 34305 | $3128.32 | $3128.21 | $0.00 | $0.00 | $0.00 | $6256.53 |
Statement Details |
| 2025 | 34399 | STATE - STATE LEVY (SCHOOL) | $943.17 | $943.16 | $0.00 | $0.00 | $1886.33 | $0.00 |
| 2025 | 34399 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $370.90 | $370.89 | $0.00 | $0.00 | $741.79 | $0.00 |
| 2025 | 34399 | CONSERVE - CONSERVATION FUTURES | $11.12 | $11.12 | $0.00 | $0.00 | $22.24 | $0.00 |
| 2025 | 34399 | CITYPT - CITY OF PT | $534.88 | $534.86 | $0.00 | $0.00 | $1069.74 | $0.00 |
| 2025 | 34399 | PORTPT - PORT DISTRICT | $151.35 | $151.34 | $0.00 | $0.00 | $302.69 | $0.00 |
| 2025 | 34399 | PUD1 - PUD #1 | $24.27 | $24.27 | $0.00 | $0.00 | $48.54 | $0.00 |
| 2025 | 34399 | HD2 - HOSP DIST #2 | $21.64 | $21.64 | $0.00 | $0.00 | $43.28 | $0.00 |
| 2025 | 34399 | SD50 - SCHOOL DIST #50 | $689.30 | $689.29 | $0.00 | $0.00 | $1378.59 | $0.00 |
| 2025 | 34399 | FD1 - FIRE DISTRICT #1 | $489.44 | $489.43 | $0.00 | $0.00 | $978.87 | $0.00 |
| 2025 | 34399 | EMS1 - FIRE DIST #1 EMS | $188.25 | $188.25 | $0.00 | $0.00 | $376.50 | $0.00 |
| 2025 | 34399 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 34399 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 34399 | TOTAL: | $3429.02 | $3428.95 | $0.00 | $0.00 | $6857.97 | $0.00 |
|
| 2025 | 34399 | $3429.02 | $3428.95 | $0.00 | $0.00 | $6857.97 | $0.00 |
Statement Details |
| 2024 | 34468 | STATE - STATE LEVY (SCHOOL) | $367.05 | $367.04 | $0.00 | $0.00 | $734.09 | $0.00 |
| 2024 | 34468 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $157.07 | $157.05 | $0.00 | $0.00 | $314.12 | $0.00 |
| 2024 | 34468 | CONSERVE - CONSERVATION FUTURES | $4.71 | $4.71 | $0.00 | $0.00 | $9.42 | $0.00 |
| 2024 | 34468 | CITYPT - CITY OF PT | $224.43 | $224.41 | $0.00 | $0.00 | $448.84 | $0.00 |
| 2024 | 34468 | PORTPT - PORT DISTRICT | $64.88 | $64.87 | $0.00 | $0.00 | $129.75 | $0.00 |
| 2024 | 34468 | PUD1 - PUD #1 | $10.32 | $10.31 | $0.00 | $0.00 | $20.63 | $0.00 |
| 2024 | 34468 | HD2 - HOSP DIST #2 | $9.17 | $9.16 | $0.00 | $0.00 | $18.33 | $0.00 |
| 2024 | 34468 | SD50 - SCHOOL DIST #50 | $296.96 | $296.95 | $0.00 | $0.00 | $593.91 | $0.00 |
| 2024 | 34468 | FD1 - FIRE DISTRICT #1 | $207.68 | $207.67 | $0.00 | $0.00 | $415.35 | $0.00 |
| 2024 | 34468 | EMS1 - FIRE DIST #1 EMS | $79.33 | $79.32 | $0.00 | $0.00 | $158.65 | $0.00 |
| 2024 | 34468 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 34468 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 34468 | TOTAL: | $1426.30 | $1426.19 | $0.00 | $0.00 | $2852.49 | $0.00 |
|
| 2024 | 34468 | $1426.30 | $1426.19 | $0.00 | $0.00 | $2852.49 | $0.00 |
Statement Details |
| 2023 | 34529 | STATE - STATE LEVY (SCHOOL) | $105.94 | $105.93 | $0.00 | $0.00 | $211.87 | $0.00 |
| 2023 | 34529 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $46.23 | $46.21 | $0.00 | $0.00 | $92.44 | $0.00 |
| 2023 | 34529 | CONSERVE - CONSERVATION FUTURES | $1.39 | $1.38 | $0.00 | $0.00 | $2.77 | $0.00 |
| 2023 | 34529 | CITYPT - CITY OF PT | $65.34 | $65.33 | $0.00 | $0.00 | $130.67 | $0.00 |
| 2023 | 34529 | PORTPT - PORT DISTRICT | $19.48 | $19.47 | $0.00 | $0.00 | $38.95 | $0.00 |
| 2023 | 34529 | PUD1 - PUD #1 | $3.07 | $3.06 | $0.00 | $0.00 | $6.13 | $0.00 |
| 2023 | 34529 | HD2 - HOSP DIST #2 | $2.70 | $2.69 | $0.00 | $0.00 | $5.39 | $0.00 |
| 2023 | 34529 | SD50 - SCHOOL DIST #50 | $84.07 | $84.06 | $0.00 | $0.00 | $168.13 | $0.00 |
| 2023 | 34529 | FD1 - FIRE DISTRICT #1 | $38.08 | $38.08 | $0.00 | $0.00 | $76.16 | $0.00 |
| 2023 | 34529 | EMS1 - FIRE DIST #1 EMS | $16.20 | $16.20 | $0.00 | $0.00 | $32.40 | $0.00 |
| 2023 | 34529 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 34529 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 34529 | TOTAL: | $387.18 | $387.09 | $0.00 | $0.00 | $774.27 | $0.00 |
|
| 2023 | 34529 | $387.18 | $387.09 | $0.00 | $0.00 | $774.27 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $611,177 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $731,177 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $731,177 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $731,177 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $731,177 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $731,177 | |
Taxing Jurisdiction
| Owner: | DAVID & LISA LUCKENBACH 2004 FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $731,177 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $731,177 | $731,177 | $660.59 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $731,177 | $731,177 | $3.81 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $731,177 | $731,177 | $3.86 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $731,177 | $731,177 | $3.81 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $731,177 | $731,177 | $625.30 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $731,177 | $731,177 | $293.21 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $731,177 | $731,177 | $35.44 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $731,177 | $731,177 | $39.20 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $731,177 | $731,177 | $393.19 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $731,177 | $731,177 | $334.40 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $731,177 | $731,177 | $604.16 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $731,177 | $731,177 | $20.15 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $731,177 | $731,177 | $342.19 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $731,177 | $731,177 | $889.98 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $731,177 | $731,177 | $82.98 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $731,177 | $731,177 | $188.45 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $731,177 | $731,177 | $43.72 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $731,177 | $731,177 | $1,092.43 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $731,177 | $731,177 | $588.61 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,245.48 | | |
| | | | | Taxes w/o Exemptions: | $6,245.48 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2482.9 sqft | Value: | $611,177 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | DBL 2-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Inside Verify: | NO | | Interior Finish: | FIN | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 2023 | 2482.9 |
| | GATT | House Attached Garage | 5 | 1S | 2023 | 493.0 |
| | HCPOR | House Concrete Porch | 5 | 1S | 2023 | 328.0 |
Sketch
Property Image
Land
| 1 | 6010-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $611,177 | $120,000 | $0 | $731,177 | $731,177 |
| 2024 | $666,615 | $120,000 | $0 | $786,615 | $786,615 |
| 2023 | $202,294 | $115,000 | $0 | $317,294 | $317,294 |
| 2022 | $0 | $90,000 | $0 | $90,000 | $90,000 |
Deed and Sales History
| 1 | 11/15/2023 | SWD | Statutory Warranty Deed | RICHMOND AMERICAN HOMES OF WA INC | DAVID & LISA LUCKENBACH 2004 FAMILY TRUST | | | $779,071.00 | 141911 | |
| 2 | 09/22/2021 | BSD | Bargain and Sale Deed | CANYON CREEK INVESTMENTS LLC | RICHMOND AMERICAN HOMES OF WA INC | | | | 0 | |
| 3 | 11/22/2016 | SWD | Statutory Warranty Deed | KITSAP CREDIT UNION | CANYON CREEK INVESTMENTS LLC | | | | 0 | |
| 4 | 07/21/2016 | QCD | Quit Claim Deed | BAPCO LLC | KITSAP CREDIT UNION | | | | 0 | |
| 5 | 01/03/2008 | QCD | Quit Claim Deed | O'NEILL, BRIAN A | BAPCO, LLC | 0 | 0 | | 0 | 0 |
| 6 | 01/25/1999 | SWD | Statutory Warranty Deed | ARVEY, DIANE G/TRUSTEE | O'NEILL, BRIAN A/NOMINEE | 0 | 0 | | 0 | 0 |
Payout Agreement
| No payout information available.. |