Property
Account |
| Property ID: | 276894 | Abbreviated Legal Description: | HAZELWOOD SHORT PLAT PARCEL C |
| Parcel # / Geo ID: | 001033012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 1401 HASTINGS AVE PORT TOWNSEND, WA 98368 | Mapsco: | 161/109 |
| Neighborhood: | HASTINGS 3RD | Map ID: | |
| Neighborhood CD: | 6110 |
Owner |
| Name: | JANE M DUBBE | Owner ID: | 112005 |
| Mailing Address: | 1401 HASTINGS AVE PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $272,461 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $86,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $358,461 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $358,461 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $358,461 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $358,461 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $358,461 | |
Taxing Jurisdiction
| Owner: | JANE M DUBBE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $358,461 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $358,461 | $358,461 | $323.86 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $358,461 | $358,461 | $1.87 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $358,461 | $358,461 | $1.89 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $358,461 | $358,461 | $1.87 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $358,461 | $358,461 | $306.55 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $358,461 | $358,461 | $143.75 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $358,461 | $358,461 | $17.38 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $358,461 | $358,461 | $19.22 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $358,461 | $358,461 | $192.76 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $358,461 | $358,461 | $163.94 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $358,461 | $358,461 | $296.19 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $358,461 | $358,461 | $9.88 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $358,461 | $358,461 | $167.76 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $358,461 | $358,461 | $436.32 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $358,461 | $358,461 | $40.68 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $358,461 | $358,461 | $92.39 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $358,461 | $358,461 | $21.43 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $358,461 | $358,461 | $535.57 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $358,461 | $358,461 | $288.57 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,061.88 | | |
| | | | | Taxes w/o Exemptions: | $3,061.88 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 897.0 sqft | Value: | $272,461 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Interior Finish: | FIN | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 2024 | 897.0 |
| | SHED | Shed (Table Not Dep) | 4 | 1S | 2024 | 120.0 |
Sketch
Property Image
Land
| 1 | 6110-1177L | Single Lot w/Fair/No Terr Views | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $86,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $272,461 | $86,000 | $0 | $358,461 | $358,461 |
| 2024 | $120,737 | $86,100 | $0 | $206,837 | $206,837 |
| 2023 | $0 | $54,600 | $0 | $54,600 | $54,600 |
| 2022 | $0 | $52,000 | $0 | $52,000 | $52,000 |
Deed and Sales History
| 1 | 01/06/2025 | SWD | Statutory Warranty Deed | CELIA LEVITES | JANE M DUBBE | | | $512,000.00 | 143747 | |
| 2 | 03/09/2020 | SWD | Statutory Warranty Deed | RICHARD A & DEBORAH JAHNKE | CELIA LEVITES | | | | 0 | |
| 3 | 08/06/2018 | SWD | Statutory Warranty Deed | MICHAEL L BECKER | RICHARD A & DEBORAH JAHNKE | | | | 0 | |
| 4 | 10/02/2002 | WD | Warranty Deed | SERWE ESTATE, MICHAEL A | SERWE TEST TRST, MICHAEL A | 0 | 0 | | 0 | 0 |
| 5 | 10/02/2002 | WD | Warranty Deed | SERWE ESTATE, MICHAEL A | SERWE, MICHAEL/TRUST | 0 | 0 | | 0 | 0 |
Payout Agreement
| No payout information available.. |