Property
Account |
| Property ID: | 27876 | Abbreviated Legal Description: | EISENBEIS ADDITION BLK 147 LOTS 3 & 4(N1/2 EA) BND THRU LLA#105051 |
| Parcel # / Geo ID: | 948314702 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 1430 HANCOCK ST PORT TOWNSEND, WA 98368 | Mapsco: | 032/070 |
| Neighborhood: | EISENBEIS, OC HASTINGS & SUPP, PINKS LESS VICTORIAN VILLAGE | Map ID: | |
| Neighborhood CD: | 6210 |
Owner |
| Name: | JOHN A TYBURSKI | Owner ID: | 29320 |
| Mailing Address: | MARY L TYBURSKI 1430 HANCOCK PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 17229 | STATE - STATE LEVY (SCHOOL) | $598.09 | $598.07 | $0.00 | $0.00 | $0.00 | $1196.16 |
| 2026 | 17229 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $239.13 | $239.09 | $0.00 | $0.00 | $0.00 | $478.22 |
| 2026 | 17229 | CONSERVE - CONSERVATION FUTURES | $7.17 | $7.17 | $0.00 | $0.00 | $0.00 | $14.34 |
| 2026 | 17229 | CITYPT - CITY OF PT | $339.40 | $339.40 | $0.00 | $0.00 | $0.00 | $678.80 |
| 2026 | 17229 | PORTPT - PORT DISTRICT | $96.58 | $96.56 | $0.00 | $0.00 | $0.00 | $193.14 |
| 2026 | 17229 | PUD1 - PUD #1 | $15.56 | $15.55 | $0.00 | $0.00 | $0.00 | $31.11 |
| 2026 | 17229 | HD2 - HOSP DIST #2 | $13.95 | $13.94 | $0.00 | $0.00 | $0.00 | $27.89 |
| 2026 | 17229 | SD50 - SCHOOL DIST #50 | $473.82 | $473.80 | $0.00 | $0.00 | $0.00 | $947.62 |
| 2026 | 17229 | FD1 - FIRE DISTRICT #1 | $316.64 | $316.64 | $0.00 | $0.00 | $0.00 | $633.28 |
| 2026 | 17229 | EMS1 - FIRE DIST #1 EMS | $121.75 | $121.74 | $0.00 | $0.00 | $0.00 | $243.49 |
| 2026 | 17229 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 17229 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 17229 | TOTAL: | $2227.62 | $2227.48 | $0.00 | $0.00 | $0.00 | $4455.10 |
|
| 2026 | 17229 | $2227.62 | $2227.48 | $0.00 | $0.00 | $0.00 | $4455.10 |
Statement Details |
| 2025 | 17284 | STATE - STATE LEVY (SCHOOL) | $579.67 | $579.67 | $0.00 | $0.00 | $1159.34 | $0.00 |
| 2025 | 17284 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $227.96 | $227.94 | $0.00 | $0.00 | $455.90 | $0.00 |
| 2025 | 17284 | CONSERVE - CONSERVATION FUTURES | $6.84 | $6.83 | $0.00 | $0.00 | $13.67 | $0.00 |
| 2025 | 17284 | CITYPT - CITY OF PT | $328.73 | $328.73 | $0.00 | $0.00 | $657.46 | $0.00 |
| 2025 | 17284 | PORTPT - PORT DISTRICT | $93.02 | $93.01 | $0.00 | $0.00 | $186.03 | $0.00 |
| 2025 | 17284 | PUD1 - PUD #1 | $14.92 | $14.91 | $0.00 | $0.00 | $29.83 | $0.00 |
| 2025 | 17284 | HD2 - HOSP DIST #2 | $13.30 | $13.30 | $0.00 | $0.00 | $26.60 | $0.00 |
| 2025 | 17284 | SD50 - SCHOOL DIST #50 | $423.64 | $423.64 | $0.00 | $0.00 | $847.28 | $0.00 |
| 2025 | 17284 | FD1 - FIRE DISTRICT #1 | $300.81 | $300.80 | $0.00 | $0.00 | $601.61 | $0.00 |
| 2025 | 17284 | EMS1 - FIRE DIST #1 EMS | $115.70 | $115.70 | $0.00 | $0.00 | $231.40 | $0.00 |
| 2025 | 17284 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 17284 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 17284 | TOTAL: | $2109.29 | $2109.23 | $0.00 | $0.00 | $4218.52 | $0.00 |
|
| 2025 | 17284 | $2109.29 | $2109.23 | $0.00 | $0.00 | $4218.52 | $0.00 |
Statement Details |
| 2024 | 17318 | STATE - STATE LEVY (SCHOOL) | $528.56 | $528.55 | $0.00 | $0.00 | $1057.11 | $0.00 |
| 2024 | 17318 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $226.19 | $226.16 | $0.00 | $0.00 | $452.35 | $0.00 |
| 2024 | 17318 | CONSERVE - CONSERVATION FUTURES | $6.78 | $6.78 | $0.00 | $0.00 | $13.56 | $0.00 |
| 2024 | 17318 | CITYPT - CITY OF PT | $323.18 | $323.16 | $0.00 | $0.00 | $646.34 | $0.00 |
| 2024 | 17318 | PORTPT - PORT DISTRICT | $93.43 | $93.41 | $0.00 | $0.00 | $186.84 | $0.00 |
| 2024 | 17318 | PUD1 - PUD #1 | $14.86 | $14.85 | $0.00 | $0.00 | $29.71 | $0.00 |
| 2024 | 17318 | HD2 - HOSP DIST #2 | $13.20 | $13.19 | $0.00 | $0.00 | $26.39 | $0.00 |
| 2024 | 17318 | SD50 - SCHOOL DIST #50 | $427.63 | $427.62 | $0.00 | $0.00 | $855.25 | $0.00 |
| 2024 | 17318 | FD1 - FIRE DISTRICT #1 | $299.06 | $299.05 | $0.00 | $0.00 | $598.11 | $0.00 |
| 2024 | 17318 | EMS1 - FIRE DIST #1 EMS | $114.23 | $114.23 | $0.00 | $0.00 | $228.46 | $0.00 |
| 2024 | 17318 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 17318 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 17318 | TOTAL: | $2051.82 | $2051.70 | $0.00 | $0.00 | $4103.52 | $0.00 |
|
| 2024 | 17318 | $2051.82 | $2051.70 | $0.00 | $0.00 | $4103.52 | $0.00 |
Statement Details |
| 2023 | 17342 | STATE - STATE LEVY (SCHOOL) | $520.17 | $520.17 | $0.00 | $0.00 | $1040.34 | $0.00 |
| 2023 | 17342 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $227.00 | $226.98 | $0.00 | $0.00 | $453.98 | $0.00 |
| 2023 | 17342 | CONSERVE - CONSERVATION FUTURES | $6.81 | $6.80 | $0.00 | $0.00 | $13.61 | $0.00 |
| 2023 | 17342 | CITYPT - CITY OF PT | $320.82 | $320.80 | $0.00 | $0.00 | $641.62 | $0.00 |
| 2023 | 17342 | PORTPT - PORT DISTRICT | $95.62 | $95.61 | $0.00 | $0.00 | $191.23 | $0.00 |
| 2023 | 17342 | PUD1 - PUD #1 | $15.05 | $15.04 | $0.00 | $0.00 | $30.09 | $0.00 |
| 2023 | 17342 | HD2 - HOSP DIST #2 | $13.26 | $13.24 | $0.00 | $0.00 | $26.50 | $0.00 |
| 2023 | 17342 | SD50 - SCHOOL DIST #50 | $412.77 | $412.76 | $0.00 | $0.00 | $825.53 | $0.00 |
| 2023 | 17342 | FD1 - FIRE DISTRICT #1 | $186.99 | $186.99 | $0.00 | $0.00 | $373.98 | $0.00 |
| 2023 | 17342 | EMS1 - FIRE DIST #1 EMS | $79.54 | $79.54 | $0.00 | $0.00 | $159.08 | $0.00 |
| 2023 | 17342 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 17342 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 17342 | TOTAL: | $1882.73 | $1882.63 | $0.00 | $0.00 | $3765.36 | $0.00 |
|
| 2023 | 17342 | $1882.73 | $1882.63 | $0.00 | $0.00 | $3765.36 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $374,776 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $145,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $520,276 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $520,276 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $520,276 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $520,276 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $520,276 | |
Taxing Jurisdiction
| Owner: | JOHN A TYBURSKI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $520,276 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $520,276 | $520,276 | $470.05 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $520,276 | $520,276 | $2.71 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $520,276 | $520,276 | $2.75 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $520,276 | $520,276 | $2.71 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $520,276 | $520,276 | $444.94 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $520,276 | $520,276 | $208.64 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $520,276 | $520,276 | $25.22 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $520,276 | $520,276 | $27.89 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $520,276 | $520,276 | $279.78 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $520,276 | $520,276 | $237.95 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $520,276 | $520,276 | $429.89 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $520,276 | $520,276 | $14.34 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $520,276 | $520,276 | $243.49 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $520,276 | $520,276 | $633.28 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $520,276 | $520,276 | $59.05 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $520,276 | $520,276 | $134.09 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $520,276 | $520,276 | $31.11 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $520,276 | $520,276 | $777.33 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $520,276 | $520,276 | $418.83 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,444.05 | | |
| | | | | Taxes w/o Exemptions: | $4,444.05 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1580.0 sqft | Value: | $374,776 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | CONCR | | Foundation: | CONPR | Heating/Cooling: | F/A | | Inside Verify: | NO | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 2S | 2012 | 480.0 |
| | MA2 | Second Floor Main Area | 4 | 2S | 2012 | 1100.0 |
| | GBLTIN | Builtin Garage | 4 | 2S | 2012 | 576.0 |
| | HWPOR | House Wood Porch | 4 | 2S | 2012 | 96.0 |
| | HBAL | House Balcony | 4 | 2S | 2012 | 256.0 |
Sketch
Property Image
Land
| 1 | 6210-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $145,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $374,776 | $145,500 | $0 | $520,276 | $520,276 |
| 2024 | $357,456 | $126,000 | $0 | $483,456 | $483,456 |
| 2023 | $341,914 | $115,000 | $0 | $456,914 | $456,914 |
| 2022 | $341,914 | $100,000 | $0 | $441,914 | $441,914 |
Deed and Sales History
| 1 | 03/18/2009 | SWD | Statutory Warranty Deed | SCHNEIDER, MARTIN | TYBURSKI, JOHN/MARY | | | $62,000.00 | 112705 | 0 |
| 2 | 10/26/2005 | SWD | Statutory Warranty Deed | LANE, EARL T | SCHNEIDER, MARTIN | 0 | 0 | $110,000.00 | 105227 | 0 |
|   | |
| 3 | 10/14/2005 | BLA | Boundary Line Adjustment | LANE, EARL T | LANE, EARL T | 0 | 0 | $0.00 | 105051 | 0 |
| 4 | 02/02/2004 | SWD | Statutory Warranty Deed | HUTCHISON, BYRON E/TRUST | LANE, EARL T | 0 | 0 | $39,950.00 | 99435 | 0 |
| 5 | 02/02/2004 | QCD | Quit Claim Deed | LANE, CAROLE | LANE, EARL T | 0 | 0 | $0.00 | 99436 | 0 |
| 6 | 03/10/2003 | QCD | Quit Claim Deed | HUTCHISON, BYRON E | HUTCHISON, BYRON E LIVING TRUS | 0 | 0 | $0.00 | 96798 | 0 |
Payout Agreement
| No payout information available.. |