Property
Account |
| Property ID: | 27962 | Abbreviated Legal Description: | EISENBEIS ADDITION BLK 182 LOTS 2(LS N21.14'), 3(LS S15.14') BND BY LLA#111255 |
| Parcel # / Geo ID: | 948318204 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 1215 ROSECRANS ST PORT TOWNSEND, WA 98368 | Mapsco: | 034/036 |
| Neighborhood: | EISENBEIS, OC HASTINGS & SUPP, PINKS LESS VICTORIAN VILLAGE | Map ID: | |
| Neighborhood CD: | 6210 |
Owner |
| Name: | HABITAT FOR HUMANITY OF EAST | Owner ID: | 17187 |
| Mailing Address: | JEFFERSON COUNTY PO BOX 658 PORT TOWNSEND, WA 98368-0658 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 17313 | STATE - STATE LEVY (SCHOOL) | $397.04 | $397.03 | $0.00 | $0.00 | $397.04 | $397.03 |
| 2026 | 17313 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $158.73 | $158.73 | $0.00 | $0.00 | $158.73 | $158.73 |
| 2026 | 17313 | CONSERVE - CONSERVATION FUTURES | $4.76 | $4.76 | $0.00 | $0.00 | $4.76 | $4.76 |
| 2026 | 17313 | CITYPT - CITY OF PT | $225.31 | $225.30 | $0.00 | $0.00 | $225.31 | $225.30 |
| 2026 | 17313 | PORTPT - PORT DISTRICT | $64.11 | $64.11 | $0.00 | $0.00 | $64.11 | $64.11 |
| 2026 | 17313 | PUD1 - PUD #1 | $10.33 | $10.32 | $0.00 | $0.00 | $10.33 | $10.32 |
| 2026 | 17313 | HD2 - HOSP DIST #2 | $9.26 | $9.26 | $0.00 | $0.00 | $9.26 | $9.26 |
| 2026 | 17313 | SD50 - SCHOOL DIST #50 | $314.54 | $314.53 | $0.00 | $0.00 | $314.54 | $314.53 |
| 2026 | 17313 | FD1 - FIRE DISTRICT #1 | $210.20 | $210.20 | $0.00 | $0.00 | $210.20 | $210.20 |
| 2026 | 17313 | EMS1 - FIRE DIST #1 EMS | $80.82 | $80.82 | $0.00 | $0.00 | $80.82 | $80.82 |
| 2026 | 17313 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $2.55 | $2.55 |
| 2026 | 17313 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $2.98 | $2.97 |
| 2026 | 17313 | TOTAL: | $1480.63 | $1480.58 | $0.00 | $0.00 | $1480.63 | $1480.58 |
|
| 2026 | 17313 | $1480.63 | $1480.58 | $0.00 | $0.00 | $1480.63 | $1480.58 |
Statement Details |
| 2025 | 17368 | STATE - STATE LEVY (SCHOOL) | $93.82 | $354.72 | $0.00 | $0.00 | $448.54 | $0.00 |
| 2025 | 17368 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $56.75 | $141.51 | $0.00 | $0.00 | $198.26 | $0.00 |
| 2025 | 17368 | CONSERVE - CONSERVATION FUTURES | $1.70 | $4.24 | $0.00 | $0.00 | $5.94 | $0.00 |
| 2025 | 17368 | CITYPT - CITY OF PT | $78.76 | $203.76 | $0.00 | $0.00 | $282.52 | $0.00 |
| 2025 | 17368 | PORTPT - PORT DISTRICT | $23.16 | $57.74 | $0.00 | $0.00 | $80.90 | $0.00 |
| 2025 | 17368 | PUD1 - PUD #1 | $3.72 | $9.25 | $0.00 | $0.00 | $12.97 | $0.00 |
| 2025 | 17368 | HD2 - HOSP DIST #2 | $3.31 | $8.26 | $0.00 | $0.00 | $11.57 | $0.00 |
| 2025 | 17368 | SD50 - SCHOOL DIST #50 | $0.00 | $252.30 | $0.00 | $0.00 | $252.30 | $0.00 |
| 2025 | 17368 | FD1 - FIRE DISTRICT #1 | $74.89 | $186.73 | $0.00 | $0.00 | $261.62 | $0.00 |
| 2025 | 17368 | EMS1 - FIRE DIST #1 EMS | $28.81 | $71.82 | $0.00 | $0.00 | $100.63 | $0.00 |
| 2025 | 17368 | TOTAL: | $364.92 | $1290.33 | $0.00 | $0.00 | $1655.25 | $0.00 |
|
| 2025 | 17368 | $364.92 | $1290.33 | $0.00 | $0.00 | $1655.25 | $0.00 |
Statement Details |
| 2024 | 17402 | STATE - STATE LEVY (SCHOOL) | $90.62 | $90.62 | $0.00 | $0.00 | $181.24 | $0.00 |
| 2024 | 17402 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $59.59 | $59.56 | $0.00 | $0.00 | $119.15 | $0.00 |
| 2024 | 17402 | CONSERVE - CONSERVATION FUTURES | $1.79 | $1.78 | $0.00 | $0.00 | $3.57 | $0.00 |
| 2024 | 17402 | CITYPT - CITY OF PT | $81.87 | $81.85 | $0.00 | $0.00 | $163.72 | $0.00 |
| 2024 | 17402 | PORTPT - PORT DISTRICT | $24.61 | $24.60 | $0.00 | $0.00 | $49.21 | $0.00 |
| 2024 | 17402 | PUD1 - PUD #1 | $3.92 | $3.91 | $0.00 | $0.00 | $7.83 | $0.00 |
| 2024 | 17402 | HD2 - HOSP DIST #2 | $3.48 | $3.47 | $0.00 | $0.00 | $6.95 | $0.00 |
| 2024 | 17402 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 17402 | FD1 - FIRE DISTRICT #1 | $78.78 | $78.77 | $0.00 | $0.00 | $157.55 | $0.00 |
| 2024 | 17402 | EMS1 - FIRE DIST #1 EMS | $30.09 | $30.09 | $0.00 | $0.00 | $60.18 | $0.00 |
| 2024 | 17402 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 17402 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 17402 | TOTAL: | $379.45 | $379.35 | $0.00 | $0.00 | $758.80 | $0.00 |
|
| 2024 | 17402 | $379.45 | $379.35 | $0.00 | $0.00 | $758.80 | $0.00 |
Statement Details |
| 2023 | 17426 | STATE - STATE LEVY (SCHOOL) | $201.47 | $201.47 | $0.00 | $0.00 | $402.94 | $0.00 |
| 2023 | 17426 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $87.92 | $87.91 | $0.00 | $0.00 | $175.83 | $0.00 |
| 2023 | 17426 | CONSERVE - CONSERVATION FUTURES | $2.64 | $2.63 | $0.00 | $0.00 | $5.27 | $0.00 |
| 2023 | 17426 | CITYPT - CITY OF PT | $124.26 | $124.25 | $0.00 | $0.00 | $248.51 | $0.00 |
| 2023 | 17426 | PORTPT - PORT DISTRICT | $37.04 | $37.03 | $0.00 | $0.00 | $74.07 | $0.00 |
| 2023 | 17426 | PUD1 - PUD #1 | $5.83 | $5.83 | $0.00 | $0.00 | $11.66 | $0.00 |
| 2023 | 17426 | HD2 - HOSP DIST #2 | $5.14 | $5.12 | $0.00 | $0.00 | $10.26 | $0.00 |
| 2023 | 17426 | SD50 - SCHOOL DIST #50 | $159.88 | $159.86 | $0.00 | $0.00 | $319.74 | $0.00 |
| 2023 | 17426 | FD1 - FIRE DISTRICT #1 | $72.43 | $72.42 | $0.00 | $0.00 | $144.85 | $0.00 |
| 2023 | 17426 | EMS1 - FIRE DIST #1 EMS | $30.81 | $30.81 | $0.00 | $0.00 | $61.62 | $0.00 |
| 2023 | 17426 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 17426 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 17426 | TOTAL: | $732.12 | $732.03 | $0.00 | $0.00 | $1464.15 | $0.00 |
|
| 2023 | 17426 | $732.12 | $732.03 | $0.00 | $0.00 | $1464.15 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $196,208 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $149,175 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $345,383 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $345,383 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $345,383 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $345,383 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $345,383 | |
Taxing Jurisdiction
| Owner: | HABITAT FOR HUMANITY OF EAST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $345,383 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $345,383 | $345,383 | $312.04 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $345,383 | $345,383 | $1.80 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $345,383 | $345,383 | $1.82 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $345,383 | $345,383 | $1.80 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $345,383 | $345,383 | $295.37 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $345,383 | $345,383 | $138.50 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $345,383 | $345,383 | $16.74 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $345,383 | $345,383 | $18.52 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $345,383 | $345,383 | $185.73 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $345,383 | $345,383 | $157.96 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $345,383 | $345,383 | $285.38 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $345,383 | $345,383 | $9.52 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $345,383 | $345,383 | $161.64 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $345,383 | $345,383 | $420.40 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $345,383 | $345,383 | $39.20 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $345,383 | $345,383 | $89.02 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $345,383 | $345,383 | $20.65 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $345,383 | $345,383 | $516.03 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $345,383 | $345,383 | $278.04 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,950.16 | | |
| | | | | Taxes w/o Exemptions: | $2,950.16 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 928.0 sqft | Value: | $196,208 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 2022 | 928.0 |
| | HCPOR | House Concrete Porch | 2 | 1S | 2022 | 128.0 |
Sketch
Property Image
Land
| 1 | 6210-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $135,000 | $0 |
| 2 | 6210-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $14,175 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $196,208 | $149,175 | $0 | $345,383 | $345,383 |
| 2024 | $181,638 | $138,758 | $0 | $320,396 | $120,356 |
| 2023 | $173,741 | $127,150 | $0 | $300,891 | $120,356 |
| 2022 | $60,360 | $110,800 | $0 | $171,160 | $171,160 |
Deed and Sales History
| 1 | 01/26/2026 | SWD | Statutory Warranty Deed | JUDITH A BEST | HABITAT FOR HUMANITY OF EAST | | | $470,000.00 | 145579 | |
| 2 | 02/21/2023 | SWD | Statutory Warranty Deed | HABITAT FOR HUMANITY OF EAST | JUDITH A BEST | | | $336,500.00 | 140568 | |
| 3 | 07/10/2019 | SWD | Statutory Warranty Deed | ARTHUR CONRADI | HABITAT FOR HUMANITY OF EAST | | | $99,000.00 | 132772 | |
|   | |
| 4 | 05/22/2018 | SWD | Statutory Warranty Deed | JAMES N PARKER TRUSTEE | ARTHUR CONRADI | | | $48,000.00 | 130242 | |
Payout Agreement
| No payout information available.. |