Property
Account |
| Property ID: | 27999 | Abbreviated Legal Description: | EISENBEIS ADDITION BLK 189 LOT 4 |
| Parcel # / Geo ID: | 948318903 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 905 JACKMAN ST PORT TOWNSEND, WA 98368 | Mapsco: | 035/023 |
| Neighborhood: | EISENBEIS, OC HASTINGS & SUPP, PINKS LESS VICTORIAN VILLAGE | Map ID: | |
| Neighborhood CD: | 6210 |
Owner |
| Name: | RICHARD SHORT | Owner ID: | 27305 |
| Mailing Address: | 250 CENTER PARK WAY SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 17350 | STATE - STATE LEVY (SCHOOL) | $880.08 | $880.06 | $0.00 | $0.00 | $0.00 | $1760.14 |
| 2026 | 17350 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $351.86 | $351.84 | $0.00 | $0.00 | $0.00 | $703.70 |
| 2026 | 17350 | CONSERVE - CONSERVATION FUTURES | $10.55 | $10.55 | $0.00 | $0.00 | $0.00 | $21.10 |
| 2026 | 17350 | CITYPT - CITY OF PT | $499.43 | $499.41 | $0.00 | $0.00 | $0.00 | $998.84 |
| 2026 | 17350 | PORTPT - PORT DISTRICT | $142.11 | $142.10 | $0.00 | $0.00 | $0.00 | $284.21 |
| 2026 | 17350 | PUD1 - PUD #1 | $22.89 | $22.88 | $0.00 | $0.00 | $0.00 | $45.77 |
| 2026 | 17350 | HD2 - HOSP DIST #2 | $20.52 | $20.52 | $0.00 | $0.00 | $0.00 | $41.04 |
| 2026 | 17350 | SD50 - SCHOOL DIST #50 | $697.22 | $697.20 | $0.00 | $0.00 | $0.00 | $1394.42 |
| 2026 | 17350 | FD1 - FIRE DISTRICT #1 | $465.93 | $465.93 | $0.00 | $0.00 | $0.00 | $931.86 |
| 2026 | 17350 | EMS1 - FIRE DIST #1 EMS | $179.15 | $179.14 | $0.00 | $0.00 | $0.00 | $358.29 |
| 2026 | 17350 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 17350 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 17350 | TOTAL: | $3275.27 | $3275.15 | $0.00 | $0.00 | $0.00 | $6550.42 |
|
| 2026 | 17350 | $3275.27 | $3275.15 | $0.00 | $0.00 | $0.00 | $6550.42 |
Statement Details |
| 2025 | 17405 | STATE - STATE LEVY (SCHOOL) | $905.12 | $905.10 | $0.00 | $0.00 | $1810.22 | $0.00 |
| 2025 | 17405 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $355.94 | $355.92 | $0.00 | $0.00 | $711.86 | $0.00 |
| 2025 | 17405 | CONSERVE - CONSERVATION FUTURES | $10.68 | $10.67 | $0.00 | $0.00 | $21.35 | $0.00 |
| 2025 | 17405 | CITYPT - CITY OF PT | $513.30 | $513.28 | $0.00 | $0.00 | $1026.58 | $0.00 |
| 2025 | 17405 | PORTPT - PORT DISTRICT | $145.24 | $145.24 | $0.00 | $0.00 | $290.48 | $0.00 |
| 2025 | 17405 | PUD1 - PUD #1 | $23.29 | $23.29 | $0.00 | $0.00 | $46.58 | $0.00 |
| 2025 | 17405 | HD2 - HOSP DIST #2 | $20.77 | $20.76 | $0.00 | $0.00 | $41.53 | $0.00 |
| 2025 | 17405 | SD50 - SCHOOL DIST #50 | $661.49 | $661.48 | $0.00 | $0.00 | $1322.97 | $0.00 |
| 2025 | 17405 | FD1 - FIRE DISTRICT #1 | $469.69 | $469.68 | $0.00 | $0.00 | $939.37 | $0.00 |
| 2025 | 17405 | EMS1 - FIRE DIST #1 EMS | $180.66 | $180.65 | $0.00 | $0.00 | $361.31 | $0.00 |
| 2025 | 17405 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 17405 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 17405 | TOTAL: | $3290.88 | $3290.77 | $0.00 | $0.00 | $6581.65 | $0.00 |
|
| 2025 | 17405 | $3290.88 | $3290.77 | $0.00 | $0.00 | $6581.65 | $0.00 |
Statement Details |
| 2024 | 17439 | STATE - STATE LEVY (SCHOOL) | $828.49 | $828.47 | $0.00 | $0.00 | $1656.96 | $0.00 |
| 2024 | 17439 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $354.52 | $354.50 | $0.00 | $0.00 | $709.02 | $0.00 |
| 2024 | 17439 | CONSERVE - CONSERVATION FUTURES | $10.63 | $10.63 | $0.00 | $0.00 | $21.26 | $0.00 |
| 2024 | 17439 | CITYPT - CITY OF PT | $506.56 | $506.54 | $0.00 | $0.00 | $1013.10 | $0.00 |
| 2024 | 17439 | PORTPT - PORT DISTRICT | $146.44 | $146.42 | $0.00 | $0.00 | $292.86 | $0.00 |
| 2024 | 17439 | PUD1 - PUD #1 | $23.29 | $23.28 | $0.00 | $0.00 | $46.57 | $0.00 |
| 2024 | 17439 | HD2 - HOSP DIST #2 | $20.69 | $20.68 | $0.00 | $0.00 | $41.37 | $0.00 |
| 2024 | 17439 | SD50 - SCHOOL DIST #50 | $670.29 | $670.27 | $0.00 | $0.00 | $1340.56 | $0.00 |
| 2024 | 17439 | FD1 - FIRE DISTRICT #1 | $468.76 | $468.75 | $0.00 | $0.00 | $937.51 | $0.00 |
| 2024 | 17439 | EMS1 - FIRE DIST #1 EMS | $179.05 | $179.04 | $0.00 | $0.00 | $358.09 | $0.00 |
| 2024 | 17439 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 17439 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 17439 | TOTAL: | $3213.42 | $3213.28 | $0.00 | $0.00 | $6426.70 | $0.00 |
|
| 2024 | 17439 | $3213.42 | $3213.28 | $0.00 | $0.00 | $6426.70 | $0.00 |
Statement Details |
| 2023 | 17463 | STATE - STATE LEVY (SCHOOL) | $837.13 | $837.12 | $0.00 | $0.00 | $1674.25 | $0.00 |
| 2023 | 17463 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $365.31 | $365.28 | $0.00 | $0.00 | $730.59 | $0.00 |
| 2023 | 17463 | CONSERVE - CONSERVATION FUTURES | $10.96 | $10.95 | $0.00 | $0.00 | $21.91 | $0.00 |
| 2023 | 17463 | CITYPT - CITY OF PT | $516.29 | $516.28 | $0.00 | $0.00 | $1032.57 | $0.00 |
| 2023 | 17463 | PORTPT - PORT DISTRICT | $153.89 | $153.87 | $0.00 | $0.00 | $307.76 | $0.00 |
| 2023 | 17463 | PUD1 - PUD #1 | $24.22 | $24.21 | $0.00 | $0.00 | $48.43 | $0.00 |
| 2023 | 17463 | HD2 - HOSP DIST #2 | $21.32 | $21.31 | $0.00 | $0.00 | $42.63 | $0.00 |
| 2023 | 17463 | SD50 - SCHOOL DIST #50 | $664.28 | $664.26 | $0.00 | $0.00 | $1328.54 | $0.00 |
| 2023 | 17463 | FD1 - FIRE DISTRICT #1 | $300.93 | $300.93 | $0.00 | $0.00 | $601.86 | $0.00 |
| 2023 | 17463 | EMS1 - FIRE DIST #1 EMS | $128.01 | $128.01 | $0.00 | $0.00 | $256.02 | $0.00 |
| 2023 | 17463 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 17463 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 17463 | TOTAL: | $3027.04 | $3026.92 | $0.00 | $0.00 | $6053.96 | $0.00 |
|
| 2023 | 17463 | $3027.04 | $3026.92 | $0.00 | $0.00 | $6053.96 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $545,256 | |
| (+) Improvement Non-Homesite Value: | + | $327 | |
| (+) Land Homesite Value: | + | $220,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $765,583 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $765,583 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $765,583 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $765,583 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $765,583 | |
Taxing Jurisdiction
| Owner: | RICHARD SHORT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $765,583 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $765,583 | $765,583 | $691.68 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $765,583 | $765,583 | $3.99 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $765,583 | $765,583 | $4.04 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $765,583 | $765,583 | $3.99 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $765,583 | $765,583 | $654.72 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $765,583 | $765,583 | $307.01 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $765,583 | $765,583 | $37.11 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $765,583 | $765,583 | $41.04 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $765,583 | $765,583 | $411.69 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $765,583 | $765,583 | $350.14 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $765,583 | $765,583 | $632.59 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $765,583 | $765,583 | $21.10 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $765,583 | $765,583 | $358.29 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $765,583 | $765,583 | $931.86 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $765,583 | $765,583 | $86.89 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $765,583 | $765,583 | $197.32 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $765,583 | $765,583 | $45.77 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $765,583 | $765,583 | $1,143.83 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $765,583 | $765,583 | $616.31 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,539.37 | | |
| | | | | Taxes w/o Exemptions: | $6,539.37 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1572.0 sqft | Value: | $545,583 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 1S | 1987 | 1572.0 |
| | HWPOR | House Wood Porch | 4 | 1S | 1987 | 50.0 |
| | HDECK | House Deck | 4 | 1S | 1987 | 160.0 |
| | CARPTN | Carport W/O Floor | 2 | 1S | 1987 | 288.0 |
| | BSMTF | House basement finished | 4 | 1S | 1987 | 708.0 |
| | BSMTU | House basement unfinished | 4 | 1S | 1987 | 708.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6210-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $545,583 | $220,000 | $0 | $765,583 | $765,583 |
| 2024 | $544,877 | $210,000 | $0 | $754,877 | $754,877 |
| 2023 | $521,187 | $195,000 | $0 | $716,187 | $716,187 |
| 2022 | $521,187 | $190,000 | $0 | $711,187 | $711,187 |
Deed and Sales History
| 1 | 07/19/1994 | QCD | Quit Claim Deed | SHORT, LOUANN | SHORT, RICHARD | 0 | 0 | $0.00 | 74757 | 0 |
Payout Agreement
| No payout information available.. |