Property
Account |
| Property ID: | 28071 | Abbreviated Legal Description: | EISENBEIS ADDITION BLK 214 LOTS 5 & 6 |
| Parcel # / Geo ID: | 948321402 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 810 HOLCOMB ST PORT TOWNSEND, WA 98368 | Mapsco: | 037/046 |
| Neighborhood: | EISENBEIS, OC HASTINGS & SUPP, PINKS LESS VICTORIAN VILLAGE | Map ID: | |
| Neighborhood CD: | 6210 |
Owner |
| Name: | MARK & ELIZABETH MCCAULEY | Owner ID: | 97778 |
| Mailing Address: | 810 HOLCOMB ST PORT TOWNSEND, WA 98368-2955 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/13/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 17416 | STATE - STATE LEVY (SCHOOL) | $1237.56 | $1237.55 | $0.00 | $0.00 | $0.00 | $2475.11 |
| 2026 | 17416 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $494.78 | $494.75 | $0.00 | $0.00 | $0.00 | $989.53 |
| 2026 | 17416 | CONSERVE - CONSERVATION FUTURES | $14.84 | $14.83 | $0.00 | $0.00 | $0.00 | $29.67 |
| 2026 | 17416 | CITYPT - CITY OF PT | $702.29 | $702.27 | $0.00 | $0.00 | $0.00 | $1404.56 |
| 2026 | 17416 | PORTPT - PORT DISTRICT | $199.83 | $199.82 | $0.00 | $0.00 | $0.00 | $399.65 |
| 2026 | 17416 | PUD1 - PUD #1 | $32.19 | $32.18 | $0.00 | $0.00 | $0.00 | $64.37 |
| 2026 | 17416 | HD2 - HOSP DIST #2 | $28.86 | $28.85 | $0.00 | $0.00 | $0.00 | $57.71 |
| 2026 | 17416 | SD50 - SCHOOL DIST #50 | $980.41 | $980.41 | $0.00 | $0.00 | $0.00 | $1960.82 |
| 2026 | 17416 | FD1 - FIRE DISTRICT #1 | $655.20 | $655.19 | $0.00 | $0.00 | $0.00 | $1310.39 |
| 2026 | 17416 | EMS1 - FIRE DIST #1 EMS | $251.92 | $251.91 | $0.00 | $0.00 | $0.00 | $503.83 |
| 2026 | 17416 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 17416 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 17416 | TOTAL: | $4603.41 | $4603.28 | $0.00 | $0.00 | $0.00 | $9206.69 |
|
| 2026 | 17416 | $4603.41 | $4603.28 | $0.00 | $0.00 | $0.00 | $9206.69 |
Statement Details |
| 2025 | 17471 | STATE - STATE LEVY (SCHOOL) | $1269.82 | $1269.80 | $0.00 | $0.00 | $2539.62 | $0.00 |
| 2025 | 17471 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $499.36 | $499.33 | $0.00 | $0.00 | $998.69 | $0.00 |
| 2025 | 17471 | CONSERVE - CONSERVATION FUTURES | $14.98 | $14.97 | $0.00 | $0.00 | $29.95 | $0.00 |
| 2025 | 17471 | CITYPT - CITY OF PT | $720.12 | $720.11 | $0.00 | $0.00 | $1440.23 | $0.00 |
| 2025 | 17471 | PORTPT - PORT DISTRICT | $203.77 | $203.75 | $0.00 | $0.00 | $407.52 | $0.00 |
| 2025 | 17471 | PUD1 - PUD #1 | $32.68 | $32.67 | $0.00 | $0.00 | $65.35 | $0.00 |
| 2025 | 17471 | HD2 - HOSP DIST #2 | $29.14 | $29.13 | $0.00 | $0.00 | $58.27 | $0.00 |
| 2025 | 17471 | SD50 - SCHOOL DIST #50 | $928.03 | $928.01 | $0.00 | $0.00 | $1856.04 | $0.00 |
| 2025 | 17471 | FD1 - FIRE DISTRICT #1 | $658.94 | $658.94 | $0.00 | $0.00 | $1317.88 | $0.00 |
| 2025 | 17471 | EMS1 - FIRE DIST #1 EMS | $253.45 | $253.44 | $0.00 | $0.00 | $506.89 | $0.00 |
| 2025 | 17471 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 17471 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 17471 | TOTAL: | $4614.99 | $4614.85 | $0.00 | $0.00 | $9229.84 | $0.00 |
|
| 2025 | 17471 | $4614.99 | $4614.85 | $0.00 | $0.00 | $9229.84 | $0.00 |
Statement Details |
| 2024 | 17505 | STATE - STATE LEVY (SCHOOL) | $1164.71 | $1164.69 | $0.00 | $0.00 | $2329.40 | $0.00 |
| 2024 | 17505 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $498.40 | $498.38 | $0.00 | $0.00 | $996.78 | $0.00 |
| 2024 | 17505 | CONSERVE - CONSERVATION FUTURES | $14.95 | $14.94 | $0.00 | $0.00 | $29.89 | $0.00 |
| 2024 | 17505 | CITYPT - CITY OF PT | $712.12 | $712.12 | $0.00 | $0.00 | $1424.24 | $0.00 |
| 2024 | 17505 | PORTPT - PORT DISTRICT | $205.86 | $205.85 | $0.00 | $0.00 | $411.71 | $0.00 |
| 2024 | 17505 | PUD1 - PUD #1 | $32.74 | $32.73 | $0.00 | $0.00 | $65.47 | $0.00 |
| 2024 | 17505 | HD2 - HOSP DIST #2 | $29.08 | $29.08 | $0.00 | $0.00 | $58.16 | $0.00 |
| 2024 | 17505 | SD50 - SCHOOL DIST #50 | $942.29 | $942.29 | $0.00 | $0.00 | $1884.58 | $0.00 |
| 2024 | 17505 | FD1 - FIRE DISTRICT #1 | $658.99 | $658.98 | $0.00 | $0.00 | $1317.97 | $0.00 |
| 2024 | 17505 | EMS1 - FIRE DIST #1 EMS | $251.71 | $251.70 | $0.00 | $0.00 | $503.41 | $0.00 |
| 2024 | 17505 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 17505 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 17505 | TOTAL: | $4515.55 | $4515.46 | $0.00 | $0.00 | $9031.01 | $0.00 |
|
| 2024 | 17505 | $4515.55 | $4515.46 | $0.00 | $0.00 | $9031.01 | $0.00 |
Statement Details |
| 2023 | 17534 | STATE - STATE LEVY (SCHOOL) | $1179.24 | $1179.23 | $0.00 | $0.00 | $2358.47 | $0.00 |
| 2023 | 17534 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $514.58 | $514.58 | $0.00 | $0.00 | $1029.16 | $0.00 |
| 2023 | 17534 | CONSERVE - CONSERVATION FUTURES | $15.43 | $15.43 | $0.00 | $0.00 | $30.86 | $0.00 |
| 2023 | 17534 | CITYPT - CITY OF PT | $727.29 | $727.26 | $0.00 | $0.00 | $1454.55 | $0.00 |
| 2023 | 17534 | PORTPT - PORT DISTRICT | $216.77 | $216.77 | $0.00 | $0.00 | $433.54 | $0.00 |
| 2023 | 17534 | PUD1 - PUD #1 | $34.11 | $34.11 | $0.00 | $0.00 | $68.22 | $0.00 |
| 2023 | 17534 | HD2 - HOSP DIST #2 | $30.04 | $30.02 | $0.00 | $0.00 | $60.06 | $0.00 |
| 2023 | 17534 | SD50 - SCHOOL DIST #50 | $935.75 | $935.73 | $0.00 | $0.00 | $1871.48 | $0.00 |
| 2023 | 17534 | FD1 - FIRE DISTRICT #1 | $423.91 | $423.91 | $0.00 | $0.00 | $847.82 | $0.00 |
| 2023 | 17534 | EMS1 - FIRE DIST #1 EMS | $180.33 | $180.32 | $0.00 | $0.00 | $360.65 | $0.00 |
| 2023 | 17534 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 17534 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 17534 | TOTAL: | $4262.15 | $4262.06 | $0.00 | $0.00 | $8524.21 | $0.00 |
|
| 2023 | 17534 | $4262.15 | $4262.06 | $0.00 | $0.00 | $8524.21 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $776,562 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,076,562 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,076,562 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,076,562 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,076,562 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,076,562 | |
Taxing Jurisdiction
| Owner: | MARK & ELIZABETH MCCAULEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,076,562 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $1,076,562 | $1,076,562 | $972.63 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $1,076,562 | $1,076,562 | $5.61 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $1,076,562 | $1,076,562 | $5.68 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $1,076,562 | $1,076,562 | $5.61 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $1,076,562 | $1,076,562 | $920.67 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $1,076,562 | $1,076,562 | $431.71 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $1,076,562 | $1,076,562 | $52.18 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $1,076,562 | $1,076,562 | $57.71 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $1,076,562 | $1,076,562 | $578.92 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $1,076,562 | $1,076,562 | $492.36 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $1,076,562 | $1,076,562 | $889.54 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $1,076,562 | $1,076,562 | $29.67 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $1,076,562 | $1,076,562 | $503.83 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $1,076,562 | $1,076,562 | $1,310.39 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $1,076,562 | $1,076,562 | $122.18 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $1,076,562 | $1,076,562 | $277.47 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $1,076,562 | $1,076,562 | $64.37 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $1,076,562 | $1,076,562 | $1,608.46 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $1,076,562 | $1,076,562 | $866.65 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,195.64 | | |
| | | | | Taxes w/o Exemptions: | $9,195.64 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1904.5 sqft | Value: | $776,562 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | | Roof Cover: | TILE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5+ | 1S | 1990 | 1904.5 |
| | HDECK | House Deck | 5 | 1S | 1990 | 655.5 |
| | GATT | House Attached Garage | 5 | 1S | 1990 | 520.0 |
| | BSMTF | House basement finished | 5 | 1S | 1990 | 1008.0 |
| | HRPO | House Roof Patio | 5 | 1S | 1990 | 150.0 |
Sketch
Property Image
Land
| 1 | 6210-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $80,000 | $0 |
| 2 | 6210-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $776,562 | $300,000 | $0 | $1,076,562 | $1,076,562 |
| 2024 | $775,549 | $283,500 | $0 | $1,059,049 | $1,059,049 |
| 2023 | $741,829 | $265,000 | $0 | $1,006,829 | $1,006,829 |
| 2022 | $741,829 | $260,000 | $0 | $1,001,829 | $1,001,829 |
Deed and Sales History
| 1 | 08/10/2017 | SWD | Statutory Warranty Deed | HARRY A THAYER EXEMPTION TRUST | MARK & ELIZABETH MCCAULEY | | | $715,000.00 | 128321 | |
| 2 | 12/20/2012 | PRD | Personal Representatives Deed | | | | | | 118846 | |
| 3 | 01/14/2013 | PRD | Personal Representatives Deed | LUCINDA THAYER | HARRY A THAYER EXEMPTION TRUST | | | | 118676 | |
Payout Agreement
| No payout information available.. |