Property
Account |
| Property ID: | 28078 | Abbreviated Legal Description: | EISENBEIS ADDITION BLK 217 LOTS 3 & 4 |
| Parcel # / Geo ID: | 948321702 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 705 HOLCOMB ST PORT TOWNSEND, WA 98368 | Mapsco: | 037/061 |
| Neighborhood: | EISENBEIS, OC HASTINGS & SUPP, PINKS LESS VICTORIAN VILLAGE | Map ID: | |
| Neighborhood CD: | 6210 |
Owner |
| Name: | LAURA GIBBONS & | Owner ID: | 111917 |
| Mailing Address: | MICHAEL BUDNICK JTWROS PO BOX 522 EASTSOUND, WA 98245-0522 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 17423 | STATE - STATE LEVY (SCHOOL) | $803.04 | $803.03 | $0.00 | $0.00 | $0.00 | $1606.07 |
| 2026 | 17423 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $321.06 | $321.04 | $0.00 | $0.00 | $0.00 | $642.10 |
| 2026 | 17423 | CONSERVE - CONSERVATION FUTURES | $9.63 | $9.62 | $0.00 | $0.00 | $0.00 | $19.25 |
| 2026 | 17423 | CITYPT - CITY OF PT | $455.71 | $455.69 | $0.00 | $0.00 | $0.00 | $911.40 |
| 2026 | 17423 | PORTPT - PORT DISTRICT | $129.66 | $129.66 | $0.00 | $0.00 | $0.00 | $259.32 |
| 2026 | 17423 | PUD1 - PUD #1 | $20.89 | $20.88 | $0.00 | $0.00 | $0.00 | $41.77 |
| 2026 | 17423 | HD2 - HOSP DIST #2 | $18.73 | $18.72 | $0.00 | $0.00 | $0.00 | $37.45 |
| 2026 | 17423 | SD50 - SCHOOL DIST #50 | $636.19 | $636.16 | $0.00 | $0.00 | $0.00 | $1272.35 |
| 2026 | 17423 | FD1 - FIRE DISTRICT #1 | $425.15 | $425.14 | $0.00 | $0.00 | $0.00 | $850.29 |
| 2026 | 17423 | EMS1 - FIRE DIST #1 EMS | $163.47 | $163.46 | $0.00 | $0.00 | $0.00 | $326.93 |
| 2026 | 17423 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 17423 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 17423 | TOTAL: | $2989.06 | $2988.92 | $0.00 | $0.00 | $0.00 | $5977.98 |
|
| 2026 | 17423 | $2989.06 | $2988.92 | $0.00 | $0.00 | $0.00 | $5977.98 |
Statement Details |
| 2025 | 17478 | STATE - STATE LEVY (SCHOOL) | $803.72 | $803.71 | $0.00 | $0.00 | $1607.43 | $0.00 |
| 2025 | 17478 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $316.06 | $316.06 | $0.00 | $0.00 | $632.12 | $0.00 |
| 2025 | 17478 | CONSERVE - CONSERVATION FUTURES | $9.48 | $9.47 | $0.00 | $0.00 | $18.95 | $0.00 |
| 2025 | 17478 | CITYPT - CITY OF PT | $455.80 | $455.78 | $0.00 | $0.00 | $911.58 | $0.00 |
| 2025 | 17478 | PORTPT - PORT DISTRICT | $128.98 | $128.96 | $0.00 | $0.00 | $257.94 | $0.00 |
| 2025 | 17478 | PUD1 - PUD #1 | $20.68 | $20.68 | $0.00 | $0.00 | $41.36 | $0.00 |
| 2025 | 17478 | HD2 - HOSP DIST #2 | $18.44 | $18.44 | $0.00 | $0.00 | $36.88 | $0.00 |
| 2025 | 17478 | SD50 - SCHOOL DIST #50 | $587.39 | $587.38 | $0.00 | $0.00 | $1174.77 | $0.00 |
| 2025 | 17478 | FD1 - FIRE DISTRICT #1 | $417.07 | $417.07 | $0.00 | $0.00 | $834.14 | $0.00 |
| 2025 | 17478 | EMS1 - FIRE DIST #1 EMS | $160.42 | $160.41 | $0.00 | $0.00 | $320.83 | $0.00 |
| 2025 | 17478 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 17478 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 17478 | TOTAL: | $2922.74 | $2922.66 | $0.00 | $0.00 | $5845.40 | $0.00 |
|
| 2025 | 17478 | $2922.74 | $2922.66 | $0.00 | $0.00 | $5845.40 | $0.00 |
Statement Details |
| 2024 | 17512 | STATE - STATE LEVY (SCHOOL) | $734.39 | $734.38 | $0.00 | $0.00 | $1468.77 | $0.00 |
| 2024 | 17512 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $314.27 | $314.23 | $0.00 | $0.00 | $628.50 | $0.00 |
| 2024 | 17512 | CONSERVE - CONSERVATION FUTURES | $9.43 | $9.42 | $0.00 | $0.00 | $18.85 | $0.00 |
| 2024 | 17512 | CITYPT - CITY OF PT | $449.03 | $449.00 | $0.00 | $0.00 | $898.03 | $0.00 |
| 2024 | 17512 | PORTPT - PORT DISTRICT | $129.80 | $129.79 | $0.00 | $0.00 | $259.59 | $0.00 |
| 2024 | 17512 | PUD1 - PUD #1 | $20.64 | $20.64 | $0.00 | $0.00 | $41.28 | $0.00 |
| 2024 | 17512 | HD2 - HOSP DIST #2 | $18.34 | $18.33 | $0.00 | $0.00 | $36.67 | $0.00 |
| 2024 | 17512 | SD50 - SCHOOL DIST #50 | $594.16 | $594.15 | $0.00 | $0.00 | $1188.31 | $0.00 |
| 2024 | 17512 | FD1 - FIRE DISTRICT #1 | $415.52 | $415.51 | $0.00 | $0.00 | $831.03 | $0.00 |
| 2024 | 17512 | EMS1 - FIRE DIST #1 EMS | $158.71 | $158.71 | $0.00 | $0.00 | $317.42 | $0.00 |
| 2024 | 17512 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 17512 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 17512 | TOTAL: | $2848.99 | $2848.86 | $0.00 | $0.00 | $5697.85 | $0.00 |
|
| 2024 | 17512 | $2848.99 | $2848.86 | $0.00 | $0.00 | $5697.85 | $0.00 |
Statement Details |
| 2023 | 17541 | STATE - STATE LEVY (SCHOOL) | $741.38 | $741.38 | $0.00 | $0.00 | $1482.76 | $0.00 |
| 2023 | 17541 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $323.52 | $323.50 | $0.00 | $0.00 | $647.02 | $0.00 |
| 2023 | 17541 | CONSERVE - CONSERVATION FUTURES | $9.70 | $9.70 | $0.00 | $0.00 | $19.40 | $0.00 |
| 2023 | 17541 | CITYPT - CITY OF PT | $457.24 | $457.23 | $0.00 | $0.00 | $914.47 | $0.00 |
| 2023 | 17541 | PORTPT - PORT DISTRICT | $136.29 | $136.27 | $0.00 | $0.00 | $272.56 | $0.00 |
| 2023 | 17541 | PUD1 - PUD #1 | $21.45 | $21.44 | $0.00 | $0.00 | $42.89 | $0.00 |
| 2023 | 17541 | HD2 - HOSP DIST #2 | $18.88 | $18.87 | $0.00 | $0.00 | $37.75 | $0.00 |
| 2023 | 17541 | SD50 - SCHOOL DIST #50 | $588.31 | $588.28 | $0.00 | $0.00 | $1176.59 | $0.00 |
| 2023 | 17541 | FD1 - FIRE DISTRICT #1 | $266.51 | $266.51 | $0.00 | $0.00 | $533.02 | $0.00 |
| 2023 | 17541 | EMS1 - FIRE DIST #1 EMS | $113.37 | $113.37 | $0.00 | $0.00 | $226.74 | $0.00 |
| 2023 | 17541 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 17541 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 17541 | TOTAL: | $2681.35 | $2681.25 | $0.00 | $0.00 | $5362.60 | $0.00 |
|
| 2023 | 17541 | $2681.35 | $2681.25 | $0.00 | $0.00 | $5362.60 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $372,567 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $326,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $698,567 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $698,567 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $698,567 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $698,567 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $698,567 | |
Taxing Jurisdiction
| Owner: | LAURA GIBBONS & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $698,567 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $698,567 | $698,567 | $631.13 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $698,567 | $698,567 | $3.64 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $698,567 | $698,567 | $3.69 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $698,567 | $698,567 | $3.64 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $698,567 | $698,567 | $597.41 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $698,567 | $698,567 | $280.13 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $698,567 | $698,567 | $33.86 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $698,567 | $698,567 | $37.45 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $698,567 | $698,567 | $375.65 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $698,567 | $698,567 | $319.49 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $698,567 | $698,567 | $577.21 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $698,567 | $698,567 | $19.25 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $698,567 | $698,567 | $326.93 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $698,567 | $698,567 | $850.29 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $698,567 | $698,567 | $79.28 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $698,567 | $698,567 | $180.04 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $698,567 | $698,567 | $41.77 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $698,567 | $698,567 | $1,043.71 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $698,567 | $698,567 | $562.36 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,966.93 | | |
| | | | | Taxes w/o Exemptions: | $5,966.93 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1833.2 sqft | Value: | $372,567 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | SHAKE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1942 | 1833.2 |
| | HDECK | House Deck | 3 | 1S | 1942 | 904.0 |
| | GDET | Detached Garage | 3 | 1S | 1942 | 528.0 |
| | SHED | Shed (Table Not Dep) | 4 | 1S | 1942 | 209.9 |
| | BSMTU | House basement unfinished | 3 | 1S | 1942 | 1163.9 |
| | HATTIC | House Attic | 3 | 1S | 1942 | 336.0 |
| | GATT | House Attached Garage | 3 | 1S | 1942 | 240.1 |
Sketch
Property Image
Land
| 1 | 6210-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $206,000 | $0 |
| 2 | 6210-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $372,567 | $326,000 | $0 | $698,567 | $698,567 |
| 2024 | $350,065 | $320,250 | $0 | $670,315 | $670,315 |
| 2023 | $334,844 | $300,000 | $0 | $634,844 | $634,844 |
| 2022 | $334,844 | $295,000 | $0 | $629,844 | $629,844 |
Deed and Sales History
| 1 | 12/12/2024 | SWD | Statutory Warranty Deed | CHRISTOPHER GIBBONS | LAURA GIBBONS & | | | $350,000.00 | 143670 | 50% INT |
| 2 | 12/17/2024 | QCD | Quit Claim Deed | LAURA GIBBONS | LAURA GIBBONS & | | | | 143639 | |
| 3 | 12/09/2021 | QCD | Quit Claim Deed | JOAN F SHACKFORD TRSTE | LAURA & CHRISTOPHER GIBBONS | | | | 138255 | |
| 4 | 07/15/2011 | SWD | Statutory Warranty Deed | SHACKFORD, JOAN FARRINGTO | SHACKFORD LIVING TRUST | | | $0.00 | 116288 | 0 |
| 5 | 10/04/1995 | SWD | Statutory Warranty Deed | CARSWELL, C R/SR & S B | SHACKFORD, JOAN F | 0 | 0 | $182,000.00 | 77935 | 0 |
Payout Agreement
| No payout information available.. |