Property
Account |
| Property ID: | 28112 | Abbreviated Legal Description: | 6TH & THOMAS SHORT PLAT LOT 3 |
| Parcel # / Geo ID: | 948323013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 635 THOMAS ST PORT TOWNSEND, WA 98368 | Mapsco: | 165/102 |
| Neighborhood: | EISENBEIS, OC HASTINGS & SUPP, PINKS LESS VICTORIAN VILLAGE | Map ID: | |
| Neighborhood CD: | 6210 |
Owner |
| Name: | ORACHA PENYACHOTI & CHAVAREE MATRAKUL | Owner ID: | 99981 |
| Mailing Address: | 139 SE HEYBURN ST APT 3 BEND, OR 99770-3082 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 17452 | STATE - STATE LEVY (SCHOOL) | $535.38 | $535.37 | $0.00 | $0.00 | $0.00 | $1070.75 |
| 2026 | 17452 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $214.06 | $214.03 | $0.00 | $0.00 | $0.00 | $428.09 |
| 2026 | 17452 | CONSERVE - CONSERVATION FUTURES | $6.42 | $6.42 | $0.00 | $0.00 | $0.00 | $12.84 |
| 2026 | 17452 | CITYPT - CITY OF PT | $303.82 | $303.80 | $0.00 | $0.00 | $0.00 | $607.62 |
| 2026 | 17452 | PORTPT - PORT DISTRICT | $86.45 | $86.44 | $0.00 | $0.00 | $0.00 | $172.89 |
| 2026 | 17452 | PUD1 - PUD #1 | $13.93 | $13.92 | $0.00 | $0.00 | $0.00 | $27.85 |
| 2026 | 17452 | HD2 - HOSP DIST #2 | $12.49 | $12.48 | $0.00 | $0.00 | $0.00 | $24.97 |
| 2026 | 17452 | SD50 - SCHOOL DIST #50 | $424.13 | $424.13 | $0.00 | $0.00 | $0.00 | $848.26 |
| 2026 | 17452 | FD1 - FIRE DISTRICT #1 | $283.44 | $283.44 | $0.00 | $0.00 | $0.00 | $566.88 |
| 2026 | 17452 | EMS1 - FIRE DIST #1 EMS | $108.98 | $108.98 | $0.00 | $0.00 | $0.00 | $217.96 |
| 2026 | 17452 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 17452 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 17452 | TOTAL: | $1994.63 | $1994.53 | $0.00 | $0.00 | $0.00 | $3989.16 |
|
| 2026 | 17452 | $1994.63 | $1994.53 | $0.00 | $0.00 | $0.00 | $3989.16 |
Statement Details |
| 2025 | 17507 | STATE - STATE LEVY (SCHOOL) | $534.06 | $534.06 | $0.00 | $0.00 | $1068.12 | $0.00 |
| 2025 | 17507 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $210.03 | $210.01 | $0.00 | $0.00 | $420.04 | $0.00 |
| 2025 | 17507 | CONSERVE - CONSERVATION FUTURES | $6.30 | $6.30 | $0.00 | $0.00 | $12.60 | $0.00 |
| 2025 | 17507 | CITYPT - CITY OF PT | $302.88 | $302.86 | $0.00 | $0.00 | $605.74 | $0.00 |
| 2025 | 17507 | PORTPT - PORT DISTRICT | $85.70 | $85.69 | $0.00 | $0.00 | $171.39 | $0.00 |
| 2025 | 17507 | PUD1 - PUD #1 | $13.74 | $13.74 | $0.00 | $0.00 | $27.48 | $0.00 |
| 2025 | 17507 | HD2 - HOSP DIST #2 | $12.26 | $12.25 | $0.00 | $0.00 | $24.51 | $0.00 |
| 2025 | 17507 | SD50 - SCHOOL DIST #50 | $390.32 | $390.30 | $0.00 | $0.00 | $780.62 | $0.00 |
| 2025 | 17507 | FD1 - FIRE DISTRICT #1 | $277.14 | $277.14 | $0.00 | $0.00 | $554.28 | $0.00 |
| 2025 | 17507 | EMS1 - FIRE DIST #1 EMS | $106.60 | $106.59 | $0.00 | $0.00 | $213.19 | $0.00 |
| 2025 | 17507 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 17507 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 17507 | TOTAL: | $1943.73 | $1943.64 | $0.00 | $0.00 | $3887.37 | $0.00 |
|
| 2025 | 17507 | $1943.73 | $1943.64 | $0.00 | $0.00 | $3887.37 | $0.00 |
Statement Details |
| 2024 | 17541 | STATE - STATE LEVY (SCHOOL) | $486.56 | $486.55 | $0.00 | $0.00 | $973.11 | $0.00 |
| 2024 | 17541 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $208.21 | $208.19 | $0.00 | $0.00 | $416.40 | $0.00 |
| 2024 | 17541 | CONSERVE - CONSERVATION FUTURES | $6.25 | $6.24 | $0.00 | $0.00 | $12.49 | $0.00 |
| 2024 | 17541 | CITYPT - CITY OF PT | $297.50 | $297.48 | $0.00 | $0.00 | $594.98 | $0.00 |
| 2024 | 17541 | PORTPT - PORT DISTRICT | $86.00 | $86.00 | $0.00 | $0.00 | $172.00 | $0.00 |
| 2024 | 17541 | PUD1 - PUD #1 | $13.68 | $13.67 | $0.00 | $0.00 | $27.35 | $0.00 |
| 2024 | 17541 | HD2 - HOSP DIST #2 | $12.15 | $12.15 | $0.00 | $0.00 | $24.30 | $0.00 |
| 2024 | 17541 | SD50 - SCHOOL DIST #50 | $393.66 | $393.64 | $0.00 | $0.00 | $787.30 | $0.00 |
| 2024 | 17541 | FD1 - FIRE DISTRICT #1 | $275.30 | $275.29 | $0.00 | $0.00 | $550.59 | $0.00 |
| 2024 | 17541 | EMS1 - FIRE DIST #1 EMS | $105.15 | $105.15 | $0.00 | $0.00 | $210.30 | $0.00 |
| 2024 | 17541 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 17541 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 17541 | TOTAL: | $1889.16 | $1889.06 | $0.00 | $0.00 | $3778.22 | $0.00 |
|
| 2024 | 17541 | $1889.16 | $1889.06 | $0.00 | $0.00 | $3778.22 | $0.00 |
Statement Details |
| 2023 | 17574 | STATE - STATE LEVY (SCHOOL) | $479.79 | $479.79 | $0.00 | $0.00 | $959.58 | $0.00 |
| 2023 | 17574 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $209.38 | $209.36 | $0.00 | $0.00 | $418.74 | $0.00 |
| 2023 | 17574 | CONSERVE - CONSERVATION FUTURES | $6.28 | $6.28 | $0.00 | $0.00 | $12.56 | $0.00 |
| 2023 | 17574 | CITYPT - CITY OF PT | $295.91 | $295.89 | $0.00 | $0.00 | $591.80 | $0.00 |
| 2023 | 17574 | PORTPT - PORT DISTRICT | $88.20 | $88.19 | $0.00 | $0.00 | $176.39 | $0.00 |
| 2023 | 17574 | PUD1 - PUD #1 | $13.88 | $13.88 | $0.00 | $0.00 | $27.76 | $0.00 |
| 2023 | 17574 | HD2 - HOSP DIST #2 | $12.22 | $12.22 | $0.00 | $0.00 | $24.44 | $0.00 |
| 2023 | 17574 | SD50 - SCHOOL DIST #50 | $380.73 | $380.71 | $0.00 | $0.00 | $761.44 | $0.00 |
| 2023 | 17574 | FD1 - FIRE DISTRICT #1 | $172.48 | $172.47 | $0.00 | $0.00 | $344.95 | $0.00 |
| 2023 | 17574 | EMS1 - FIRE DIST #1 EMS | $73.37 | $73.36 | $0.00 | $0.00 | $146.73 | $0.00 |
| 2023 | 17574 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 17574 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 17574 | TOTAL: | $1736.94 | $1736.85 | $0.00 | $0.00 | $3473.79 | $0.00 |
|
| 2023 | 17574 | $1736.94 | $1736.85 | $0.00 | $0.00 | $3473.79 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $351,726 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $114,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $465,726 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $465,726 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $465,726 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $465,726 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $465,726 | |
Taxing Jurisdiction
| Owner: | ORACHA PENYACHOTI & CHAVAREE MATRAKUL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $465,726 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $465,726 | $465,726 | $420.77 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $465,726 | $465,726 | $2.43 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $465,726 | $465,726 | $2.46 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $465,726 | $465,726 | $2.43 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $465,726 | $465,726 | $398.29 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $465,726 | $465,726 | $186.76 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $465,726 | $465,726 | $22.57 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $465,726 | $465,726 | $24.97 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $465,726 | $465,726 | $250.44 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $465,726 | $465,726 | $213.00 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $465,726 | $465,726 | $384.82 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $465,726 | $465,726 | $12.84 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $465,726 | $465,726 | $217.96 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $465,726 | $465,726 | $566.88 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $465,726 | $465,726 | $52.86 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $465,726 | $465,726 | $120.03 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $465,726 | $465,726 | $27.85 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $465,726 | $465,726 | $695.83 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $465,726 | $465,726 | $374.92 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,978.11 | | |
| | | | | Taxes w/o Exemptions: | $3,978.11 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1464.0 sqft | Value: | $351,726 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | PROPS-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | OTHER | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 2S | 2008 | 682.0 |
| | MA2 | Second Floor Main Area | 4+ | 2S | 2008 | 782.0 |
| | HCPOR | House Concrete Porch | 4 | 2S | 2008 | 104.0 |
| | GDET | Detached Garage | 4 | 2S | 2008 | 330.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6210-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $114,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $351,726 | $114,000 | $0 | $465,726 | $465,726 |
| 2024 | $338,317 | $107,100 | $0 | $445,417 | $445,417 |
| 2023 | $323,608 | $97,000 | $0 | $420,608 | $420,608 |
| 2022 | $323,608 | $84,000 | $0 | $407,608 | $407,608 |
Deed and Sales History
| 1 | 10/15/2020 | SWD | Statutory Warranty Deed | MARK LIMCACO & JAN PAREJA | ORACHA PENYACHOTI & CHAVAREE MATRAKUL | | | $322,000.00 | 135412 | |
| 2 | 12/22/2017 | SWD | Statutory Warranty Deed | MOTORLINE LLC | MARK LIMCACO & JAN PAREJA | | | $265,000.00 | 129290 | |
Payout Agreement
| No payout information available.. |