Property
Account |
| Property ID: | 28157 | Abbreviated Legal Description: | EISENBEIS ADDITION BLK 258 LOT 5(E31') |
| Parcel # / Geo ID: | 948325805 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 1924 4TH ST PORT TOWNSEND, WA 98368 | Mapsco: | 039/025 |
| Neighborhood: | EISENBEIS, OC HASTINGS & SUPP, PINKS LESS VICTORIAN VILLAGE | Map ID: | |
| Neighborhood CD: | 6210 |
Owner |
| Name: | BROOKE TAYLOR | Owner ID: | 28648 |
| Mailing Address: | 11 MCINNES RD QUILCENE, WA 98376-9524 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 17497 | STATE - STATE LEVY (SCHOOL) | $219.07 | $219.06 | $0.00 | $0.00 | $0.00 | $438.13 |
| 2026 | 17497 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $87.60 | $87.56 | $0.00 | $0.00 | $0.00 | $175.16 |
| 2026 | 17497 | CONSERVE - CONSERVATION FUTURES | $2.63 | $2.62 | $0.00 | $0.00 | $0.00 | $5.25 |
| 2026 | 17497 | CITYPT - CITY OF PT | $124.32 | $124.31 | $0.00 | $0.00 | $0.00 | $248.63 |
| 2026 | 17497 | PORTPT - PORT DISTRICT | $35.38 | $35.37 | $0.00 | $0.00 | $0.00 | $70.75 |
| 2026 | 17497 | PUD1 - PUD #1 | $5.70 | $5.69 | $0.00 | $0.00 | $0.00 | $11.39 |
| 2026 | 17497 | HD2 - HOSP DIST #2 | $5.11 | $5.11 | $0.00 | $0.00 | $0.00 | $10.22 |
| 2026 | 17497 | SD50 - SCHOOL DIST #50 | $173.55 | $173.55 | $0.00 | $0.00 | $0.00 | $347.10 |
| 2026 | 17497 | FD1 - FIRE DISTRICT #1 | $115.98 | $115.98 | $0.00 | $0.00 | $0.00 | $231.96 |
| 2026 | 17497 | EMS1 - FIRE DIST #1 EMS | $44.59 | $44.59 | $0.00 | $0.00 | $0.00 | $89.18 |
| 2026 | 17497 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 17497 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 17497 | TOTAL: | $819.46 | $819.36 | $0.00 | $0.00 | $0.00 | $1638.82 |
|
| 2026 | 17497 | $819.46 | $819.36 | $0.00 | $0.00 | $0.00 | $1638.82 |
Statement Details |
| 2025 | 17552 | STATE - STATE LEVY (SCHOOL) | $175.30 | $175.29 | $0.00 | $0.00 | $350.59 | $0.00 |
| 2025 | 17552 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $68.94 | $68.93 | $0.00 | $0.00 | $137.87 | $0.00 |
| 2025 | 17552 | CONSERVE - CONSERVATION FUTURES | $2.07 | $2.06 | $0.00 | $0.00 | $4.13 | $0.00 |
| 2025 | 17552 | CITYPT - CITY OF PT | $99.42 | $99.40 | $0.00 | $0.00 | $198.82 | $0.00 |
| 2025 | 17552 | PORTPT - PORT DISTRICT | $28.13 | $28.12 | $0.00 | $0.00 | $56.25 | $0.00 |
| 2025 | 17552 | PUD1 - PUD #1 | $4.51 | $4.51 | $0.00 | $0.00 | $9.02 | $0.00 |
| 2025 | 17552 | HD2 - HOSP DIST #2 | $4.02 | $4.02 | $0.00 | $0.00 | $8.04 | $0.00 |
| 2025 | 17552 | SD50 - SCHOOL DIST #50 | $128.11 | $128.11 | $0.00 | $0.00 | $256.22 | $0.00 |
| 2025 | 17552 | FD1 - FIRE DISTRICT #1 | $90.97 | $90.96 | $0.00 | $0.00 | $181.93 | $0.00 |
| 2025 | 17552 | EMS1 - FIRE DIST #1 EMS | $34.99 | $34.99 | $0.00 | $0.00 | $69.98 | $0.00 |
| 2025 | 17552 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 17552 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 17552 | TOTAL: | $641.16 | $641.09 | $0.00 | $0.00 | $1282.25 | $0.00 |
|
| 2025 | 17552 | $641.16 | $641.09 | $0.00 | $0.00 | $1282.25 | $0.00 |
Statement Details |
| 2024 | 17586 | STATE - STATE LEVY (SCHOOL) | $155.55 | $155.53 | $0.00 | $0.00 | $311.08 | $0.00 |
| 2024 | 17586 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $66.57 | $66.54 | $0.00 | $0.00 | $133.11 | $0.00 |
| 2024 | 17586 | CONSERVE - CONSERVATION FUTURES | $2.00 | $1.99 | $0.00 | $0.00 | $3.99 | $0.00 |
| 2024 | 17586 | CITYPT - CITY OF PT | $95.11 | $95.10 | $0.00 | $0.00 | $190.21 | $0.00 |
| 2024 | 17586 | PORTPT - PORT DISTRICT | $27.50 | $27.49 | $0.00 | $0.00 | $54.99 | $0.00 |
| 2024 | 17586 | PUD1 - PUD #1 | $4.37 | $4.37 | $0.00 | $0.00 | $8.74 | $0.00 |
| 2024 | 17586 | HD2 - HOSP DIST #2 | $3.89 | $3.88 | $0.00 | $0.00 | $7.77 | $0.00 |
| 2024 | 17586 | SD50 - SCHOOL DIST #50 | $125.85 | $125.83 | $0.00 | $0.00 | $251.68 | $0.00 |
| 2024 | 17586 | FD1 - FIRE DISTRICT #1 | $88.01 | $88.00 | $0.00 | $0.00 | $176.01 | $0.00 |
| 2024 | 17586 | EMS1 - FIRE DIST #1 EMS | $33.62 | $33.61 | $0.00 | $0.00 | $67.23 | $0.00 |
| 2024 | 17586 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 17586 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 17586 | TOTAL: | $607.17 | $607.04 | $0.00 | $0.00 | $1214.21 | $0.00 |
|
| 2024 | 17586 | $607.17 | $607.04 | $0.00 | $0.00 | $1214.21 | $0.00 |
Statement Details |
| 2023 | 17619 | STATE - STATE LEVY (SCHOOL) | $144.74 | $144.72 | $0.00 | $0.00 | $289.46 | $0.00 |
| 2023 | 17619 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $63.17 | $63.15 | $0.00 | $0.00 | $126.32 | $0.00 |
| 2023 | 17619 | CONSERVE - CONSERVATION FUTURES | $1.90 | $1.89 | $0.00 | $0.00 | $3.79 | $0.00 |
| 2023 | 17619 | CITYPT - CITY OF PT | $89.27 | $89.26 | $0.00 | $0.00 | $178.53 | $0.00 |
| 2023 | 17619 | PORTPT - PORT DISTRICT | $26.61 | $26.60 | $0.00 | $0.00 | $53.21 | $0.00 |
| 2023 | 17619 | PUD1 - PUD #1 | $4.19 | $4.18 | $0.00 | $0.00 | $8.37 | $0.00 |
| 2023 | 17619 | HD2 - HOSP DIST #2 | $3.69 | $3.68 | $0.00 | $0.00 | $7.37 | $0.00 |
| 2023 | 17619 | SD50 - SCHOOL DIST #50 | $114.86 | $114.84 | $0.00 | $0.00 | $229.70 | $0.00 |
| 2023 | 17619 | FD1 - FIRE DISTRICT #1 | $52.03 | $52.03 | $0.00 | $0.00 | $104.06 | $0.00 |
| 2023 | 17619 | EMS1 - FIRE DIST #1 EMS | $22.13 | $22.13 | $0.00 | $0.00 | $44.26 | $0.00 |
| 2023 | 17619 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 17619 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 17619 | TOTAL: | $527.29 | $527.18 | $0.00 | $0.00 | $1054.47 | $0.00 |
|
| 2023 | 17619 | $527.29 | $527.18 | $0.00 | $0.00 | $1054.47 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $97,567 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $93,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $190,567 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $190,567 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $190,567 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $190,567 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $190,567 | |
Taxing Jurisdiction
| Owner: | BROOKE TAYLOR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $190,567 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $190,567 | $190,567 | $172.17 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $190,567 | $190,567 | $0.99 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $190,567 | $190,567 | $1.01 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $190,567 | $190,567 | $0.99 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $190,567 | $190,567 | $162.97 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $190,567 | $190,567 | $76.42 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $190,567 | $190,567 | $9.24 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $190,567 | $190,567 | $10.22 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $190,567 | $190,567 | $102.48 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $190,567 | $190,567 | $87.16 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $190,567 | $190,567 | $157.46 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $190,567 | $190,567 | $5.25 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $190,567 | $190,567 | $89.18 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $190,567 | $190,567 | $231.96 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $190,567 | $190,567 | $21.63 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $190,567 | $190,567 | $49.12 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $190,567 | $190,567 | $11.39 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $190,567 | $190,567 | $284.72 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $190,567 | $190,567 | $153.41 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,627.77 | | |
| | | | | Taxes w/o Exemptions: | $1,627.77 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1090.0 sqft | Value: | $97,567 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Inside Verify: | NO | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3- | 2S | 1977 | 545.0 |
| | MA2 | Second Floor Main Area | 3- | 2S | 1977 | 545.0 |
| | HWPOR | House Wood Porch | 3 | 2S | 1977 | 16.0 |
Sketch
Property Image
Land
| 1 | 6210-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $93,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $97,567 | $93,000 | $0 | $190,567 | $190,567 |
| 2024 | $53,275 | $92,925 | $0 | $146,200 | $146,200 |
| 2023 | $50,959 | $83,500 | $0 | $134,459 | $134,459 |
| 2022 | $50,959 | $72,000 | $0 | $122,959 | $122,959 |
Deed and Sales History
| 1 | 05/08/2012 | SWD | Statutory Warranty Deed | FEDERAL NATIONAL MORGAGE | TAYLOR, BROOKE | 0 | 0 | $42,600.00 | 117532 | 0 |
| 2 | 12/13/2011 | SHRD | Sheriff Deed | TRACER, BRIAN W JEFFERSON | WELLS FARGO BANK, NA | 0 | 0 | $0.00 | 116934 | 0 |
| 3 | 10/26/2011 | MISC | MISC | JEFFERSON COUNTY SHERIFF | WELLS FARGO BANK, NA | 0 | 0 | $148,696.00 | 116747 | 0 |
| 4 | 08/26/2011 | QCD | Quit Claim Deed | WELLS FARGO BANK, NA | FEDERAL NATIONAL MORTGAGE ASSO | 0 | 0 | $0.00 | 116935 | 0 |
| 5 | 01/12/1995 | QCD | Quit Claim Deed | BAETZ, CHARLES W | BAETZ, CHARLES | 0 | 0 | $0.00 | 76046 | 0 |
Payout Agreement
| No payout information available.. |