Property
Account |
| Property ID: | 28246 | Abbreviated Legal Description: | EISENBEIS ADDITION BLK 288 LOTS 5 TO 8 & ALL VAC 2ND ST ADJ LOT 5 |
| Parcel # / Geo ID: | 948328802 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 212 ROSECRANS ST PORT TOWNSEND, WA 98368 | Mapsco: | 041/028 |
| Neighborhood: | SIMS WAY / SHERIDAN ST COMMERCIAL AREA TOP OF S CURVES | Map ID: | |
| Neighborhood CD: | 6210C |
Owner |
| Name: | CARRIE BEEBE | Owner ID: | 106575 |
| Mailing Address: | 212 ROSECRANS ST PORT TOWNSEND, WA 98368-2256 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 17585 | STATE - STATE LEVY (SCHOOL) | $424.28 | $424.26 | $0.00 | $0.00 | $0.00 | $848.54 |
| 2026 | 17585 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $169.63 | $169.61 | $0.00 | $0.00 | $0.00 | $339.24 |
| 2026 | 17585 | CONSERVE - CONSERVATION FUTURES | $5.09 | $5.08 | $0.00 | $0.00 | $0.00 | $10.17 |
| 2026 | 17585 | CITYPT - CITY OF PT | $240.77 | $240.75 | $0.00 | $0.00 | $0.00 | $481.52 |
| 2026 | 17585 | PORTPT - PORT DISTRICT | $68.51 | $68.50 | $0.00 | $0.00 | $0.00 | $137.01 |
| 2026 | 17585 | PUD1 - PUD #1 | $11.04 | $11.03 | $0.00 | $0.00 | $0.00 | $22.07 |
| 2026 | 17585 | HD2 - HOSP DIST #2 | $9.90 | $9.89 | $0.00 | $0.00 | $0.00 | $19.79 |
| 2026 | 17585 | SD50 - SCHOOL DIST #50 | $336.12 | $336.11 | $0.00 | $0.00 | $0.00 | $672.23 |
| 2026 | 17585 | FD1 - FIRE DISTRICT #1 | $224.62 | $224.62 | $0.00 | $0.00 | $0.00 | $449.24 |
| 2026 | 17585 | EMS1 - FIRE DIST #1 EMS | $86.37 | $86.36 | $0.00 | $0.00 | $0.00 | $172.73 |
| 2026 | 17585 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 17585 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 17585 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 17585 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 17585 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 17585 | TOTAL: | $1593.86 | $1593.23 | $0.00 | $0.00 | $0.00 | $3187.09 |
|
| 2026 | 17585 | $1593.86 | $1593.23 | $0.00 | $0.00 | $0.00 | $3187.09 |
Statement Details |
| 2025 | 17640 | STATE - STATE LEVY (SCHOOL) | $410.67 | $410.66 | $0.00 | $0.00 | $821.33 | $0.00 |
| 2025 | 17640 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $161.51 | $161.48 | $0.00 | $0.00 | $322.99 | $0.00 |
| 2025 | 17640 | CONSERVE - CONSERVATION FUTURES | $4.84 | $4.84 | $0.00 | $0.00 | $9.68 | $0.00 |
| 2025 | 17640 | CITYPT - CITY OF PT | $232.90 | $232.88 | $0.00 | $0.00 | $465.78 | $0.00 |
| 2025 | 17640 | PORTPT - PORT DISTRICT | $65.90 | $65.90 | $0.00 | $0.00 | $131.80 | $0.00 |
| 2025 | 17640 | PUD1 - PUD #1 | $10.57 | $10.56 | $0.00 | $0.00 | $21.13 | $0.00 |
| 2025 | 17640 | HD2 - HOSP DIST #2 | $9.42 | $9.42 | $0.00 | $0.00 | $18.84 | $0.00 |
| 2025 | 17640 | SD50 - SCHOOL DIST #50 | $300.14 | $300.12 | $0.00 | $0.00 | $600.26 | $0.00 |
| 2025 | 17640 | FD1 - FIRE DISTRICT #1 | $213.11 | $213.10 | $0.00 | $0.00 | $426.21 | $0.00 |
| 2025 | 17640 | EMS1 - FIRE DIST #1 EMS | $81.97 | $81.96 | $0.00 | $0.00 | $163.93 | $0.00 |
| 2025 | 17640 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 17640 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 17640 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 17640 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 17640 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 17640 | TOTAL: | $1507.73 | $1507.12 | $0.00 | $0.00 | $3014.85 | $0.00 |
|
| 2025 | 17640 | $1507.73 | $1507.12 | $0.00 | $0.00 | $3014.85 | $0.00 |
Statement Details |
| 2024 | 17674 | STATE - STATE LEVY (SCHOOL) | $383.65 | $383.64 | $0.00 | $0.00 | $767.29 | $0.00 |
| 2024 | 17674 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $164.18 | $164.15 | $0.00 | $0.00 | $328.33 | $0.00 |
| 2024 | 17674 | CONSERVE - CONSERVATION FUTURES | $4.93 | $4.92 | $0.00 | $0.00 | $9.85 | $0.00 |
| 2024 | 17674 | CITYPT - CITY OF PT | $234.58 | $234.57 | $0.00 | $0.00 | $469.15 | $0.00 |
| 2024 | 17674 | PORTPT - PORT DISTRICT | $67.81 | $67.80 | $0.00 | $0.00 | $135.61 | $0.00 |
| 2024 | 17674 | PUD1 - PUD #1 | $10.79 | $10.78 | $0.00 | $0.00 | $21.57 | $0.00 |
| 2024 | 17674 | HD2 - HOSP DIST #2 | $9.58 | $9.58 | $0.00 | $0.00 | $19.16 | $0.00 |
| 2024 | 17674 | SD50 - SCHOOL DIST #50 | $310.40 | $310.38 | $0.00 | $0.00 | $620.78 | $0.00 |
| 2024 | 17674 | FD1 - FIRE DISTRICT #1 | $217.07 | $217.07 | $0.00 | $0.00 | $434.14 | $0.00 |
| 2024 | 17674 | EMS1 - FIRE DIST #1 EMS | $82.91 | $82.91 | $0.00 | $0.00 | $165.82 | $0.00 |
| 2024 | 17674 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 17674 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 17674 | TOTAL: | $1490.60 | $1490.50 | $0.00 | $0.00 | $2981.10 | $0.00 |
|
| 2024 | 17674 | $1490.60 | $1490.50 | $0.00 | $0.00 | $2981.10 | $0.00 |
Statement Details |
| 2023 | 17707 | STATE - STATE LEVY (SCHOOL) | $406.96 | $406.94 | $0.00 | $0.00 | $813.90 | $0.00 |
| 2023 | 17707 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $177.58 | $177.58 | $0.00 | $0.00 | $355.16 | $0.00 |
| 2023 | 17707 | CONSERVE - CONSERVATION FUTURES | $5.33 | $5.32 | $0.00 | $0.00 | $10.65 | $0.00 |
| 2023 | 17707 | CITYPT - CITY OF PT | $250.99 | $250.97 | $0.00 | $0.00 | $501.96 | $0.00 |
| 2023 | 17707 | PORTPT - PORT DISTRICT | $74.81 | $74.80 | $0.00 | $0.00 | $149.61 | $0.00 |
| 2023 | 17707 | PUD1 - PUD #1 | $11.77 | $11.77 | $0.00 | $0.00 | $23.54 | $0.00 |
| 2023 | 17707 | HD2 - HOSP DIST #2 | $10.37 | $10.35 | $0.00 | $0.00 | $20.72 | $0.00 |
| 2023 | 17707 | SD50 - SCHOOL DIST #50 | $322.92 | $322.91 | $0.00 | $0.00 | $645.83 | $0.00 |
| 2023 | 17707 | FD1 - FIRE DISTRICT #1 | $146.29 | $146.29 | $0.00 | $0.00 | $292.58 | $0.00 |
| 2023 | 17707 | EMS1 - FIRE DIST #1 EMS | $62.23 | $62.23 | $0.00 | $0.00 | $124.46 | $0.00 |
| 2023 | 17707 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 17707 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 17707 | TOTAL: | $1473.95 | $1473.86 | $0.00 | $0.00 | $2947.81 | $0.00 |
|
| 2023 | 17707 | $1473.95 | $1473.86 | $0.00 | $0.00 | $2947.81 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $137,776 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $231,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $369,076 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $369,076 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $369,076 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $369,076 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $369,076 | |
Taxing Jurisdiction
| Owner: | CARRIE BEEBE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $369,076 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $369,076 | $369,076 | $333.45 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $369,076 | $369,076 | $1.92 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $369,076 | $369,076 | $1.95 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $369,076 | $369,076 | $1.92 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $369,076 | $369,076 | $315.63 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $369,076 | $369,076 | $148.00 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $369,076 | $369,076 | $17.89 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $369,076 | $369,076 | $19.79 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $369,076 | $369,076 | $198.47 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $369,076 | $369,076 | $168.80 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $369,076 | $369,076 | $304.96 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $369,076 | $369,076 | $10.17 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $369,076 | $369,076 | $172.73 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $369,076 | $369,076 | $449.24 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $369,076 | $369,076 | $41.89 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $369,076 | $369,076 | $95.12 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $369,076 | $369,076 | $22.07 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $369,076 | $369,076 | $551.43 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $369,076 | $369,076 | $297.11 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,152.54 | | |
| | | | | Taxes w/o Exemptions: | $3,152.54 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1256.0 sqft | Value: | $137,776 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | NO | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 2S | 1978 | 612.0 |
| | MA2 | Second Floor Main Area | 3+ | 2S | 1978 | 644.0 |
| | HWPOR | House Wood Porch | 3 | * | 1978 | 112.0 |
Sketch
Property Image
Land
| 1 | 6210-3275Q | | 0.6113 | 26627.00 | 0.00 | 0.00 | 1.00 | $231,300 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $137,776 | $231,300 | $0 | $369,076 | $369,076 |
| 2024 | $109,703 | $232,800 | $0 | $342,503 | $342,503 |
| 2023 | $104,933 | $226,714 | $0 | $331,647 | $331,647 |
| 2022 | $124,012 | $221,714 | $0 | $345,726 | $345,726 |
Deed and Sales History
| 1 | 03/01/2022 | SWD | Statutory Warranty Deed | JOEL D WILLIAMS | CARRIE BEEBE | | | $373,000.00 | 138686 | |
| 2 | 10/26/2000 | QCD | Quit Claim Deed | WILLIAMS TRUSTEE, DAVID R | WEERTS, JOEL/RYAN | 0 | 0 | $0.00 | 90949 | 0 |
Payout Agreement
| No payout information available.. |