Property
Account |
| Property ID: | 28386 | Abbreviated Legal Description: | EISENBEIS ADD TAX 22 (UNNUMBERED BLK S'LY OF BLK 310) |
| Parcel # / Geo ID: | 948336209 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 65 HANCOCK ST PORT TOWNSEND, WA 98368 | Mapsco: | 043/058 |
| Neighborhood: | EISENBEIS, OC HASTINGS & SUPP, PINKS LESS VICTORIAN VILLAGE | Map ID: | |
| Neighborhood CD: | 6210 |
Owner |
| Name: | ALLAN R UNBEDACHT | Owner ID: | 29382 |
| Mailing Address: | 65 HANCOCK ST PORT TOWNSEND, WA 98368-3032 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 17725 | STATE - STATE LEVY (SCHOOL) | $128.12 | $128.11 | $0.00 | $0.00 | $0.00 | $256.23 |
| 2026 | 17725 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $78.83 | $78.80 | $0.00 | $0.00 | $0.00 | $157.63 |
| 2026 | 17725 | CONSERVE - CONSERVATION FUTURES | $2.37 | $2.36 | $0.00 | $0.00 | $0.00 | $4.73 |
| 2026 | 17725 | CITYPT - CITY OF PT | $107.72 | $107.71 | $0.00 | $0.00 | $0.00 | $215.43 |
| 2026 | 17725 | PORTPT - PORT DISTRICT | $31.83 | $31.83 | $0.00 | $0.00 | $0.00 | $63.66 |
| 2026 | 17725 | PUD1 - PUD #1 | $5.13 | $5.12 | $0.00 | $0.00 | $0.00 | $10.25 |
| 2026 | 17725 | HD2 - HOSP DIST #2 | $4.60 | $4.59 | $0.00 | $0.00 | $0.00 | $9.19 |
| 2026 | 17725 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 17725 | FD1 - FIRE DISTRICT #1 | $104.37 | $104.37 | $0.00 | $0.00 | $0.00 | $208.74 |
| 2026 | 17725 | EMS1 - FIRE DIST #1 EMS | $40.13 | $40.13 | $0.00 | $0.00 | $0.00 | $80.26 |
| 2026 | 17725 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 17725 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 17725 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 17725 | TOTAL: | $515.10 | $514.52 | $0.00 | $0.00 | $0.00 | $1029.62 |
|
| 2026 | 17725 | $515.10 | $514.52 | $0.00 | $0.00 | $0.00 | $1029.62 |
Statement Details |
| 2025 | 17780 | STATE - STATE LEVY (SCHOOL) | $133.68 | $133.67 | $0.00 | $0.00 | $267.35 | $0.00 |
| 2025 | 17780 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $80.87 | $80.84 | $0.00 | $0.00 | $161.71 | $0.00 |
| 2025 | 17780 | CONSERVE - CONSERVATION FUTURES | $2.43 | $2.42 | $0.00 | $0.00 | $4.85 | $0.00 |
| 2025 | 17780 | CITYPT - CITY OF PT | $112.24 | $112.22 | $0.00 | $0.00 | $224.46 | $0.00 |
| 2025 | 17780 | PORTPT - PORT DISTRICT | $33.00 | $32.99 | $0.00 | $0.00 | $65.99 | $0.00 |
| 2025 | 17780 | PUD1 - PUD #1 | $5.29 | $5.29 | $0.00 | $0.00 | $10.58 | $0.00 |
| 2025 | 17780 | HD2 - HOSP DIST #2 | $4.72 | $4.72 | $0.00 | $0.00 | $9.44 | $0.00 |
| 2025 | 17780 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 17780 | FD1 - FIRE DISTRICT #1 | $106.71 | $106.70 | $0.00 | $0.00 | $213.41 | $0.00 |
| 2025 | 17780 | EMS1 - FIRE DIST #1 EMS | $41.04 | $41.04 | $0.00 | $0.00 | $82.08 | $0.00 |
| 2025 | 17780 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 17780 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 17780 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 17780 | TOTAL: | $531.98 | $531.39 | $0.00 | $0.00 | $1063.37 | $0.00 |
|
| 2025 | 17780 | $531.98 | $531.39 | $0.00 | $0.00 | $1063.37 | $0.00 |
Statement Details |
| 2024 | 17814 | STATE - STATE LEVY (SCHOOL) | $129.12 | $129.12 | $0.00 | $0.00 | $258.24 | $0.00 |
| 2024 | 17814 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $84.90 | $84.88 | $0.00 | $0.00 | $169.78 | $0.00 |
| 2024 | 17814 | CONSERVE - CONSERVATION FUTURES | $2.55 | $2.54 | $0.00 | $0.00 | $5.09 | $0.00 |
| 2024 | 17814 | CITYPT - CITY OF PT | $116.65 | $116.64 | $0.00 | $0.00 | $233.29 | $0.00 |
| 2024 | 17814 | PORTPT - PORT DISTRICT | $35.06 | $35.06 | $0.00 | $0.00 | $70.12 | $0.00 |
| 2024 | 17814 | PUD1 - PUD #1 | $5.58 | $5.57 | $0.00 | $0.00 | $11.15 | $0.00 |
| 2024 | 17814 | HD2 - HOSP DIST #2 | $4.96 | $4.95 | $0.00 | $0.00 | $9.91 | $0.00 |
| 2024 | 17814 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 17814 | FD1 - FIRE DISTRICT #1 | $112.25 | $112.24 | $0.00 | $0.00 | $224.49 | $0.00 |
| 2024 | 17814 | EMS1 - FIRE DIST #1 EMS | $42.88 | $42.87 | $0.00 | $0.00 | $85.75 | $0.00 |
| 2024 | 17814 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 17814 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 17814 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 17814 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 17814 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 17814 | TOTAL: | $550.65 | $550.07 | $0.00 | $0.00 | $1100.72 | $0.00 |
|
| 2024 | 17814 | $550.65 | $550.07 | $0.00 | $0.00 | $1100.72 | $0.00 |
Statement Details |
| 2023 | 17847 | STATE - STATE LEVY (SCHOOL) | $472.88 | $472.87 | $0.00 | $0.00 | $945.75 | $0.00 |
| 2023 | 17847 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $206.35 | $206.34 | $0.00 | $0.00 | $412.69 | $0.00 |
| 2023 | 17847 | CONSERVE - CONSERVATION FUTURES | $6.19 | $6.19 | $0.00 | $0.00 | $12.38 | $0.00 |
| 2023 | 17847 | CITYPT - CITY OF PT | $291.64 | $291.64 | $0.00 | $0.00 | $583.28 | $0.00 |
| 2023 | 17847 | PORTPT - PORT DISTRICT | $86.93 | $86.92 | $0.00 | $0.00 | $173.85 | $0.00 |
| 2023 | 17847 | PUD1 - PUD #1 | $13.68 | $13.68 | $0.00 | $0.00 | $27.36 | $0.00 |
| 2023 | 17847 | HD2 - HOSP DIST #2 | $12.05 | $12.04 | $0.00 | $0.00 | $24.09 | $0.00 |
| 2023 | 17847 | SD50 - SCHOOL DIST #50 | $375.25 | $375.22 | $0.00 | $0.00 | $750.47 | $0.00 |
| 2023 | 17847 | FD1 - FIRE DISTRICT #1 | $169.99 | $169.99 | $0.00 | $0.00 | $339.98 | $0.00 |
| 2023 | 17847 | EMS1 - FIRE DIST #1 EMS | $72.31 | $72.31 | $0.00 | $0.00 | $144.62 | $0.00 |
| 2023 | 17847 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 17847 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 17847 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 17847 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 17847 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 17847 | TOTAL: | $1723.97 | $1723.40 | $0.00 | $0.00 | $3447.37 | $0.00 |
|
| 2023 | 17847 | $1723.97 | $1723.40 | $0.00 | $0.00 | $3447.37 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $229,959 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $261,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $490,959 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $490,959 | |
| (+) Senior Appraised Value: | + | $428,737 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $428,737 | |
| (–) Senior Exemption Loss: | – | $257,242 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $171,495 | |
Taxing Jurisdiction
| Owner: | ALLAN R UNBEDACHT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $490,959 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $490,959 | $171,495 | $154.94 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $490,959 | $171,495 | $0.89 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $490,959 | $171,495 | $0.91 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $490,959 | $171,495 | $0.89 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $490,959 | $171,495 | $146.66 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $490,959 | $171,495 | $68.77 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0000000000 | $490,959 | $0 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $490,959 | $171,495 | $9.19 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.0000000000 | $490,959 | $0 | $0.00 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.0000000000 | $490,959 | $0 | $0.00 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.0000000000 | $490,959 | $0 | $0.00 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $490,959 | $171,495 | $4.73 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $490,959 | $171,495 | $80.26 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $490,959 | $171,495 | $208.74 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $490,959 | $171,495 | $19.46 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $490,959 | $171,495 | $44.20 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $490,959 | $171,495 | $10.25 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $490,959 | $171,495 | $256.23 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.0000000000 | $490,959 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.8668180373 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,006.12 | | |
| | | | | Taxes w/o Exemptions: | $4,193.62 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1016.0 sqft | Value: | $229,959 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Inside Verify: | YES-FIX | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 2S | 2003 | 624.0 |
| | MA2 | Second Floor Main Area | 4- | 2S | 2003 | 182.0 |
| | MA3 | Third Floor Main Area | 4- | 2S | 2003 | 210.0 |
| | HWPOR | House Wood Porch | 4 | 2S | 2003 | 16.0 |
| | HDECK | House Deck | 4 | 2S | 2003 | 670.0 |
| | HLOFT | House Loft | 4 | 2S | 2003 | 182.0 |
| | HBAL | House Balcony | 4 | 2S | 2003 | 140.0 |
| | SHED | Shed (Table Not Dep) | 3 | 2S | 2003 | 0.0 |
Sketch
Property Image
Land
| 1 | 6210-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $135,000 | $0 |
| 2 | 6210-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 4.00 | $126,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $229,959 | $261,000 | $0 | $490,959 | $171,495 |
| 2024 | $215,089 | $239,400 | $0 | $454,489 | $171,495 |
| 2023 | $205,737 | $223,000 | $0 | $428,737 | $171,495 |
| 2022 | $205,737 | $196,000 | $0 | $401,737 | $401,737 |
Deed and Sales History
| 1 | 05/24/2011 | QCD | Quit Claim Deed | UNBEDACHT, ANNE LEAHY | UNBEDACHT, ALLAN RANDALL | | | $0.00 | 116161 | 0 |
| 2 | 03/04/2009 | QCD | Quit Claim Deed | unbedacht, allan randall | UNBEDACHT, ALLAN/ANNE | 0 | 0 | $0.00 | 112569 | 0 |
| 3 | 04/10/2003 | SWD | Statutory Warranty Deed | DAVENPORT, DANIE/MARIE | UNBEDACHT, RANDALL | 0 | 0 | $34,000.00 | 97052 | 0 |
| 4 | 08/16/1996 | SWD | Statutory Warranty Deed | VAN ALSTINE, LAURA | DAVENPORT, DANIEL C/MARIE T | 0 | 0 | $24,000.00 | 80242 | 0 |
Payout Agreement
| No payout information available.. |