Property
Account |
| Property ID: | 28391 | Abbreviated Legal Description: | EAGLE CREST DEVELOPMENT LOT 4 SUBJ/EASE |
| Parcel # / Geo ID: | 948400004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0781 - 1-323F8E8H2C3L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 34 |
| Range: | 2W |
Location |
| Address: | | Mapsco: | 027/033 |
| Neighborhood: | S34 T30 R2W | Map ID: | |
| Neighborhood CD: | 2680 |
Owner |
| Name: | PING HUI KAO | Owner ID: | 19520 |
| Mailing Address: | SUE LAN KAO 8219 LIGHTHOUSE LANE CT WINDSOR, CO 80528-8977 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 17730 | STATE - STATE LEVY (SCHOOL) | $98.08 | $98.07 | $0.00 | $0.00 | $0.00 | $196.15 |
| 2026 | 17730 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $39.21 | $39.20 | $0.00 | $0.00 | $0.00 | $78.41 |
| 2026 | 17730 | CONSERVE - CONSERVATION FUTURES | $1.18 | $1.17 | $0.00 | $0.00 | $0.00 | $2.35 |
| 2026 | 17730 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $31.63 | $31.63 | $0.00 | $0.00 | $0.00 | $63.26 |
| 2026 | 17730 | PORTPT - PORT DISTRICT | $15.84 | $15.83 | $0.00 | $0.00 | $0.00 | $31.67 |
| 2026 | 17730 | PUD1 - PUD #1 | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 17730 | LIB1 - LIBRARY DIST #1 | $12.24 | $12.24 | $0.00 | $0.00 | $0.00 | $24.48 |
| 2026 | 17730 | HD2 - HOSP DIST #2 | $2.29 | $2.28 | $0.00 | $0.00 | $0.00 | $4.57 |
| 2026 | 17730 | SD323 - SCHOOL DIST #323 | $78.72 | $78.72 | $0.00 | $0.00 | $0.00 | $157.44 |
| 2026 | 17730 | FD8 - FIRE DISTRICT #8 | $63.99 | $63.99 | $0.00 | $0.00 | $0.00 | $127.98 |
| 2026 | 17730 | EMS8 - FIRE DIST #8 EMS | $14.65 | $14.65 | $0.00 | $0.00 | $0.00 | $29.30 |
| 2026 | 17730 | CEM3 - CEMETERY DIST #3 | $1.07 | $1.06 | $0.00 | $0.00 | $0.00 | $2.13 |
| 2026 | 17730 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 17730 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 17730 | JCCD - JC Conservation District | $2.61 | $2.61 | $0.00 | $0.00 | $0.00 | $5.22 |
| 2026 | 17730 | NWA - Noxious Weed Assessment | $3.43 | $3.42 | $0.00 | $0.00 | $0.00 | $6.85 |
| 2026 | 17730 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 17730 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 17730 | TOTAL: | $392.49 | $391.92 | $0.00 | $0.00 | $0.00 | $784.41 |
|
| 2026 | 17730 | $392.49 | $391.92 | $0.00 | $0.00 | $0.00 | $784.41 |
Statement Details |
| 2025 | 17785 | STATE - STATE LEVY (SCHOOL) | $97.85 | $97.85 | $0.00 | $0.00 | $195.70 | $0.00 |
| 2025 | 17785 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $38.49 | $38.48 | $0.00 | $0.00 | $76.97 | $0.00 |
| 2025 | 17785 | CONSERVE - CONSERVATION FUTURES | $1.16 | $1.15 | $0.00 | $0.00 | $2.31 | $0.00 |
| 2025 | 17785 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $30.83 | $30.83 | $0.00 | $0.00 | $61.66 | $0.00 |
| 2025 | 17785 | PORTPT - PORT DISTRICT | $15.70 | $15.70 | $0.00 | $0.00 | $31.40 | $0.00 |
| 2025 | 17785 | PUD1 - PUD #1 | $2.52 | $2.52 | $0.00 | $0.00 | $5.04 | $0.00 |
| 2025 | 17785 | LIB1 - LIBRARY DIST #1 | $11.93 | $11.92 | $0.00 | $0.00 | $23.85 | $0.00 |
| 2025 | 17785 | HD2 - HOSP DIST #2 | $2.25 | $2.24 | $0.00 | $0.00 | $4.49 | $0.00 |
| 2025 | 17785 | SD323 - SCHOOL DIST #323 | $53.00 | $52.98 | $0.00 | $0.00 | $105.98 | $0.00 |
| 2025 | 17785 | FD8 - FIRE DISTRICT #8 | $45.41 | $45.40 | $0.00 | $0.00 | $90.81 | $0.00 |
| 2025 | 17785 | EMS8 - FIRE DIST #8 EMS | $14.36 | $14.35 | $0.00 | $0.00 | $28.71 | $0.00 |
| 2025 | 17785 | CEM3 - CEMETERY DIST #3 | $1.08 | $1.08 | $0.00 | $0.00 | $2.16 | $0.00 |
| 2025 | 17785 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 17785 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 17785 | JCCD - JC Conservation District | $2.61 | $2.61 | $0.00 | $0.00 | $5.22 | $0.00 |
| 2025 | 17785 | NWA - Noxious Weed Assessment | $2.45 | $2.45 | $0.00 | $0.00 | $4.90 | $0.00 |
| 2025 | 17785 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 17785 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 17785 | TOTAL: | $344.64 | $344.06 | $0.00 | $0.00 | $688.70 | $0.00 |
|
| 2025 | 17785 | $344.64 | $344.06 | $0.00 | $0.00 | $688.70 | $0.00 |
Statement Details |
| 2024 | 17819 | STATE - STATE LEVY (SCHOOL) | $90.12 | $90.11 | $0.00 | $0.00 | $180.23 | $0.00 |
| 2024 | 17819 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $38.57 | $38.56 | $0.00 | $0.00 | $77.13 | $0.00 |
| 2024 | 17819 | CONSERVE - CONSERVATION FUTURES | $1.16 | $1.15 | $0.00 | $0.00 | $2.31 | $0.00 |
| 2024 | 17819 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $31.04 | $31.02 | $0.00 | $0.00 | $62.06 | $0.00 |
| 2024 | 17819 | PORTPT - PORT DISTRICT | $15.93 | $15.92 | $0.00 | $0.00 | $31.85 | $0.00 |
| 2024 | 17819 | PUD1 - PUD #1 | $2.54 | $2.53 | $0.00 | $0.00 | $5.07 | $0.00 |
| 2024 | 17819 | LIB1 - LIBRARY DIST #1 | $12.01 | $12.00 | $0.00 | $0.00 | $24.01 | $0.00 |
| 2024 | 17819 | HD2 - HOSP DIST #2 | $2.25 | $2.25 | $0.00 | $0.00 | $4.50 | $0.00 |
| 2024 | 17819 | SD323 - SCHOOL DIST #323 | $50.70 | $50.69 | $0.00 | $0.00 | $101.39 | $0.00 |
| 2024 | 17819 | FD8 - FIRE DISTRICT #8 | $43.63 | $43.62 | $0.00 | $0.00 | $87.25 | $0.00 |
| 2024 | 17819 | EMS8 - FIRE DIST #8 EMS | $13.80 | $13.79 | $0.00 | $0.00 | $27.59 | $0.00 |
| 2024 | 17819 | CEM3 - CEMETERY DIST #3 | $1.11 | $1.11 | $0.00 | $0.00 | $2.22 | $0.00 |
| 2024 | 17819 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 17819 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 17819 | JCCD - JC Conservation District | $2.61 | $2.61 | $0.00 | $0.00 | $5.22 | $0.00 |
| 2024 | 17819 | NWA - Noxious Weed Assessment | $2.45 | $2.45 | $0.00 | $0.00 | $4.90 | $0.00 |
| 2024 | 17819 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 17819 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 17819 | TOTAL: | $332.42 | $331.81 | $0.00 | $0.00 | $664.23 | $0.00 |
|
| 2024 | 17819 | $332.42 | $331.81 | $0.00 | $0.00 | $664.23 | $0.00 |
Statement Details |
| 2023 | 17852 | STATE - STATE LEVY (SCHOOL) | $85.85 | $85.84 | $0.00 | $0.00 | $171.69 | $0.00 |
| 2023 | 17852 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $37.48 | $37.45 | $0.00 | $0.00 | $74.93 | $0.00 |
| 2023 | 17852 | CONSERVE - CONSERVATION FUTURES | $1.13 | $1.12 | $0.00 | $0.00 | $2.25 | $0.00 |
| 2023 | 17852 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $30.31 | $30.30 | $0.00 | $0.00 | $60.61 | $0.00 |
| 2023 | 17852 | PORTPT - PORT DISTRICT | $15.79 | $15.77 | $0.00 | $0.00 | $31.56 | $0.00 |
| 2023 | 17852 | PUD1 - PUD #1 | $2.49 | $2.48 | $0.00 | $0.00 | $4.97 | $0.00 |
| 2023 | 17852 | LIB1 - LIBRARY DIST #1 | $11.73 | $11.72 | $0.00 | $0.00 | $23.45 | $0.00 |
| 2023 | 17852 | HD2 - HOSP DIST #2 | $2.19 | $2.18 | $0.00 | $0.00 | $4.37 | $0.00 |
| 2023 | 17852 | SD323 - SCHOOL DIST #323 | $49.52 | $49.52 | $0.00 | $0.00 | $99.04 | $0.00 |
| 2023 | 17852 | FD8 - FIRE DISTRICT #8 | $41.28 | $41.27 | $0.00 | $0.00 | $82.55 | $0.00 |
| 2023 | 17852 | EMS8 - FIRE DIST #8 EMS | $13.50 | $13.49 | $0.00 | $0.00 | $26.99 | $0.00 |
| 2023 | 17852 | CEM3 - CEMETERY DIST #3 | $1.18 | $1.17 | $0.00 | $0.00 | $2.35 | $0.00 |
| 2023 | 17852 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 17852 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 17852 | JCCD - JC Conservation District | $2.61 | $2.61 | $0.00 | $0.00 | $5.22 | $0.00 |
| 2023 | 17852 | NWA - Noxious Weed Assessment | $2.45 | $2.45 | $0.00 | $0.00 | $4.90 | $0.00 |
| 2023 | 17852 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 17852 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 17852 | TOTAL: | $321.51 | $320.87 | $0.00 | $0.00 | $642.38 | $0.00 |
|
| 2023 | 17852 | $321.51 | $320.87 | $0.00 | $0.00 | $642.38 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $85,319 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $85,319 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $85,319 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $85,319 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $85,319 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $85,319 | |
Taxing Jurisdiction
| Owner: | PING HUI KAO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $85,319 | | |
| Tax Area: | 0781 - 1-323F8E8H2C3L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $85,319 | $85,319 | $77.08 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $85,319 | $85,319 | $0.44 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $85,319 | $85,319 | $0.45 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $85,319 | $85,319 | $0.44 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $85,319 | $85,319 | $63.26 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $85,319 | $85,319 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $85,319 | $85,319 | $4.57 | | |
| SCH323BOND | SCHOOL DIST #323 BOND | 0.9080943643 | $85,319 | $85,319 | $77.48 | | |
| SCH323CP | SCHOOL DIST #323 CAP PROJ | 0.0000000000 | $85,319 | $85,319 | $0.00 | | |
| SCH323MO | SCHOOL DIST #323 EP & O | 0.9372055494 | $85,319 | $85,319 | $79.96 | | |
| CEM3 | CEMETERY DIST #3 GENERAL | 0.0249992283 | $85,319 | $85,319 | $2.13 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $85,319 | $85,319 | $2.35 | | |
| EMS8 | FIRE DIST #8 EMS | 0.3434101125 | $85,319 | $85,319 | $29.30 | | |
| FD8 | FIRE DIST #8 GENERAL | 1.5000000000 | $85,319 | $85,319 | $127.98 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $85,319 | $85,319 | $24.48 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $85,319 | $85,319 | $9.68 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $85,319 | $85,319 | $21.99 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $85,319 | $85,319 | $5.10 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $85,319 | $85,319 | $127.47 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $85,319 | $85,319 | $68.68 | | |
| | Total Tax Rate: | 8.4725363471 | | | | | |
| | | | | Taxes w/Current Exemptions: | $722.84 | | |
| | | | | Taxes w/o Exemptions: | $722.84 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 2680-1555A | | 1.0500 | 45738.00 | 0.00 | 0.00 | 0.00 | $9,419 | $0 |
| 2 | 2680-1343S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $75,900 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $85,319 | $0 | $85,319 | $85,319 |
| 2024 | $0 | $81,609 | $0 | $81,609 | $81,609 |
| 2023 | $0 | $77,900 | $0 | $77,900 | $77,900 |
| 2022 | $0 | $72,930 | $0 | $72,930 | $72,930 |
Deed and Sales History
| 1 | 12/19/2005 | QCD | Quit Claim Deed | KO, SHANG JEN/JOWEN | KAO, PING-HUI/SUE-LAN | 0 | 0 | $0.00 | 105669 | 0 |
| 2 | 07/09/2001 | SWD | Statutory Warranty Deed | KILLINGER, LARRY/MARY LEE | KO, SHANG-JEN/JOWEN | 0 | 0 | $0.00 | 92608 | 0 |
| 3 | 01/13/2001 | QCD | Quit Claim Deed | MCREVEY REVOCABLE TRUST | KILLINGER, LARRY/MARY | 0 | 0 | $0.00 | 91450 | 0 |
| 4 | 04/05/2000 | TRED | Trustee Deed | SHORT, NORMAN | MCREVEY REVOCABLE TRUST | 0 | 0 | $0.00 | 89339 | 0 |
Payout Agreement
| No payout information available.. |