Property
Account |
| Property ID: | 28560 | Abbreviated Legal Description: | ELLIS ADDITION LOT 1 |
| Parcel # / Geo ID: | 949200001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 107 25TH ST PORT TOWNSEND, WA 98368 | Mapsco: | 044/045 |
| Neighborhood: | ELLIS AND PEDERSEN ADD | Map ID: | |
| Neighborhood CD: | 6125 |
Owner |
| Name: | JASMINE M GRIFFIN | Owner ID: | 109247 |
| Mailing Address: | 107 25TH ST PORT TOWNSEND, WA 98368-6219 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 17898 | STATE - STATE LEVY (SCHOOL) | $544.26 | $544.26 | $0.00 | $0.00 | $0.00 | $1088.52 |
| 2026 | 17898 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $217.61 | $217.58 | $0.00 | $0.00 | $0.00 | $435.19 |
| 2026 | 17898 | CONSERVE - CONSERVATION FUTURES | $6.53 | $6.52 | $0.00 | $0.00 | $0.00 | $13.05 |
| 2026 | 17898 | CITYPT - CITY OF PT | $308.86 | $308.85 | $0.00 | $0.00 | $0.00 | $617.71 |
| 2026 | 17898 | PORTPT - PORT DISTRICT | $87.89 | $87.88 | $0.00 | $0.00 | $0.00 | $175.77 |
| 2026 | 17898 | PUD1 - PUD #1 | $14.16 | $14.15 | $0.00 | $0.00 | $0.00 | $28.31 |
| 2026 | 17898 | HD2 - HOSP DIST #2 | $12.69 | $12.69 | $0.00 | $0.00 | $0.00 | $25.38 |
| 2026 | 17898 | SD50 - SCHOOL DIST #50 | $431.18 | $431.17 | $0.00 | $0.00 | $0.00 | $862.35 |
| 2026 | 17898 | FD1 - FIRE DISTRICT #1 | $288.15 | $288.14 | $0.00 | $0.00 | $0.00 | $576.29 |
| 2026 | 17898 | EMS1 - FIRE DIST #1 EMS | $110.79 | $110.79 | $0.00 | $0.00 | $0.00 | $221.58 |
| 2026 | 17898 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 17898 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 17898 | TOTAL: | $2027.65 | $2027.55 | $0.00 | $0.00 | $0.00 | $4055.20 |
|
| 2026 | 17898 | $2027.65 | $2027.55 | $0.00 | $0.00 | $0.00 | $4055.20 |
Statement Details |
| 2025 | 17953 | STATE - STATE LEVY (SCHOOL) | $485.58 | $485.56 | $0.00 | $0.00 | $971.14 | $0.00 |
| 2025 | 17953 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $190.96 | $190.94 | $0.00 | $0.00 | $381.90 | $0.00 |
| 2025 | 17953 | CONSERVE - CONSERVATION FUTURES | $5.73 | $5.72 | $0.00 | $0.00 | $11.45 | $0.00 |
| 2025 | 17953 | CITYPT - CITY OF PT | $275.38 | $275.35 | $0.00 | $0.00 | $550.73 | $0.00 |
| 2025 | 17953 | PORTPT - PORT DISTRICT | $77.92 | $77.91 | $0.00 | $0.00 | $155.83 | $0.00 |
| 2025 | 17953 | PUD1 - PUD #1 | $12.50 | $12.49 | $0.00 | $0.00 | $24.99 | $0.00 |
| 2025 | 17953 | HD2 - HOSP DIST #2 | $11.14 | $11.14 | $0.00 | $0.00 | $22.28 | $0.00 |
| 2025 | 17953 | SD50 - SCHOOL DIST #50 | $354.88 | $354.86 | $0.00 | $0.00 | $709.74 | $0.00 |
| 2025 | 17953 | FD1 - FIRE DISTRICT #1 | $251.98 | $251.97 | $0.00 | $0.00 | $503.95 | $0.00 |
| 2025 | 17953 | EMS1 - FIRE DIST #1 EMS | $96.92 | $96.91 | $0.00 | $0.00 | $193.83 | $0.00 |
| 2025 | 17953 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 17953 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 17953 | TOTAL: | $1767.69 | $1767.55 | $0.00 | $0.00 | $3535.24 | $0.00 |
|
| 2025 | 17953 | $1767.69 | $1767.55 | $0.00 | $0.00 | $3535.24 | $0.00 |
Statement Details |
| 2024 | 17987 | STATE - STATE LEVY (SCHOOL) | $441.74 | $441.72 | $0.00 | $0.00 | $883.46 | $0.00 |
| 2024 | 17987 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $189.03 | $189.00 | $0.00 | $0.00 | $378.03 | $0.00 |
| 2024 | 17987 | CONSERVE - CONSERVATION FUTURES | $5.67 | $5.67 | $0.00 | $0.00 | $11.34 | $0.00 |
| 2024 | 17987 | CITYPT - CITY OF PT | $270.09 | $270.07 | $0.00 | $0.00 | $540.16 | $0.00 |
| 2024 | 17987 | PORTPT - PORT DISTRICT | $78.08 | $78.07 | $0.00 | $0.00 | $156.15 | $0.00 |
| 2024 | 17987 | PUD1 - PUD #1 | $12.42 | $12.41 | $0.00 | $0.00 | $24.83 | $0.00 |
| 2024 | 17987 | HD2 - HOSP DIST #2 | $11.03 | $11.03 | $0.00 | $0.00 | $22.06 | $0.00 |
| 2024 | 17987 | SD50 - SCHOOL DIST #50 | $357.39 | $357.37 | $0.00 | $0.00 | $714.76 | $0.00 |
| 2024 | 17987 | FD1 - FIRE DISTRICT #1 | $249.93 | $249.93 | $0.00 | $0.00 | $499.86 | $0.00 |
| 2024 | 17987 | EMS1 - FIRE DIST #1 EMS | $95.47 | $95.46 | $0.00 | $0.00 | $190.93 | $0.00 |
| 2024 | 17987 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 17987 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 17987 | TOTAL: | $1715.55 | $1715.43 | $0.00 | $0.00 | $3430.98 | $0.00 |
|
| 2024 | 17987 | $1715.55 | $1715.43 | $0.00 | $0.00 | $3430.98 | $0.00 |
Statement Details |
| 2023 | 18020 | STATE - STATE LEVY (SCHOOL) | $443.60 | $443.58 | $0.00 | $0.00 | $887.18 | $0.00 |
| 2023 | 18020 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $193.58 | $193.56 | $0.00 | $0.00 | $387.14 | $0.00 |
| 2023 | 18020 | CONSERVE - CONSERVATION FUTURES | $5.81 | $5.80 | $0.00 | $0.00 | $11.61 | $0.00 |
| 2023 | 18020 | CITYPT - CITY OF PT | $273.58 | $273.58 | $0.00 | $0.00 | $547.16 | $0.00 |
| 2023 | 18020 | PORTPT - PORT DISTRICT | $81.54 | $81.54 | $0.00 | $0.00 | $163.08 | $0.00 |
| 2023 | 18020 | PUD1 - PUD #1 | $12.83 | $12.83 | $0.00 | $0.00 | $25.66 | $0.00 |
| 2023 | 18020 | HD2 - HOSP DIST #2 | $11.30 | $11.29 | $0.00 | $0.00 | $22.59 | $0.00 |
| 2023 | 18020 | SD50 - SCHOOL DIST #50 | $352.01 | $351.98 | $0.00 | $0.00 | $703.99 | $0.00 |
| 2023 | 18020 | FD1 - FIRE DISTRICT #1 | $159.46 | $159.46 | $0.00 | $0.00 | $318.92 | $0.00 |
| 2023 | 18020 | EMS1 - FIRE DIST #1 EMS | $67.83 | $67.83 | $0.00 | $0.00 | $135.66 | $0.00 |
| 2023 | 18020 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 18020 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 18020 | TOTAL: | $1606.24 | $1606.15 | $0.00 | $0.00 | $3212.39 | $0.00 |
|
| 2023 | 18020 | $1606.24 | $1606.15 | $0.00 | $0.00 | $3212.39 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $338,961 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $134,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $473,461 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $473,461 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $473,461 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $473,461 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $473,461 | |
Taxing Jurisdiction
| Owner: | JASMINE M GRIFFIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $473,461 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $473,461 | $473,461 | $427.75 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $473,461 | $473,461 | $2.47 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $473,461 | $473,461 | $2.50 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $473,461 | $473,461 | $2.47 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $473,461 | $473,461 | $404.90 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $473,461 | $473,461 | $189.86 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $473,461 | $473,461 | $22.95 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $473,461 | $473,461 | $25.38 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $473,461 | $473,461 | $254.60 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $473,461 | $473,461 | $216.54 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $473,461 | $473,461 | $391.21 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $473,461 | $473,461 | $13.05 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $473,461 | $473,461 | $221.58 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $473,461 | $473,461 | $576.29 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $473,461 | $473,461 | $53.74 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $473,461 | $473,461 | $122.03 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $473,461 | $473,461 | $28.31 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $473,461 | $473,461 | $707.38 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $473,461 | $473,461 | $381.14 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,044.15 | | |
| | | | | Taxes w/o Exemptions: | $4,044.15 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1604.0 sqft | Value: | $338,961 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1967 | 1604.0 |
| | GATT | House Attached Garage | 4 | 1S | 1967 | 352.0 |
| | HDECK | House Deck | 4 | 1S | 1967 | 144.0 |
Sketch
Property Image
Land
| 1 | 6125-1275S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $134,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $338,961 | $134,500 | $0 | $473,461 | $473,461 |
| 2024 | $281,075 | $123,900 | $0 | $404,975 | $404,975 |
| 2023 | $268,854 | $113,000 | $0 | $381,854 | $381,854 |
| 2022 | $268,854 | $108,000 | $0 | $376,854 | $376,854 |
Deed and Sales History
| 1 | 07/12/2023 | QCD | Quit Claim Deed | LANCE D GRIFFIN | JASMINE M GRIFFIN | | | | 141214 | |
| 2 | 04/17/2017 | SWD | Statutory Warranty Deed | KCH INVESTMENTS LLC | JASMINE M & LANCE D GRIFFIN | | | $279,000.00 | 127592 | |
| 3 | 11/19/2004 | QCD | Quit Claim Deed | HANSEN, KEITH F/CYNTHIA A | KCH INVESTMENTS, LLC | 0 | 0 | $0.00 | 102119 | 0 |
| 4 | 08/06/2004 | SWD | Statutory Warranty Deed | LANGER, ERNST | HANSEN, KEITH F & CYNTHIA A | 0 | 0 | $184,500.00 | 101102 | 0 |
Payout Agreement
| No payout information available.. |