Property
Account |
| Property ID: | 28676 | Abbreviated Legal Description: | TRAILS END HOMESITES BLK 4 LOT 50 |
| Parcel # / Geo ID: | 950100440 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 16 |
| Range: | 1E |
Location |
| Address: | 383 SEATTLE DR PORT LUDLOW, WA 98365 | Mapsco: | 140/040 |
| Neighborhood: | TRAILS END HOMESITES (ALL DIVISIONS) | Map ID: | |
| Neighborhood CD: | 3435 |
Owner |
| Name: | BRETT C & LISA M LONG | Owner ID: | 96840 |
| Mailing Address: | 575 PIONEER DR PORT LUDLOW, WA 98365-9654 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 18003 | STATE - STATE LEVY (SCHOOL) | $411.62 | $411.60 | $0.00 | $0.00 | $0.00 | $823.22 |
| 2026 | 18003 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $164.58 | $164.54 | $0.00 | $0.00 | $0.00 | $329.12 |
| 2026 | 18003 | CONSERVE - CONSERVATION FUTURES | $4.94 | $4.93 | $0.00 | $0.00 | $0.00 | $9.87 |
| 2026 | 18003 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $132.75 | $132.75 | $0.00 | $0.00 | $0.00 | $265.50 |
| 2026 | 18003 | PORTPT - PORT DISTRICT | $66.46 | $66.46 | $0.00 | $0.00 | $0.00 | $132.92 |
| 2026 | 18003 | PUD1 - PUD #1 | $10.71 | $10.70 | $0.00 | $0.00 | $0.00 | $21.41 |
| 2026 | 18003 | LIB1 - LIBRARY DIST #1 | $51.36 | $51.36 | $0.00 | $0.00 | $0.00 | $102.72 |
| 2026 | 18003 | HD2 - HOSP DIST #2 | $9.60 | $9.59 | $0.00 | $0.00 | $0.00 | $19.19 |
| 2026 | 18003 | SD49 - SCHOOL DIST #49 | $226.58 | $226.57 | $0.00 | $0.00 | $0.00 | $453.15 |
| 2026 | 18003 | FD1 - FIRE DISTRICT #1 | $217.92 | $217.91 | $0.00 | $0.00 | $0.00 | $435.83 |
| 2026 | 18003 | EMS1 - FIRE DIST #1 EMS | $83.79 | $83.78 | $0.00 | $0.00 | $0.00 | $167.57 |
| 2026 | 18003 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 18003 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 18003 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 18003 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 18003 | TOTAL: | $1421.94 | $1421.81 | $0.00 | $0.00 | $0.00 | $2843.75 |
|
| 2026 | 18003 | $1421.94 | $1421.81 | $0.00 | $0.00 | $0.00 | $2843.75 |
Statement Details |
| 2025 | 18061 | STATE - STATE LEVY (SCHOOL) | $409.66 | $409.65 | $0.00 | $0.00 | $819.31 | $0.00 |
| 2025 | 18061 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $161.10 | $161.09 | $0.00 | $0.00 | $322.19 | $0.00 |
| 2025 | 18061 | CONSERVE - CONSERVATION FUTURES | $4.83 | $4.83 | $0.00 | $0.00 | $9.66 | $0.00 |
| 2025 | 18061 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $129.07 | $129.05 | $0.00 | $0.00 | $258.12 | $0.00 |
| 2025 | 18061 | PORTPT - PORT DISTRICT | $65.74 | $65.73 | $0.00 | $0.00 | $131.47 | $0.00 |
| 2025 | 18061 | PUD1 - PUD #1 | $10.54 | $10.54 | $0.00 | $0.00 | $21.08 | $0.00 |
| 2025 | 18061 | LIB1 - LIBRARY DIST #1 | $49.94 | $49.93 | $0.00 | $0.00 | $99.87 | $0.00 |
| 2025 | 18061 | HD2 - HOSP DIST #2 | $9.40 | $9.40 | $0.00 | $0.00 | $18.80 | $0.00 |
| 2025 | 18061 | SD49 - SCHOOL DIST #49 | $219.56 | $219.54 | $0.00 | $0.00 | $439.10 | $0.00 |
| 2025 | 18061 | FD1 - FIRE DISTRICT #1 | $212.58 | $212.58 | $0.00 | $0.00 | $425.16 | $0.00 |
| 2025 | 18061 | EMS1 - FIRE DIST #1 EMS | $81.77 | $81.76 | $0.00 | $0.00 | $163.53 | $0.00 |
| 2025 | 18061 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 18061 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 18061 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 18061 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 18061 | TOTAL: | $1393.39 | $1393.30 | $0.00 | $0.00 | $2786.69 | $0.00 |
|
| 2025 | 18061 | $1393.39 | $1393.30 | $0.00 | $0.00 | $2786.69 | $0.00 |
Statement Details |
| 2024 | 18096 | STATE - STATE LEVY (SCHOOL) | $389.45 | $389.44 | $0.00 | $0.00 | $778.89 | $0.00 |
| 2024 | 18096 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $166.66 | $166.64 | $0.00 | $0.00 | $333.30 | $0.00 |
| 2024 | 18096 | CONSERVE - CONSERVATION FUTURES | $5.00 | $4.99 | $0.00 | $0.00 | $9.99 | $0.00 |
| 2024 | 18096 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $134.10 | $134.09 | $0.00 | $0.00 | $268.19 | $0.00 |
| 2024 | 18096 | PORTPT - PORT DISTRICT | $68.84 | $68.82 | $0.00 | $0.00 | $137.66 | $0.00 |
| 2024 | 18096 | PUD1 - PUD #1 | $10.95 | $10.94 | $0.00 | $0.00 | $21.89 | $0.00 |
| 2024 | 18096 | LIB1 - LIBRARY DIST #1 | $51.88 | $51.88 | $0.00 | $0.00 | $103.76 | $0.00 |
| 2024 | 18096 | HD2 - HOSP DIST #2 | $9.73 | $9.72 | $0.00 | $0.00 | $19.45 | $0.00 |
| 2024 | 18096 | SD49 - SCHOOL DIST #49 | $173.91 | $173.91 | $0.00 | $0.00 | $347.82 | $0.00 |
| 2024 | 18096 | FD1 - FIRE DISTRICT #1 | $220.35 | $220.35 | $0.00 | $0.00 | $440.70 | $0.00 |
| 2024 | 18096 | EMS1 - FIRE DIST #1 EMS | $84.17 | $84.16 | $0.00 | $0.00 | $168.33 | $0.00 |
| 2024 | 18096 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 18096 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 18096 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 18096 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 18096 | TOTAL: | $1353.24 | $1353.14 | $0.00 | $0.00 | $2706.38 | $0.00 |
|
| 2024 | 18096 | $1353.24 | $1353.14 | $0.00 | $0.00 | $2706.38 | $0.00 |
Statement Details |
| 2023 | 18133 | STATE - STATE LEVY (SCHOOL) | $390.40 | $390.38 | $0.00 | $0.00 | $780.78 | $0.00 |
| 2023 | 18133 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $170.36 | $170.34 | $0.00 | $0.00 | $340.70 | $0.00 |
| 2023 | 18133 | CONSERVE - CONSERVATION FUTURES | $5.11 | $5.11 | $0.00 | $0.00 | $10.22 | $0.00 |
| 2023 | 18133 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $137.84 | $137.82 | $0.00 | $0.00 | $275.66 | $0.00 |
| 2023 | 18133 | PORTPT - PORT DISTRICT | $71.77 | $71.76 | $0.00 | $0.00 | $143.53 | $0.00 |
| 2023 | 18133 | PUD1 - PUD #1 | $11.29 | $11.29 | $0.00 | $0.00 | $22.58 | $0.00 |
| 2023 | 18133 | LIB1 - LIBRARY DIST #1 | $53.33 | $53.32 | $0.00 | $0.00 | $106.65 | $0.00 |
| 2023 | 18133 | HD2 - HOSP DIST #2 | $9.95 | $9.93 | $0.00 | $0.00 | $19.88 | $0.00 |
| 2023 | 18133 | SD49 - SCHOOL DIST #49 | $182.49 | $182.48 | $0.00 | $0.00 | $364.97 | $0.00 |
| 2023 | 18133 | FD3 - FIRE DISTRICT #3 | $169.48 | $169.48 | $0.00 | $0.00 | $338.96 | $0.00 |
| 2023 | 18133 | EMS3 - FIRE DIST #3 EMS | $60.59 | $60.59 | $0.00 | $0.00 | $121.18 | $0.00 |
| 2023 | 18133 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 18133 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 18133 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 18133 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 18133 | TOTAL: | $1299.81 | $1299.70 | $0.00 | $0.00 | $2599.51 | $0.00 |
|
| 2023 | 18133 | $1299.81 | $1299.70 | $0.00 | $0.00 | $2599.51 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $300,311 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $57,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $358,061 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $358,061 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $358,061 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $358,061 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $358,061 | |
Taxing Jurisdiction
| Owner: | BRETT C & LISA M LONG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $358,061 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $358,061 | $358,061 | $323.49 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $358,061 | $358,061 | $1.87 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $358,061 | $358,061 | $1.89 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $358,061 | $358,061 | $1.87 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $358,061 | $358,061 | $265.50 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $358,061 | $358,061 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $358,061 | $358,061 | $19.19 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $358,061 | $358,061 | $224.83 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $358,061 | $358,061 | $228.32 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $358,061 | $358,061 | $9.87 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $358,061 | $358,061 | $167.57 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $358,061 | $358,061 | $435.83 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $358,061 | $358,061 | $102.72 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $358,061 | $358,061 | $40.64 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $358,061 | $358,061 | $92.28 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $358,061 | $358,061 | $21.41 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $358,061 | $358,061 | $534.97 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $358,061 | $358,061 | $288.25 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,760.50 | | |
| | | | | Taxes w/o Exemptions: | $2,760.50 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1584.0 sqft | Value: | $300,311 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Inside Verify: | YES | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 2009 | 1584.0 |
| | PATIO | House Patio | 3 | * | 2009 | 600.0 |
| | HWPOR | House Wood Porch | 3 | * | 2009 | 96.0 |
| | GATT | House Attached Garage | 3 | 1S | 2009 | 396.0 |
Sketch
Property Image
Land
| 1 | 3435-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $57,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $300,311 | $57,750 | $0 | $358,061 | $358,061 |
| 2024 | $286,661 | $55,000 | $0 | $341,661 | $341,661 |
| 2023 | $286,661 | $50,000 | $0 | $336,661 | $336,661 |
| 2022 | $286,661 | $45,000 | $0 | $331,661 | $331,661 |
Deed and Sales History
| 1 | 03/01/2017 | SWD | Statutory Warranty Deed | RONALD F CAIN SR | BRETT C & LISA M LONG | | | $274,500.00 | 127241 | |
|   | |
| 2 | 01/02/2009 | REC | Real Estate Contract | SOETE, HARRY S/DONNA M | CAIN, RONALD F SR/JILL G | 0 | 0 | $67,500.00 | 112418 | 0 |
|   | |
| 3 | 02/07/2007 | QCD | Quit Claim Deed | STOUFFER, BONNIE | SOETE, HARRY S/DONNA M | 0 | 0 | $16,000.00 | 108596 | 0 |
| 4 | 05/30/1997 | QCD | Quit Claim Deed | SVENSON, EMMA C/TRUST | STOUFFER, BONNIE E | 0 | 0 | $0.00 | 82100 | 0 |
Payout Agreement
| No payout information available.. |