Property
Account |
| Property ID: | 29276 | Abbreviated Legal Description: | FOWLER'S PARK ADDITION BLK 38 LOTS 8,9 & 10 W/VAC ALLEY ADJ |
| Parcel # / Geo ID: | 951903808 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 33 |
| Range: | 1W |
Location |
| Address: | 5179 MAGNOLIA ST PORT TOWNSEND, WA 98368 | Mapsco: | 051/018 |
| Neighborhood: | FOWLERS PARK, DAVID'S, WILDWOOD AND ACREAGE IN 33-31-1W | Map ID: | |
| Neighborhood CD: | 6010 |
Owner |
| Name: | KATHLEEN D PURDY | Owner ID: | 25256 |
| Mailing Address: | 5179 MAGNOLIA ST PORT TOWNSEND, WA 98368-1929 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 18596 | STATE - STATE LEVY (SCHOOL) | $734.00 | $733.99 | $0.00 | $0.00 | $0.00 | $1467.99 |
| 2026 | 18596 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $293.47 | $293.43 | $0.00 | $0.00 | $0.00 | $586.90 |
| 2026 | 18596 | CONSERVE - CONSERVATION FUTURES | $8.80 | $8.80 | $0.00 | $0.00 | $0.00 | $17.60 |
| 2026 | 18596 | CITYPT - CITY OF PT | $416.54 | $416.51 | $0.00 | $0.00 | $0.00 | $833.05 |
| 2026 | 18596 | PORTPT - PORT DISTRICT | $118.53 | $118.51 | $0.00 | $0.00 | $0.00 | $237.04 |
| 2026 | 18596 | PUD1 - PUD #1 | $19.09 | $19.09 | $0.00 | $0.00 | $0.00 | $38.18 |
| 2026 | 18596 | HD2 - HOSP DIST #2 | $17.12 | $17.11 | $0.00 | $0.00 | $0.00 | $34.23 |
| 2026 | 18596 | SD50 - SCHOOL DIST #50 | $581.49 | $581.48 | $0.00 | $0.00 | $0.00 | $1162.97 |
| 2026 | 18596 | FD1 - FIRE DISTRICT #1 | $388.60 | $388.59 | $0.00 | $0.00 | $0.00 | $777.19 |
| 2026 | 18596 | EMS1 - FIRE DIST #1 EMS | $149.41 | $149.41 | $0.00 | $0.00 | $0.00 | $298.82 |
| 2026 | 18596 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 18596 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 18596 | TOTAL: | $2732.58 | $2732.44 | $0.00 | $0.00 | $0.00 | $5465.02 |
|
| 2026 | 18596 | $2732.58 | $2732.44 | $0.00 | $0.00 | $0.00 | $5465.02 |
Statement Details |
| 2025 | 18655 | STATE - STATE LEVY (SCHOOL) | $707.84 | $707.82 | $0.00 | $0.00 | $1415.66 | $0.00 |
| 2025 | 18655 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $278.37 | $278.33 | $0.00 | $0.00 | $556.70 | $0.00 |
| 2025 | 18655 | CONSERVE - CONSERVATION FUTURES | $8.35 | $8.34 | $0.00 | $0.00 | $16.69 | $0.00 |
| 2025 | 18655 | CITYPT - CITY OF PT | $401.41 | $401.41 | $0.00 | $0.00 | $802.82 | $0.00 |
| 2025 | 18655 | PORTPT - PORT DISTRICT | $113.59 | $113.58 | $0.00 | $0.00 | $227.17 | $0.00 |
| 2025 | 18655 | PUD1 - PUD #1 | $18.22 | $18.21 | $0.00 | $0.00 | $36.43 | $0.00 |
| 2025 | 18655 | HD2 - HOSP DIST #2 | $16.24 | $16.24 | $0.00 | $0.00 | $32.48 | $0.00 |
| 2025 | 18655 | SD50 - SCHOOL DIST #50 | $517.32 | $517.29 | $0.00 | $0.00 | $1034.61 | $0.00 |
| 2025 | 18655 | FD1 - FIRE DISTRICT #1 | $367.31 | $367.31 | $0.00 | $0.00 | $734.62 | $0.00 |
| 2025 | 18655 | EMS1 - FIRE DIST #1 EMS | $141.28 | $141.28 | $0.00 | $0.00 | $282.56 | $0.00 |
| 2025 | 18655 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 18655 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 18655 | TOTAL: | $2574.63 | $2574.51 | $0.00 | $0.00 | $5149.14 | $0.00 |
|
| 2025 | 18655 | $2574.63 | $2574.51 | $0.00 | $0.00 | $5149.14 | $0.00 |
Statement Details |
| 2024 | 18692 | STATE - STATE LEVY (SCHOOL) | $677.12 | $677.12 | $0.00 | $0.00 | $1354.24 | $0.00 |
| 2024 | 18692 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $289.76 | $289.73 | $0.00 | $0.00 | $579.49 | $0.00 |
| 2024 | 18692 | CONSERVE - CONSERVATION FUTURES | $8.69 | $8.69 | $0.00 | $0.00 | $17.38 | $0.00 |
| 2024 | 18692 | CITYPT - CITY OF PT | $414.02 | $413.99 | $0.00 | $0.00 | $828.01 | $0.00 |
| 2024 | 18692 | PORTPT - PORT DISTRICT | $119.68 | $119.67 | $0.00 | $0.00 | $239.35 | $0.00 |
| 2024 | 18692 | PUD1 - PUD #1 | $19.03 | $19.03 | $0.00 | $0.00 | $38.06 | $0.00 |
| 2024 | 18692 | HD2 - HOSP DIST #2 | $16.91 | $16.90 | $0.00 | $0.00 | $33.81 | $0.00 |
| 2024 | 18692 | SD50 - SCHOOL DIST #50 | $547.83 | $547.82 | $0.00 | $0.00 | $1095.65 | $0.00 |
| 2024 | 18692 | FD1 - FIRE DISTRICT #1 | $383.12 | $383.11 | $0.00 | $0.00 | $766.23 | $0.00 |
| 2024 | 18692 | EMS1 - FIRE DIST #1 EMS | $146.34 | $146.33 | $0.00 | $0.00 | $292.67 | $0.00 |
| 2024 | 18692 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 18692 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 18692 | TOTAL: | $2627.20 | $2627.09 | $0.00 | $0.00 | $5254.29 | $0.00 |
|
| 2024 | 18692 | $2627.20 | $2627.09 | $0.00 | $0.00 | $5254.29 | $0.00 |
Statement Details |
| 2023 | 18729 | STATE - STATE LEVY (SCHOOL) | $683.11 | $683.10 | $0.00 | $0.00 | $1366.21 | $0.00 |
| 2023 | 18729 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $298.09 | $298.08 | $0.00 | $0.00 | $596.17 | $0.00 |
| 2023 | 18729 | CONSERVE - CONSERVATION FUTURES | $8.94 | $8.94 | $0.00 | $0.00 | $17.88 | $0.00 |
| 2023 | 18729 | CITYPT - CITY OF PT | $421.30 | $421.29 | $0.00 | $0.00 | $842.59 | $0.00 |
| 2023 | 18729 | PORTPT - PORT DISTRICT | $125.58 | $125.56 | $0.00 | $0.00 | $251.14 | $0.00 |
| 2023 | 18729 | PUD1 - PUD #1 | $19.76 | $19.76 | $0.00 | $0.00 | $39.52 | $0.00 |
| 2023 | 18729 | HD2 - HOSP DIST #2 | $17.40 | $17.39 | $0.00 | $0.00 | $34.79 | $0.00 |
| 2023 | 18729 | SD50 - SCHOOL DIST #50 | $542.07 | $542.05 | $0.00 | $0.00 | $1084.12 | $0.00 |
| 2023 | 18729 | FD1 - FIRE DISTRICT #1 | $245.57 | $245.56 | $0.00 | $0.00 | $491.13 | $0.00 |
| 2023 | 18729 | EMS1 - FIRE DIST #1 EMS | $104.46 | $104.46 | $0.00 | $0.00 | $208.92 | $0.00 |
| 2023 | 18729 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 18729 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 18729 | TOTAL: | $2470.98 | $2470.89 | $0.00 | $0.00 | $4941.87 | $0.00 |
|
| 2023 | 18729 | $2470.98 | $2470.89 | $0.00 | $0.00 | $4941.87 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $477,010 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $161,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $638,510 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $638,510 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $638,510 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $638,510 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $638,510 | |
Taxing Jurisdiction
| Owner: | KATHLEEN D PURDY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $638,510 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $638,510 | $638,510 | $576.87 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $638,510 | $638,510 | $3.33 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $638,510 | $638,510 | $3.37 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $638,510 | $638,510 | $3.33 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $638,510 | $638,510 | $546.05 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $638,510 | $638,510 | $256.05 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $638,510 | $638,510 | $30.95 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $638,510 | $638,510 | $34.23 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $638,510 | $638,510 | $343.36 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $638,510 | $638,510 | $292.02 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $638,510 | $638,510 | $527.59 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $638,510 | $638,510 | $17.60 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $638,510 | $638,510 | $298.82 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $638,510 | $638,510 | $777.19 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $638,510 | $638,510 | $72.47 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $638,510 | $638,510 | $164.57 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $638,510 | $638,510 | $38.18 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $638,510 | $638,510 | $953.98 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $638,510 | $638,510 | $514.01 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,453.97 | | |
| | | | | Taxes w/o Exemptions: | $5,453.97 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1656.0 sqft | Value: | $477,010 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | SIN 2-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 2S | 1995 | 504.0 |
| | MA2 | Second Floor Main Area | 5- | 2S | 1995 | 672.0 |
| | MA3 | Third Floor Main Area | 5- | 2S | 1995 | 480.0 |
| | HBAL | House Balcony | 5 | * | 1995 | 40.0 |
| | HDECK | House Deck | 5 | * | 1995 | 524.0 |
| | GBLTIN | Builtin Garage | 4 | 2S | 1995 | 504.0 |
| | OTHER | Other | 4 | * | 1995 | 18.8 |
| | CONCD | Concrete Drive | 5 | * | 1995 | 671.8 |
Sketch
Property Image
Land
| 1 | 6010-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $110,000 | $0 |
| 2 | 6010-1177L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $40,000 | $0 |
| 3 | 6010-1179L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $11,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $477,010 | $161,500 | $0 | $638,510 | $638,510 |
| 2024 | $428,841 | $161,500 | $0 | $590,341 | $590,341 |
| 2023 | $428,841 | $156,500 | $0 | $585,341 | $585,341 |
| 2022 | $428,840 | $151,500 | $0 | $580,340 | $580,340 |
Deed and Sales History
| 1 | 08/14/1997 | SWD | Statutory Warranty Deed | KROEKER, NADINE VAUGHN | PURDY, KATHLEEN D | 0 | 0 | $180,000.00 | 82569 | 0 |
| 2 | 05/31/1995 | SWD | Statutory Warranty Deed | HERSEY, DOROTHY/ROGER | KROEKER, NADINE VAUGHAN | 0 | 0 | $179,500.00 | 77066 | 0 |
| 3 | 05/31/1995 | QCD | Quit Claim Deed | KROEKER, DENNIS W | KROEKER, NADINE VAUGHAN | 0 | 0 | $0.00 | 77072 | 0 |
| 4 | 03/11/1993 | SWD | Statutory Warranty Deed | VANTAGE HOMES INC | HERSEY, DOROTHY/ROGER | 0 | 0 | $26,500.00 | 70647 | 0 |
Payout Agreement
| No payout information available.. |