Property
Account |
| Property ID: | 29428 | Abbreviated Legal Description: | GALLEON VIEW ESTATES LOT 12 |
| Parcel # / Geo ID: | 952700012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 12 KANU DR PORT TOWNSEND, WA 98368 | Mapsco: | 054/012 |
| Neighborhood: | GALLEON VIEW ESTATES, ISLAND VISTA, and TAX #14 15/30/1W | Map ID: | |
| Neighborhood CD: | 6230 |
Owner |
| Name: | RICHARD A SLOAT SR TRSTE | Owner ID: | 27532 |
| Mailing Address: | CARLA D SLOAT TRUSTEE R & C REV LIVING TRUST 12 KANU DR PORT TOWNSEND, WA 98368-3075 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 18743 | STATE - STATE LEVY (SCHOOL) | $876.37 | $876.37 | $0.00 | $0.00 | $0.00 | $1752.74 |
| 2026 | 18743 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $350.38 | $350.35 | $0.00 | $0.00 | $0.00 | $700.73 |
| 2026 | 18743 | CONSERVE - CONSERVATION FUTURES | $10.51 | $10.50 | $0.00 | $0.00 | $0.00 | $21.01 |
| 2026 | 18743 | CITYPT - CITY OF PT | $497.33 | $497.31 | $0.00 | $0.00 | $0.00 | $994.64 |
| 2026 | 18743 | PORTPT - PORT DISTRICT | $141.51 | $141.50 | $0.00 | $0.00 | $0.00 | $283.01 |
| 2026 | 18743 | PUD1 - PUD #1 | $22.79 | $22.79 | $0.00 | $0.00 | $0.00 | $45.58 |
| 2026 | 18743 | HD2 - HOSP DIST #2 | $20.44 | $20.43 | $0.00 | $0.00 | $0.00 | $40.87 |
| 2026 | 18743 | SD50 - SCHOOL DIST #50 | $694.28 | $694.27 | $0.00 | $0.00 | $0.00 | $1388.55 |
| 2026 | 18743 | FD1 - FIRE DISTRICT #1 | $463.97 | $463.97 | $0.00 | $0.00 | $0.00 | $927.94 |
| 2026 | 18743 | EMS1 - FIRE DIST #1 EMS | $178.39 | $178.39 | $0.00 | $0.00 | $0.00 | $356.78 |
| 2026 | 18743 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 18743 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 18743 | TOTAL: | $3261.50 | $3261.40 | $0.00 | $0.00 | $0.00 | $6522.90 |
|
| 2026 | 18743 | $3261.50 | $3261.40 | $0.00 | $0.00 | $0.00 | $6522.90 |
Statement Details |
| 2025 | 18802 | STATE - STATE LEVY (SCHOOL) | $898.83 | $898.82 | $0.00 | $0.00 | $1797.65 | $0.00 |
| 2025 | 18802 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $353.46 | $353.45 | $0.00 | $0.00 | $706.91 | $0.00 |
| 2025 | 18802 | CONSERVE - CONSERVATION FUTURES | $10.60 | $10.60 | $0.00 | $0.00 | $21.20 | $0.00 |
| 2025 | 18802 | CITYPT - CITY OF PT | $509.73 | $509.72 | $0.00 | $0.00 | $1019.45 | $0.00 |
| 2025 | 18802 | PORTPT - PORT DISTRICT | $144.24 | $144.22 | $0.00 | $0.00 | $288.46 | $0.00 |
| 2025 | 18802 | PUD1 - PUD #1 | $23.13 | $23.13 | $0.00 | $0.00 | $46.26 | $0.00 |
| 2025 | 18802 | HD2 - HOSP DIST #2 | $20.62 | $20.62 | $0.00 | $0.00 | $41.24 | $0.00 |
| 2025 | 18802 | SD50 - SCHOOL DIST #50 | $656.89 | $656.89 | $0.00 | $0.00 | $1313.78 | $0.00 |
| 2025 | 18802 | FD1 - FIRE DISTRICT #1 | $466.43 | $466.42 | $0.00 | $0.00 | $932.85 | $0.00 |
| 2025 | 18802 | EMS1 - FIRE DIST #1 EMS | $179.40 | $179.40 | $0.00 | $0.00 | $358.80 | $0.00 |
| 2025 | 18802 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 18802 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 18802 | TOTAL: | $3268.03 | $3267.97 | $0.00 | $0.00 | $6536.00 | $0.00 |
|
| 2025 | 18802 | $3268.03 | $3267.97 | $0.00 | $0.00 | $6536.00 | $0.00 |
Statement Details |
| 2024 | 18839 | STATE - STATE LEVY (SCHOOL) | $861.40 | $861.38 | $0.00 | $0.00 | $1722.78 | $0.00 |
| 2024 | 18839 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $368.60 | $368.59 | $0.00 | $0.00 | $737.19 | $0.00 |
| 2024 | 18839 | CONSERVE - CONSERVATION FUTURES | $11.06 | $11.05 | $0.00 | $0.00 | $22.11 | $0.00 |
| 2024 | 18839 | CITYPT - CITY OF PT | $526.68 | $526.67 | $0.00 | $0.00 | $1053.35 | $0.00 |
| 2024 | 18839 | PORTPT - PORT DISTRICT | $152.26 | $152.24 | $0.00 | $0.00 | $304.50 | $0.00 |
| 2024 | 18839 | PUD1 - PUD #1 | $24.21 | $24.21 | $0.00 | $0.00 | $48.42 | $0.00 |
| 2024 | 18839 | HD2 - HOSP DIST #2 | $21.51 | $21.50 | $0.00 | $0.00 | $43.01 | $0.00 |
| 2024 | 18839 | SD50 - SCHOOL DIST #50 | $696.92 | $696.90 | $0.00 | $0.00 | $1393.82 | $0.00 |
| 2024 | 18839 | FD1 - FIRE DISTRICT #1 | $487.38 | $487.37 | $0.00 | $0.00 | $974.75 | $0.00 |
| 2024 | 18839 | EMS1 - FIRE DIST #1 EMS | $186.16 | $186.16 | $0.00 | $0.00 | $372.32 | $0.00 |
| 2024 | 18839 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 18839 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 18839 | TOTAL: | $3340.88 | $3340.77 | $0.00 | $0.00 | $6681.65 | $0.00 |
|
| 2024 | 18839 | $3340.88 | $3340.77 | $0.00 | $0.00 | $6681.65 | $0.00 |
Statement Details |
| 2023 | 18876 | STATE - STATE LEVY (SCHOOL) | $870.62 | $870.60 | $0.00 | $0.00 | $1741.22 | $0.00 |
| 2023 | 18876 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $379.92 | $379.89 | $0.00 | $0.00 | $759.81 | $0.00 |
| 2023 | 18876 | CONSERVE - CONSERVATION FUTURES | $11.39 | $11.39 | $0.00 | $0.00 | $22.78 | $0.00 |
| 2023 | 18876 | CITYPT - CITY OF PT | $536.95 | $536.93 | $0.00 | $0.00 | $1073.88 | $0.00 |
| 2023 | 18876 | PORTPT - PORT DISTRICT | $160.04 | $160.04 | $0.00 | $0.00 | $320.08 | $0.00 |
| 2023 | 18876 | PUD1 - PUD #1 | $25.19 | $25.18 | $0.00 | $0.00 | $50.37 | $0.00 |
| 2023 | 18876 | HD2 - HOSP DIST #2 | $22.17 | $22.17 | $0.00 | $0.00 | $44.34 | $0.00 |
| 2023 | 18876 | SD50 - SCHOOL DIST #50 | $690.85 | $690.84 | $0.00 | $0.00 | $1381.69 | $0.00 |
| 2023 | 18876 | FD1 - FIRE DISTRICT #1 | $312.97 | $312.97 | $0.00 | $0.00 | $625.94 | $0.00 |
| 2023 | 18876 | EMS1 - FIRE DIST #1 EMS | $133.13 | $133.13 | $0.00 | $0.00 | $266.26 | $0.00 |
| 2023 | 18876 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 18876 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 18876 | TOTAL: | $3147.93 | $3147.84 | $0.00 | $0.00 | $6295.77 | $0.00 |
|
| 2023 | 18876 | $3147.93 | $3147.84 | $0.00 | $0.00 | $6295.77 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $527,363 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $235,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $762,363 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $762,363 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $762,363 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $762,363 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $762,363 | |
Taxing Jurisdiction
| Owner: | RICHARD A SLOAT SR TRSTE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $762,363 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $762,363 | $762,363 | $688.77 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $762,363 | $762,363 | $3.97 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $762,363 | $762,363 | $4.02 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $762,363 | $762,363 | $3.97 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $762,363 | $762,363 | $651.97 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $762,363 | $762,363 | $305.72 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $762,363 | $762,363 | $36.95 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $762,363 | $762,363 | $40.87 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $762,363 | $762,363 | $409.96 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $762,363 | $762,363 | $348.66 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $762,363 | $762,363 | $629.93 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $762,363 | $762,363 | $21.01 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $762,363 | $762,363 | $356.78 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $762,363 | $762,363 | $927.94 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $762,363 | $762,363 | $86.52 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $762,363 | $762,363 | $196.49 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $762,363 | $762,363 | $45.58 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $762,363 | $762,363 | $1,139.02 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $762,363 | $762,363 | $613.72 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,511.85 | | |
| | | | | Taxes w/o Exemptions: | $6,511.85 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2616.0 sqft | Value: | $527,363 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 2002 | 2616.0 |
| | HWPOR | House Wood Porch | 4 | 1S | 2002 | 80.0 |
| | HDECK | House Deck | 4 | 1S | 2002 | 326.0 |
| | GATT | House Attached Garage | 4 | 1S | 2002 | 454.0 |
Sketch
Property Image
Land
| 1 | 6230-1245S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $235,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $527,363 | $235,000 | $0 | $762,363 | $762,363 |
| 2024 | $524,636 | $225,000 | $0 | $749,636 | $749,636 |
| 2023 | $524,636 | $220,000 | $0 | $744,636 | $744,636 |
| 2022 | $524,636 | $215,000 | $0 | $739,636 | $739,636 |
Deed and Sales History
| 1 | 03/08/2007 | QCD | Quit Claim Deed | SLOAT, SR., RICHARD A/CAR | SLOAT, SR, RICHARD A, SLOAT, C | 0 | 0 | $0.00 | 108775 | 0 |
| 2 | 08/06/2001 | SWD | Statutory Warranty Deed | CORDOVA, FRED/BELEN A TRU | SLOAT SR, RICHARD A/CARLA D | 0 | 0 | $99,500.00 | 92830 | 0 |
Payout Agreement
| No payout information available.. |