Property
Account |
| Property ID: | 29798 | Abbreviated Legal Description: | HAMILTON HEIGHTS LOT 58 |
| Parcel # / Geo ID: | 955900058 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 4 |
| Range: | 1W |
Location |
| Address: | 2549 HIGHLAND LOOP PORT TOWNSEND, WA 98368 | Mapsco: | 056/026 |
| Neighborhood: | S 1/2 S4-30-1W INC HAMILTON HEIGHTS & PHOENIX | Map ID: | |
| Neighborhood CD: | 6100 |
Owner |
| Name: | KURT D LAKE | Owner ID: | 20330 |
| Mailing Address: | TRACY L LAKE 2549 HIGHLAND LOOP PORT TOWNSEND, WA 98368-5932 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 19109 | STATE - STATE LEVY (SCHOOL) | $612.68 | $612.67 | $0.00 | $0.00 | $0.00 | $1225.35 |
| 2026 | 19109 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $244.95 | $244.94 | $0.00 | $0.00 | $0.00 | $489.89 |
| 2026 | 19109 | CONSERVE - CONSERVATION FUTURES | $7.35 | $7.34 | $0.00 | $0.00 | $0.00 | $14.69 |
| 2026 | 19109 | CITYPT - CITY OF PT | $347.69 | $347.67 | $0.00 | $0.00 | $0.00 | $695.36 |
| 2026 | 19109 | PORTPT - PORT DISTRICT | $98.94 | $98.92 | $0.00 | $0.00 | $0.00 | $197.86 |
| 2026 | 19109 | PUD1 - PUD #1 | $15.94 | $15.93 | $0.00 | $0.00 | $0.00 | $31.87 |
| 2026 | 19109 | HD2 - HOSP DIST #2 | $14.29 | $14.28 | $0.00 | $0.00 | $0.00 | $28.57 |
| 2026 | 19109 | SD50 - SCHOOL DIST #50 | $485.38 | $485.36 | $0.00 | $0.00 | $0.00 | $970.74 |
| 2026 | 19109 | FD1 - FIRE DISTRICT #1 | $324.37 | $324.36 | $0.00 | $0.00 | $0.00 | $648.73 |
| 2026 | 19109 | EMS1 - FIRE DIST #1 EMS | $124.72 | $124.71 | $0.00 | $0.00 | $0.00 | $249.43 |
| 2026 | 19109 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 19109 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 19109 | TOTAL: | $2281.84 | $2281.70 | $0.00 | $0.00 | $0.00 | $4563.54 |
|
| 2026 | 19109 | $2281.84 | $2281.70 | $0.00 | $0.00 | $0.00 | $4563.54 |
Statement Details |
| 2025 | 19168 | STATE - STATE LEVY (SCHOOL) | $596.82 | $596.81 | $0.00 | $0.00 | $1193.63 | $0.00 |
| 2025 | 19168 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $234.70 | $234.69 | $0.00 | $0.00 | $469.39 | $0.00 |
| 2025 | 19168 | CONSERVE - CONSERVATION FUTURES | $7.04 | $7.03 | $0.00 | $0.00 | $14.07 | $0.00 |
| 2025 | 19168 | CITYPT - CITY OF PT | $338.46 | $338.44 | $0.00 | $0.00 | $676.90 | $0.00 |
| 2025 | 19168 | PORTPT - PORT DISTRICT | $95.77 | $95.77 | $0.00 | $0.00 | $191.54 | $0.00 |
| 2025 | 19168 | PUD1 - PUD #1 | $15.36 | $15.35 | $0.00 | $0.00 | $30.71 | $0.00 |
| 2025 | 19168 | HD2 - HOSP DIST #2 | $13.70 | $13.69 | $0.00 | $0.00 | $27.39 | $0.00 |
| 2025 | 19168 | SD50 - SCHOOL DIST #50 | $436.18 | $436.15 | $0.00 | $0.00 | $872.33 | $0.00 |
| 2025 | 19168 | FD1 - FIRE DISTRICT #1 | $309.70 | $309.70 | $0.00 | $0.00 | $619.40 | $0.00 |
| 2025 | 19168 | EMS1 - FIRE DIST #1 EMS | $119.12 | $119.12 | $0.00 | $0.00 | $238.24 | $0.00 |
| 2025 | 19168 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 19168 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 19168 | TOTAL: | $2171.55 | $2171.45 | $0.00 | $0.00 | $4343.00 | $0.00 |
|
| 2025 | 19168 | $2171.55 | $2171.45 | $0.00 | $0.00 | $4343.00 | $0.00 |
Statement Details |
| 2024 | 19205 | STATE - STATE LEVY (SCHOOL) | $544.53 | $544.52 | $0.00 | $0.00 | $1089.05 | $0.00 |
| 2024 | 19205 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $233.02 | $232.99 | $0.00 | $0.00 | $466.01 | $0.00 |
| 2024 | 19205 | CONSERVE - CONSERVATION FUTURES | $6.99 | $6.98 | $0.00 | $0.00 | $13.97 | $0.00 |
| 2024 | 19205 | CITYPT - CITY OF PT | $332.95 | $332.93 | $0.00 | $0.00 | $665.88 | $0.00 |
| 2024 | 19205 | PORTPT - PORT DISTRICT | $96.24 | $96.24 | $0.00 | $0.00 | $192.48 | $0.00 |
| 2024 | 19205 | PUD1 - PUD #1 | $15.31 | $15.30 | $0.00 | $0.00 | $30.61 | $0.00 |
| 2024 | 19205 | HD2 - HOSP DIST #2 | $13.60 | $13.59 | $0.00 | $0.00 | $27.19 | $0.00 |
| 2024 | 19205 | SD50 - SCHOOL DIST #50 | $440.56 | $440.54 | $0.00 | $0.00 | $881.10 | $0.00 |
| 2024 | 19205 | FD1 - FIRE DISTRICT #1 | $308.09 | $308.09 | $0.00 | $0.00 | $616.18 | $0.00 |
| 2024 | 19205 | EMS1 - FIRE DIST #1 EMS | $117.68 | $117.68 | $0.00 | $0.00 | $235.36 | $0.00 |
| 2024 | 19205 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 19205 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 19205 | TOTAL: | $2113.67 | $2113.56 | $0.00 | $0.00 | $4227.23 | $0.00 |
|
| 2024 | 19205 | $2113.67 | $2113.56 | $0.00 | $0.00 | $4227.23 | $0.00 |
Statement Details |
| 2023 | 19242 | STATE - STATE LEVY (SCHOOL) | $548.20 | $548.18 | $0.00 | $0.00 | $1096.38 | $0.00 |
| 2023 | 19242 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $239.22 | $239.21 | $0.00 | $0.00 | $478.43 | $0.00 |
| 2023 | 19242 | CONSERVE - CONSERVATION FUTURES | $7.18 | $7.17 | $0.00 | $0.00 | $14.35 | $0.00 |
| 2023 | 19242 | CITYPT - CITY OF PT | $338.10 | $338.07 | $0.00 | $0.00 | $676.17 | $0.00 |
| 2023 | 19242 | PORTPT - PORT DISTRICT | $100.78 | $100.76 | $0.00 | $0.00 | $201.54 | $0.00 |
| 2023 | 19242 | PUD1 - PUD #1 | $15.86 | $15.85 | $0.00 | $0.00 | $31.71 | $0.00 |
| 2023 | 19242 | HD2 - HOSP DIST #2 | $13.96 | $13.96 | $0.00 | $0.00 | $27.92 | $0.00 |
| 2023 | 19242 | SD50 - SCHOOL DIST #50 | $435.01 | $434.99 | $0.00 | $0.00 | $870.00 | $0.00 |
| 2023 | 19242 | FD1 - FIRE DISTRICT #1 | $197.07 | $197.06 | $0.00 | $0.00 | $394.13 | $0.00 |
| 2023 | 19242 | EMS1 - FIRE DIST #1 EMS | $83.83 | $83.82 | $0.00 | $0.00 | $167.65 | $0.00 |
| 2023 | 19242 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 19242 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 19242 | TOTAL: | $1983.91 | $1983.77 | $0.00 | $0.00 | $3967.68 | $0.00 |
|
| 2023 | 19242 | $1983.91 | $1983.77 | $0.00 | $0.00 | $3967.68 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $437,973 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $95,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $532,973 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $532,973 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $532,973 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $532,973 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $532,973 | |
Taxing Jurisdiction
| Owner: | KURT D LAKE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $532,973 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $532,973 | $532,973 | $481.52 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $532,973 | $532,973 | $2.78 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $532,973 | $532,973 | $2.81 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $532,973 | $532,973 | $2.78 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $532,973 | $532,973 | $455.80 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $532,973 | $532,973 | $213.73 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $532,973 | $532,973 | $25.83 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $532,973 | $532,973 | $28.57 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $532,973 | $532,973 | $286.60 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $532,973 | $532,973 | $243.75 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $532,973 | $532,973 | $440.39 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $532,973 | $532,973 | $14.69 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $532,973 | $532,973 | $249.43 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $532,973 | $532,973 | $648.73 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $532,973 | $532,973 | $60.49 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $532,973 | $532,973 | $137.37 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $532,973 | $532,973 | $31.87 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $532,973 | $532,973 | $796.30 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $532,973 | $532,973 | $429.05 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,552.49 | | |
| | | | | Taxes w/o Exemptions: | $4,552.49 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1579.0 sqft | Value: | $437,973 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 2005 | 1579.0 |
| | PATIO | House Patio | 4 | * | 2005 | 217.1 |
| | HWPOR | House Wood Porch | 4 | * | 2005 | 87.0 |
| | HDECK | House Deck | 4 | * | 2005 | 114.0 |
| | GATT | House Attached Garage | 4 | 1S | 2005 | 440.0 |
| | BSMTU | House basement unfinished | 4 | * | 2005 | 1486.0 |
| | CONCD | Concrete Drive | 4 | * | 2005 | 432.0 |
Sketch
Property Image
Land
| 1 | 6100-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $95,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $437,973 | $95,000 | $0 | $532,973 | $532,973 |
| 2024 | $403,252 | $94,500 | $0 | $497,752 | $497,752 |
| 2023 | $385,719 | $85,000 | $0 | $470,719 | $470,719 |
| 2022 | $385,719 | $80,000 | $0 | $465,719 | $465,719 |
Deed and Sales History
| 1 | 07/01/2008 | SWD | Statutory Warranty Deed | CROW, SHAWN/CARIN | LAKE, KURT/TRACY | | | $289,000.00 | 111563 | 0 |
| 2 | 02/27/2006 | SWD | Statutory Warranty Deed | GLENN TERRA INC | CROW, SHAWN & CARIN | 0 | 0 | $280,000.00 | 106090 | 0 |
| 3 | 08/09/2004 | SWD | Statutory Warranty Deed | HAMILTON HEIGHTS, LLC A W | GLENN TERRA, INC. | 0 | 0 | $0.00 | 101124 | 0 |
Payout Agreement
| No payout information available.. |