Property
Account |
| Property ID: | 29805 | Abbreviated Legal Description: | HAMILTON HEIGHTS LOTS 66 & 67 (TAX 62) BND BY LLA #96881 |
| Parcel # / Geo ID: | 955900066 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 4 |
| Range: | 1W |
Location |
| Address: | 2536 HIGHLAND LOOP PORT TOWNSEND, WA 98368 | Mapsco: | 056/033 |
| Neighborhood: | S 1/2 S4-30-1W INC HAMILTON HEIGHTS & PHOENIX | Map ID: | |
| Neighborhood CD: | 6100 |
Owner |
| Name: | PATRICK J KJELDGAARD | Owner ID: | 19948 |
| Mailing Address: | 2536 HIGHLAND LOOP PORT TOWNSEND, WA 98368-5932 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 19116 | STATE - STATE LEVY (SCHOOL) | $649.87 | $649.87 | $0.00 | $0.00 | $0.00 | $1299.74 |
| 2026 | 19116 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $259.83 | $259.80 | $0.00 | $0.00 | $0.00 | $519.63 |
| 2026 | 19116 | CONSERVE - CONSERVATION FUTURES | $7.79 | $7.79 | $0.00 | $0.00 | $0.00 | $15.58 |
| 2026 | 19116 | CITYPT - CITY OF PT | $368.78 | $368.78 | $0.00 | $0.00 | $0.00 | $737.56 |
| 2026 | 19116 | PORTPT - PORT DISTRICT | $104.93 | $104.93 | $0.00 | $0.00 | $0.00 | $209.86 |
| 2026 | 19116 | PUD1 - PUD #1 | $16.90 | $16.90 | $0.00 | $0.00 | $0.00 | $33.80 |
| 2026 | 19116 | HD2 - HOSP DIST #2 | $15.16 | $15.15 | $0.00 | $0.00 | $0.00 | $30.31 |
| 2026 | 19116 | SD50 - SCHOOL DIST #50 | $514.84 | $514.83 | $0.00 | $0.00 | $0.00 | $1029.67 |
| 2026 | 19116 | FD1 - FIRE DISTRICT #1 | $344.06 | $344.05 | $0.00 | $0.00 | $0.00 | $688.11 |
| 2026 | 19116 | EMS1 - FIRE DIST #1 EMS | $132.29 | $132.28 | $0.00 | $0.00 | $0.00 | $264.57 |
| 2026 | 19116 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 19116 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 19116 | TOTAL: | $2419.98 | $2419.90 | $0.00 | $0.00 | $0.00 | $4839.88 |
|
| 2026 | 19116 | $2419.98 | $2419.90 | $0.00 | $0.00 | $0.00 | $4839.88 |
Statement Details |
| 2025 | 19175 | STATE - STATE LEVY (SCHOOL) | $614.56 | $614.54 | $0.00 | $0.00 | $1229.10 | $0.00 |
| 2025 | 19175 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $241.68 | $241.65 | $0.00 | $0.00 | $483.33 | $0.00 |
| 2025 | 19175 | CONSERVE - CONSERVATION FUTURES | $7.25 | $7.24 | $0.00 | $0.00 | $14.49 | $0.00 |
| 2025 | 19175 | CITYPT - CITY OF PT | $348.52 | $348.51 | $0.00 | $0.00 | $697.03 | $0.00 |
| 2025 | 19175 | PORTPT - PORT DISTRICT | $98.62 | $98.61 | $0.00 | $0.00 | $197.23 | $0.00 |
| 2025 | 19175 | PUD1 - PUD #1 | $15.82 | $15.81 | $0.00 | $0.00 | $31.63 | $0.00 |
| 2025 | 19175 | HD2 - HOSP DIST #2 | $14.10 | $14.10 | $0.00 | $0.00 | $28.20 | $0.00 |
| 2025 | 19175 | SD50 - SCHOOL DIST #50 | $449.15 | $449.13 | $0.00 | $0.00 | $898.28 | $0.00 |
| 2025 | 19175 | FD1 - FIRE DISTRICT #1 | $318.91 | $318.91 | $0.00 | $0.00 | $637.82 | $0.00 |
| 2025 | 19175 | EMS1 - FIRE DIST #1 EMS | $122.66 | $122.66 | $0.00 | $0.00 | $245.32 | $0.00 |
| 2025 | 19175 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 19175 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 19175 | TOTAL: | $2235.97 | $2235.86 | $0.00 | $0.00 | $4471.83 | $0.00 |
|
| 2025 | 19175 | $2235.97 | $2235.86 | $0.00 | $0.00 | $4471.83 | $0.00 |
Statement Details |
| 2024 | 19212 | STATE - STATE LEVY (SCHOOL) | $560.91 | $560.90 | $0.00 | $0.00 | $1121.81 | $0.00 |
| 2024 | 19212 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $240.03 | $240.00 | $0.00 | $0.00 | $480.03 | $0.00 |
| 2024 | 19212 | CONSERVE - CONSERVATION FUTURES | $7.20 | $7.19 | $0.00 | $0.00 | $14.39 | $0.00 |
| 2024 | 19212 | CITYPT - CITY OF PT | $342.95 | $342.95 | $0.00 | $0.00 | $685.90 | $0.00 |
| 2024 | 19212 | PORTPT - PORT DISTRICT | $99.14 | $99.13 | $0.00 | $0.00 | $198.27 | $0.00 |
| 2024 | 19212 | PUD1 - PUD #1 | $15.77 | $15.76 | $0.00 | $0.00 | $31.53 | $0.00 |
| 2024 | 19212 | HD2 - HOSP DIST #2 | $14.01 | $14.00 | $0.00 | $0.00 | $28.01 | $0.00 |
| 2024 | 19212 | SD50 - SCHOOL DIST #50 | $453.81 | $453.78 | $0.00 | $0.00 | $907.59 | $0.00 |
| 2024 | 19212 | FD1 - FIRE DISTRICT #1 | $317.36 | $317.35 | $0.00 | $0.00 | $634.71 | $0.00 |
| 2024 | 19212 | EMS1 - FIRE DIST #1 EMS | $121.22 | $121.22 | $0.00 | $0.00 | $242.44 | $0.00 |
| 2024 | 19212 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 19212 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 19212 | TOTAL: | $2177.10 | $2176.98 | $0.00 | $0.00 | $4354.08 | $0.00 |
|
| 2024 | 19212 | $2177.10 | $2176.98 | $0.00 | $0.00 | $4354.08 | $0.00 |
Statement Details |
| 2023 | 19249 | STATE - STATE LEVY (SCHOOL) | $564.85 | $564.85 | $0.00 | $0.00 | $1129.70 | $0.00 |
| 2023 | 19249 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $246.49 | $246.47 | $0.00 | $0.00 | $492.96 | $0.00 |
| 2023 | 19249 | CONSERVE - CONSERVATION FUTURES | $7.39 | $7.39 | $0.00 | $0.00 | $14.78 | $0.00 |
| 2023 | 19249 | CITYPT - CITY OF PT | $348.37 | $348.35 | $0.00 | $0.00 | $696.72 | $0.00 |
| 2023 | 19249 | PORTPT - PORT DISTRICT | $103.84 | $103.83 | $0.00 | $0.00 | $207.67 | $0.00 |
| 2023 | 19249 | PUD1 - PUD #1 | $16.34 | $16.34 | $0.00 | $0.00 | $32.68 | $0.00 |
| 2023 | 19249 | HD2 - HOSP DIST #2 | $14.39 | $14.38 | $0.00 | $0.00 | $28.77 | $0.00 |
| 2023 | 19249 | SD50 - SCHOOL DIST #50 | $448.22 | $448.22 | $0.00 | $0.00 | $896.44 | $0.00 |
| 2023 | 19249 | FD1 - FIRE DISTRICT #1 | $203.06 | $203.05 | $0.00 | $0.00 | $406.11 | $0.00 |
| 2023 | 19249 | EMS1 - FIRE DIST #1 EMS | $86.38 | $86.37 | $0.00 | $0.00 | $172.75 | $0.00 |
| 2023 | 19249 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 19249 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 19249 | TOTAL: | $2044.03 | $2043.95 | $0.00 | $0.00 | $4087.98 | $0.00 |
|
| 2023 | 19249 | $2044.03 | $2043.95 | $0.00 | $0.00 | $4087.98 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $470,326 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $95,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $565,326 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $565,326 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $565,326 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $565,326 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $565,326 | |
Taxing Jurisdiction
| Owner: | PATRICK J KJELDGAARD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $565,326 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $565,326 | $565,326 | $510.75 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $565,326 | $565,326 | $2.95 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $565,326 | $565,326 | $2.98 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $565,326 | $565,326 | $2.95 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $565,326 | $565,326 | $483.46 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $565,326 | $565,326 | $226.70 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $565,326 | $565,326 | $27.40 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $565,326 | $565,326 | $30.31 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $565,326 | $565,326 | $304.00 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $565,326 | $565,326 | $258.55 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $565,326 | $565,326 | $467.12 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $565,326 | $565,326 | $15.58 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $565,326 | $565,326 | $264.57 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $565,326 | $565,326 | $688.11 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $565,326 | $565,326 | $64.16 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $565,326 | $565,326 | $145.70 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $565,326 | $565,326 | $33.80 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $565,326 | $565,326 | $844.64 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $565,326 | $565,326 | $455.10 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,828.83 | | |
| | | | | Taxes w/o Exemptions: | $4,828.83 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2044.0 sqft | Value: | $470,326 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 4 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 2005 | 1252.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 2005 | 792.0 |
| | HCPOR | House Concrete Porch | 4 | * | 2005 | 24.0 |
| | HDECK | House Deck | 4 | * | 2005 | 80.0 |
| | GATT | House Attached Garage | 4 | 15SF | 2005 | 400.0 |
| | CONCD | Concrete Drive | 4 | * | 2005 | 288.0 |
| | PATIO | House Patio | 4 | * | 2005 | 116.0 |
Sketch
Property Image
Land
| 1 | 6100-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $95,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $470,326 | $95,000 | $0 | $565,326 | $565,326 |
| 2024 | $418,050 | $94,500 | $0 | $512,550 | $512,550 |
| 2023 | $399,874 | $85,000 | $0 | $484,874 | $484,874 |
| 2022 | $399,874 | $80,000 | $0 | $479,874 | $479,874 |
Deed and Sales History
| 1 | 12/07/2005 | QCD | Quit Claim Deed | KJELDGAARD, KIMBERLY | KJELDGAARFD, PATRICK J | 0 | 0 | $0.00 | 105548 | 0 |
| 2 | 12/07/2005 | SWD | Statutory Warranty Deed | GLENN TERRA, INC | KJELDGAARD, PATRICK J | 0 | 0 | $279,000.00 | 105549 | 0 |
| 3 | 06/11/2004 | SWD | Statutory Warranty Deed | HAMILTON HEIGHTS, LLC | GLENN TERRA, INC. | 0 | 0 | $0.00 | 100538 | 0 |
Payout Agreement
| No payout information available.. |