Property
Account |
| Property ID: | 29980 | Abbreviated Legal Description: | HARRISBURG BLK 3 LOTS 11 & 12 W/PTN VAC SPRUCE & MONTGOMERY STS ADJ |
| Parcel # / Geo ID: | 956700305 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 123 MONTGOMERY ST PORT HADLOCK, WA 98339 | Mapsco: | 030/008 |
| Neighborhood: | CLEARVIEW; CORREIA; GARFIELD; HARRISBURG/HAR. CAL; HILLCREST | Map ID: | |
| Neighborhood CD: | 4211 |
Owner |
| Name: | DEBRA K MOORE & LOUIS FAULKNER JR | Owner ID: | 66566 |
| Mailing Address: | 123 E MONTGOMERY ST PORT HADLOCK, WA 98339 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 19290 | STATE - STATE LEVY (SCHOOL) | $432.04 | $432.02 | $0.00 | $0.00 | $0.00 | $864.06 |
| 2026 | 19290 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $172.72 | $172.72 | $0.00 | $0.00 | $0.00 | $345.44 |
| 2026 | 19290 | CONSERVE - CONSERVATION FUTURES | $5.18 | $5.18 | $0.00 | $0.00 | $0.00 | $10.36 |
| 2026 | 19290 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $139.34 | $139.34 | $0.00 | $0.00 | $0.00 | $278.68 |
| 2026 | 19290 | PORTPT - PORT DISTRICT | $69.76 | $69.75 | $0.00 | $0.00 | $0.00 | $139.51 |
| 2026 | 19290 | PUD1 - PUD #1 | $11.24 | $11.23 | $0.00 | $0.00 | $0.00 | $22.47 |
| 2026 | 19290 | LIB1 - LIBRARY DIST #1 | $53.91 | $53.91 | $0.00 | $0.00 | $0.00 | $107.82 |
| 2026 | 19290 | HD2 - HOSP DIST #2 | $10.08 | $10.07 | $0.00 | $0.00 | $0.00 | $20.15 |
| 2026 | 19290 | SD49 - SCHOOL DIST #49 | $237.81 | $237.81 | $0.00 | $0.00 | $0.00 | $475.62 |
| 2026 | 19290 | FD1 - FIRE DISTRICT #1 | $228.73 | $228.72 | $0.00 | $0.00 | $0.00 | $457.45 |
| 2026 | 19290 | EMS1 - FIRE DIST #1 EMS | $87.94 | $87.94 | $0.00 | $0.00 | $0.00 | $175.88 |
| 2026 | 19290 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 19290 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 19290 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 19290 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 19290 | TOTAL: | $1490.38 | $1490.31 | $0.00 | $0.00 | $0.00 | $2980.69 |
|
| 2026 | 19290 | $1490.38 | $1490.31 | $0.00 | $0.00 | $0.00 | $2980.69 |
Statement Details |
| 2025 | 19350 | STATE - STATE LEVY (SCHOOL) | $430.80 | $430.80 | $0.00 | $0.00 | $861.60 | $0.00 |
| 2025 | 19350 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $169.42 | $169.41 | $0.00 | $0.00 | $338.83 | $0.00 |
| 2025 | 19350 | CONSERVE - CONSERVATION FUTURES | $5.08 | $5.08 | $0.00 | $0.00 | $10.16 | $0.00 |
| 2025 | 19350 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $135.73 | $135.71 | $0.00 | $0.00 | $271.44 | $0.00 |
| 2025 | 19350 | PORTPT - PORT DISTRICT | $69.13 | $69.13 | $0.00 | $0.00 | $138.26 | $0.00 |
| 2025 | 19350 | PUD1 - PUD #1 | $11.09 | $11.08 | $0.00 | $0.00 | $22.17 | $0.00 |
| 2025 | 19350 | LIB1 - LIBRARY DIST #1 | $52.51 | $52.51 | $0.00 | $0.00 | $105.02 | $0.00 |
| 2025 | 19350 | HD2 - HOSP DIST #2 | $9.89 | $9.88 | $0.00 | $0.00 | $19.77 | $0.00 |
| 2025 | 19350 | SD49 - SCHOOL DIST #49 | $230.89 | $230.87 | $0.00 | $0.00 | $461.76 | $0.00 |
| 2025 | 19350 | FD1 - FIRE DISTRICT #1 | $223.56 | $223.55 | $0.00 | $0.00 | $447.11 | $0.00 |
| 2025 | 19350 | EMS1 - FIRE DIST #1 EMS | $85.99 | $85.98 | $0.00 | $0.00 | $171.97 | $0.00 |
| 2025 | 19350 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 19350 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 19350 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 19350 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 19350 | TOTAL: | $1463.29 | $1463.20 | $0.00 | $0.00 | $2926.49 | $0.00 |
|
| 2025 | 19350 | $1463.29 | $1463.20 | $0.00 | $0.00 | $2926.49 | $0.00 |
Statement Details |
| 2024 | 19387 | STATE - STATE LEVY (SCHOOL) | $390.73 | $390.73 | $0.00 | $0.00 | $781.46 | $0.00 |
| 2024 | 19387 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $167.22 | $167.18 | $0.00 | $0.00 | $334.40 | $0.00 |
| 2024 | 19387 | CONSERVE - CONSERVATION FUTURES | $5.02 | $5.01 | $0.00 | $0.00 | $10.03 | $0.00 |
| 2024 | 19387 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $134.55 | $134.53 | $0.00 | $0.00 | $269.08 | $0.00 |
| 2024 | 19387 | PORTPT - PORT DISTRICT | $69.07 | $69.05 | $0.00 | $0.00 | $138.12 | $0.00 |
| 2024 | 19387 | PUD1 - PUD #1 | $10.98 | $10.98 | $0.00 | $0.00 | $21.96 | $0.00 |
| 2024 | 19387 | LIB1 - LIBRARY DIST #1 | $52.05 | $52.05 | $0.00 | $0.00 | $104.10 | $0.00 |
| 2024 | 19387 | HD2 - HOSP DIST #2 | $9.76 | $9.75 | $0.00 | $0.00 | $19.51 | $0.00 |
| 2024 | 19387 | SD49 - SCHOOL DIST #49 | $174.49 | $174.47 | $0.00 | $0.00 | $348.96 | $0.00 |
| 2024 | 19387 | FD1 - FIRE DISTRICT #1 | $221.08 | $221.07 | $0.00 | $0.00 | $442.15 | $0.00 |
| 2024 | 19387 | EMS1 - FIRE DIST #1 EMS | $84.44 | $84.44 | $0.00 | $0.00 | $168.88 | $0.00 |
| 2024 | 19387 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 19387 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 19387 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 19387 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 19387 | TOTAL: | $1357.59 | $1357.46 | $0.00 | $0.00 | $2715.05 | $0.00 |
|
| 2024 | 19387 | $1357.59 | $1357.46 | $0.00 | $0.00 | $2715.05 | $0.00 |
Statement Details |
| 2023 | 19424 | STATE - STATE LEVY (SCHOOL) | $351.71 | $351.70 | $0.00 | $0.00 | $703.41 | $0.00 |
| 2023 | 19424 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $153.47 | $153.47 | $0.00 | $0.00 | $306.94 | $0.00 |
| 2023 | 19424 | CONSERVE - CONSERVATION FUTURES | $4.60 | $4.60 | $0.00 | $0.00 | $9.20 | $0.00 |
| 2023 | 19424 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $124.18 | $124.16 | $0.00 | $0.00 | $248.34 | $0.00 |
| 2023 | 19424 | PORTPT - PORT DISTRICT | $64.65 | $64.65 | $0.00 | $0.00 | $129.30 | $0.00 |
| 2023 | 19424 | PUD1 - PUD #1 | $10.18 | $10.17 | $0.00 | $0.00 | $20.35 | $0.00 |
| 2023 | 19424 | LIB1 - LIBRARY DIST #1 | $48.04 | $48.04 | $0.00 | $0.00 | $96.08 | $0.00 |
| 2023 | 19424 | HD2 - HOSP DIST #2 | $8.96 | $8.95 | $0.00 | $0.00 | $17.91 | $0.00 |
| 2023 | 19424 | SD49 - SCHOOL DIST #49 | $164.41 | $164.40 | $0.00 | $0.00 | $328.81 | $0.00 |
| 2023 | 19424 | FD1 - FIRE DISTRICT #1 | $126.43 | $126.43 | $0.00 | $0.00 | $252.86 | $0.00 |
| 2023 | 19424 | EMS1 - FIRE DIST #1 EMS | $53.78 | $53.78 | $0.00 | $0.00 | $107.56 | $0.00 |
| 2023 | 19424 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 19424 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 19424 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 19424 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 19424 | TOTAL: | $1147.61 | $1147.55 | $0.00 | $0.00 | $2295.16 | $0.00 |
|
| 2023 | 19424 | $1147.61 | $1147.55 | $0.00 | $0.00 | $2295.16 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $280,566 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $95,260 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $375,826 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $375,826 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $375,826 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $375,826 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $375,826 | |
Taxing Jurisdiction
| Owner: | DEBRA K MOORE & LOUIS FAULKNER JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $375,826 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $375,826 | $375,826 | $339.54 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $375,826 | $375,826 | $1.96 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $375,826 | $375,826 | $1.98 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $375,826 | $375,826 | $1.96 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $375,826 | $375,826 | $278.68 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $375,826 | $375,826 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $375,826 | $375,826 | $20.15 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $375,826 | $375,826 | $235.98 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $375,826 | $375,826 | $239.64 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $375,826 | $375,826 | $10.36 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $375,826 | $375,826 | $175.88 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $375,826 | $375,826 | $457.45 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $375,826 | $375,826 | $107.82 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $375,826 | $375,826 | $42.65 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $375,826 | $375,826 | $96.86 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $375,826 | $375,826 | $22.47 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $375,826 | $375,826 | $561.51 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $375,826 | $375,826 | $302.55 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,897.44 | | |
| | | | | Taxes w/o Exemptions: | $2,897.44 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1328.0 sqft | Value: | $280,566 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | DBL 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 15SF | 1993 | 748.0 |
| | MA2 | Second Floor Main Area | 4 | 15SF | 1993 | 580.0 |
| | HDECK | House Deck | 4 | * | 1993 | 72.0 |
| | GATT | House Attached Garage | 3 | 15SF | 1993 | 576.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 4211-1187L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $7,260 | $0 |
| 2 | 4211-1285S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $88,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $280,566 | $95,260 | $0 | $375,826 | $375,826 |
| 2024 | $268,367 | $90,930 | $0 | $359,297 | $359,297 |
| 2023 | $256,169 | $81,600 | $0 | $337,769 | $337,769 |
| 2022 | $232,195 | $66,600 | $0 | $298,795 | $298,795 |
Deed and Sales History
| 1 | 01/19/2017 | QCD | Quit Claim Deed | DEBRA K MOORE | DEBRA K MOORE & LOUIS FAULKNER JR | | | | 127047 | |
| 2 | 01/19/2017 | QCD | Quit Claim Deed | | | | | | 127071 | |
| 3 | 11/21/2000 | QCD | Quit Claim Deed | HALL, ROGER C | MOORE, DEBRA K | 0 | 0 | $0.00 | 91065 | 0 |
Payout Agreement
| No payout information available.. |