Property
Account |
| Property ID: | 30158 | Abbreviated Legal Description: | HASTINGS 2ND ADDITION BLK 29 ALL OF BLK 29(LY S OF HWY) TAX 7 TL DIST 106 & 108 |
| Parcel # / Geo ID: | 957602902 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 53 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 11 |
| Range: | 1W |
Location |
| Address: | 2035 E SIMS WAY PORT TOWNSEND, WA 98368 | Mapsco: | 060/036 |
| Neighborhood: | SIMS WAY / WASHINGTON ST / PORT COMMERCIAL AREA | Map ID: | |
| Neighborhood CD: | 6240C |
Owner |
| Name: | TALGARREG FARM PARTNERSHIP LLLP | Owner ID: | 107987 |
| Mailing Address: | 3903 N STEVENS ST TACOMA, WA 98407-4936 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 19468 | STATE - STATE LEVY (SCHOOL) | $3306.90 | $3306.88 | $0.00 | $0.00 | $0.00 | $6613.78 |
| 2026 | 19468 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1322.09 | $1322.06 | $0.00 | $0.00 | $0.00 | $2644.15 |
| 2026 | 19468 | CONSERVE - CONSERVATION FUTURES | $39.65 | $39.64 | $0.00 | $0.00 | $0.00 | $79.29 |
| 2026 | 19468 | CITYPT - CITY OF PT | $1876.60 | $1876.58 | $0.00 | $0.00 | $0.00 | $3753.18 |
| 2026 | 19468 | PORTPT - PORT DISTRICT | $533.97 | $533.95 | $0.00 | $0.00 | $0.00 | $1067.92 |
| 2026 | 19468 | PUD1 - PUD #1 | $86.00 | $85.99 | $0.00 | $0.00 | $0.00 | $171.99 |
| 2026 | 19468 | HD2 - HOSP DIST #2 | $77.11 | $77.10 | $0.00 | $0.00 | $0.00 | $154.21 |
| 2026 | 19468 | SD50 - SCHOOL DIST #50 | $2619.79 | $2619.76 | $0.00 | $0.00 | $0.00 | $5239.55 |
| 2026 | 19468 | FD1 - FIRE DISTRICT #1 | $1750.76 | $1750.75 | $0.00 | $0.00 | $0.00 | $3501.51 |
| 2026 | 19468 | EMS1 - FIRE DIST #1 EMS | $673.14 | $673.14 | $0.00 | $0.00 | $0.00 | $1346.28 |
| 2026 | 19468 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 19468 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 19468 | TOTAL: | $12291.52 | $12291.35 | $0.00 | $0.00 | $0.00 | $24582.87 |
|
| 2026 | 19468 | $12291.52 | $12291.35 | $0.00 | $0.00 | $0.00 | $24582.87 |
Statement Details |
| 2025 | 19528 | STATE - STATE LEVY (SCHOOL) | $3422.99 | $3422.99 | $0.00 | $0.00 | $6845.98 | $0.00 |
| 2025 | 19528 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1346.08 | $1346.05 | $0.00 | $0.00 | $2692.13 | $0.00 |
| 2025 | 19528 | CONSERVE - CONSERVATION FUTURES | $40.37 | $40.36 | $0.00 | $0.00 | $80.73 | $0.00 |
| 2025 | 19528 | CITYPT - CITY OF PT | $1941.19 | $1941.17 | $0.00 | $0.00 | $3882.36 | $0.00 |
| 2025 | 19528 | PORTPT - PORT DISTRICT | $549.28 | $549.26 | $0.00 | $0.00 | $1098.54 | $0.00 |
| 2025 | 19528 | PUD1 - PUD #1 | $88.08 | $88.08 | $0.00 | $0.00 | $176.16 | $0.00 |
| 2025 | 19528 | HD2 - HOSP DIST #2 | $78.54 | $78.53 | $0.00 | $0.00 | $157.07 | $0.00 |
| 2025 | 19528 | SD50 - SCHOOL DIST #50 | $2501.64 | $2501.63 | $0.00 | $0.00 | $5003.27 | $0.00 |
| 2025 | 19528 | FD1 - FIRE DISTRICT #1 | $1776.29 | $1776.28 | $0.00 | $0.00 | $3552.57 | $0.00 |
| 2025 | 19528 | EMS1 - FIRE DIST #1 EMS | $683.21 | $683.20 | $0.00 | $0.00 | $1366.41 | $0.00 |
| 2025 | 19528 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 19528 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 19528 | TOTAL: | $12432.35 | $12432.23 | $0.00 | $0.00 | $24864.58 | $0.00 |
|
| 2025 | 19528 | $12432.35 | $12432.23 | $0.00 | $0.00 | $24864.58 | $0.00 |
Statement Details |
| 2024 | 19565 | STATE - STATE LEVY (SCHOOL) | $3296.69 | $3296.69 | $0.00 | $0.00 | $6593.38 | $0.00 |
| 2024 | 19565 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1410.70 | $1410.67 | $0.00 | $0.00 | $2821.37 | $0.00 |
| 2024 | 19565 | CONSERVE - CONSERVATION FUTURES | $42.30 | $42.30 | $0.00 | $0.00 | $84.60 | $0.00 |
| 2024 | 19565 | CITYPT - CITY OF PT | $2015.68 | $2015.66 | $0.00 | $0.00 | $4031.34 | $0.00 |
| 2024 | 19565 | PORTPT - PORT DISTRICT | $582.68 | $582.66 | $0.00 | $0.00 | $1165.34 | $0.00 |
| 2024 | 19565 | PUD1 - PUD #1 | $92.66 | $92.66 | $0.00 | $0.00 | $185.32 | $0.00 |
| 2024 | 19565 | HD2 - HOSP DIST #2 | $82.31 | $82.31 | $0.00 | $0.00 | $164.62 | $0.00 |
| 2024 | 19565 | SD50 - SCHOOL DIST #50 | $2667.18 | $2667.18 | $0.00 | $0.00 | $5334.36 | $0.00 |
| 2024 | 19565 | FD1 - FIRE DISTRICT #1 | $1865.26 | $1865.26 | $0.00 | $0.00 | $3730.52 | $0.00 |
| 2024 | 19565 | EMS1 - FIRE DIST #1 EMS | $712.46 | $712.46 | $0.00 | $0.00 | $1424.92 | $0.00 |
| 2024 | 19565 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 19565 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 19565 | TOTAL: | $12772.60 | $12772.53 | $0.00 | $0.00 | $25545.13 | $0.00 |
|
| 2024 | 19565 | $12772.60 | $12772.53 | $0.00 | $0.00 | $25545.13 | $0.00 |
Statement Details |
| 2023 | 19602 | STATE - STATE LEVY (SCHOOL) | $1870.73 | $1870.71 | $0.00 | $0.00 | $3741.44 | $0.00 |
| 2023 | 19602 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $816.33 | $816.31 | $0.00 | $0.00 | $1632.64 | $0.00 |
| 2023 | 19602 | CONSERVE - CONSERVATION FUTURES | $24.48 | $24.48 | $0.00 | $0.00 | $48.96 | $0.00 |
| 2023 | 19602 | CITYPT - CITY OF PT | $1153.75 | $1153.73 | $0.00 | $0.00 | $2307.48 | $0.00 |
| 2023 | 19602 | PORTPT - PORT DISTRICT | $343.89 | $343.87 | $0.00 | $0.00 | $687.76 | $0.00 |
| 2023 | 19602 | PUD1 - PUD #1 | $54.11 | $54.11 | $0.00 | $0.00 | $108.22 | $0.00 |
| 2023 | 19602 | HD2 - HOSP DIST #2 | $47.64 | $47.63 | $0.00 | $0.00 | $95.27 | $0.00 |
| 2023 | 19602 | SD50 - SCHOOL DIST #50 | $1484.46 | $1484.44 | $0.00 | $0.00 | $2968.90 | $0.00 |
| 2023 | 19602 | FD1 - FIRE DISTRICT #1 | $672.49 | $672.49 | $0.00 | $0.00 | $1344.98 | $0.00 |
| 2023 | 19602 | EMS1 - FIRE DIST #1 EMS | $286.07 | $286.06 | $0.00 | $0.00 | $572.13 | $0.00 |
| 2023 | 19602 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 19602 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 19602 | TOTAL: | $6758.63 | $6758.51 | $0.00 | $0.00 | $13517.14 | $0.00 |
|
| 2023 | 19602 | $6758.63 | $6758.51 | $0.00 | $0.00 | $13517.14 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,677,703 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,199,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,876,703 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,876,703 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,876,703 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,876,703 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,876,703 | |
Taxing Jurisdiction
| Owner: | TALGARREG FARM PARTNERSHIP LLLP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,876,703 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $2,876,703 | $2,876,703 | $2,598.99 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $2,876,703 | $2,876,703 | $14.99 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $2,876,703 | $2,876,703 | $15.18 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $2,876,703 | $2,876,703 | $14.99 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $2,876,703 | $2,876,703 | $2,460.15 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $2,876,703 | $2,876,703 | $1,153.59 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $2,876,703 | $2,876,703 | $139.44 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $2,876,703 | $2,876,703 | $154.21 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $2,876,703 | $2,876,703 | $1,546.93 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $2,876,703 | $2,876,703 | $1,315.65 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $2,876,703 | $2,876,703 | $2,376.97 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $2,876,703 | $2,876,703 | $79.29 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $2,876,703 | $2,876,703 | $1,346.28 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $2,876,703 | $2,876,703 | $3,501.51 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $2,876,703 | $2,876,703 | $326.49 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $2,876,703 | $2,876,703 | $741.43 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $2,876,703 | $2,876,703 | $171.99 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $2,876,703 | $2,876,703 | $4,297.99 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $2,876,703 | $2,876,703 | $2,315.79 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $24,571.86 | | |
| | | | | Taxes w/o Exemptions: | $24,571.86 | | |
Improvement / Building
| Improvement #1: | Commercial/Industrial/Government Bldg | State Code: | 53 | 18237.0 sqft | Value: | $1,677,703 |
| Exterior Wall: | MASON | Floor Construction: | CONCR | | Foundation: | CONPR | Interior Finish: | FIN | | Roof Cover: | BLTUP |   |   |
|
Sketch
Property Image
Land
| 1 | 6240-6261Q | | 0.7002 | 30500.00 | 0.00 | 0.00 | 0.00 | $1,199,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,677,703 | $1,199,000 | $0 | $2,876,703 | $2,876,703 |
| 2024 | $1,655,839 | $1,199,000 | $0 | $2,854,839 | $2,854,839 |
| 2023 | $1,655,839 | $1,194,000 | $0 | $2,849,839 | $2,849,839 |
| 2022 | $888,287 | $701,000 | $0 | $1,589,287 | $1,589,287 |
Deed and Sales History
| 1 | 11/14/2022 | SWD | Statutory Warranty Deed | SGW ASSOCIATES LLC | TALGARREG FARM PARTNERSHIP LLLP | | | $4,350,000.00 | 140151 | |
| 2 | 02/18/2021 | QCD | Quit Claim Deed | LIGHTHOUSE ASSOCIATES | SGW ASSOCIATES LLC | | | | 136147 | |
| 3 | 07/26/1994 | QCD | Quit Claim Deed | RUDOLPH, BUAPANG | RUDOLPH, WILHELM R | 0 | 0 | $0.00 | 74709 | 0 |
| 4 | 07/31/1992 | SWD | Statutory Warranty Deed | WILLIAM H & MARGARET G THOMPSON LIVING TRUST | LIGHTHOUSE ASSOCIATES | | | $800,000.00 | 69003 | |
Payout Agreement
| No payout information available.. |