Property
Account |
| Property ID: | 30329 | Abbreviated Legal Description: | HASTINGS 3RD ADDITION BLK 25 LOTS 6 & 7(LS S60' E ) TGTH/W S1/2 VAC ALLEY ADJ BND TGTH THRU LLA#144756 |
| Parcel # / Geo ID: | 957902504 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 063/040 |
| Neighborhood: | HASTINGS 3RD | Map ID: | |
| Neighborhood CD: | 6110 |
Owner |
| Name: | LISA ENARSON | Owner ID: | 15217 |
| Mailing Address: | RANDY KRAXBERGER 2832 HANCOCK ST PORT TOWNSEND, WA 98368-5934 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 19634 | STATE - STATE LEVY (SCHOOL) | $80.47 | $80.46 | $0.00 | $0.00 | $0.00 | $160.93 |
| 2026 | 19634 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $32.17 | $32.16 | $0.00 | $0.00 | $0.00 | $64.33 |
| 2026 | 19634 | CONSERVE - CONSERVATION FUTURES | $0.97 | $0.96 | $0.00 | $0.00 | $0.00 | $1.93 |
| 2026 | 19634 | CITYPT - CITY OF PT | $45.67 | $45.65 | $0.00 | $0.00 | $0.00 | $91.32 |
| 2026 | 19634 | PORTPT - PORT DISTRICT | $12.99 | $12.99 | $0.00 | $0.00 | $0.00 | $25.98 |
| 2026 | 19634 | PUD1 - PUD #1 | $2.10 | $2.09 | $0.00 | $0.00 | $0.00 | $4.19 |
| 2026 | 19634 | HD2 - HOSP DIST #2 | $1.88 | $1.87 | $0.00 | $0.00 | $0.00 | $3.75 |
| 2026 | 19634 | SD50 - SCHOOL DIST #50 | $63.75 | $63.74 | $0.00 | $0.00 | $0.00 | $127.49 |
| 2026 | 19634 | FD1 - FIRE DISTRICT #1 | $42.60 | $42.60 | $0.00 | $0.00 | $0.00 | $85.20 |
| 2026 | 19634 | EMS1 - FIRE DIST #1 EMS | $16.38 | $16.38 | $0.00 | $0.00 | $0.00 | $32.76 |
| 2026 | 19634 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 19634 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 19634 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 19634 | TOTAL: | $317.49 | $317.40 | $0.00 | $0.00 | $0.00 | $634.89 |
|
| 2026 | 19634 | $317.49 | $317.40 | $0.00 | $0.00 | $0.00 | $634.89 |
Statement Details |
| 2025 | 19695 | STATE - STATE LEVY (SCHOOL) | $50.99 | $50.98 | $0.00 | $0.00 | $101.97 | $0.00 |
| 2025 | 19695 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $20.07 | $20.04 | $0.00 | $0.00 | $40.11 | $0.00 |
| 2025 | 19695 | CONSERVE - CONSERVATION FUTURES | $0.60 | $0.60 | $0.00 | $0.00 | $1.20 | $0.00 |
| 2025 | 19695 | CITYPT - CITY OF PT | $28.93 | $28.90 | $0.00 | $0.00 | $57.83 | $0.00 |
| 2025 | 19695 | PORTPT - PORT DISTRICT | $8.19 | $8.17 | $0.00 | $0.00 | $16.36 | $0.00 |
| 2025 | 19695 | PUD1 - PUD #1 | $1.31 | $1.31 | $0.00 | $0.00 | $2.62 | $0.00 |
| 2025 | 19695 | HD2 - HOSP DIST #2 | $1.17 | $1.17 | $0.00 | $0.00 | $2.34 | $0.00 |
| 2025 | 19695 | SD50 - SCHOOL DIST #50 | $37.27 | $37.26 | $0.00 | $0.00 | $74.53 | $0.00 |
| 2025 | 19695 | FD1 - FIRE DISTRICT #1 | $26.46 | $26.46 | $0.00 | $0.00 | $52.92 | $0.00 |
| 2025 | 19695 | EMS1 - FIRE DIST #1 EMS | $10.18 | $10.17 | $0.00 | $0.00 | $20.35 | $0.00 |
| 2025 | 19695 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 19695 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 19695 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 19695 | TOTAL: | $202.85 | $202.74 | $0.00 | $0.00 | $405.59 | $0.00 |
|
| 2025 | 19695 | $202.85 | $202.74 | $0.00 | $0.00 | $405.59 | $0.00 |
Statement Details |
| 2024 | 19733 | STATE - STATE LEVY (SCHOOL) | $49.20 | $49.19 | $0.00 | $0.00 | $98.39 | $0.00 |
| 2024 | 19733 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $21.05 | $21.05 | $0.00 | $0.00 | $42.10 | $0.00 |
| 2024 | 19733 | CONSERVE - CONSERVATION FUTURES | $0.63 | $0.63 | $0.00 | $0.00 | $1.26 | $0.00 |
| 2024 | 19733 | CITYPT - CITY OF PT | $30.09 | $30.07 | $0.00 | $0.00 | $60.16 | $0.00 |
| 2024 | 19733 | PORTPT - PORT DISTRICT | $8.70 | $8.69 | $0.00 | $0.00 | $17.39 | $0.00 |
| 2024 | 19733 | PUD1 - PUD #1 | $1.39 | $1.38 | $0.00 | $0.00 | $2.77 | $0.00 |
| 2024 | 19733 | HD2 - HOSP DIST #2 | $1.23 | $1.23 | $0.00 | $0.00 | $2.46 | $0.00 |
| 2024 | 19733 | SD50 - SCHOOL DIST #50 | $39.81 | $39.79 | $0.00 | $0.00 | $79.60 | $0.00 |
| 2024 | 19733 | FD1 - FIRE DISTRICT #1 | $27.84 | $27.83 | $0.00 | $0.00 | $55.67 | $0.00 |
| 2024 | 19733 | EMS1 - FIRE DIST #1 EMS | $10.63 | $10.63 | $0.00 | $0.00 | $21.26 | $0.00 |
| 2024 | 19733 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 19733 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 19733 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 19733 | TOTAL: | $207.75 | $207.67 | $0.00 | $0.00 | $415.42 | $0.00 |
|
| 2024 | 19733 | $207.75 | $207.67 | $0.00 | $0.00 | $415.42 | $0.00 |
Statement Details |
| 2023 | 19770 | STATE - STATE LEVY (SCHOOL) | $47.68 | $47.67 | $0.00 | $0.00 | $95.35 | $0.00 |
| 2023 | 19770 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $20.81 | $20.80 | $0.00 | $0.00 | $41.61 | $0.00 |
| 2023 | 19770 | CONSERVE - CONSERVATION FUTURES | $0.63 | $0.62 | $0.00 | $0.00 | $1.25 | $0.00 |
| 2023 | 19770 | CITYPT - CITY OF PT | $29.41 | $29.40 | $0.00 | $0.00 | $58.81 | $0.00 |
| 2023 | 19770 | PORTPT - PORT DISTRICT | $8.77 | $8.76 | $0.00 | $0.00 | $17.53 | $0.00 |
| 2023 | 19770 | PUD1 - PUD #1 | $1.38 | $1.38 | $0.00 | $0.00 | $2.76 | $0.00 |
| 2023 | 19770 | HD2 - HOSP DIST #2 | $1.22 | $1.21 | $0.00 | $0.00 | $2.43 | $0.00 |
| 2023 | 19770 | SD50 - SCHOOL DIST #50 | $37.83 | $37.83 | $0.00 | $0.00 | $75.66 | $0.00 |
| 2023 | 19770 | FD1 - FIRE DISTRICT #1 | $17.14 | $17.13 | $0.00 | $0.00 | $34.27 | $0.00 |
| 2023 | 19770 | EMS1 - FIRE DIST #1 EMS | $7.29 | $7.29 | $0.00 | $0.00 | $14.58 | $0.00 |
| 2023 | 19770 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 19770 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 19770 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 19770 | TOTAL: | $188.84 | $188.77 | $0.00 | $0.00 | $377.61 | $0.00 |
|
| 2023 | 19770 | $188.84 | $188.77 | $0.00 | $0.00 | $377.61 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $70,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $70,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $70,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $70,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $70,000 | |
Taxing Jurisdiction
| Owner: | LISA ENARSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $70,000 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $70,000 | $70,000 | $63.24 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $70,000 | $70,000 | $0.36 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $70,000 | $70,000 | $0.37 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $70,000 | $70,000 | $0.36 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $70,000 | $70,000 | $59.86 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $70,000 | $70,000 | $28.07 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $70,000 | $70,000 | $3.39 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $70,000 | $70,000 | $3.75 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $70,000 | $70,000 | $37.64 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $70,000 | $70,000 | $32.01 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $70,000 | $70,000 | $57.84 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $70,000 | $70,000 | $1.93 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $70,000 | $70,000 | $32.76 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $70,000 | $70,000 | $85.20 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $70,000 | $70,000 | $7.94 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $70,000 | $70,000 | $18.04 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $70,000 | $70,000 | $4.19 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $70,000 | $70,000 | $104.58 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $70,000 | $70,000 | $56.35 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $597.88 | | |
| | | | | Taxes w/o Exemptions: | $597.88 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6110-1177L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2024 | $0 | $42,525 | $0 | $42,525 | $42,525 |
| 2023 | $0 | $42,525 | $0 | $42,525 | $42,525 |
| 2022 | $0 | $40,500 | $0 | $40,500 | $40,500 |
Deed and Sales History
| 1 | 03/25/2005 | QCD | Quit Claim Deed | COHEN, NORMAN W | KEITH-MILLER, VERLAINE | 0 | 0 | $0.00 | 103068 | 0 |
| 2 | 03/22/2005 | SWD | Statutory Warranty Deed | KEITH MILLER, VERLAINE | ENARSON, LISA/RANDY KRAXBERGER | 0 | 0 | $40,500.00 | 103069 | 0 |
Payout Agreement
| No payout information available.. |